#9 Chitwood,Andy - 22 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   03/15/11   vs  Minnesota Morris   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .000 
   03/17/2011   vs  Knox College   *  4  0  2  1  0  0  0  1  0  0  1  0  0  0  0  0  1  0  0  .500 
   03/18/11   vs  Millikin University   *  3  1  1  1  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  .429 
   03/18/11   vs  Millikin University   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .400 
   03/19/11   vs  Bethel University-o   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  1  .385 
   Mar 24, 2011  at  North Park Univ-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .312 
   Mar 24, 2011  at  North Park Univ-2   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  2  1  2  0  .278 
   04/02/11   at  Aurora University-1   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  2  1  0  .238 
   04/06/11     CONCORDIA CHICAGO-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .238 
   04/09/11     BENEDICTINE-1   *  6  2  2  0  1  0  0  0  0  0  0  0  1  0  1  1  1  0  0  .259 
   04/09/11     BENEDICTINE-2   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .290 
   Apr 10, 2011  at  MSOE   *  3  0  1  0  0  0  0  0  0  0  0  0  2  0  0  0  1  5  0  .294 
   Unknown   at  MSOE   *  4  2  1  3  1  0  0  1  0  0  0  0  0  0  0  1  0  2  0  .289 
   04/17/11   at  Dominican University-2  *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  .289 
   04/23/11   at  Wisconsin Lutheran-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .286 
   04/25/11     CONCORDIA WISCONSIN-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .286 
   04/25/11     CONCORDIA WISCONSIN-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  4  5  1  .283 
   Apr 30, 2011  at  Maranatha   *  3  1  2  1  1  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .306 
   05/01/11     MARIAN UNIVERSITY-1   *  3  2  0  1  0  0  0  1  0  0  0  0  0  0  0  0  3  4  1  .288 
   05/01/11     MARIAN UNIVERSITY-2   *  4  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  7  2  1  .268 
   05/07/11     EDGEWOOD COLLEGE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  .254 
   05/07/11     EDGEWOOD COLLEGE-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  3  3  0  .254 
   Totals      22  63  9  16  9  3  0  0  6  0  0  1  3  3  0  2  11  33  40  5  .254 

#9 Chitwood,Andy - 8 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   03/15/11   vs  Minnesota Morris   *  7.0  5  0  0  2  4  0  0  0  0  0  0  0  5-0  1-0  0  0.00  77 
   03/19/11   vs  Bethel University-o     3.0  3  0  0  0  1  0  0  0  0  0  0  0  3-7  1-0  0  0.00  46 
   Mar 24, 2011  at  North Park Univ-2     2.0  10  8  8  2  3  3  0  0  0  0  0  0  6-12  1-1  0  6.00  - 
   04/06/11     CONCORDIA CHICAGO-1   *  6.0  10  5  4  3  2  2  0  0  0  0  1  0  5-7  1-2  0  6.00  113 
   04/13/11   at  Ripon College-1   *  6.2  13  9  9  1  1  1  2  3  0  0  0  0  8-10  1-3  0  7.66  - 
   04/17/11   at  Dominican University-2  *  5.0  9  4  1  0  3  2  0  0  0  0  0  0  3-4  1-4  0  6.67  - 
   04/25/11     CONCORDIA WISCONSIN-1   *  8.0  2  0  0  1  3  0  0  0  0  0  0  0  1-0  2-4  0  5.26  107 
   05/30/11   at  Maranatha-1   *  7.0  2  0  0  1  3  0  0  0  0  0  0  0  15-0  3-4  0  4.43  - 
   Totals      6  44.2  54  26  22  10  20  8  2  3  0  0  1  0  46-40  3-4  0  4.43  -