AB-R-H-RBI Breakdown |
| #1 | #7 | #12 | #9 | #29 | #27 | #33 | #8 | #21 | #28 | ||
| Opponent | Date | Blake,D | Boettcher,R | Cherney,D | Chitwood,A | Gilligan,S | Green,T | Kozey,E | Krueger,M | Kuchenbecker | Lutz,A |
| WC | 03/13/11 | ....... | 3-0-0-0 | 1-1-0-0 | ....... | ....... | ....... | ....... | ....... | 3-0-0-0 | ....... |
| WC | 03/13/11 | ....... | 3-0-0-0 | 3-0-2-0 | ....... | ....... | ....... | 2-0-0-0 | ....... | ....... | ....... |
| CUNYB | 03/14/11 | ....... | 5-2-4-1 | 3-3-2-0 | ....... | ....... | ....... | 5-1-3-3 | ....... | 5-1-3-2 | ....... |
| UMM | 03/15/11 | ....... | 4-3-2-0 | 3-0-0-0 | ....... | ....... | ....... | 4-0-2-2 | ....... | 3-1-1-0 | ....... |
| KC | 03/17/20 | ....... | 4-1-0-1 | ....... | 4-0-2-1 | ....... | ....... | 4-0-3-1 | ....... | 4-0-0-0 | ....... |
| MILLIKIN | 03/18/11 | ....... | 5-0-1-1 | ....... | 3-1-1-1 | ....... | ....... | 4-1-1-1 | ....... | ....... | ....... |
| MILLIKIN | 03/18/11 | ....... | 4-0-1-0 | 2-0-0-0 | 3-0-1-1 | ....... | ....... | 3-0-0-0 | ....... | ....... | ....... |
| BETHEL | 03/19/11 | ....... | 5-0-0-0 | ....... | 3-0-1-0 | ....... | ....... | 3-0-1-0 | Def | ....... | ....... |
| NPU | Mar 24 | ....... | 3-0-1-0 | ....... | 3-0-0-0 | 1-0-0-0 | ....... | 2-0-1-0 | 1-0-0-0 | 0-0-0-0 | ....... |
| NPU | Mar 24 | ....... | 4-0-0-0 | 4-0-0-0 | 2-0-0-0 | ....... | ....... | 3-0-0-0 | ....... | 0-1-0-0 | 1-1-1-0 |
| AUBB | 04/02/11 | ....... | 3-0-0-0 | ....... | 3-0-0-0 | ....... | ....... | ....... | ....... | 3-0-0-0 | 2-0-1-0 |
| AUBB | 04/02/11 | ....... | 3-0-0-0 | ....... | ....... | ....... | ....... | 1-0-0-0 | ....... | ....... | 4-0-0-0 |
| CUC | 04/06/11 | ....... | 3-0-2-3 | ....... | ....... | ....... | ....... | 4-1-0-0 | ....... | 1-1-1-0 | 3-1-1-1 |
| CUC | 04/06/11 | ....... | 4-0-0-0 | 3-0-0-0 | ....... | ....... | ....... | 4-0-1-0 | ....... | ....... | ....... |
| BU | 04/09/11 | Def | 5-0-3-2 | 0-0-0-0 | 6-2-2-0 | ....... | ....... | 6-1-2-2 | ....... | 3-0-0-1 | ....... |
| BU | 04/09/11 | Def | 3-0-1-0 | ....... | 4-1-2-0 | ....... | ....... | 4-1-2-1 | Def | ....... | 1-0-0-0 |
| MSOE | Apr 10 | ....... | 4-1-2-1 | ....... | 3-0-1-0 | ....... | ....... | 3-0-1-0 | ....... | ....... | 2-1-0-0 |
| MSOE | Unknown | ....... | 4-1-1-0 | ....... | 4-2-1-3 | ....... | ....... | 3-0-0-0 | ....... | ....... | 3-2-1-0 |
| RIPON | 04/13/11 | ....... | 5-1-1-0 | ....... | ....... | ....... | ....... | 4-0-0-1 | ....... | ....... | 3-2-1-1 |
| RIPON | 04/13/11 | ....... | 3-1-3-0 | 1-0-0-0 | ....... | ....... | ....... | 3-0-0-1 | ....... | ....... | 4-1-1-1 |
| DU | 04/17/11 | ....... | 6-1-3-1 | ....... | ....... | ....... | 0-1-0-0 | 4-0-2-0 | ....... | ....... | 1-2-0-0 |
| DU | 04/17/11 | ....... | 4-1-0-0 | ....... | ....... | ....... | ....... | 4-0-1-0 | ....... | ....... | 5-0-1-1 |
| RC | 04/21/11 | ....... | 4-0-0-0 | ....... | ....... | ....... | 3-0-0-0 | 3-0-1-2 | 1-0-0-0 | ....... | 4-0-0-0 |
| RC | 04/21/11 | ....... | 4-0-0-0 | 4-0-2-0 | ....... | ....... | ....... | 2-0-1-0 | 1-0-1-1 | 4-0-1-0 | Def |
| WLC | 04/23/11 | ....... | 5-1-1-0 | 1-0-0-0 | ....... | ....... | ....... | 4-1-2-0 | ....... | 4-0-0-0 | 4-0-2-1 |
| WLC | 04/23/11 | ....... | 4-2-0-0 | ....... | 4-0-1-0 | ....... | ....... | 4-0-2-2 | ....... | ....... | 4-0-0-1 |
| CUW | 04/25/11 | ....... | 4-0-1-0 | ....... | ....... | ....... | ....... | 2-0-0-0 | ....... | ....... | 3-0-0-0 |
| CUW | 04/25/11 | ....... | 4-0-0-0 | 3-1-1-0 | 4-0-1-1 | ....... | ....... | 3-0-1-0 | ....... | 3-0-1-0 | ....... |
| MBBC | 05/30/11 | 1-1-0-0 | 1-3-1-1 | 4-2-0-1 | ....... | ....... | ....... | 4-0-1-0 | 1-0-0-0 | ....... | ....... |
| MBBC | Apr 30 | Def | 4-2-1-0 | ....... | 3-1-2-1 | 1-0-0-0 | 2-0-0-0 | ....... | Def | ....... | 1-0-0-0 |
| MU | 05/01/11 | ....... | 3-1-1-0 | 3-1-1-0 | 3-2-0-1 | ....... | ....... | 3-1-0-0 | ....... | ....... | ....... |
| MU | 05/01/11 | Def | 5-1-1-2 | 0-0-0-0 | 4-0-0-0 | ....... | ....... | 4-0-0-0 | ....... | 1-0-0-0 | ....... |
| CARTHAGE | May 5 2 | 2-0-0-0 | 2-0-0-0 | ....... | ....... | ....... | 3-0-1-0 | 3-0-0-0 | ....... | 2-0-0-0 | ....... |
| EC | 05/07/11 | ....... | 4-0-0-0 | ....... | 3-0-0-0 | ....... | ....... | 2-0-0-0 | ....... | ....... | 3-0-0-0 |
| EC | 05/07/11 | ....... | 3-0-1-1 | ....... | 4-0-1-0 | ....... | ....... | 3-0-2-0 | ....... | 4-1-1-0 | ....... |
| #14 | #32 | #5 | #19 | #23 | #13 | #22 | #44 | #15 | #24 | ||
| Opponent | Date | Meier,J | Mikula,J | Nickel,J | Novak,D | Pfefferle,T | Pietrantonio | Reminger,J | Ruzek,M | Schartner,A | Sparrow,C |
| WC | 03/13/11 | 2-1-0-0 | ....... | 2-1-2-0 | 3-0-0-1 | Def | ....... | ....... | 3-0-0-0 | 3-1-2-2 | Def |
| WC | 03/13/11 | 3-0-1-0 | ....... | 2-0-0-0 | 3-0-0-0 | 2-0-0-0 | ....... | ....... | ....... | 3-0-0-0 | Def |
| CUNYB | 03/14/11 | 4-1-0-0 | ....... | 4-0-1-2 | 4-0-1-1 | Def | ....... | 1-1-1-0 | 4-2-2-2 | 4-2-3-1 | 1-0-0-0 |
| UMM | 03/15/11 | 4-0-0-0 | ....... | 3-0-0-1 | 3-0-2-1 | 1-0-0-0 | ....... | ....... | 3-0-0-1 | 4-1-1-0 | ....... |
| KC | 03/17/20 | 4-2-0-0 | ....... | 4-0-1-0 | 4-2-4-3 | ....... | ....... | ....... | 3-1-1-0 | 3-2-1-0 | ....... |
| MILLIKIN | 03/18/11 | 2-2-1-0 | ....... | 3-0-2-0 | 3-2-1-2 | ....... | ....... | ....... | 4-2-4-3 | 5-3-3-0 | ....... |
| MILLIKIN | 03/18/11 | 2-1-1-0 | ....... | 2-0-0-0 | 3-0-0-0 | ....... | ....... | ....... | 3-0-1-0 | 2-0-0-0 | Def |
| BETHEL | 03/19/11 | 2-0-0-0 | ....... | 3-0-1-1 | 5-0-1-0 | 2-1-1-1 | ....... | ....... | 3-1-2-0 | 5-0-0-0 | 3-1-0-0 |
| NPU | Mar 24 | 2-0-0-0 | ....... | 2-0-0-0 | 3-0-1-1 | 1-0-0-0 | ....... | ....... | 1-0-0-0 | 3-1-2-0 | 1-0-0-0 |
| NPU | Mar 24 | 2-1-1-1 | ....... | 2-2-0-0 | 5-0-1-3 | 2-1-0-0 | ....... | ....... | ....... | 4-0-0-0 | ....... |
| AUBB | 04/02/11 | 3-0-0-0 | ....... | 2-0-0-0 | 3-0-0-0 | ....... | ....... | ....... | 3-0-0-0 | 3-0-1-0 | ....... |
| AUBB | 04/02/11 | ....... | ....... | 3-0-0-0 | 4-0-3-1 | ....... | ....... | 3-0-0-0 | 3-0-0-0 | 3-1-2-0 | 3-0-0-0 |
| CUC | 04/06/11 | 4-0-1-0 | ....... | 5-0-1-0 | 5-1-1-0 | 3-0-1-0 | ....... | ....... | 4-1-1-0 | 3-0-0-0 | ....... |
| CUC | 04/06/11 | 3-0-1-0 | ....... | 3-0-1-0 | 4-0-1-0 | 4-0-0-0 | ....... | ....... | 4-0-2-0 | 4-0-1-0 | ....... |
| BU | 04/09/11 | 4-0-2-0 | ....... | 6-1-2-0 | 6-1-1-0 | 1-0-0-0 | ....... | ....... | 4-2-3-2 | 7-2-3-1 | ....... |
| BU | 04/09/11 | 3-0-0-0 | ....... | 3-0-1-0 | 4-0-0-0 | ....... | ....... | ....... | 4-1-2-1 | 4-0-0-0 | ....... |
| MSOE | Apr 10 | 3-0-1-0 | ....... | ....... | 4-0-0-0 | Def | ....... | ....... | 4-1-2-1 | 4-1-1-0 | 4-2-2-1 |
| MSOE | Unknown | 3-0-3-1 | ....... | ....... | 5-1-3-2 | ....... | ....... | ....... | 4-0-2-0 | 5-1-2-1 | 2-1-0-0 |
| RIPON | 04/13/11 | 4-1-0-0 | ....... | 4-1-1-0 | 4-1-2-3 | ....... | ....... | ....... | 5-0-3-2 | 3-2-2-0 | 4-0-1-0 |
| RIPON | 04/13/11 | 3-1-0-0 | ....... | 4-1-0-0 | 4-0-1-0 | ....... | ....... | ....... | 2-0-0-0 | 5-0-2-1 | 2-0-0-1 |
| DU | 04/17/11 | 5-1-1-2 | ....... | 5-2-2-2 | 4-1-0-0 | ....... | ....... | ....... | 4-1-3-2 | 4-1-1-3 | ....... |
| DU | 04/17/11 | 3-0-1-0 | ....... | 4-0-0-0 | 4-0-0-0 | ....... | ....... | ....... | 4-0-2-1 | 3-1-2-1 | Def |
| RC | 04/21/11 | ....... | ....... | 3-0-0-0 | 4-1-2-0 | ....... | ....... | 3-0-0-0 | ....... | 2-1-0-0 | 2-0-0-0 |
| RC | 04/21/11 | ....... | ....... | 3-0-1-0 | 4-0-2-0 | ....... | 4-0-0-0 | ....... | ....... | 4-1-2-0 | ....... |
| WLC | 04/23/11 | ....... | ....... | 2-0-1-1 | 4-1-2-1 | ....... | ....... | 3-0-1-0 | 5-1-2-1 | 5-0-2-0 | ....... |
| WLC | 04/23/11 | ....... | ....... | 3-1-1-0 | 3-0-1-1 | ....... | Def | ....... | 3-2-2-2 | 3-1-0-0 | 4-1-0-0 |
| CUW | 04/25/11 | 2-0-0-0 | ....... | 3-0-0-0 | 4-0-1-0 | ....... | ....... | ....... | 3-1-1-0 | 3-0-0-0 | ....... |
| CUW | 04/25/11 | ....... | ....... | ....... | 4-0-1-0 | ....... | ....... | Def | 4-1-1-0 | 4-0-1-0 | Def |
| MBBC | 05/30/11 | 2-2-1-1 | ....... | 3-2-1-0 | 4-1-2-6 | ....... | ....... | 1-1-1-0 | 5-1-0-2 | 5-2-3-2 | ....... |
| MBBC | Apr 30 | 3-0-1-0 | 5-0-0-0 | ....... | 4-2-2-2 | ....... | 1-0-0-0 | ....... | 4-0-1-1 | 4-2-1-1 | 1-0-0-0 |
| MU | 05/01/11 | 4-0-1-0 | ....... | ....... | 4-1-2-1 | ....... | ....... | ....... | 4-1-0-0 | 3-1-1-0 | Def |
| MU | 05/01/11 | 3-1-0-0 | ....... | ....... | 6-0-1-1 | ....... | 0-0-0-0 | ....... | 5-0-2-0 | 5-0-1-1 | 2-1-1-0 |
| CARTHAGE | May 5 2 | 2-0-0-0 | ....... | ....... | 2-0-0-0 | ....... | ....... | ....... | 3-0-3-0 | ....... | 2-0-0-0 |
| EC | 05/07/11 | 3-0-0-0 | ....... | ....... | 4-1-1-0 | ....... | ....... | ....... | 3-0-2-1 | 3-0-0-0 | ....... |
| EC | 05/07/11 | 2-1-1-0 | ....... | ....... | 3-0-0-0 | ....... | ....... | ....... | 4-0-1-2 | 5-2-2-1 | ....... |
| #25 | #18 | #26 | ||
| Opponent | Date | Steudel,B | Tague,A | Vincetich-Mo |
| WC | 03/13/11 | ....... | ....... | 3-0-1-1 |
| WC | 03/13/11 | ....... | ....... | 3-0-0-0 |
| CUNYB | 03/14/11 | ....... | ....... | ....... |
| UMM | 03/15/11 | ....... | ....... | ....... |
| KC | 03/17/20 | 1-0-0-0 | ....... | ....... |
| MILLIKIN | 03/18/11 | ....... | ....... | 4-0-2-2 |
| MILLIKIN | 03/18/11 | ....... | ....... | ....... |
| BETHEL | 03/19/11 | Def | ....... | ....... |
| NPU | Mar 24 | ....... | ....... | 3-0-0-0 |
| NPU | Mar 24 | ....... | 1-0-0-0 | Def |
| AUBB | 04/02/11 | ....... | ....... | ....... |
| AUBB | 04/02/11 | ....... | ....... | 2-0-0-0 |
| CUC | 04/06/11 | ....... | ....... | ....... |
| CUC | 04/06/11 | 1-0-0-0 | ....... | ....... |
| BU | 04/09/11 | ....... | ....... | ....... |
| BU | 04/09/11 | Def | ....... | ....... |
| MSOE | Apr 10 | ....... | ....... | ....... |
| MSOE | Unknown | ....... | ....... | ....... |
| RIPON | 04/13/11 | ....... | ....... | ....... |
| RIPON | 04/13/11 | ....... | ....... | ....... |
| DU | 04/17/11 | ....... | ....... | 5-2-2-2 |
| DU | 04/17/11 | ....... | ....... | 4-1-2-0 |
| RC | 04/21/11 | ....... | ....... | ....... |
| RC | 04/21/11 | Def | 1-0-0-0 | 4-0-0-0 |
| WLC | 04/23/11 | ....... | ....... | 2-0-1-0 |
| WLC | 04/23/11 | ....... | ....... | ....... |
| CUW | 04/25/11 | Def | ....... | 3-0-0-0 |
| CUW | 04/25/11 | ....... | ....... | 3-0-2-1 |
| MBBC | 05/30/11 | ....... | ....... | 4-0-1-2 |
| MBBC | Apr 30 | 1-0-0-0 | 1-0-0-0 | 1-0-1-0 |
| MU | 05/01/11 | ....... | ....... | 4-0-2-4 |
| MU | 05/01/11 | ....... | 0-0-0-0 | 3-1-2-0 |
| CARTHAGE | May 5 2 | ....... | 3-0-1-0 | 3-0-0-0 |
| EC | 05/07/11 | ....... | ....... | 3-0-0-0 |
| EC | 05/07/11 | ....... | ....... | 3-0-0-0 |
PO-A-E Breakdown |
| #1 | #7 | #12 | #9 | #29 | #27 | #35 | #33 | #8 | #21 | ||
| Opponent | Date | Blake,D | Boettcher,R | Cherney,D | Chitwood,A | Gilligan,S | Green,T | Katzman,M | Kozey,E | Krueger,M | Kuchenbecker |
| WC | 03/13/11 | ....... | 2-3-2 | 0-0-0 | ....... | ....... | ....... | 0-0-0 | ....... | ....... | 1-0-0 |
| WC | 03/13/11 | ....... | 0-4-0 | 0-0-0 | ....... | ....... | ....... | ....... | 6-1-0 | ....... | ....... |
| CUNYB | 03/14/11 | ....... | 1-2-0 | 0-0-0 | ....... | ....... | ....... | ....... | 7-0-0 | ....... | 2-0-0 |
| UMM | 03/15/11 | ....... | 4-3-0 | 0-0-0 | 1-1-0 | ....... | ....... | ....... | 6-1-0 | ....... | 3-0-0 |
| KC | 03/17/20 | ....... | 2-0-1 | ....... | 1-0-0 | ....... | ....... | ....... | 8-0-0 | ....... | 0-0-0 |
| MILLIKIN | 03/18/11 | ....... | 0-0-0 | ....... | 1-0-0 | ....... | ....... | ....... | 8-0-1 | ....... | ....... |
| MILLIKIN | 03/18/11 | ....... | 1-3-0 | 0-0-0 | 1-0-0 | ....... | ....... | 1-1-0 | 7-0-0 | ....... | ....... |
| BETHEL | 03/19/11 | ....... | 2-4-0 | ....... | 2-0-1 | ....... | ....... | ....... | 6-1-0 | 0-0-0 | ....... |
| NPU | Mar 24 | ....... | 1-4-0 | ....... | 0-0-0 | 0-0-0 | ....... | 0-0-1 | 5-0-0 | 0-0-0 | 0-0-0 |
| NPU | Mar 24 | ....... | 3-4-1 | 0-0-0 | 1-2-0 | ....... | ....... | ....... | 8-0-0 | ....... | 0-0-0 |
| AUBB | 04/02/11 | ....... | 0-6-0 | ....... | 2-1-0 | ....... | ....... | ....... | 0-0-0 | ....... | 2-0-0 |
| AUBB | 04/02/11 | ....... | 4-3-2 | ....... | ....... | ....... | ....... | 0-3-0 | 0-0-0 | ....... | ....... |
| CUC | 04/06/11 | ....... | 2-3-0 | ....... | 1-1-0 | ....... | ....... | ....... | 11-0-0 | ....... | 1-0-0 |
| CUC | 04/06/11 | ....... | 2-2-1 | 0-0-0 | ....... | ....... | ....... | ....... | 7-0-0 | ....... | ....... |
| BU | 04/09/11 | 0-0-0 | 2-2-1 | 0-0-0 | 1-0-0 | ....... | ....... | ....... | 3-0-0 | ....... | 1-0-0 |
| BU | 04/09/11 | 0-0-0 | 1-6-0 | ....... | 1-0-0 | ....... | ....... | 1-3-0 | 13-0-0 | 2-0-0 | ....... |
| MSOE | Apr 10 | ....... | 1-4-0 | ....... | 1-5-0 | ....... | ....... | ....... | 16-0-0 | ....... | ....... |
| MSOE | Unknown | ....... | 2-5-0 | ....... | 0-2-0 | ....... | ....... | ....... | 9-1-0 | ....... | ....... |
| RIPON | 04/13/11 | ....... | 2-1-0 | ....... | 0-0-0 | ....... | ....... | ....... | 8-0-0 | ....... | ....... |
| RIPON | 04/13/11 | ....... | 2-3-0 | 0-0-0 | ....... | ....... | 0-2-0 | ....... | 9-0-0 | ....... | ....... |
| DU | 04/17/11 | ....... | 2-3-1 | ....... | ....... | ....... | 1-0-0 | ....... | 9-0-0 | ....... | ....... |
| DU | 04/17/11 | ....... | 1-6-0 | ....... | 0-3-1 | ....... | ....... | ....... | 7-1-0 | ....... | ....... |
| RC | 04/21/11 | ....... | 1-5-0 | ....... | ....... | ....... | 0-0-1 | ....... | 9-0-1 | 0-0-0 | ....... |
| RC | 04/21/11 | ....... | 2-0-2 | 0-0-0 | ....... | ....... | 0-0-0 | ....... | 3-0-0 | 3-0-1 | 3-1-0 |
| WLC | 04/23/11 | ....... | 1-6-1 | 0-0-0 | ....... | ....... | ....... | ....... | 11-0-0 | ....... | 0-0-0 |
| WLC | 04/23/11 | ....... | 2-2-1 | ....... | 1-0-0 | ....... | ....... | 0-3-0 | 9-0-0 | ....... | ....... |
| CUW | 04/25/11 | ....... | 1-3-0 | ....... | 0-3-0 | ....... | ....... | ....... | 10-0-0 | ....... | ....... |
| CUW | 04/25/11 | ....... | 1-5-1 | 0-0-0 | 4-5-1 | ....... | ....... | ....... | 9-0-1 | ....... | 3-0-0 |
| MBBC | 05/30/11 | 0-1-0 | 1-3-0 | 0-0-0 | 0-0-0 | ....... | ....... | ....... | 7-0-0 | 2-0-0 | ....... |
| MBBC | Apr 30 | 0-0-0 | 1-3-0 | ....... | 1-1-0 | 0-0-0 | 8-0-0 | ....... | ....... | 2-0-1 | ....... |
| MU | 05/01/11 | ....... | 1-3-1 | 0-0-0 | 3-4-1 | ....... | ....... | 0-1-0 | 7-0-0 | ....... | ....... |
| MU | 05/01/11 | 0-0-0 | 1-8-2 | 0-0-0 | 7-2-1 | ....... | ....... | ....... | 13-2-1 | ....... | 0-0-0 |
| CARTHAGE | May 5 2 | 1-1-2 | 0-1-0 | ....... | ....... | ....... | 0-0-0 | ....... | 5-0-0 | ....... | 1-0-0 |
| EC | 05/07/11 | ....... | 0-0-0 | ....... | 1-7-0 | ....... | ....... | 0-0-0 | 15-0-0 | ....... | ....... |
| EC | 05/07/11 | ....... | 2-1-0 | ....... | 3-3-0 | ....... | ....... | ....... | 6-2-2 | ....... | 1-0-0 |
| #17 | #28 | #14 | #32 | #34 | #5 | #19 | #23 | #13 | #22 | ||
| Opponent | Date | Loomans,D | Lutz,A | Meier,J | Mikula,J | Mueller,A | Nickel,J | Novak,D | Pfefferle,T | Pietrantonio | Reminger,J |
| WC | 03/13/11 | ....... | ....... | 0-0-0 | ....... | ....... | 5-0-0 | 9-2-0 | 0-0-0 | ....... | ....... |
| WC | 03/13/11 | ....... | ....... | 1-0-0 | ....... | ....... | 4-1-0 | 5-1-0 | 0-0-0 | ....... | ....... |
| CUNYB | 03/14/11 | 0-0-0 | ....... | 5-0-0 | ....... | 0-0-0 | 2-2-1 | 6-3-0 | 0-0-0 | ....... | 0-0-0 |
| UMM | 03/15/11 | ....... | ....... | 2-0-0 | ....... | ....... | 2-5-0 | 4-0-0 | 0-0-0 | ....... | ....... |
| KC | 03/17/20 | ....... | ....... | 6-0-0 | ....... | 0-1-0 | 3-6-0 | 1-1-0 | ....... | ....... | ....... |
| MILLIKIN | 03/18/11 | ....... | ....... | 4-0-0 | ....... | ....... | 0-1-0 | 7-1-0 | ....... | ....... | ....... |
| MILLIKIN | 03/18/11 | ....... | ....... | 1-0-0 | ....... | ....... | 1-1-0 | 5-2-0 | ....... | ....... | ....... |
| BETHEL | 03/19/11 | ....... | ....... | 2-0-1 | ....... | ....... | 0-3-1 | 6-1-0 | 0-0-0 | ....... | ....... |
| NPU | Mar 24 | ....... | ....... | 0-1-0 | ....... | 0-0-1 | 3-2-0 | 5-2-0 | 0-0-0 | ....... | ....... |
| NPU | Mar 24 | ....... | 0-0-0 | 2-0-1 | ....... | ....... | 1-3-0 | 8-0-1 | 0-0-0 | ....... | ....... |
| AUBB | 04/02/11 | ....... | 9-1-0 | 2-0-1 | ....... | ....... | 2-2-0 | 1-2-1 | ....... | ....... | ....... |
| AUBB | 04/02/11 | ....... | 8-0-0 | ....... | ....... | ....... | 1-3-0 | 4-2-0 | ....... | ....... | 2-1-0 |
| CUC | 04/06/11 | ....... | 0-0-0 | 3-0-0 | ....... | ....... | 0-1-0 | 3-2-0 | 3-0-0 | ....... | ....... |
| CUC | 04/06/11 | ....... | ....... | 1-0-0 | ....... | 0-2-0 | 1-2-1 | 7-0-0 | 5-0-0 | ....... | 0-0-0 |
| BU | 04/09/11 | ....... | ....... | 4-0-0 | ....... | ....... | 2-1-1 | 14-1-0 | 1-0-0 | ....... | ....... |
| BU | 04/09/11 | ....... | 0-0-0 | 2-0-0 | ....... | ....... | 1-5-0 | 3-0-0 | ....... | ....... | ....... |
| MSOE | Apr 10 | ....... | 0-0-0 | 0-0-0 | ....... | ....... | ....... | 2-1-1 | 0-0-0 | ....... | ....... |
| MSOE | Unknown | ....... | 0-0-0 | 4-0-0 | ....... | 1-2-0 | ....... | 4-0-0 | ....... | ....... | ....... |
| RIPON | 04/13/11 | ....... | 0-0-0 | 2-0-0 | ....... | ....... | 0-6-0 | 2-0-0 | ....... | ....... | ....... |
| RIPON | 04/13/11 | 0-0-0 | 0-0-0 | 1-0-0 | ....... | ....... | 2-4-0 | 2-1-1 | ....... | ....... | ....... |
| DU | 04/17/11 | ....... | 0-0-0 | 6-0-0 | ....... | 0-1-0 | 4-2-0 | 3-0-0 | ....... | ....... | ....... |
| DU | 04/17/11 | ....... | 3-0-0 | 3-0-0 | ....... | ....... | 1-2-0 | 8-0-0 | ....... | ....... | ....... |
| RC | 04/21/11 | 0-0-0 | 0-0-0 | ....... | ....... | ....... | 2-1-0 | 5-2-0 | ....... | ....... | 7-0-0 |
| RC | 04/21/11 | ....... | 0-0-0 | ....... | ....... | 0-0-0 | 2-1-0 | 2-2-0 | ....... | 4-0-0 | ....... |
| WLC | 04/23/11 | ....... | 2-3-1 | ....... | ....... | ....... | 0-0-0 | 5-1-1 | ....... | ....... | 1-0-0 |
| WLC | 04/23/11 | ....... | 0-0-0 | ....... | ....... | ....... | 3-4-0 | 3-3-0 | ....... | 0-0-0 | ....... |
| CUW | 04/25/11 | ....... | 0-0-0 | 1-0-0 | ....... | ....... | 1-0-0 | 4-1-0 | ....... | ....... | ....... |
| CUW | 04/25/11 | ....... | ....... | ....... | ....... | 0-1-0 | ....... | 4-0-0 | ....... | ....... | 0-0-0 |
| MBBC | 05/30/11 | ....... | ....... | 0-0-0 | ....... | ....... | 3-0-0 | 3-0-0 | ....... | ....... | 0-0-0 |
| MBBC | Apr 30 | ....... | 0-0-0 | 2-0-0 | 0-0-0 | 1-3-0 | ....... | 2-0-0 | ....... | 1-0-0 | ....... |
| MU | 05/01/11 | 0-0-0 | ....... | 0-0-0 | ....... | ....... | ....... | 6-1-0 | ....... | ....... | ....... |
| MU | 05/01/11 | ....... | ....... | 1-0-1 | ....... | ....... | ....... | 5-2-0 | ....... | 1-0-0 | ....... |
| CARTHAGE | May 5 2 | 0-1-0 | ....... | 2-0-1 | ....... | ....... | ....... | 5-1-0 | ....... | ....... | 0-1-0 |
| EC | 05/07/11 | ....... | 0-0-0 | 1-0-1 | ....... | ....... | ....... | 6-0-0 | ....... | ....... | ....... |
| EC | 05/07/11 | ....... | ....... | 3-1-0 | ....... | ....... | ....... | 9-3-0 | ....... | ....... | ....... |
| #44 | #15 | #24 | #25 | #18 | #26 | #30 | ||
| Opponent | Date | Ruzek,M | Schartner,A | Sparrow,C | Steudel,B | Tague,A | Vincetich-Mo | Weller,M |
| WC | 03/13/11 | 2-0-0 | 2-0-0 | 0-0-0 | ....... | ....... | 0-0-0 | ....... |
| WC | 03/13/11 | 0-1-0 | 2-0-0 | 0-0-0 | ....... | ....... | 0-1-0 | ....... |
| CUNYB | 03/14/11 | 0-2-0 | 3-0-0 | 1-0-0 | ....... | ....... | 0-0-1 | ....... |
| UMM | 03/15/11 | 0-2-0 | 5-1-0 | ....... | ....... | ....... | ....... | ....... |
| KC | 03/17/20 | 1-2-1 | 5-0-0 | 0-0-0 | 0-0-0 | ....... | ....... | ....... |
| MILLIKIN | 03/18/11 | 0-0-0 | 0-0-0 | ....... | ....... | ....... | 1-5-1 | ....... |
| MILLIKIN | 03/18/11 | 1-1-0 | 0-0-0 | 0-0-0 | ....... | ....... | ....... | ....... |
| BETHEL | 03/19/11 | 2-0-0 | 3-0-0 | 1-0-1 | 3-0-0 | ....... | 0-0-0 | ....... |
| NPU | Mar 24 | 0-0-0 | 2-0-0 | 0-0-0 | ....... | ....... | 2-0-0 | ....... |
| NPU | Mar 24 | 0-1-0 | 1-0-0 | ....... | ....... | 0-0-0 | 0-0-0 | ....... |
| AUBB | 04/02/11 | 1-2-0 | 2-0-0 | ....... | ....... | ....... | ....... | ....... |
| AUBB | 04/02/11 | 0-0-0 | 1-0-0 | 4-0-0 | ....... | ....... | 0-2-1 | 0-0-0 |
| CUC | 04/06/11 | 1-4-0 | 2-2-1 | ....... | ....... | ....... | ....... | ....... |
| CUC | 04/06/11 | 2-0-0 | 1-2-0 | ....... | 1-0-0 | ....... | ....... | ....... |
| BU | 04/09/11 | 3-1-1 | 2-1-0 | ....... | ....... | ....... | ....... | ....... |
| BU | 04/09/11 | 1-3-0 | 1-0-0 | ....... | 1-0-0 | ....... | ....... | ....... |
| MSOE | Apr 10 | 0-3-0 | 3-0-0 | 1-0-0 | ....... | ....... | 1-2-0 | ....... |
| MSOE | Unknown | 2-0-1 | 3-0-0 | 2-0-0 | ....... | ....... | ....... | 0-0-0 |
| RIPON | 04/13/11 | 0-0-0 | 4-1-0 | 6-0-0 | ....... | ....... | ....... | 0-1-0 |
| RIPON | 04/13/11 | 0-1-0 | 3-1-0 | 5-0-0 | ....... | ....... | ....... | ....... |
| DU | 04/17/11 | 0-0-0 | 1-0-0 | 0-0-0 | ....... | ....... | 1-4-0 | ....... |
| DU | 04/17/11 | 0-0-0 | 1-0-0 | 0-0-0 | ....... | ....... | 0-0-0 | ....... |
| RC | 04/21/11 | ....... | 2-0-1 | 0-0-0 | ....... | ....... | 1-0-0 | ....... |
| RC | 04/21/11 | ....... | 4-1-0 | 0-0-0 | 1-0-0 | 0-0-0 | 3-2-0 | ....... |
| WLC | 04/23/11 | 2-3-0 | 0-0-0 | ....... | ....... | ....... | 2-0-0 | ....... |
| WLC | 04/23/11 | 3-1-0 | 2-0-1 | 1-0-0 | ....... | ....... | ....... | ....... |
