#12 Cherney,David - 10 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   03/12/12   vs  Univ. Minn.-Morris-1   *  5  1  1  1  1  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .200 
   03/15/12   vs  Defiance College   *  3  2  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .250 
   03/16/12   vs  SUNY Plattsburgh-1     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .200 
   03/24/12     FINLANDIA UNIVERSITY-1  *  3  1  2  4  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .308 
   03/27/12     CARDINAL STRITCH-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .286 
   03/31/12     MARANATHA BAPTIST-2   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .278 
   04/07/12     AURORA UNIVERSITY-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .227 
   04/09/12   at  Concordia-Chicago-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .217 
   04/21/12   at  Rockford College-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .192 
   04/28/2012   at  Benedictine-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .185 
   Totals      6  27  5  5  6  2  0  0  1  0  0  0  0  0  1  0  10  0  0  0  .185 

#12 Cherney,David - 5 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   03/16/12   vs  SUNY Plattsburgh-1     2.1  1  1  0  4  0  1  0  0  0  0  0  2  6-7  0-1  0  0.00  45 
   Apr 01, 2012  at  Marian University-2     2.2  4  0  0  0  0  0  0  0  0  0  0  0  7-11  0-1  0  0.00  33 
   04/11/12     RIPON COLLEGE-1     5.0  1  0  0  1  2  1  0  0  0  0  1  0  0-7  0-1  0  0.00  59 
   04/28/2012   at  Benedictine-2     1.0  1  0  0  0  0  0  0  0  0  0  1  0  4-5  0-1  0  0.00  - 
   04/29/12     MILWAUKEE ENG.-1     1.2  3  3  1  0  0  2  0  0  0  0  0  0  12-7  0-1  0  0.71  25 
   Totals      0  12.2  10  4  1  5  2  4  0  0  0  0  2  2  29-37  0-1  0  0.71  -