#26 Morris,Garrett - 37 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   03/11/12   vs  Nichols College-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   03/11/12   vs  Nichols College-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  .000 
   03/12/12   vs  Univ. Minn.-Morris-1   *  5  2  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .222 
   03/12/12   vs  Univ. Minn.-Morris-2   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .250 
   03/13/12   vs  Knox College   *  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .250 
   03/15/12   vs  Defiance College   *  4  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .250 
   03/16/12   vs  SUNY Plattsburgh-1   *  5  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  2  3  .200 
   03/16/12   vs  SUNY Plattsburgh-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .200 
   03/17/12   vs  Lawrence University   *  3  2  3  0  1  0  0  1  0  0  0  0  1  0  0  0  1  1  1  .286 
   03/24/12     FINLANDIA UNIVERSITY-1  *  4  3  3  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .344 
   03/24/12     FINLANDIA UNIVERSITY-2  *  2  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .324 
   03/27/12     CARDINAL STRITCH-1   *  3  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .351 
   03/27/12     CARDINAL STRITCH-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .351 
   03/31/12     MARANATHA BAPTIST-1   *  4  0  2  0  0  0  0  0  0  2  0  0  0  0  0  1  3  2  0  .366 
   03/31/12     MARANATHA BAPTIST-2   *  4  2  2  2  0  0  0  1  0  1  0  0  0  0  0  0  2  1  0  .378 
   Apr 01, 2012  at  Marian University-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  1  0  .354 
   Apr 01, 2012  at  Marian University-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .354 
   04/07/12     AURORA UNIVERSITY-1   *  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  2  .354 
   04/07/12     AURORA UNIVERSITY-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .354 
   04/09/12   at  Concordia-Chicago-1   *  4  1  0  1  0  0  0  1  0  0  0  0  0  0  0  2  0  0  1  .327 
   04/09/12   at  Concordia-Chicago-2   *  2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .333 
   04/11/12     RIPON COLLEGE-1   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .316 
   04/11/12     RIPON COLLEGE-2   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  4  2  0  .306 
   04/14/12     WISCONSIN LUTHERAN-1   *  3  0  1  1  0  0  0  1  0  0  0  0  0  1  0  0  2  5  0  .308 
   04/14/12     WISCONSIN LUTHERAN-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .308 
   04/15/12   at  Concordia Wisconsin-1   *  6  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .310 
   04/15/12   at  Concordia Wisconsin-2   *  3  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  2  0  .311 
   4/17/12   at  St. Norbert College   *  1  1  0  0  0  0  0  1  0  0  0  1  0  0  0  0  1  1  1  .307 
   04/21/12   at  Rockford College-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  2  0  .299 
   04/21/12   at  Rockford College-2   *  3  0  1  0  1  0  0  0  0  0  0  0  1  0  0  1  5  2  0  .300 
   04/22/12     DOMINICAN UNIVERSITY-1  *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .300 
   04/22/12     DOMINICAN UNIVERSITY-2  *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  3  .301 
   04/28/2012   at  Benedictine-1   *  5  1  2  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .307 
   04/28/2012   at  Benedictine-2   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  3  0  .297 
   04/29/12     MILWAUKEE ENG.-2   *  3  1  0  0  0  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .287 
   05/05/12   at  Edgewood College-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  2  0  .276 
   05/05/12   at  Edgewood College-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .276 
   Totals      37  98  16  27  17  5  0  0  10  0  5  0  3  5  1  2  10  30  52  14  .276 

#26 Morris,Garrett - 9 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   03/11/12   vs  Nichols College-2   *  7.0  5  2  2  2  6  0  0  0  0  0  0  0  5-2  1-0  0  2.57  96 
   03/16/12   vs  SUNY Plattsburgh-2   *  7.0  6  2  2  3  2  0  1  0  0  0  0  0  1-2  1-1  0  2.57  99 
   03/27/12     CARDINAL STRITCH-2   *  6.0  5  5  4  2  6  0  0  0  1  0  0  0  2-5  1-2  0  3.60  89 
   Apr 01, 2012  at  Marian University-2   *  4.0  5  5  5  4  3  0  0  0  1  0  1  0  7-11  1-2  0  4.88  71 
   04/07/12     AURORA UNIVERSITY-2   *  5.0  8  7  7  3  2  4  0  0  0  1  1  0  3-13  1-3  0  6.21  103 
   04/14/12     WISCONSIN LUTHERAN-2   *  7.0  7  2  1  3  4  0  0  0  0  0  0  0  9-2  2-3  0  5.25  89 
   04/22/12     DOMINICAN UNIVERSITY-1  *  8.0  7  4  2  1  9  1  0  0  1  0  1  0  3-7  2-4  0  4.70  111 
   04/29/12     MILWAUKEE ENG.-1   *  5.2  11  4  4  3  5  1  0  0  0  0  0  0  12-7  3-4  0  4.89  111 
   05/05/12   at  Edgewood College-2   *  6.0  9  8  7  4  9  1  0  0  1  0  0  0  3-8  3-5  0  5.50  113 
   Totals      9  55.2  63  39  34  25  46  7  1  0  4  1  3  0  45-57  3-5  0  5.50  -