#44 Ruzek,Mike - 38 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   03/11/12   vs  Nichols College-1   *  3  2  1  0  1  0  0  0  0  0  0  2  0  0  0  0  0  2  0  .333 
   03/11/12   vs  Nichols College-2   *  3  1  1  1  0  0  0  1  1  0  0  0  0  0  0  0  1  0  0  .333 
   03/12/12   vs  Univ. Minn.-Morris-1   *  4  2  2  2  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .400 
   03/12/12   vs  Univ. Minn.-Morris-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .308 
   03/13/12   vs  Knox College   *  4  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .353 
   03/15/12   vs  Defiance College   *  3  0  1  1  1  0  0  0  0  0  0  2  0  0  0  0  2  0  0  .350 
   03/16/12   vs  SUNY Plattsburgh-1   *  4  1  2  2  0  0  0  0  0  0  0  0  0  0  1  1  1  3  0  .375 
   03/16/12   vs  SUNY Plattsburgh-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  4  0  .357 
   03/17/12   vs  Lawrence University   *  3  2  2  0  0  0  0  0  0  0  0  2  0  0  0  0  1  0  0  .387 
   03/24/12     FINLANDIA UNIVERSITY-1  *  5  3  3  3  2  0  0  0  0  1  0  0  0  0  0  0  3  1  0  .417 
   03/24/12     FINLANDIA UNIVERSITY-2  *  2  1  1  2  1  0  0  0  0  0  0  1  0  1  0  1  2  0  0  .421 
   03/27/12     CARDINAL STRITCH-1   *  3  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .415 
   03/27/12     CARDINAL STRITCH-2   *  4  1  3  0  2  0  0  0  0  1  0  0  0  0  0  0  0  3  0  .444 
   03/31/12     MARANATHA BAPTIST-1   *  5  2  3  3  0  0  1  0  0  1  0  0  0  0  0  0  0  3  0  .460 
   03/31/12     MARANATHA BAPTIST-2   *  4  2  2  1  1  0  0  1  0  1  0  0  0  0  0  0  1  1  0  .463 
   Apr 01, 2012  at  Marian University-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .448 
   Apr 01, 2012  at  Marian University-2   *  3  2  0  0  0  0  0  1  0  0  0  1  0  0  1  0  1  2  0  .426 
   04/07/12     AURORA UNIVERSITY-1   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  4  0  0  .413 
   04/07/12     AURORA UNIVERSITY-2   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  1  .394 
   04/09/12   at  Concordia-Chicago-1   *  5  2  3  3  0  0  1  0  0  0  0  0  0  0  0  0  0  2  0  .408 
   04/09/12   at  Concordia-Chicago-2   *  2  0  2  0  2  0  0  2  0  0  0  0  0  0  0  0  1  0  0  .425 
   04/11/12     RIPON COLLEGE-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .403 
   04/11/12     RIPON COLLEGE-2   *  4  0  2  1  0  0  0  1  1  0  0  0  0  0  0  0  1  0  0  .407 
   04/14/12     WISCONSIN LUTHERAN-1   *  4  0  1  1  0  0  0  1  0  0  0  0  0  0  0  1  0  2  0  .400 
   04/14/12     WISCONSIN LUTHERAN-2   *  4  1  3  4  0  0  1  0  0  0  0  0  0  1  0  0  0  3  0  .416 
   04/15/12   at  Concordia Wisconsin-1   *  5  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  3  0  .404 
   04/15/12   at  Concordia Wisconsin-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .398 
   4/17/12   at  St. Norbert College   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .386 
   04/21/12   at  Rockford College-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  4  0  .381 
   04/21/12   at  Rockford College-2   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .380 
   04/22/12     DOMINICAN UNIVERSITY-1  *  5  0  3  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  .389 
   04/22/12     DOMINICAN UNIVERSITY-2  *  4  1  2  1  0  0  0  1  0  0  0  0  0  0  0  0  3  0  1  .393 
   04/28/2012   at  Benedictine-1   *  5  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .393 
   04/28/2012   at  Benedictine-2   *  5  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .386 
   04/29/12     MILWAUKEE ENG.-1   *  6  2  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .391 
   04/29/12     MILWAUKEE ENG.-2   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .387 
   05/05/12   at  Edgewood College-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .383 
   05/05/12   at  Edgewood College-2   *  4  2  2  0  1  0  0  0  0  0  0  0  0  0  1  1  0  0  0  .386 
   Totals      38  145  31  56  29  17  0  3  11  2  4  0  11  0  2  4  10  35  46  4  .386 

#44 Ruzek,Mike - 9 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   03/11/12   vs  Nichols College-1   *  6.0  1  0  0  1  7  0  0  0  0  0  0  0  13-2  1-0  0  0.00  98 
   03/16/12   vs  SUNY Plattsburgh-1   *  7.0  6  6  3  3  4  0  0  0  0  0  1  0  6-7  1-0  0  2.08  130 
   03/27/12     CARDINAL STRITCH-1   *  7.0  7  2  0  0  8  0  0  0  0  0  0  0  6-2  2-0  0  1.35  107 
   Apr 01, 2012  at  Marian University-1   *  5.2  7  4  4  3  4  1  0  0  1  0  0  0  1-7  2-1  0  2.45  108 
   04/09/12   at  Concordia-Chicago-1   *  9.0  8  2  1  1  3  0  0  0  0  0  0  0  10-2  3-1  0  2.08  119 
   04/15/12   at  Concordia Wisconsin-1   *  8.0  8  2  2  2  2  1  0  0  0  0  0  0  10-2  4-1  0  2.11  112 
   04/21/12   at  Rockford College-1   *  8.0  6  3  3  2  5  3  0  0  0  0  1  0  0-3  4-2  0  2.31  - 
   04/28/2012   at  Benedictine-1   *  6.0  6  3  3  2  5  4  0  0  0  0  0  0  7-8  4-2  0  2.54  99 
   05/05/12   at  Edgewood College-1   *  8.0  8  3  2  2  7  1  0  0  1  0  0  0  0-3  4-3  0  2.51  125 
   Totals      9  64.2  57  25  18  16  45  10  0  0  2  0  2  0  53-36  4-3  0  2.51  -