#9 Chitwood,Andy - 32 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   03/11/12   vs  Nichols College-1   *  3  2  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .667 
   03/11/12   vs  Nichols College-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .333 
   03/12/12   vs  Univ. Minn.-Morris-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .333 
   03/12/12   vs  Univ. Minn.-Morris-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  4  0  .333 
   03/13/12   vs  Knox College   *  4  1  2  0  0  0  0  1  0  1  0  0  0  0  0  1  0  1  0  .385 
   03/15/12   vs  Defiance College   *  4  2  1  0  0  0  0  1  0  0  0  0  0  0  0  1  4  0  0  .353 
   03/16/12   vs  SUNY Plattsburgh-1   *  6  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .348 
   03/16/12   vs  SUNY Plattsburgh-2   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  4  0  0  .346 
   03/17/12   vs  Lawrence University   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .346 
   03/24/12     FINLANDIA UNIVERSITY-1  *  4  1  1  2  0  0  0  1  0  0  0  0  0  0  0  0  0  2  1  .333 
   03/24/12     FINLANDIA UNIVERSITY-2  *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .333 
   03/27/12     CARDINAL STRITCH-1   *  4  2  1  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .324 
   03/27/12     CARDINAL STRITCH-2   *  4  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  3  0  0  .289 
   03/31/12     MARANATHA BAPTIST-1   *  1  2  1  0  1  0  0  2  0  1  0  2  0  0  0  0  2  0  0  .308 
   03/31/12     MARANATHA BAPTIST-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .308 
   Apr 01, 2012  at  Marian University-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .279 
   Apr 01, 2012  at  Marian University-2   *  3  1  0  0  0  0  0  2  0  0  0  0  0  0  0  1  1  1  0  .261 
   04/09/12   at  Concordia-Chicago-1   *  5  2  2  2  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .275 
   04/09/12   at  Concordia-Chicago-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .275 
   04/11/12     RIPON COLLEGE-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .273 
   04/11/12     RIPON COLLEGE-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .273 
   04/14/12     WISCONSIN LUTHERAN-1   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  2  0  0  0  .259 
   04/14/12     WISCONSIN LUTHERAN-2   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .262 
   04/15/12   at  Concordia Wisconsin-1   *  5  1  3  0  0  0  0  0  0  0  0  0  1  0  0  1  1  0  0  .288 
   04/15/12   at  Concordia Wisconsin-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .288 
   4/17/12   at  St. Norbert College   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .279 
   04/21/12   at  Rockford College-1   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .278 
   04/21/12   at  Rockford College-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  3  3  0  0  .267 
   04/22/12     DOMINICAN UNIVERSITY-1  *  3  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .269 
   04/28/2012   at  Benedictine-1   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .259 
   05/05/12   at  Edgewood College-1   *  4  0  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .271 
   05/05/12   at  Edgewood College-2     1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .267 
   Totals      31  86  19  23  6  3  0  0  12  0  4  0  3  4  0  1  19  40  14  2  .267 

#9 Chitwood,Andy - 8 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   03/12/12   vs  Univ. Minn.-Morris-1   *  5.0  4  1  1  4  8  1  1  0  0  0  0  0  11-4  1-0  0  1.80  98 
   03/17/12   vs  Lawrence University   *  8.1  11  8  6  2  4  2  1  0  0  0  0  0  9-8  2-0  0  4.72  105 
   03/24/12     FINLANDIA UNIVERSITY-2  *  7.0  5  1  0  2  7  1  0  0  0  0  0  0  9-1  3-0  0  3.10  97 
   03/31/12     MARANATHA BAPTIST-2   *  7.0  5  2  2  2  8  3  0  0  0  0  1  0  12-2  4-0  0  2.96  87 
   04/09/12   at  Concordia-Chicago-2   *  1.1  7  10  9  2  0  1  1  3  0  0  1  0  3-18  4-1  0  5.65  44 
   04/11/12     RIPON COLLEGE-2   *  5.1  2  3  1  3  1  1  0  0  0  0  0  0  6-5  4-1  0  5.03  65 
   04/15/12   at  Concordia Wisconsin-2   *  8.0  8  2  2  0  4  0  1  0  0  0  0  0  0-2  4-2  0  4.50  85 
   04/22/12     DOMINICAN UNIVERSITY-2  *  6.0  7  8  2  0  1  1  0  0  0  1  1  0  5-11  4-3  0  4.31  89 
   Totals      8  48.0  49  35  23  15  33  10  4  3  0  1  3  0  55-51  4-3  0  4.31  -