Lakeland College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
!  03/10/13   vs  Elms College, Mass.-1  W  4-3       4-9-5  /  3-4-2  7   1-0-0  0-0-0   Weller (W 1-0)  100  1:40 
!  03/10/13   vs  Elms College, Mass.-2    2-3  L     2-8-2  /  3-7-0  (9)   1-1-0  0-0-0   Weller (L 1-1)  -  2:00 
!  03/11/13   vs  Salve Regina, R.I.-1    4-13  L     4-8-2  /  13-15-0  7   1-2-0  0-0-0   Rear (L 0-1)  100  2:00 
!  03/11/13   vs  Salve Regina, R.I.-2    3-8  L     3-8-1  /  8-13-0  7   1-3-0  0-0-0   Mandich (L 0-1)  -  2:00 
!  03/12/13   vs  Monmouth Coll., Ill.  W  7-5       7-10-1  /  5-12-3  9   2-3-0  0-0-0   Kelly (W 1-0)  50  1:56 
!  03/14/13   vs  Defiance, Ohio  W  3-2       3-8-0  /  2-6-0  9   3-3-0  0-0-0   Weller (W 1-0)  0  2:15 
!  03/15/13   vs  Lawrence University-1  W  17-6       17-13-2  /  6-12-1  (8)   4-3-0  0-0-0   Loomans (W 1-0)  50  2:30 
!  03/15/13   vs  Lawrence University-2    11-15  L     11-12-3  /  15-17-2  7   4-4-0  0-0-0   Weller (L 2-2)  -  2:00 
#  Mar 16, 2013  vs  Olivet College,Mich.    4-7  L     4-11-1  /  7-15-1  9   4-5-0  0-0-0   Mandich (L)  100  2:10 
*  04/06/13   at  Aurora University-1    4-31  L     4-4-5  /  31-26-0  7   4-6-0  0-1-0   Loomans (L 1-1)  42  2:20 
*  04/06/13   at  Aurora University-2    0-22  L     0-2-2  /  22-22-0  7   4-7-0  0-2-0   Chitwood (L 0-1)  -  1:45 
*  04/07/13   at  Concordia Chicago-1    3-13  L     3-5-3  /  13-14-0  7   4-8-0  0-3-0   Kelly (L 1-1)  62  1:47 
*  04/07/13   at  Concordia Chicago-2    2-10  L     2-5-2  /  10-16-4  9   4-9-0  0-4-0   Rear (L 2-2)  -  2:42 
*  04/13/13   at  Wisconsin Lutheran-1  W  8-7       8-13-4  /  7-9-4  9   5-9-0  1-4-0   Cherney (W 1-0)  -  2:59 
*  04/13/13   at  Wisconsin Lutheran-2  W  5-1       5-12-1  /  1-5-0  9   6-9-0  2-4-0   Mandich (W 1-2)  76  1:57 
*  04/14/13   at  Concordia Wis.-1  W  4-2       4-9-1  /  2-7-2  9   7-9-0  3-4-0   Loomans (W 2-1)  34  1:49 
*  04/14/13   at  Concordia Wis.-2    5-10  L     5-11-2  /  10-14-2  9   7-10-0  3-5-0   Kelly (L 1-2)  -  2:24 
  Apr 16, 2013  at  Carthage-1    0-4  L     0-0-2  /  4-9-0  7   7-11-0  3-5-0   Bittner (L 0-1)  40  1:17 
  Apr 16, 2013  at  Carthage-2    3-8  L     3-10-2  /  8-10-1  9   7-12-0  3-5-0   Kramsky (L 0-1)  40  2:22 
*  04/21/13   at  Dominican University-1  W  7-1       7-9-3  /  1-5-3  9   8-12-0  4-5-0   Loomans (W 3-1)  70  2:10 
*  04/21/13   at  Dominican University-2    3-4  L     3-11-2  /  4-3-6  9   8-13-0  4-6-0   Reminger (L 0-1)  70  2:10 
*  4/22/13   at  Maranatha Baptist-1  W  5-2       5-4-2  /  2-9-0  9   9-13-0  5-6-0   Schmitt (W 1-0)  43  5:00 
*  4/22/13   at  Maranatha Baptist-2  W  11-2       11-10-2  /  2-5-3  9   10-13-0  6-6-0   Chitwood (W 1-1)  43  8:00 
*  04/23/13     ROCKFORD COLLEGE-1    5-11  L     5-12-4  /  11-11-0  9   10-14-0  6-7-0   Kelly (L 1-3)  24  2:49 
*  04/15/13     MARIAN UNIVERSITY-1    4-5  L     4-7-1  /  5-12-2  9   10-15-0  6-8-0   Rear (L 0-3)  42  2:39 
*  04/24/13     MARIAN UNIVERSITY-2    4-6  L     4-6-4  /  6-9-3  9   10-16-0  6-9-0   Mandich (L 1-3)  -  2:21 
*  04/26/13     ROCKFORD COLLEGE-2    6-17  L     6-12-3  /  17-16-2  8   10-17-0  6-10-0   Bittner (L 0-2)  39  2:12 
*  04/27/13     BENEDICTINE UNIV.-1    2-13  L     2-4-3  /  13-18-1  7   10-18-0  6-11-0   Loomans (L 3-2)  84  1:49 
*  04/27/13     BENEDICTINE UNIV.-2    0-14  L     0-5-1  /  14-20-0  9   10-19-0  6-12-0   Schmitt (L 1-1)  -  2:21 
*  04/28/13   at  MSOE-1    2-4  L     2-6-1  /  4-6-1  9   10-20-0  6-13-0   Rear (L)  75  1:45 
*  04/28/13   at  MSOE-2    3-5  L     3-9-3  /  5-8-1  9   10-21-0  6-14-0   Mandich (L)  75  2:00 
*  05/04/13     EDGEWOOD COLLEGE-1    0-8  L     0-7-2  /  8-15-1  9   10-22-0  6-15-0   Loomans (L 3-3)  144  2:00 
*  05/04/13     EDGEWOOD COLLEGE-2    6-19  L     6-9-8  /  19-19-5  7   10-23-0  6-16-0   Rear (L 0-5)  -  2:33 

* = Northern Athletics Conference game
! = Gene Cusic Collegiate Classic - Fort Myers, Fla.
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  03/10/13   vs  Elms College, Mass.   28  4  9  3  2  0  0  1  0  1  0  1  2  0  0  4  21  9  5  .321 
  03/10/13   vs  Elms College, Mass.   33  2  8  2  0  0  0  4  0  2  1  0  1  0  0  7  27  7  2  .279 
  03/11/13   vs  Salve Regina, R.I.   28  4  8  4  0  0  0  5  0  0  0  2  1  0  0  7  18  5  2  .281 
  03/11/13   vs  Salve Regina, R.I.   28  3  8  3  0  0  0  2  0  0  0  1  1  0  0  4  21  10  1  .282 
  03/12/13   vs  Monmouth Coll., Ill.  33  7  10  6  2  0  0  4  0  1  0  0  2  1  0  3  27  8  1  .287 
  03/14/13   vs  Defiance, Ohio   27  3  8  3  0  0  0  5  0  0  0  0  3  1  1  4  27  8  0  .288 
  03/15/13   vs  Lawrence University   31  17  13  14  1  1  0  15  0  0  0  1  0  2  0  4  21  6  2  .308 
  03/15/13   vs  Lawrence University   33  11  12  10  1  1  0  10  0  1  0  1  0  1  0  8  21  9  3  .315 
  Mar 16, 2013  vs  Olivet College,Mich.  34  4  11  4  1  0  0  5  0  0  0  1  1  1  2  3  24  9  1  .316 
*  04/06/13   at  Aurora University   23  4  4  4  0  1  0  2  0  0  0  0  0  1  1  4  18  6  5  .305 
*  04/06/13   at  Aurora University   21  0  2  0  1  0  0  3  0  0  1  0  0  0  1  6  18  1  2  .292 
*  04/07/13   at  Concordia Chicago   23  3  5  3  1  0  0  3  0  0  1  2  1  0  0  7  21  12  3  .287 
*  04/07/13   at  Concordia Chicago   32  2  5  2  0  0  0  5  0  0  1  1  1  0  1  2  27  11  2  .275 
*  04/13/13   at  Wisconsin Lutheran   40  8  13  8  2  0  0  1  0  3  0  1  3  1  1  3  27  6  4  .280 
*  04/13/13   at  Wisconsin Lutheran   38  5  12  5  4  0  0  3  0  1  0  1  0  0  1  2  27  10  1  .283 
*  04/14/13   at  Concordia Wis.   35  4  9  3  2  0  0  2  0  0  0  1  0  0  0  4  27  14  1  .281 
*  04/14/13   at  Concordia Wis.   36  5  11  4  1  0  0  6  0  0  0  0  0  0  1  2  27  9  2  .283 
  Apr 16, 2013  at  Carthage   21  0  0  0  0  0  0  1  0  0  0  0  0  0  0  10  18  9  2  .272 
  Apr 16, 2013  at  Carthage   35  3  10  3  1  0  0  4  0  0  0  2  0  0  2  6  24  10  2  .273 
*  04/21/13   at  Dominican University  38  7  9  5  2  0  0  5  0  3  0  1  0  0  0  4  27  12  3  .271 
*  04/21/13   at  Dominican University  37  3  11  3  0  0  0  0  0  1  1  0  1  0  3  3  25  9  2  .272 
*  4/22/13   at  Maranatha Baptist   25  5  4  4  0  0  0  3  0  8  0  1  1  4  0  1  27  8  2  .268 
*  4/22/13   at  Maranatha Baptist   34  11  10  11  2  0  0  1  0  5  1  4  0  4  0  3  27  7  2  .269 
*  04/23/13     ROCKFORD COLLEGE   36  5  12  5  1  0  0  3  0  1  1  1  2  0  0  10  27  11  4  .272 
*  04/15/13     MARIAN UNIVERSITY   32  4  7  3  2  0  0  10  0  1  1  0  0  1  1  10  27  12  1  .270 
*  04/24/13     MARIAN UNIVERSITY   31  4  6  3  2  0  0  4  0  1  1  2  1  1  0  5  27  13  4  .267 
*  04/26/13     ROCKFORD COLLEGE   34  6  12  5  4  0  0  2  0  0  1  0  0  0  1  1  24  6  3  .271 
*  04/27/13     BENEDICTINE UNIV.   25  2  4  2  1  0  1  1  0  0  0  0  0  0  1  6  21  3  3  .268 
*  04/27/13     BENEDICTINE UNIV.   32  0  5  0  0  0  0  1  0  0  0  1  0  0  0  11  27  8  1  .264 
*  04/28/13   at  MSOE   31  2  6  2  0  1  0  1  0  1  0  1  1  0  0  2  24  11  1  .261 
*  04/28/13   at  MSOE   35  3  9  3  0  0  0  0  0  1  0  0  0  0  0  1  24  13  3  .261 
*  05/04/13     EDGEWOOD COLLEGE   32  0  7  0  0  0  0  0  0  0  0  0  0  0  3  2  27  9  2  .260 
*  05/04/13     EDGEWOOD COLLEGE   31  6  9  4  1  0  0  4  0  1  0  1  0  0  1  4  21  11  8  .261 
   Totals        1032  147  269  131  34  4  1  116  0  32  10  27  22  18  21  153  796  292  80  .261 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  03/10/13   vs  Elms College, Mass.   7.0  4  3  3  4  4  1  0  0  0  0  0  0  0  4-3  1  0  1  3.86 
  03/10/13   vs  Elms College, Mass.   9.0  7  3  2  1  11  3  0  0  0  0  0  0  0  2-3  1  1  1  2.81 
  03/11/13   vs  Salve Regina, R.I.   6.0  15  13  12  4  2  6  0  0  0  0  0  0  0  4-13  1  2  1  6.95 
  03/11/13   vs  Salve Regina, R.I.   7.0  13  8  8  1  5  2  0  0  0  0  0  0  0  3-8  1  3  1  7.76 
  03/12/13   vs  Monmouth Coll., Ill.  9.0  12  5  5  4  5  2  0  0  0  0  0  0  0  7-5  2  3  1  7.11 
  03/14/13   vs  Defiance, Ohio   9.0  6  2  2  5  3  1  0  0  0  0  1  0  0  3-2  3  3  2  6.13 
  03/15/13   vs  Lawrence University   7.0  12  6  5  1  4  1  0  0  0  0  1  1  0  17-6  4  3  2  6.17 
  03/15/13   vs  Lawrence University   7.0  17  15  13  4  5  6  1  0  0  0  0  0  0  11-15  4  4  2  7.38 
  Mar 16, 2013  vs  Olivet College,Mich.  8.0  15  7  7  5  5  1  0  0  0  0  1  2  0  4-7  4  5  2  7.43 
*  04/06/13   at  Aurora University   6.0  26  31  25  11  5  7  0  2  4  0  2  0  0  4-31  4  6  2  9.84 
*  04/06/13   at  Aurora University   6.0  22  22  20  3  1  3  1  3  0  0  4  0  0  0-22  4  7  2  11.33 
*  04/07/13   at  Concordia Chicago   7.0  14  13  7  4  2  2  0  0  2  0  1  1  0  3-13  4  8  2  11.15 
*  04/07/13   at  Concordia Chicago   9.0  16  10  9  5  4  5  0  0  4  0  3  0  0  2-10  4  9  2  10.95 
*  04/13/13   at  Wisconsin Lutheran   9.0  9  7  5  14  6  2  0  0  1  0  0  0  0  8-7  5  9  2  10.44 
*  04/13/13   at  Wisconsin Lutheran   9.0  5  1  0  1  5  0  0  0  0  0  1  1  0  5-1  6  9  2  9.63 
*  04/14/13   at  Concordia Wis.   9.0  7  2  2  2  5  1  0  0  0  0  0  2  0  4-2  7  9  2  9.07 
*  04/14/13   at  Concordia Wis.   9.0  14  10  8  7  3  1  1  0  0  0  1  1  0  5-10  7  10  2  9.00 
  Apr 16, 2013  at  Carthage   6.0  9  4  1  2  1  1  0  0  0  0  0  0  0  0-4  7  11  2  8.68 
  Apr 16, 2013  at  Carthage   8.0  10  8  5  3  4  2  1  0  1  0  0  0  0  3-8  7  12  2  8.51 
*  04/21/13   at  Dominican University  9.0  5  1  0  2  6  0  0  0  0  0  1  1  0  7-1  8  12  2  8.02 
*  04/21/13   at  Dominican University  8.1  3  4  3  7  7  1  0  0  0  0  4  0  0  3-4  8  13  2  7.78 
*  4/22/13   at  Maranatha Baptist   9.0  9  2  2  1  5  0  0  0  0  0  0  0  0  5-2  9  13  2  7.48 
*  4/22/13   at  Maranatha Baptist   9.0  5  2  0  1  11  1  0  0  0  0  0  1  0  11-2  10  13  2  7.11 
*  04/23/13     ROCKFORD COLLEGE   9.0  11  11  7  7  5  1  1  0  3  0  2  1  0  5-11  10  14  2  7.10 
*  04/15/13     MARIAN UNIVERSITY   9.0  12  5  5  7  7  3  0  0  0  0  2  0  0  4-5  10  15  2  7.01 
*  04/24/13     MARIAN UNIVERSITY   9.0  9  6  3  2  5  2  0  0  0  0  1  2  0  4-6  10  16  2  6.84 
*  04/26/13     ROCKFORD COLLEGE   8.0  16  17  14  5  5  5  0  2  2  0  4  1  0  6-17  10  17  2  7.16 
*  04/27/13     BENEDICTINE UNIV.   7.0  18  13  7  3  4  4  0  0  1  0  0  0  0  2-13  10  18  2  7.22 
*  04/27/13     BENEDICTINE UNIV.   9.0  20  14  14  5  7  8  1  2  2  0  1  2  0  0-14  10  19  2  7.48 
*  04/28/13   at  MSOE   8.0  6  4  4  4  6  2  1  0  0  0  0  2  0  2-4  10  20  2  7.38 
*  04/28/13   at  MSOE   8.0  8  5  3  1  7  3  0  0  0  0  0  1  1  3-5  10  21  2  7.26 
*  05/04/13     EDGEWOOD COLLEGE   9.0  15  8  3  6  3  3  0  0  1  0  1  3  0  0-8  10  22  2  7.11 
*  05/04/13     EDGEWOOD COLLEGE   7.0  19  19  13  10  2  2  1  0  0  0  2  1  0  6-19  10  23  2  7.36 
   Totals        265.1  389  281  217  142  160  82  8  9  21  0  33  23  1  147-281  10  23  2  7.36 

* = Conference game