Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Boettcher, Ryan | .387 | 33-33 | 119 | 23 | 46 | 13 | 1 | 0 | 12 | 61 | .513 | 8 | 1 | 11 | 2 | .430 | 0 | 5 | 9-12 | 48 | 70 | 16 | .881 |
| Callahan, Brady | .325 | 32-31 | 117 | 12 | 38 | 7 | 0 | 0 | 15 | 45 | .385 | 7 | 2 | 12 | 0 | .362 | 4 | 5 | 1-1 | 214 | 11 | 1 | .996 |
| Kuchenbecker, Tim | .312 | 39-39 | 141 | 22 | 44 | 3 | 0 | 2 | 19 | 53 | .376 | 7 | 2 | 10 | 2 | .349 | 2 | 1 | 4-4 | 41 | 0 | 2 | .953 |
| Rear, Jared | .279 | 26-26 | 86 | 12 | 24 | 2 | 1 | 0 | 14 | 28 | .326 | 6 | 1 | 8 | 0 | .323 | 3 | 3 | 7-8 | 31 | 6 | 0 | 1.000 |
| Dollinger, AJ | .266 | 36-36 | 124 | 12 | 33 | 1 | 0 | 0 | 8 | 34 | .274 | 8 | 4 | 18 | 1 | .328 | 1 | 2 | 1-1 | 36 | 62 | 12 | .891 |
| Bacci, Luke | .255 | 17-14 | 47 | 9 | 12 | 4 | 0 | 0 | 6 | 16 | .340 | 3 | 1 | 9 | 0 | .314 | 0 | 0 | 5-7 | 62 | 9 | 1 | .986 |
| Karse, Logan | .255 | 31-31 | 110 | 14 | 28 | 1 | 0 | 0 | 9 | 29 | .264 | 8 | 3 | 9 | 0 | .320 | 1 | 1 | 4-5 | 76 | 71 | 9 | .942 |
| Stever, Travis | .250 | 4-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Sparrow, Charlie | .232 | 34-34 | 99 | 19 | 23 | 5 | 0 | 0 | 9 | 28 | .283 | 9 | 3 | 16 | 0 | .315 | 0 | 4 | 8-10 | 110 | 5 | 4 | .966 |
| Skelton, Bryce | .230 | 28-28 | 87 | 6 | 20 | 3 | 0 | 0 | 9 | 23 | .264 | 7 | 1 | 11 | 0 | .295 | 0 | 3 | 0-2 | 105 | 24 | 5 | .963 |
| Mikula, Jeremy | .229 | 13-12 | 35 | 4 | 8 | 1 | 0 | 0 | 5 | 9 | .257 | 1 | 1 | 4 | 0 | .270 | 0 | 4 | 0-0 | 79 | 6 | 1 | .988 |
| Tague, Andrew | .220 | 16-13 | 41 | 1 | 9 | 2 | 0 | 0 | 5 | 11 | .268 | 9 | 0 | 9 | 1 | .360 | 0 | 0 | 0-1 | 1 | 1 | 0 | 1.000 |
| Willman, Justin | .219 | 27-23 | 73 | 11 | 16 | 3 | 0 | 0 | 4 | 19 | .260 | 9 | 3 | 22 | 0 | .329 | 0 | 3 | 4-6 | 40 | 0 | 2 | .952 |
| Holzman, Ashton | .182 | 9-4 | 11 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .182 | 3 | 1 | 3 | 0 | .375 | 1 | 2 | 0-0 | 5 | 0 | 0 | 1.000 |
| Glaeser, Brandon | .167 | 8-6 | 18 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .167 | 2 | 0 | 7 | 0 | .250 | 0 | 0 | 1-1 | 11 | 19 | 6 | .833 |
| Delahaut, Kyle | .143 | 11-8 | 28 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .143 | 2 | 1 | 9 | 0 | .226 | 0 | 1 | 0-0 | 14 | 25 | 5 | .886 |
| Green, David | .083 | 16-9 | 36 | 5 | 3 | 2 | 0 | 0 | 4 | 5 | .139 | 4 | 0 | 11 | 0 | .175 | 0 | 0 | 2-2 | 19 | 0 | 0 | 1.000 |
| DeVoll, Sutton | .000 | 3-1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 3 | 0 | .333 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
| Kelly, Luke | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 1 | 9 | 1 | .909 |
| Loomans, Derek | .000 | 3-1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 1 | 0 | .400 | 0 | 0 | 0-0 | 5 | 17 | 0 | 1.000 |
| Pekarek, Kenny | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Martin, Sam | .000 | 2-0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Anderson, Dominik | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kowalczyk, Cullin | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .264 | 39-39 | 1191 | 160 | 314 | 47 | 2 | 2 | 129 | 371 | .312 | 98 | 26 | 176 | 6 | .330 | 13 | 35 | 47-61 | 911 | 368 | 71 | .947 |
| Opponents | .300 | 39-39 | 1228 | 285 | 369 | 68 | 12 | 7 | 240 | 482 | .393 | 156 | 68 | 154 | 7 | .403 | 20 | 30 | 72-90 | 937 | 426 | 60 | .958 |
| LOB - Team (267), Opp (306). DPs turned - Team (23), Opp (17). CI - Team (0), Opp (1). Picked off - Delahaut 1, Karse 1, Sparrow 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Pekarek, Kenny | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 1 | 0 |
| Skelton, Bryce | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Loomans, Derek | 3.58 | 3-6 | 9-8 | 6 | 2/0 | 0 | 65.1 | 66 | 39 | 26 | 19 | 38 | 6 | 3 | 0 | 252 | .262 | 1 | 15 | 3 | 1 | 5 |
| DeVoll, Sutton | 3.78 | 0-1 | 6-2 | 0 | 0/0 | 0 | 16.2 | 19 | 21 | 7 | 12 | 12 | 5 | 0 | 0 | 69 | .275 | 3 | 8 | 0 | 0 | 1 |
| Weller, Matt | 3.94 | 2-5 | 9-6 | 5 | 0/0 | 0 | 45.2 | 49 | 36 | 20 | 18 | 15 | 10 | 1 | 1 | 181 | .271 | 8 | 12 | 0 | 1 | 7 |
| Manders, Cody | 3.97 | 1-1 | 2-2 | 0 | 0/0 | 0 | 11.1 | 12 | 7 | 5 | 8 | 2 | 2 | 0 | 0 | 43 | .279 | 5 | 1 | 0 | 1 | 1 |
| Schmitt, Adam | 5.82 | 2-0 | 6-3 | 0 | 0/0 | 0 | 21.2 | 30 | 21 | 14 | 16 | 4 | 5 | 1 | 0 | 89 | .337 | 1 | 4 | 0 | 2 | 3 |
| Kelly, Luke | 6.11 | 0-2 | 12-3 | 1 | 0/0 | 0 | 35.1 | 47 | 32 | 24 | 15 | 11 | 10 | 2 | 0 | 139 | .338 | 3 | 5 | 0 | 4 | 4 |
| Mandich, Luke | 6.15 | 3-5 | 8-7 | 2 | 0/0 | 0 | 45.1 | 53 | 37 | 31 | 14 | 40 | 12 | 0 | 0 | 180 | .294 | 5 | 11 | 0 | 4 | 5 |
| Rear, Jared | 7.82 | 0-4 | 6-4 | 0 | 0/0 | 1 | 25.1 | 34 | 27 | 22 | 14 | 15 | 6 | 1 | 1 | 108 | .315 | 3 | 7 | 0 | 3 | 1 |
| Kramsky, Max | 8.71 | 0-1 | 4-1 | 0 | 0/0 | 0 | 10.1 | 14 | 13 | 10 | 12 | 4 | 2 | 1 | 1 | 46 | .304 | 1 | 0 | 0 | 0 | 1 |
| Indiano, Vincent | 11.05 | 0-0 | 3-0 | 0 | 0/0 | 0 | 7.1 | 14 | 9 | 9 | 2 | 4 | 5 | 1 | 0 | 35 | .400 | 1 | 1 | 0 | 1 | 0 |
| Glaeser, Brandon | 14.54 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.1 | 7 | 7 | 7 | 5 | 4 | 3 | 0 | 1 | 18 | .389 | 1 | 0 | 0 | 1 | 0 |
| Pflager, Austin | 17.65 | 0-2 | 4-2 | 0 | 0/0 | 0 | 8.2 | 12 | 21 | 17 | 13 | 2 | 1 | 2 | 0 | 37 | .324 | 4 | 3 | 0 | 1 | 2 |
| Foss, Christian | 37.80 | 0-1 | 3-1 | 0 | 0/0 | 0 | 3.1 | 12 | 15 | 14 | 8 | 1 | 1 | 0 | 3 | 23 | .522 | 2 | 1 | 1 | 0 | 0 |
| Totals | 6.11 | 11-28 | 39-39 | 14 | 2/0 | 1 | 303.2 | 369 | 285 | 206 | 156 | 154 | 68 | 12 | 7 | 1228 | .300 | 38 | 68 | 4 | 20 | 30 |
| Opponents | 3.75 | 28-11 | 39-39 | 14 | 6/2 | 4 | 312.1 | 314 | 160 | 130 | 98 | 176 | 47 | 2 | 2 | 1191 | .264 | 24 | 26 | 5 | 13 | 35 |
| PB - Team (13), Skelton 7, Bacci 6, Opp (10). Pickoffs - Team (4), Manders 2, Loomans 1, Foss 1, Opp (3). SBA/ATT - Skelton (38-51), Bacci (34-38), Mandich (18-22), Loomans (9-13), DeVoll (11-11), Weller (9-11), Kelly (5-9), Rear (7-8), Glaeser (3-4), Schmitt (4-4), Manders (4-4), Kramsky (0-2), Pflager (1-1), Indiano (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Rear, Jared | 37 | 31 | 6 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| Loomans, Derek | 22 | 5 | 17 | 0 | 1.000 | 2 | 9 | 4 | .692 | 0 | 0 |
| Green, David | 19 | 19 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DeVoll, Sutton | 5 | 1 | 4 | 0 | 1.000 | 0 | 11 | 0 | 1.000 | 0 | 0 |
| Holzman, Ashton | 5 | 5 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Manders, Cody | 4 | 0 | 4 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Stever, Travis | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Pflager, Austin | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Kramsky, Max | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Tague, Andrew | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Pekarek, Kenny | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Callahan, Brady | 226 | 214 | 11 | 1 | .996 | 8 | 0 | 0 | --- | 0 | 0 |
| Mikula, Jeremy | 86 | 79 | 6 | 1 | .988 | 12 | 0 | 0 | --- | 0 | 0 |
| Bacci, Luke | 72 | 62 | 9 | 1 | .986 | 1 | 34 | 4 | .895 | 6 | 0 |
| Sparrow, Charlie | 119 | 110 | 5 | 4 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| Skelton, Bryce | 134 | 105 | 24 | 5 | .963 | 1 | 38 | 13 | .745 | 7 | 0 |
| Kuchenbecker, Tim | 43 | 41 | 0 | 2 | .953 | 0 | 0 | 0 | --- | 0 | 0 |
| Willman, Justin | 42 | 40 | 0 | 2 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| Karse, Logan | 156 | 76 | 71 | 9 | .942 | 11 | 0 | 0 | --- | 0 | 0 |
| Kelly, Luke | 11 | 1 | 9 | 1 | .909 | 0 | 5 | 4 | .556 | 0 | 0 |
| Dollinger, AJ | 110 | 36 | 62 | 12 | .891 | 5 | 0 | 0 | --- | 0 | 0 |
| Delahaut, Kyle | 44 | 14 | 25 | 5 | .886 | 2 | 0 | 0 | --- | 0 | 0 |
| Boettcher, Ryan | 134 | 48 | 70 | 16 | .881 | 8 | 0 | 0 | --- | 0 | 0 |
| Mandich, Luke | 15 | 5 | 8 | 2 | .867 | 0 | 18 | 4 | .818 | 0 | 0 |
| Glaeser, Brandon | 36 | 11 | 19 | 6 | .833 | 4 | 3 | 1 | .750 | 0 | 0 |
| Weller, Matt | 12 | 2 | 8 | 2 | .833 | 0 | 9 | 2 | .818 | 0 | 0 |
| Foss, Christian | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Schmitt, Adam | 3 | 0 | 2 | 1 | .667 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Martin, Sam | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kowalczyk, Cullin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Indiano, Vincent | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Anderson, Dominik | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1350 | 911 | 368 | 71 | .947 | 23 | 72 | 18 | .800 | 13 | 0 |
| Opponents | 1423 | 937 | 426 | 60 | .958 | 17 | 47 | 14 | .770 | 10 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Anderson, Dominik | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Bacci, Luke | 5 | 16 | .313 | 7 | 31 | .226 | 3 | 20 | .150 | 9 | 27 | .333 | 0 | 1 | .000 | 5 | 12 | .417 | 5 | 19 | 0.3 |
| Boettcher, Ryan | 11 | 29 | .379 | 35 | 90 | .389 | 21 | 51 | .412 | 25 | 68 | .368 | 0 | 5 | .000 | 13 | 33 | .394 | 26 | 35 | 0.7 |
| Callahan, Brady | 7 | 33 | .212 | 31 | 84 | .369 | 16 | 45 | .356 | 22 | 72 | .306 | 0 | 1 | .000 | 8 | 22 | .364 | 45 | 26 | 1.7 |
| Delahaut, Kyle | 0 | 9 | .000 | 4 | 19 | .211 | 1 | 9 | .111 | 3 | 19 | .158 | 0 | 0 | --- | 4 | 12 | .333 | 4 | 11 | 0.4 |
| DeVoll, Sutton | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 0.0 |
| Dollinger, AJ | 7 | 31 | .226 | 26 | 93 | .280 | 24 | 70 | .343 | 9 | 54 | .167 | 1 | 2 | .500 | 10 | 35 | .286 | 44 | 30 | 1.5 |
| Glaeser, Brandon | 0 | 4 | .000 | 3 | 14 | .214 | 2 | 9 | .222 | 1 | 9 | .111 | 0 | 0 | --- | 0 | 3 | .000 | 4 | 5 | 0.8 |
| Green, David | 2 | 13 | .154 | 1 | 23 | .043 | 2 | 12 | .167 | 1 | 24 | .042 | 0 | 1 | .000 | 4 | 14 | .286 | 10 | 10 | 1.0 |
| Holzman, Ashton | 0 | 1 | .000 | 2 | 10 | .200 | 1 | 6 | .167 | 1 | 5 | .200 | 0 | 1 | .000 | 4 | 7 | .571 | 1 | 8 | 0.1 |
| Karse, Logan | 9 | 30 | .300 | 19 | 80 | .238 | 9 | 39 | .231 | 19 | 71 | .268 | 0 | 3 | .000 | 13 | 38 | .342 | 23 | 49 | 0.5 |
| Kelly, Luke | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 3 | 0.0 |
| Kowalczyk, Cullin | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Kuchenbecker, Tim | 11 | 33 | .333 | 33 | 108 | .306 | 27 | 79 | .342 | 17 | 62 | .274 | 1 | 4 | .250 | 9 | 24 | .375 | 39 | 50 | 0.8 |
| Loomans, Derek | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
| Martin, Sam | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
| Mikula, Jeremy | 1 | 9 | .111 | 7 | 26 | .269 | 7 | 18 | .389 | 1 | 17 | .059 | 0 | 0 | --- | 2 | 2 | 1.000 | 8 | 18 | 0.4 |
| Pekarek, Kenny | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | 0.5 |
| Rear, Jared | 4 | 16 | .250 | 20 | 70 | .286 | 15 | 45 | .333 | 9 | 41 | .220 | 2 | 5 | .400 | 9 | 17 | .529 | 29 | 26 | 1.1 |
| Skelton, Bryce | 4 | 24 | .167 | 16 | 63 | .254 | 12 | 43 | .279 | 8 | 44 | .182 | 2 | 4 | .500 | 3 | 19 | .158 | 18 | 40 | 0.4 |
| Sparrow, Charlie | 2 | 28 | .071 | 21 | 71 | .296 | 10 | 38 | .263 | 13 | 61 | .213 | 2 | 3 | .667 | 9 | 32 | .281 | 31 | 26 | 1.2 |
| Stever, Travis | 0 | 0 | --- | 1 | 4 | .250 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 0 | 99.9 |
| Tague, Andrew | 2 | 15 | .133 | 7 | 26 | .269 | 8 | 25 | .320 | 1 | 16 | .063 | 0 | 0 | --- | 5 | 15 | .333 | 11 | 12 | 0.9 |
| Willman, Justin | 3 | 20 | .150 | 13 | 53 | .245 | 8 | 35 | .229 | 8 | 38 | .211 | 1 | 3 | .333 | 6 | 24 | .250 | 25 | 13 | 1.9 |
| Totals | 68 | 316 | .215 | 246 | 875 | .281 | 166 | 556 | .299 | 148 | 635 | .233 | 9 | 33 | .273 | 105 | 313 | .335 | 326 | 388 | 0.8 |
| Opponents | 0 | 0 | --- | 369 | 1228 | .300 | 229 | 695 | .329 | 140 | 533 | .263 | 23 | 70 | .329 | 126 | 305 | .413 | 375 | 327 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Anderson, Dominik | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Bacci, Luke | 0 | 0 | --- | 1 | 11 | .091 | 4 | 4 | 1.000 | 4 | 13 | .308 | 1 | 11 | 22 | .500 | 8 | 5 | 2 | 4 | 4 |
| Boettcher, Ryan | 0 | 0 | --- | 14 | 33 | .424 | 4 | 8 | .500 | 13 | 27 | .481 | 6 | 35 | 59 | .593 | 9 | 17 | 6 | 9 | 1 |
| Callahan, Brady | 0 | 2 | .000 | 10 | 27 | .370 | 8 | 13 | .615 | 10 | 36 | .278 | 2 | 34 | 56 | .607 | 17 | 19 | 5 | 2 | 5 |
| Delahaut, Kyle | 0 | 0 | --- | 1 | 7 | .143 | 1 | 1 | 1.000 | 0 | 8 | .000 | 0 | 4 | 10 | .400 | 4 | 7 | 1 | 0 | 1 |
| DeVoll, Sutton | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 3 | 4 | .750 | 1 | 0 | 0 | 0 | 1 |
| Dollinger, AJ | 0 | 0 | --- | 12 | 41 | .293 | 3 | 7 | .429 | 13 | 45 | .289 | 4 | 33 | 75 | .440 | 7 | 30 | 3 | 6 | 6 |
| Glaeser, Brandon | 0 | 0 | --- | 2 | 7 | .286 | 0 | 0 | --- | 1 | 7 | .143 | 1 | 5 | 11 | .455 | 0 | 6 | 0 | 1 | 4 |
| Green, David | 0 | 2 | .000 | 2 | 7 | .286 | 0 | 0 | --- | 2 | 14 | .143 | 4 | 7 | 15 | .467 | 1 | 9 | 2 | 1 | 5 |
| Holzman, Ashton | 0 | 1 | .000 | 1 | 4 | .250 | 2 | 2 | 1.000 | 1 | 3 | .333 | 0 | 6 | 9 | .667 | 5 | 4 | 0 | 1 | 1 |
| Karse, Logan | 0 | 0 | --- | 5 | 30 | .167 | 4 | 6 | .667 | 10 | 44 | .227 | 3 | 17 | 44 | .386 | 3 | 35 | 3 | 4 | 2 |
| Kelly, Luke | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 2 | 3 | .667 | 2 | 1 | 0 | 0 | 0 |
| Kowalczyk, Cullin | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Kuchenbecker, Tim | 0 | 0 | --- | 15 | 44 | .341 | 9 | 9 | 1.000 | 14 | 55 | .255 | 7 | 40 | 83 | .482 | 16 | 29 | 1 | 6 | 4 |
| Loomans, Derek | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| Martin, Sam | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 |
| Mikula, Jeremy | 0 | 0 | --- | 5 | 10 | .500 | 1 | 1 | 1.000 | 4 | 18 | .222 | 3 | 13 | 23 | .565 | 4 | 6 | 1 | 0 | 1 |
| Pekarek, Kenny | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 1 | 2 | .500 | 2 | 1 | 0 | 0 | 0 |
| Rear, Jared | 0 | 0 | --- | 12 | 34 | .353 | 6 | 7 | .857 | 5 | 36 | .139 | 5 | 25 | 52 | .481 | 7 | 27 | 4 | 4 | 2 |
| Skelton, Bryce | 0 | 0 | --- | 7 | 31 | .226 | 3 | 4 | .750 | 7 | 30 | .233 | 6 | 22 | 47 | .468 | 9 | 21 | 2 | 3 | 3 |
| Sparrow, Charlie | 0 | 0 | --- | 6 | 23 | .261 | 4 | 6 | .667 | 8 | 32 | .250 | 4 | 22 | 44 | .500 | 8 | 14 | 7 | 0 | 4 |
| Stever, Travis | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Tague, Andrew | 0 | 1 | .000 | 5 | 18 | .278 | 0 | 1 | .000 | 5 | 15 | .333 | 5 | 11 | 25 | .440 | 3 | 13 | 0 | 2 | 3 |
| Willman, Justin | 0 | 0 | --- | 3 | 21 | .143 | 2 | 2 | 1.000 | 5 | 19 | .263 | 0 | 21 | 43 | .488 | 9 | 15 | 1 | 2 | 12 |
| Totals | 0 | 7 | .000 | 101 | 354 | .285 | 57 | 77 | .740 | 103 | 407 | .253 | 51 | 315 | 636 | .495 | 115 | 267 | 38 | 46 | 59 |
| Opponents | 0 | 4 | .000 | 164 | 500 | .328 | 98 | 147 | .667 | 117 | 406 | .288 | 99 | 450 | 811 | .555 | 134 | 306 | 47 | 48 | 51 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| DeVoll, Sutton | 5 | 19 | .263 | 14 | 50 | .280 | 13 | 42 | .310 | 6 | 27 | .222 | 7 | 16 | .438 | 10 | 26 | .385 | 16 | 17 | 0.9 |
| Foss, Christian | 0 | 2 | .000 | 12 | 21 | .571 | 9 | 17 | .529 | 3 | 6 | .500 | 4 | 5 | .800 | 6 | 9 | .667 | 4 | 4 | 1.0 |
| Glaeser, Brandon | 1 | 4 | .250 | 6 | 14 | .429 | 5 | 9 | .556 | 2 | 9 | .222 | 2 | 4 | .500 | 3 | 7 | .429 | 4 | 3 | 1.3 |
| Indiano, Vincent | 3 | 8 | .375 | 11 | 27 | .407 | 12 | 25 | .480 | 2 | 10 | .200 | 2 | 6 | .333 | 6 | 12 | .500 | 8 | 9 | 0.9 |
| Kelly, Luke | 13 | 32 | .406 | 34 | 107 | .318 | 26 | 79 | .329 | 21 | 60 | .350 | 17 | 34 | .500 | 8 | 40 | .200 | 48 | 37 | 1.3 |
| Kramsky, Max | 4 | 13 | .308 | 10 | 33 | .303 | 11 | 36 | .306 | 3 | 10 | .300 | 6 | 10 | .600 | 3 | 13 | .231 | 15 | 9 | 1.7 |
| Loomans, Derek | 27 | 84 | .321 | 39 | 168 | .232 | 38 | 128 | .297 | 28 | 124 | .226 | 21 | 65 | .323 | 24 | 89 | .270 | 75 | 70 | 1.1 |
| Manders, Cody | 2 | 8 | .250 | 10 | 35 | .286 | 6 | 21 | .286 | 6 | 22 | .273 | 4 | 12 | .333 | 2 | 13 | .154 | 17 | 13 | 1.3 |
| Mandich, Luke | 13 | 45 | .289 | 40 | 135 | .296 | 35 | 100 | .350 | 18 | 80 | .225 | 18 | 46 | .391 | 17 | 59 | .288 | 40 | 50 | 0.8 |
| Pekarek, Kenny | 0 | 2 | .000 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 4 | 3 | 1.3 |
| Pflager, Austin | 3 | 8 | .375 | 9 | 29 | .310 | 10 | 22 | .455 | 2 | 15 | .133 | 5 | 10 | .500 | 4 | 13 | .308 | 12 | 12 | 1.0 |
| Rear, Jared | 9 | 29 | .310 | 25 | 79 | .316 | 20 | 56 | .357 | 14 | 52 | .269 | 10 | 26 | .385 | 14 | 37 | .378 | 33 | 25 | 1.3 |
| Schmitt, Adam | 6 | 16 | .375 | 24 | 73 | .329 | 17 | 58 | .293 | 13 | 31 | .419 | 12 | 23 | .522 | 6 | 24 | .250 | 36 | 20 | 1.8 |
| Skelton, Bryce | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Weller, Matt | 15 | 50 | .300 | 34 | 131 | .260 | 27 | 100 | .270 | 22 | 81 | .272 | 18 | 46 | .391 | 14 | 60 | .233 | 63 | 55 | 1.1 |
