#16 McFeely, Joey - 8 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   03/06/16   vs  Illinois College-1   *  3  0  1  3  0  0  0  1  0  0  0  0  0  0  1  0  0  0  0  .333 
   03/07/16   vs  Wilmington-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .200 
   03/11/16   vs  Haverford Coll., Pa.-1    1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .167 
   03/11/16   vs  Haverford Coll., Pa.-2  *  2  0  0  0  0  0  0  0  0  0  1  1  0  0  0  0  2  0  0  .125 
   03/12/16   vs  Mitchell Col., Conn.     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .111 
   03/13/16   vs  North Park U., Ill.   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .154 
   04/03/16   at  Benedictine Univ.-1     1  0  1  0  0  0  0  1  1  0  0  0  0  0  0  0  0  0  0  .214 
   04/16/16     AURORA UNIVERSITY-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .222 
   Totals      5  18  1  4  4  0  0  0  2  1  0  1  1  0  0  1  3  11  0  0  .222 

#16 McFeely, Joey - 5 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   03/06/16   vs  Illinois College-2     2.0  2  0  0  0  0  1  0  0  0  0  0  0  2-6  0-0  0  0.00  - 
   03/09/16   vs  Coast Guard   *  6.0  8  3  3  3  6  1  0  0  0  0  1  0  13-3  1-0  0  3.38  - 
   04/03/16   at  Benedictine Univ.-2     5.1  8  2  2  0  1  0  1  0  0  0  0  0  0-8  1-0  0  3.38  63 
   04/12/16   at  Milw. Sch. of Engin.-2  *  4.0  11  8  8  1  4  3  0  1  0  1  1  0  4-14  1-1  0  6.75  89 
   04/17/16   at  Edgewood College-2     3.1  3  2  1  1  1  0  0  0  0  0  1  0  2-8  1-1  0  6.10  40 
   Totals      2  20.2  32  15  14  5  12  5  1  1  0  1  3  0  21-39  1-1  0  6.10  -