#2 Schecter, Ben - 22 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   03/10/18   vs  Hiram College, Ohio-1   *  2  2  0  0  0  0  0  1  0  0  0  1  0  0  0  0  1  0  0  .000 
   03/11/18   vs  Haverford Coll., Pa.-1  *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .200 
   03/12/18   vs  Wilmington (Ohio)     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .167 
   03/15/18   vs  UW-Stout   *  4  2  2  0  1  0  0  0  0  0  0  0  0  0  1  0  3  2  0  .300 
   03/16/18   vs  Johns Hopkins-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  1  0  .250 
   03/16/18   vs  Johns Hopkins-2   *  3  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  3  0  .200 
   03/17/18   vs  Alfred State, N.Y.   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  2  0  .158 
   04/02/18   at  Aurora University-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  1  .143 
   04/10/18   at  Edgewood College-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .125 
   04/19/18   at  Benedictine Univ.-2   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  2  1  6  1  .179 
   04/21/18   at  Concordia Wisconsin-2   *  4  2  1  1  0  0  0  1  0  0  0  0  0  0  0  2  1  1  0  .188 
   04/24/18   at  Concordia Chicago-2   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .194 
   04/25/18     WISCONSIN LUTHERAN-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  1  .179 
   04/25/18     WISCONSIN LUTHERAN-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .186 
   04/28/18   at  MSOE-1   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .213 
   04/28/18   at  MSOE-2   *  5  1  0  0  0  0  0  1  0  0  0  0  0  0  1  2  0  5  0  .192 
   04/29/18     DOMINICAN UNIVERSITY-1  *  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  1  2  1  1  .196 
   04/29/18     DOMINICAN UNIVERSITY-2  *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  4  0  .186 
   05/01/18   at  Marian University-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  3  3  0  .194 
   05/01/18   at  Marian University-2   *  2  1  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  2  1  .203 
   05/05/18     ROCKFORD UNIVERSITY-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  3  0  .194 
   05/05/18     ROCKFORD UNIVERSITY-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  3  0  .183 
   Totals      21  71  13  13  4  3  0  0  5  0  1  0  1  0  0  5  20  21  46  8  .183 

#2 Schecter, Ben - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   04/24/18   at  Concordia Chicago-1     0.2  1  0  0  0  1  0  0  0  0  0  0  0  1-16  0-0  0  0.00  8 
   Totals      0  0.2  1  0  0  0  1  0  0  0  0  0  0  0  1-16  0-0  0  0.00  -