#23 Hilburn, Connor - 28 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   03/11/18   vs  Haverford Coll., Pa.-1  *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  1  .000 
   03/11/18   vs  Haverford Coll., Pa.-2  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .000 
   03/12/18   vs  Wilmington (Ohio)   *  4  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .111 
   03/15/18   vs  Bethel Univ., Minn.   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .231 
   03/15/18   vs  UW-Stout   *  5  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .222 
   03/16/18   vs  Johns Hopkins-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .190 
   03/17/18   vs  Alfred State, N.Y.   *  2  0  1  0  0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .217 
   04/02/18   at  Aurora University-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .240 
   04/02/18   at  Aurora University-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .207 
   04/10/18   at  Edgewood College-1   *  2  0  0  1  0  0  0  2  0  0  0  0  0  0  0  1  0  2  1  .194 
   04/10/18   at  Edgewood College-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .182 
   04/19/18   at  Benedictine Univ.-1   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .222 
   04/19/18   at  Benedictine Univ.-2   *  5  1  3  2  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .268 
   04/21/18   at  Concordia Wisconsin-1   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .289 
   04/21/18   at  Concordia Wisconsin-2   *  4  1  2  1  0  0  0  0  0  0  0  2  0  0  0  0  0  0  0  .306 
   04/24/18   at  Concordia Chicago-1   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .288 
   04/24/18   at  Concordia Chicago-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .268 
   04/25/18     WISCONSIN LUTHERAN-1   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .283 
   04/25/18     WISCONSIN LUTHERAN-2   *  5  1  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .292 
   04/28/18   at  MSOE-1   *  3  2  3  1  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .324 
   04/28/18   at  MSOE-2   *  4  3  3  2  0  0  1  1  0  0  0  1  0  0  0  1  0  0  0  .347 
   04/29/18     DOMINICAN UNIVERSITY-1  *  3  1  2  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .360 
   04/29/18     DOMINICAN UNIVERSITY-2  *  4  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .342 
   05/01/18   at  Marian University-1   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .337 
   05/01/18   at  Marian University-2   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  .345 
   05/02/18   at  UW-Milwaukee   *  4  0  3  1  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .363 
   05/05/18     ROCKFORD UNIVERSITY-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .347 
   05/05/18     ROCKFORD UNIVERSITY-2   *  5  1  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .350 
   Totals      28  100  15  35  12  6  0  1  7  0  1  0  6  0  1  1  15  4  8  2  .350 

#23 Hilburn, Connor - 8 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   03/11/18   vs  Haverford Coll., Pa.-1  *  6.0  8  5  3  0  7  1  0  0  1  0  0  0  7-6  1-0  0  4.50  - 
   03/16/18   vs  Johns Hopkins-1   *  6.2  3  1  1  1  5  2  0  0  0  0  0  1  0-1  1-1  0  2.84  89 
   04/02/18   at  Aurora University-1   *  3.2  8  8  2  2  2  1  0  0  1  0  1  0  0-16  1-2  0  3.31  83 
   04/10/18   at  Edgewood College-1   *  4.1  8  6  6  5  3  2  0  0  1  0  1  0  2-14  1-3  0  5.23  93 
   04/19/18   at  Benedictine Univ.-1   *  2.0  8  9  9  3  1  2  0  0  0  0  1  0  0-12  1-4  0  8.34  72 
   04/25/18     WISCONSIN LUTHERAN-1   *  8.1  5  0  0  2  4  1  0  0  0  1  0  0  1-0  1-4  0  6.10  - 
   04/29/18     DOMINICAN UNIVERSITY-1  *  5.2  7  4  4  2  6  4  0  1  0  0  1  0  4-5  1-5  0  6.14  - 
   05/05/18     ROCKFORD UNIVERSITY-1   *  6.0  7  5  5  5  4  4  0  0  0  0  0  0  0-10  1-6  0  6.33  - 
   Totals      8  42.2  54  38  30  20  32  17  0  1  3  1  4  1  14-64  1-6  0  6.33  -