Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Regalado, Travis | 9 | 3 | 1 | - | 13 |
| Hilburn, Connor | 9 | 4 | - | - | 13 |
| Richard, Drew | 6 | 2 | - | - | 8 |
| Wahl Adame, Justin | 6 | 1 | - | - | 7 |
| Oliveras, Alberto | 4 | 2 | - | - | 6 |
| Plucinski, Jacob | 4 | 1 | 1 | - | 6 |
| Schecter, Ben | 3 | - | - | - | 3 |
| Knoll, Peyton | 3 | - | - | - | 3 |
| Punzel, Brandon | 2 | - | - | - | 2 |
| Figueroa, Lino | - | 1 | - | - | 1 |
| Garling, Hunter | 1 | - | - | - | 1 |
| Benninghoff, Matt | 1 | - | - | - | 1 |
| TEAM | 48 | 14 | 2 | - | 64 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Regalado, Travis | 6 | 2 | - | 1 | 9 |
| Oliveras, Alberto | 3 | - | 2 | - | 5 |
| Plucinski, Jacob | 2 | - | 2 | - | 4 |
| Richard, Drew | 2 | - | 1 | - | 3 |
| Benninghoff, Matt | 2 | - | - | - | 2 |
| Hilburn, Connor | 2 | - | - | - | 2 |
| Knoll, Peyton | 1 | - | - | - | 1 |
| TEAM | 18 | 2 | 5 | 1 | 26 |
| HITTING STREAKS | Longest | Current |
| Plucinski, Jacob | 7 | 2 |
| Benninghoff, Matt | 5 | - |
| Hilburn, Connor | 5 | 1 |
| Oliveras, Alberto | 5 | - |
| Regalado, Travis | 5 | 1 |
| Richard, Drew | 4 | 2 |
| Wahl Adame, Justin | 4 | 1 |
| Schecter, Ben | 3 | - |
| Figueroa, Lino | 3 | - |
| Garling, Hunter | 3 | 1 |
| Punzel, Brandon | 2 | 1 |
| Banks, Jack | 2 | - |
| Knoll, Peyton | 2 | - |
| Harrison, Jody | 1 | - |
| Johnson, Trysten | 1 | - |
| Lozano, Steven | 1 | - |
| Bridges, Bryan | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Plucinski, Jacob | 12 | 2 |
| Hilburn, Connor | 9 | 1 |
| Oliveras, Alberto | 8 | - |
| Schecter, Ben | 7 | - |
| Richard, Drew | 7 | 6 |
| Wahl Adame, Justin | 6 | 2 |
| Benninghoff, Matt | 6 | - |
| Regalado, Travis | 5 | 2 |
| Knoll, Peyton | 4 | - |
| Bridges, Bryan | 4 | 3 |
| Garling, Hunter | 3 | 2 |
| Punzel, Brandon | 3 | 1 |
| Figueroa, Lino | 3 | 1 |
| Banks, Jack | 2 | - |
| Harrison, Jody | 1 | - |
| Lozano, Steven | 1 | - |
| Johnson, Trysten | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Regalado, Travis | 31 | . | . | 31 | . | . | . | . | . | . | . | . | . | . | 13 | 18 | . | . | . | . | . | |
| Richard, Drew | 31 | . | . | . | . | . | . | . | 31 | . | . | . | 31 | . | . | . | . | . | . | . | . | |
| Hilburn, Connor | 29 | 8 | . | . | . | 2 | . | . | . | . | . | 26 | . | 19 | . | 7 | 2 | . | . | . | . | |
| Plucinski, Jacob | 28 | . | . | . | 2 | 10 | 14 | . | . | . | . | 2 | . | 10 | 18 | . | . | . | . | . | . | |
| Oliveras, Alberto | 27 | . | . | . | . | . | . | 4 | . | 22 | . | 1 | . | 1 | . | 1 | 18 | 4 | 3 | . | . | |
| Wahl Adame, Justin | 26 | . | . | . | 9 | 17 | . | . | . | . | . | . | . | 1 | . | 3 | 8 | 11 | 3 | . | . | |
| Benninghoff, Matt | 23 | . | 23 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 1 | 6 | 9 | 5 | . | |
| Schecter, Ben | 21 | . | . | . | 5 | . | 16 | . | . | . | . | . | . | . | . | . | . | 1 | . | 5 | 15 | |
| Knoll, Peyton | 16 | . | . | . | 15 | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 1 | 13 | |
| Bridges, Bryan | 12 | . | . | . | . | . | . | 12 | . | . | . | . | . | . | . | . | . | 2 | 3 | 5 | 2 | |
| Banks, Jack | 10 | 5 | . | . | . | . | . | 5 | . | . | . | . | . | . | . | . | . | . | 2 | 2 | 1 | |
| Punzel, Brandon | 10 | . | . | . | . | . | . | 1 | . | 8 | . | 1 | . | . | . | . | 1 | 3 | 4 | 2 | . | |
| Garling, Hunter | 9 | . | . | . | . | . | . | 7 | . | 1 | . | 1 | . | . | . | . | 1 | 3 | 3 | 2 | . | |
| Figueroa, Lino | 8 | . | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 6 | . | |
| Schutz, Collin | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Foss, Christian | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Harrison, Jody | 3 | . | . | . | . | 2 | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | 2 | . | |
| Johnson, Jordan | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Royce, Dylan | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Sheputis, Chris | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Leopold, Christopher | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Johnson, Trysten | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Antley, James | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Hilburn, Connor/LUBB | .333 | 7 | 15 | 1 | 5 | 1 | 0 | 0 | 1 | 6 | .400 | 3 | 0 | 2 | 0 | .444 | 0 | 0 | 0-0 | 2 | 6 | 2 | .800 |
| c | Benninghoff, Matt/LUBB | .203 | 23 | 69 | 7 | 14 | 2 | 0 | 1 | 8 | 19 | .275 | 8 | 1 | 24 | 1 | .291 | 1 | 1 | 3-4 | 91 | 11 | 0 | 1.000 |
| c | Figueroa, Lino/LUBB | .194 | 11 | 31 | 5 | 6 | 0 | 0 | 0 | 1 | 6 | .194 | 4 | 0 | 8 | 0 | .286 | 0 | 0 | 0-0 | 57 | 6 | 3 | .955 |
| 1b | Regalado, Travis/LUBB | .319 | 31 | 116 | 14 | 37 | 6 | 0 | 8 | 27 | 67 | .578 | 3 | 8 | 17 | 2 | .378 | 0 | 0 | 1-1 | 215 | 6 | 0 | 1.000 |
| 1b | Johnson, Trysten/LUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Wahl Adame, Justin/LUBB | .276 | 9 | 29 | 1 | 8 | 1 | 0 | 0 | 2 | 9 | .310 | 4 | 1 | 4 | 0 | .371 | 1 | 0 | 1-2 | 23 | 11 | 2 | .944 |
| 2b | Schecter, Ben/LUBB | .188 | 6 | 16 | 6 | 3 | 0 | 0 | 0 | 3 | 3 | .188 | 2 | 1 | 4 | 0 | .316 | 0 | 0 | 0-0 | 2 | 3 | 2 | .714 |
| 2b | Knoll, Peyton/LUBB | .167 | 17 | 42 | 3 | 7 | 0 | 0 | 0 | 4 | 7 | .167 | 2 | 1 | 8 | 0 | .222 | 0 | 0 | 1-1 | 26 | 23 | 1 | .980 |
| 2b | Plucinski, Jacob/LUBB | .143 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
| 2b | Ramirez, Gio/LUBB | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| 3b | Hilburn, Connor/LUBB | .625 | 2 | 8 | 0 | 5 | 1 | 0 | 0 | 1 | 6 | .750 | 0 | 0 | 0 | 1 | .625 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| 3b | Harrison, Jody/LUBB | .333 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 1 | 2 | .500 |
| 3b | Plucinski, Jacob/LUBB | .306 | 10 | 36 | 6 | 11 | 2 | 0 | 1 | 5 | 16 | .444 | 4 | 0 | 7 | 0 | .366 | 1 | 0 | 1-1 | 13 | 22 | 2 | .946 |
| 3b | Wahl Adame, Justin/LUBB | .259 | 18 | 58 | 7 | 15 | 2 | 1 | 0 | 1 | 19 | .328 | 3 | 0 | 7 | 2 | .295 | 0 | 1 | 1-2 | 19 | 31 | 7 | .877 |
| 3b | Rivera, Jon/LUBB | .000 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
| 3b | Lozano, Steven/LUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Knoll, Peyton/LUBB | .667 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| ss | Plucinski, Jacob/LUBB | .295 | 14 | 44 | 8 | 13 | 0 | 1 | 1 | 12 | 18 | .409 | 5 | 5 | 9 | 1 | .426 | 0 | 0 | 1-1 | 16 | 32 | 5 | .906 |
| ss | Schecter, Ben/LUBB | .185 | 16 | 54 | 7 | 10 | 3 | 0 | 0 | 1 | 13 | .241 | 3 | 0 | 15 | 5 | .228 | 0 | 0 | 1-1 | 19 | 43 | 6 | .912 |
| ss | Lozano, Steven/LUBB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Punzel, Brandon/LUBB | .290 | 10 | 31 | 3 | 9 | 1 | 0 | 0 | 3 | 10 | .323 | 1 | 2 | 9 | 0 | .353 | 0 | 0 | 0-0 | 13 | 1 | 1 | .933 |
| of | Richard, Drew/LUBB | .255 | 31 | 102 | 20 | 26 | 2 | 0 | 1 | 11 | 31 | .304 | 21 | 5 | 23 | 1 | .403 | 1 | 3 | 9-13 | 97 | 2 | 3 | .971 |
| of | Oliveras, Alberto/LUBB | .247 | 27 | 89 | 8 | 22 | 8 | 0 | 3 | 14 | 39 | .438 | 8 | 2 | 32 | 0 | .323 | 0 | 1 | 2-4 | 60 | 3 | 2 | .969 |
| of | Garling, Hunter/LUBB | .233 | 10 | 30 | 3 | 7 | 1 | 0 | 0 | 2 | 8 | .267 | 0 | 0 | 7 | 0 | .233 | 0 | 1 | 1-1 | 24 | 0 | 1 | .960 |
| of | Banks, Jack/LUBB | .167 | 6 | 12 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | .333 | 1 | 0 | 1 | 1 | .231 | 0 | 0 | 0-0 | 5 | 1 | 1 | .857 |
| of | Bridges, Bryan/LUBB | .114 | 13 | 35 | 6 | 4 | 1 | 0 | 0 | 3 | 5 | .143 | 5 | 1 | 15 | 0 | .244 | 0 | 0 | 0-0 | 22 | 0 | 2 | .917 |
| of | Harrison, Jody/LUBB | .000 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Johnson, Trysten/LUBB | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Oliveras, Alberto/LUBB | .400 | 1 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .600 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Hilburn, Connor/LUBB | .325 | 25 | 77 | 14 | 25 | 4 | 0 | 1 | 10 | 32 | .416 | 4 | 6 | 13 | 0 | .398 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Plucinski, Jacob/LUBB | .286 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 1 | 1 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Garling, Hunter/LUBB | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Punzel, Brandon/LUBB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Banks, Jack/LUBB | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Wahl Adame, Justin/LUBB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Garling, Hunter/LUBB | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Johnson, Trysten/LUBB | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lozano, Steven/LUBB | .200 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rivera, Jon/LUBB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ramirez, Gio/LUBB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Knoll, Peyton/LUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Oliveras, Alberto/LUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Benninghoff, Matt/LUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rodriguez, Darrien/LUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Punzel, Brandon/LUBB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Schecter, Ben/LUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Figueroa, Lino/LUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Harrison, Jody/LUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ramirez, Gio/LUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Oliveras, Alberto/LUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Foss, Christian | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Leopold, Christopher | 2 | 2 | 0 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Royce, Dylan | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Suissa, Noah | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| p | Oharriz, Ryan | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Johnson, Jordan | 1 | 0 | 1 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| p | Surowiec, Jeremy | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Schutz, Collin | 1 | 0 | 1 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| p | Stanley, Collin | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Hilburn, Connor | 10 | 2 | 6 | 2 | .800 | 0 | 9 | 3 | .750 | 0 | 0 |
| p | Banks, Jack | 6 | 0 | 4 | 2 | .667 | 1 | 15 | 1 | .938 | 0 | 0 |
| p | Johann, Tayler | 6 | 1 | 3 | 2 | .667 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| p | Punzel, Brandon | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Sheputis, Chris | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Schecter, Ben | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Chapman, Carter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Devore, Zach | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Holbrook, Conrad | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Paul, Austin | 0 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| p | Antley, James | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| c | Benninghoff, Matt | 102 | 91 | 11 | 0 | 1.000 | 0 | 46 | 8 | .852 | 9 | 0 |
| c | Figueroa, Lino | 66 | 57 | 6 | 3 | .955 | 1 | 21 | 2 | .913 | 4 | 0 |
| 1b | Regalado, Travis | 221 | 215 | 6 | 0 | 1.000 | 10 | 0 | 0 | --- | 0 | 0 |
| 1b | Johnson, Trysten | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Plucinski, Jacob | 7 | 1 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Ramirez, Gio | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Knoll, Peyton | 50 | 26 | 23 | 1 | .980 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Wahl Adame, Justin | 36 | 23 | 11 | 2 | .944 | 4 | 0 | 0 | --- | 0 | 0 |
| 2b | Schecter, Ben | 7 | 2 | 3 | 2 | .714 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Hilburn, Connor | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Plucinski, Jacob | 37 | 13 | 22 | 2 | .946 | 4 | 0 | 0 | --- | 0 | 0 |
| 3b | Wahl Adame, Justin | 57 | 19 | 31 | 7 | .877 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Rivera, Jon | 6 | 1 | 4 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Harrison, Jody | 4 | 1 | 1 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Lozano, Steven | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Knoll, Peyton | 4 | 1 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Schecter, Ben | 68 | 19 | 43 | 6 | .912 | 3 | 0 | 0 | --- | 0 | 0 |
| ss | Plucinski, Jacob | 53 | 16 | 32 | 5 | .906 | 3 | 0 | 0 | --- | 0 | 0 |
| ss | Lozano, Steven | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Harrison, Jody | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Johnson, Trysten | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Richard, Drew | 102 | 97 | 2 | 3 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Oliveras, Alberto | 65 | 60 | 3 | 2 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Garling, Hunter | 25 | 24 | 0 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Punzel, Brandon | 15 | 13 | 1 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Bridges, Bryan | 24 | 22 | 0 | 2 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Banks, Jack | 7 | 5 | 1 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 42 | - | at MSOE (04/28/18) |
| Runs scored: | 16 | - | at MSOE (04/28/18) |
| Hits: | 15 | - | vs Hiram College, Ohio (03/10/18 at Fort Myers, Fla.) |
| 15 | - | at MSOE (04/28/18) | |
| 15 | - | at MSOE (04/28/18) | |
| RBIs: | 16 | - | at MSOE (04/28/18) |
| Doubles: | 4 | - | vs Dominican University (04/29/18) |
| Triples: | 2 | - | vs Hiram College, Ohio (03/10/18 at Fort Myers, Fla.) |
| Home runs: | 5 | - | at MSOE (04/28/18) |
| Total bases: | 32 | - | at MSOE (04/28/18) |
| Walks: | 9 | - | vs Edgewood College (04/10/18) |
| Strikeouts: | 14 | - | vs Rockford University (05/05/18) |
| Sac hits: | 2 | - | vs Dominican University (04/29/18) |
| Sac flies: | 1 | - | (5 times ) |
| Stolen bases: | 4 | - | vs Wisconsin Lutheran (04/25/18) |
| Hit by pitch: | 5 | - | at MSOE (04/28/18) |
| Caught stealing: | 1 | - | (10 times ) |
| Runners LOB: | 12 | - | at Concordia Wisconsin (04/21/18) |
| 12 | - | at MSOE (04/28/18) | |
| Hit into DP: | 2 | - | (5 times ) |
Fielding
| Putouts: | 27 | - | (11 times ) |
| Assists: | 14 | - | vs Benedictine Univ. (04/19/18) |
| Errors: | 5 | - | vs Edgewood College (04/10/18) |
| Passed balls: | 4 | - | vs Bethel Univ., Minn. (03/15/18 at Fort Myers, Fla.) |
| DPs turned: | 2 | - | at Concordia Wisconsin (04/21/18) |
| 2 | - | vs Wisconsin Lutheran (04/25/18) | |
| 2 | - | at Marian University (05/01/18) |
Pitching
| Innings pitched: | 9.0 | - | (11 times ) |
| Runs allowed: | 29 | - | vs Wilmington (Ohio) (03/12/18 at Fort Myers, Fla.) |
| Earned runs: | 20 | - | vs Wilmington (Ohio) (03/12/18 at Fort Myers, Fla.) |
| Walks allowed: | 13 | - | at Concordia Chicago (04/24/18) |
| Strikeouts: | 9 | - | vs Edgewood College (04/10/18) |
| Hits allowed: | 20 | - | at MSOE (04/28/18) |
| Doubles allowed: | 9 | - | vs Wilmington (Ohio) (03/12/18 at Fort Myers, Fla.) |
| Triples allowed: | 4 | - | at Concordia Chicago (04/24/18) |
| Homers allowed: | 4 | - | at MSOE (04/28/18) |
| Wild pitches: | 4 | - | vs Johns Hopkins (03/16/18 at Fort Myers, Fla.) |
| Hit batters: | 6 | - | vs Dominican University (04/29/18) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Richard, Drew at MSOE (04/28/18) |
| 6 | - | Oliveras, Alberto at MSOE (04/28/18) | |
| Runs scored: | 4 | - | Richard, Drew vs Hiram College, Ohio (03/10/18 at Fort Myers, Fla.) |
| Hits: | 4 | - | Plucinski, Jacob vs Hiram College, Ohio (03/10/18 at Fort Myers, Fla.) |
| 4 | - | Regalado, Travis at Marian University (05/01/18) | |
| RBIs: | 5 | - | Regalado, Travis at MSOE (04/28/18) |
| Doubles: | 2 | - | Hilburn, Connor at MSOE (04/28/18) |
| Triples: | 1 | - | Wahl Adame, Justin vs Hiram College, Ohio (03/10/18 at Fort Myers, Fla.) |
| 1 | - | Plucinski, Jacob vs Hiram College, Ohio (03/10/18 at Fort Myers, Fla.) | |
| 1 | - | Banks, Jack vs Hiram College, Ohio (03/10/18 at Fort Myers, Fla.) | |
| Home runs: | 2 | - | Regalado, Travis vs Haverford Coll., Pa. (03/11/18 at Fort Myers, Fla.) |
| 2 | - | Regalado, Travis at MSOE (04/28/18) | |
| Total bases: | 9 | - | Regalado, Travis vs Haverford Coll., Pa. (03/11/18 at Fort Myers, Fla.) |
| Walks: | 3 | - | Richard, Drew vs Hiram College, Ohio (03/10/18 at Fort Myers, Fla.) |
| 3 | - | Bridges, Bryan vs Edgewood College (04/10/18) | |
| Strikeouts: | 3 | - | (11 times ) |
| Sac hits: | 1 | - | (7 times ) |
| Sac flies: | 1 | - | (5 times ) |
| Stolen bases: | 2 | - | Richard, Drew vs Alfred State, N.Y. (03/17/18 at Fort Myers, Fla.) |
| 2 | - | Richard, Drew at Aurora University (04/02/18) | |
| Hit by pitch: | 2 | - | (4 times ) |
| Caught stealing: | 1 | - | (10 times ) |
| Runners LOB: | 5 | - | Richard, Drew at Concordia Chicago (04/24/18) |
| 5 | - | Oliveras, Alberto vs Wisconsin Lutheran (04/25/18) | |
