#21 Frisk, Hunter - 29 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   03/11/19   vs  Alfred State, N.Y.   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   03/12/19   vs  Coast Guard   *  3  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  .286 
   03/12/19   vs  Alfred State, N.Y.   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .222 
   03/13/19   vs  Skidmore Coll., N.Y.-1  *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .250 
   03/13/19   vs  Skidmore Coll., N.Y.-2    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .250 
   03/14/19   vs  Bethel Univ., Minn.   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .200 
   03/15/19   vs  E. Connecticut St.     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   04/01/19   at  Benedictine Univ.-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .188 
   04/01/19   at  Benedictine Univ.-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .211 
   04/06/19   at  Edgewood College-1   *  4  0  1  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  0  .217 
   04/06/19   at  Edgewood College-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .208 
   04/09/19     CARTHAGE COLLEGE-1   *  3  0  1  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .222 
   04/09/19     CARTHAGE COLLEGE-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .233 
   04/13/19   at  Wisconsin Lutheran-1   *  5  0  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   04/13/19   at  Wisconsin Lutheran-2     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .286 
   04/17/19   at  Concordia Chicago-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .270 
   04/17/19   at  Concordia Chicago-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .256 
   04/20/19     CONCORDIA WISCONSIN-1   *  4  0  1  0  0  0  0  0  0  1  0  0  0  0  1  1  0  0  0  .256 
   04/22/19   at  Illinois Tech-1   *  5  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .271 
   04/22/19   at  Illinois Tech-2   *  1  1  0  1  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .265 
   04/23/19     RIPON COLLEGE-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .260 
   04/23/19     RIPON COLLEGE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .245 
   04/25/19     MARANATHA BAPTIST-1   *  2  1  1  2  0  0  0  0  0  0  0  1  0  0  1  0  8  1  0  .255 
   04/26/19     MSOE-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .255 
   04/26/19     MSOE-2   *  3  1  2  0  0  0  0  1  0  0  0  0  0  0  0  1  6  1  0  .276 
   04/28/19   at  Dominican Univ.-1   *  4  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  12  0  0  .258 
   04/28/19   at  Dominican Univ.-2   *  3  0  1  0  0  0  0  0  0  0  0  1  0  0  0  1  8  0  0  .262 
   05/04/19   at  Rockford University-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .246 
   05/04/19   at  Rockford University-2   *  2  0  0  0  0  0  0  0  0  1  0  2  0  0  0  0  5  1  0  .239 
   Totals      22  71  4  17  8  1  0  0  3  0  2  0  6  0  1  4  8  56  4  0  .239 

#21 Frisk, Hunter - 2 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   03/13/19   vs  Skidmore Coll., N.Y.-2    1.2  1  1  1  1  0  0  0  0  0  0  0  0  2-9  0-0  0  5.40  - 
   03/16/19   vs  Haverford Coll., Pa.     0.2  3  4  4  1  1  0  0  1  0  0  0  0  1-14  0-0  0  19.29  - 
   Totals      0  2.1  4  5  5  2  1  0  0  1  0  0  0  0  3-23  0-0  0  19.29  -