Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Regalado, Travis | 9 | 1 | - | 1 | 11 |
| Banks, Jack | 8 | 2 | - | - | 10 |
| Hilburn, Connor | 7 | - | 2 | - | 9 |
| Hemmerling, Nathan | 6 | 2 | - | - | 8 |
| Oliveras, Alberto | 6 | 1 | - | - | 7 |
| Wahl Adame, Justin | 5 | 1 | - | - | 6 |
| Schutz, Collin | 3 | 1 | - | - | 4 |
| Frisk, Hunter | 2 | 1 | - | - | 3 |
| Grasso, Chase | 1 | 2 | - | - | 3 |
| Meier, Trevor | 1 | 1 | - | - | 2 |
| Rivera, Jon | 2 | - | - | - | 2 |
| Hunt, Garret | 1 | - | - | - | 1 |
| Knoll, Peyton | - | 1 | - | - | 1 |
| TEAM | 51 | 13 | 2 | 1 | 67 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Regalado, Travis | 3 | 1 | - | 1 | 5 |
| Hilburn, Connor | 2 | - | 1 | - | 3 |
| Banks, Jack | 2 | 1 | - | - | 3 |
| Hemmerling, Nathan | 2 | 1 | - | - | 3 |
| Oliveras, Alberto | 2 | 1 | - | - | 3 |
| Frisk, Hunter | 2 | - | - | - | 2 |
| Schutz, Collin | 1 | 1 | - | - | 2 |
| Grasso, Chase | 1 | - | - | - | 1 |
| Wahl Adame, Justin | 1 | - | - | - | 1 |
| Rivera, Jon | 1 | - | - | - | 1 |
| TEAM | 17 | 5 | 1 | 1 | 24 |
| HITTING STREAKS | Longest | Current |
| Regalado, Travis | 13 | - |
| Oliveras, Alberto | 9 | - |
| Hilburn, Connor | 7 | - |
| Banks, Jack | 6 | 4 |
| Schutz, Collin | 6 | 1 |
| Meier, Trevor | 4 | 1 |
| Hemmerling, Nathan | 4 | 1 |
| Grasso, Chase | 4 | - |
| Wahl Adame, Justin | 3 | - |
| Frisk, Hunter | 3 | - |
| McNaught, Joey | 2 | 2 |
| Knoll, Peyton | 2 | - |
| Valenstein, Mason | 2 | - |
| Pizana, Christopher | 1 | - |
| Figueroa, Lino | 1 | - |
| Ramirez, Gio | 1 | - |
| Hunt, Garret | 1 | 1 |
| Rivera, Jon | 1 | 1 |
| Lozano, Steven | 1 | 1 |
| Myers, Mezlan | 1 | - |
| Pahl, Jackson | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Regalado, Travis | 15 | 15 |
| Wahl Adame, Justin | 13 | 3 |
| Oliveras, Alberto | 9 | - |
| Hilburn, Connor | 9 | 2 |
| Schutz, Collin | 6 | 1 |
| Banks, Jack | 6 | 4 |
| Hemmerling, Nathan | 6 | 1 |
| Frisk, Hunter | 4 | 1 |
| Grasso, Chase | 4 | - |
| Meier, Trevor | 4 | 1 |
| Pizana, Christopher | 3 | 1 |
| Lozano, Steven | 2 | 2 |
| Ramirez, Gio | 2 | - |
| Figueroa, Lino | 2 | - |
| Valenstein, Mason | 2 | - |
| Knoll, Peyton | 2 | - |
| McNaught, Joey | 2 | 2 |
| Myers, Mezlan | 2 | - |
| Rivera, Jon | 2 | 1 |
| Biggs, Brian | 1 | - |
| Pahl, Jackson | 1 | 1 |
| Hunt, Garret | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Hilburn, Connor | 36 | 5 | . | . | 20 | 7 | . | 2 | . | . | . | 7 | . | . | 10 | 26 | . | . | . | . | . | |
| Hemmerling, Nathan | 35 | 8 | . | . | . | . | 8 | . | . | 14 | . | 7 | . | 10 | 2 | 2 | 8 | 7 | . | . | . | |
| Regalado, Travis | 33 | . | . | 29 | . | . | . | . | . | . | . | 4 | . | 3 | 25 | 5 | . | . | . | . | . | |
| Oliveras, Alberto | 31 | . | . | . | . | . | . | . | 31 | . | . | . | 18 | 4 | . | . | 4 | 3 | 1 | . | 1 | |
| Schutz, Collin | 29 | 3 | . | . | . | . | . | 4 | 6 | 16 | . | 1 | . | 1 | . | . | . | . | 4 | 3 | 19 | |
| Banks, Jack | 29 | 1 | . | . | . | . | . | 24 | . | 3 | . | 2 | 7 | 6 | . | . | 12 | 3 | 1 | . | . | |
| Wahl Adame, Justin | 25 | . | . | 2 | 3 | 19 | . | . | . | . | . | 1 | 11 | 12 | . | 1 | . | 1 | . | . | . | |
| Grasso, Chase | 25 | . | 25 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | 11 | 10 | 1 | |
| Frisk, Hunter | 22 | . | . | 6 | . | . | . | 4 | . | 2 | . | 10 | . | 1 | . | . | 6 | 11 | 3 | 1 | . | |
| Knoll, Peyton | 16 | . | . | . | 4 | . | 12 | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 13 | |
| Ramirez, Gio | 14 | . | . | . | . | . | 14 | . | . | . | . | . | . | . | . | . | . | . | 3 | 9 | 2 | |
| Meier, Trevor | 14 | . | . | . | 5 | 9 | . | . | . | . | . | . | . | . | . | 3 | 4 | 2 | 3 | 2 | . | |
| Figueroa, Lino | 10 | . | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 3 | 3 | 3 | . | |
| Valenstein, Mason | 8 | . | . | . | 5 | . | . | . | . | . | . | 3 | . | . | . | . | . | 4 | 3 | 1 | . | |
| Pechy, Mason | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Chapman, Carter | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Lozano, Steven | 3 | . | . | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | 3 | . | |
| Rivera, Jon | 3 | . | . | . | . | 2 | . | . | . | . | . | 1 | . | . | . | . | . | 1 | 2 | . | . | |
| Myers, Mezlan | 3 | . | . | . | . | . | . | 2 | . | 1 | . | . | 1 | . | . | . | . | . | . | 1 | 1 | |
| Johnson, Jordan | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Royce, Dylan | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Pizana, Christopher | 3 | . | 2 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 2 | 1 | . | |
| Johann, Tayler | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Biggs, Brian | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | . | . | |
| Suissa, Noah | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Pahl, Jackson | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
| McNaught, Joey | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Schutz, Collin/LUBB | .667 | 3 | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | .833 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| p | Banks, Jack/LUBB | .667 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| p | Hilburn, Connor/LUBB | .167 | 6 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-1 | 0 | 4 | 0 | 1.000 |
| p | Hemmerling, Nathan/LUBB | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 11 | 0 | 1.000 |
| c | Grasso, Chase/LUBB | .208 | 26 | 77 | 4 | 16 | 1 | 0 | 0 | 5 | 17 | .221 | 2 | 0 | 13 | 1 | .225 | 1 | 4 | 0-0 | 161 | 26 | 3 | .984 |
| c | Figueroa, Lino/LUBB | .065 | 14 | 31 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .065 | 3 | 1 | 14 | 0 | .171 | 0 | 0 | 1-1 | 67 | 11 | 2 | .975 |
| c | Pizana, Christopher/LUBB | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | .333 | 0 | 0 | 0-0 | 16 | 2 | 0 | 1.000 |
| c | Blanchette, Ben/LUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 1b | Hunt, Garret/LUBB | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| 1b | Regalado, Travis/LUBB | .359 | 29 | 103 | 17 | 37 | 6 | 1 | 3 | 20 | 54 | .524 | 7 | 3 | 17 | 2 | .416 | 0 | 1 | 2-2 | 207 | 6 | 5 | .977 |
| 1b | Wahl Adame, Justin/LUBB | .333 | 2 | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | .667 | 1 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| 1b | Frisk, Hunter/LUBB | .222 | 7 | 18 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .222 | 1 | 5 | 2 | 1 | .417 | 0 | 0 | 1-1 | 47 | 3 | 0 | 1.000 |
| 1b | Janowicz, Brandon/LUBB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| 2b | Wahl Adame, Justin/LUBB | .364 | 4 | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .364 | 1 | 0 | 0 | 0 | .417 | 0 | 0 | 0-1 | 4 | 7 | 2 | .846 |
| 2b | Hilburn, Connor/LUBB | .355 | 20 | 76 | 12 | 27 | 5 | 0 | 3 | 12 | 41 | .539 | 9 | 2 | 9 | 1 | .437 | 0 | 1 | 0-0 | 39 | 38 | 3 | .963 |
| 2b | Valenstein, Mason/LUBB | .188 | 8 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .188 | 2 | 0 | 7 | 0 | .278 | 0 | 0 | 0-0 | 7 | 9 | 2 | .889 |
| 2b | Meier, Trevor/LUBB | .176 | 5 | 17 | 2 | 3 | 2 | 0 | 0 | 1 | 5 | .294 | 0 | 0 | 2 | 1 | .176 | 0 | 0 | 0-0 | 9 | 14 | 2 | .920 |
| 2b | Knoll, Peyton/LUBB | .000 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .100 | 0 | 0 | 1-2 | 9 | 8 | 1 | .944 |
| 2b | McNaught, Joey/LUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | Meier, Trevor/LUBB | .269 | 10 | 26 | 3 | 7 | 1 | 0 | 0 | 2 | 8 | .308 | 2 | 1 | 3 | 0 | .345 | 0 | 0 | 1-1 | 2 | 13 | 1 | .938 |
| 3b | Hilburn, Connor/LUBB | .238 | 7 | 21 | 2 | 5 | 3 | 0 | 0 | 4 | 8 | .381 | 2 | 1 | 1 | 1 | .333 | 0 | 1 | 0-0 | 7 | 6 | 2 | .867 |
| 3b | Wahl Adame, Justin/LUBB | .235 | 20 | 68 | 13 | 16 | 3 | 0 | 1 | 5 | 22 | .324 | 11 | 1 | 9 | 2 | .346 | 1 | 0 | 1-1 | 11 | 30 | 10 | .804 |
| 3b | Rivera, Jon/LUBB | .143 | 6 | 14 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 1 | 0-1 | 0 | 5 | 1 | .833 |
| ss | Hemmerling, Nathan/LUBB | .179 | 8 | 28 | 3 | 5 | 0 | 0 | 1 | 4 | 8 | .286 | 1 | 0 | 3 | 0 | .207 | 0 | 0 | 0-1 | 14 | 23 | 2 | .949 |
| ss | Knoll, Peyton/LUBB | .167 | 17 | 42 | 3 | 7 | 0 | 0 | 0 | 1 | 7 | .167 | 3 | 0 | 13 | 0 | .222 | 0 | 1 | 3-5 | 22 | 26 | 8 | .857 |
| ss | Lozano, Steven/LUBB | .125 | 5 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 1 | 1 | 1 | 0 | .300 | 0 | 2 | 0-0 | 6 | 9 | 2 | .882 |
| ss | Ramirez, Gio/LUBB | .100 | 16 | 40 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .100 | 1 | 0 | 19 | 1 | .122 | 0 | 2 | 0-1 | 13 | 25 | 10 | .792 |
| ss | Valenstein, Mason/LUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| of | Banks, Jack/LUBB | .319 | 28 | 94 | 4 | 30 | 3 | 0 | 0 | 11 | 33 | .351 | 8 | 2 | 4 | 0 | .381 | 1 | 2 | 0-0 | 35 | 0 | 1 | .972 |
| of | Hemmerling, Nathan/LUBB | .294 | 16 | 51 | 11 | 15 | 1 | 0 | 1 | 4 | 19 | .373 | 2 | 2 | 7 | 6 | .345 | 0 | 1 | 1-1 | 29 | 3 | 0 | 1.000 |
| of | Pahl, Jackson/LUBB | .250 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| of | Oliveras, Alberto/LUBB | .243 | 33 | 115 | 23 | 28 | 9 | 0 | 2 | 8 | 43 | .374 | 11 | 0 | 38 | 1 | .310 | 0 | 0 | 4-4 | 86 | 1 | 2 | .978 |
| of | Frisk, Hunter/LUBB | .222 | 8 | 18 | 0 | 4 | 1 | 0 | 0 | 2 | 5 | .278 | 0 | 0 | 1 | 0 | .211 | 1 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| of | Schutz, Collin/LUBB | .203 | 28 | 79 | 12 | 16 | 4 | 0 | 0 | 7 | 20 | .253 | 5 | 1 | 14 | 0 | .253 | 2 | 2 | 10-12 | 57 | 0 | 1 | .983 |
| of | Hilburn, Connor/LUBB | .143 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 3 | 0 | 1 | .400 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| of | Myers, Mezlan/LUBB | .091 | 5 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 0 | 0 | 5 | 0 | .091 | 0 | 0 | 0-1 | 6 | 0 | 0 | 1.000 |
| of | Biggs, Brian/LUBB | .000 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Oharriz, Ryan/LUBB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Figueroa, Lino/LUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Pechy, Mason/LUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Pizana, Christopher/LUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Rivera, Jon/LUBB | .400 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hemmerling, Nathan/LUBB | .318 | 7 | 22 | 0 | 7 | 0 | 0 | 0 | 2 | 7 | .318 | 1 | 0 | 1 | 0 | .348 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Frisk, Hunter/LUBB | .281 | 10 | 32 | 1 | 9 | 0 | 0 | 0 | 4 | 9 | .281 | 1 | 1 | 4 | 3 | .324 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Regalado, Travis/LUBB | .273 | 4 | 11 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .273 | 2 | 0 | 4 | 1 | .357 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Banks, Jack/LUBB | .250 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hilburn, Connor/LUBB | .200 | 6 | 10 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .300 | 0 | 1 | 2 | 0 | .273 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Valenstein, Mason/LUBB | .167 | 5 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 0 | 0 | 6 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Pizana, Christopher/LUBB | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Wahl Adame, Justin/LUBB | .000 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Johnson, Jordan/LUBB | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hunt, Garret/LUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Oharriz, Ryan/LUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Schutz, Collin/LUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | McNaught, Joey/LUBB | 1.000 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rivera, Jon/LUBB | .429 | 8 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Pizana, Christopher/LUBB | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hunt, Garret/LUBB | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Valenstein, Mason/LUBB | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Blanchette, Ben/LUBB | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Frisk, Hunter/LUBB | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Figueroa, Lino/LUBB | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ph | Meier, Trevor/LUBB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Johnson, Jordan/LUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Knoll, Peyton/LUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Wahl Adame, Justin/LUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Schutz, Collin/LUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Oharriz, Ryan/LUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Biggs, Brian/LUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lozano, Steven/LUBB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Myers, Mezlan/LUBB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ramirez, Gio/LUBB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Valenstein, Mason/LUBB | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Pizana, Christopher/LUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Knoll, Peyton/LUBB | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Meier, Trevor/LUBB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Hemmerling, Nathan | 17 | 6 | 11 | 0 | 1.000 | 0 | 12 | 4 | .750 | 0 | 0 |
| p | Oharriz, Ryan | 5 | 1 | 4 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
| p | Banks, Jack | 4 | 2 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Hilburn, Connor | 4 | 0 | 4 | 0 | 1.000 | 1 | 13 | 2 | .867 | 0 | 0 |
| p | Janowicz, Brandon | 3 | 2 | 1 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
| p | Schutz, Collin | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Johnson, Jordan | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
| p | Frisk, Hunter | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | McNaught, Joey | 1 | 0 | 1 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
| p | Chapman, Carter | 7 | 0 | 6 | 1 | .857 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Suissa, Noah | 6 | 1 | 3 | 2 | .667 | 0 | 9 | 2 | .818 | 0 | 0 |
| p | Johann, Tayler | 2 | 0 | 1 | 1 | .500 | 0 | 6 | 2 | .750 | 0 | 0 |
| p | Pechy, Mason | 7 | 1 | 2 | 4 | .429 | 0 | 12 | 1 | .923 | 0 | 0 |
| p | Ramirez, Gio | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Royce, Dylan | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | .500 | 0 | 0 |
| p | Knoll, Peyton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Lynch, Coby | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Pizana, Christopher | 18 | 16 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| c | Blanchette, Ben | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Grasso, Chase | 190 | 161 | 26 | 3 | .984 | 0 | 57 | 14 | .803 | 6 | 0 |
| c | Figueroa, Lino | 80 | 67 | 11 | 2 | .975 | 0 | 32 | 5 | .865 | 4 | 0 |
| 1b | Frisk, Hunter | 50 | 47 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
