Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NACC | Pitcher of record | Attend | Time | ||||
| ! | 03/07/20 | vs | SUNY Canton | W | 19-1 | 19-18-2 | / | 1-8-10 | 9 | 1-0-0 | 0-0-0 | Hemmerling (W 1-0) | 64 | 3:10 | |
| ! | 03/08/20 | vs | FDU-Florham-1 | 2-3 | L | 2-6-2 | / | 3-4-2 | 7 | 1-1-0 | 0-0-0 | Pechy (L 0-1) | 100 | 2:30 | |
| ! | 03/08/20 | vs | FDU-Florham-2 | 11-16 | L | 11-13-2 | / | 16-13-3 | 7 | 1-2-0 | 0-0-0 | Shevalier (L 0-1) | 100 | 2:30 | |
| ! | 03/09/20 | vs | Baruch College, N.Y. | 1-3 | L | 1-5-6 | / | 3-4-2 | 9 | 1-3-0 | 0-0-0 | Schutz (L 0-1) | 32 | 1:45 | |
| ! | 03/11/20 | vs | Plymouth State, N.H.-1 | 2-7 | L | 2-10-3 | / | 7-10-2 | (8) | 1-4-0 | 0-0-0 | Jones (L 0-1) | 50 | 2:16 | |
| ! | 03/11/20 | vs | Plymouth State, N.H.-2 | W | 11-1 | 11-12-0 | / | 1-6-4 | 7 | 2-4-0 | 0-0-0 | Chapman (W 1-0) | 50 | 2:20 | |
| ! | 03/13/20 | vs | Carroll University | 3-4 | L | 3-10-1 | / | 4-12-1 | (10) | 2-5-0 | 0-0-0 | Pechy (L 0-2) | 123 | 3:00 | |
| ! | 03/14/20 | vs | Skidmore Coll., N.Y. | 6-7 | L | 6-8-1 | / | 7-13-2 | 9 | 2-6-0 | 0-0-0 | Pechy (L 0-3) | 75 | 3:14 |
|
* = Northern Athletics Collegiate Conference game
! = Gene Cusic Collegiate Games - Fort Myers, Fla. () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| 03/07/20 | vs | SUNY Canton | 49 | 19 | 18 | 13 | 7 | 1 | 1 | 30 | 4 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 8 | 27 | 6 | 2 | 12 | .367 | |
| 03/08/20 | vs | FDU-Florham | 29 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 4 | 2 | 8 | .308 | |
| 03/08/20 | vs | FDU-Florham | 32 | 11 | 13 | 11 | 6 | 0 | 0 | 19 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 4 | 18 | 3 | 2 | 7 | .336 | |
| 03/09/20 | vs | Baruch College, N.Y. | 31 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 24 | 12 | 6 | 6 | .298 | |
| 03/11/20 | vs | Plymouth State, N.H. | 32 | 2 | 10 | 2 | 0 | 1 | 0 | 12 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 10 | 24 | 3 | 3 | 9 | .301 | |
| 03/11/20 | vs | Plymouth State, N.H. | 35 | 11 | 12 | 10 | 2 | 0 | 0 | 14 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 21 | 4 | 0 | 11 | .308 | |
| 03/13/20 | vs | Carroll University | 36 | 3 | 10 | 2 | 1 | 0 | 0 | 11 | 4 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 5 | 29 | 9 | 1 | 10 | .303 | |
| 03/14/20 | vs | Skidmore Coll., N.Y. | 33 | 6 | 8 | 6 | 2 | 0 | 0 | 10 | 3 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 8 | 27 | 8 | 1 | 9 | .296 | |
| Totals | 277 | 55 | 82 | 47 | 20 | 2 | 1 | 109 | 25 | 2 | 12 | 6 | 15 | 4 | 2 | 2 | 52 | 188 | 49 | 17 | 72 | .296 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 03/07/20 | vs | SUNY Canton | 9.0 | 8 | 1 | 1 | 5 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19-1 | 1 | 0 | 0 | 1.00 | |
| 03/08/20 | vs | FDU-Florham | 6.0 | 4 | 3 | 3 | 6 | 6 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2-3 | 1 | 1 | 0 | 2.40 | |
| 03/08/20 | vs | FDU-Florham | 6.0 | 13 | 16 | 13 | 10 | 5 | 2 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 11-16 | 1 | 2 | 0 | 7.29 | |
| 03/09/20 | vs | Baruch College, N.Y. | 8.0 | 4 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-3 | 1 | 3 | 0 | 5.28 | |
| 03/11/20 | vs | Plymouth State, N.H. | 8.0 | 10 | 7 | 1 | 3 | 11 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2-7 | 1 | 4 | 0 | 4.38 | |
| 03/11/20 | vs | Plymouth State, N.H. | 7.0 | 6 | 1 | 1 | 2 | 8 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 11-1 | 2 | 4 | 0 | 3.89 | |
| 03/13/20 | vs | Carroll University | 9.2 | 12 | 4 | 3 | 3 | 14 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3-4 | 2 | 5 | 0 | 3.69 | |
| 03/14/20 | vs | Skidmore Coll., N.Y. | 9.0 | 13 | 7 | 7 | 2 | 8 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6-7 | 2 | 6 | 0 | 4.16 | |
| Totals | 62.2 | 70 | 42 | 29 | 32 | 73 | 16 | 3 | 3 | 9 | 0 | 9 | 2 | 2 | 55-42 | 2 | 6 | 0 | 4.16 |
* = NACC game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| 03/07/20 | vs | SUNY Canton | 18-49 | 10-25 | 8-24 | 11-34 | 7-15 | 1-4 | 6-16 | 9-30 | 6-9 | 6-11 | 12 | |
| 03/08/20 | vs | FDU-Florham | 6-29 | 3-23 | 3-6 | 3-16 | 3-13 | 0-1 | 0-8 | 1-10 | 3-7 | 0-1 | 8 | |
| 03/08/20 | vs | FDU-Florham | 13-32 | 3-6 | 10-26 | 11-23 | 2-9 | 0-0 | 5-11 | 8-17 | 4-7 | 2-2 | 7 | |
| 03/09/20 | vs | Baruch College, N.Y. | 5-31 | 0-0 | 5-31 | 2-9 | 3-22 | 0-0 | 5-14 | 1-4 | 1-9 | 0-0 | 6 | |
| 03/11/20 | vs | Plymouth State, N.H. | 10-32 | 0-0 | 10-32 | 3-16 | 7-16 | 1-1 | 3-10 | 2-10 | 3-8 | 1-1 | 9 | |
| 03/11/20 | vs | Plymouth State, N.H. | 12-35 | 0-2 | 12-33 | 9-23 | 3-12 | 3-6 | 6-12 | 5-17 | 2-7 | 3-6 | 10 | |
| 03/13/20 | vs | Carroll University | 10-36 | 5-9 | 5-27 | 4-14 | 6-22 | 0-0 | 5-14 | 2-7 | 2-10 | 1-1 | 7 | |
| 03/14/20 | vs | Skidmore Coll., N.Y. | 8-33 | 0-0 | 8-33 | 5-17 | 3-16 | 0-0 | 4-13 | 5-12 | 4-9 | 0-0 | 9 | |
| Totals | 82-277 | 21-65 | 61-212 | 48-152 | 34-125 | 5-12 | 34-98 | 33-107 | 25-66 | 13-22 | 68 | |||
| .296 | .323 | .288 | .316 | .272 | .417 | .347 | .308 | .379 | .591 |
| |
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
| 03/07/20 | vs | SUNY Canton | 19-1 | W | 8-33 | 4-10 | 4-23 | 2-17 | 6-16 | 2-11 | 7-9 | 2 | 5 | 1.00 | |
| 03/08/20 | vs | FDU-Florham | 2-3 | L | 4-22 | 1-9 | 3-13 | 2-13 | 2-9 | 1-6 | 2-6 | 4 | 7 | 2.40 | |
| 03/08/20 | vs | FDU-Florham | 11-16 | L | 13-32 | 3-8 | 10-24 | 9-25 | 4-7 | 2-8 | 4-6 | 3 | 10 | 7.29 | |
| 03/09/20 | vs | Baruch College, N.Y. | 1-3 | L | 4-30 | 2-14 | 2-16 | 1-10 | 3-20 | 1-11 | 0-8 | 12 | 6 | 5.28 | |
| 03/11/20 | vs | Plymouth State, N.H. | 2-7 | L | 10-36 | 5-19 | 5-17 | 6-23 | 4-13 | 5-15 | 4-8 | 3 | 9 | 4.38 | |
| 03/11/20 | vs | Plymouth State, N.H. | 11-1 | W | 6-26 | 4-11 | 2-15 | 2-11 | 4-15 | 3-10 | 2-7 | 3 | 9 | 3.89 | |
| 03/13/20 | vs | Carroll University | 3-4 | L | 12-40 | 3-6 | 9-34 | 5-19 | 7-21 | 3-12 | 2-10 | 7 | 7 | 3.69 | |
| 03/14/20 | vs | Skidmore Coll., N.Y. | 6-7 | L | 13-40 | 0-0 | 13-40 | 9-26 | 4-14 | 4-14 | 3-9 | 8 | 10 | 4.16 | |
| Totals | 55-42 | - | 70-259 | 22-77 | 48-182 | 36-144 | 34-115 | 21-87 | 24-63 | 42 | 63 | 4.16 | |||
| .270 | .286 | .264 | .250 | .296 | .241 | .381 |
Individual Game-by-Game |
| #4 | Banks,_Jack |
| #20 | Biggs,_Brian |
| #9 | Bukantis,_Hunter |
| #45 | Chapman,_Carter |
| #39 | Erbstoesser,_Andrew |
| #31 | Figueroa,_Lino |
| #10 | Frisk,_Hunter |
| #-- | Garlina |
| #3 | Garling,_Hunter |
| #36 | Harvey,_Kejuan |
| #27 | Hemmerling,_Nathan |
| #29 | Hoene,_Steven |
| #25 | Johann,_Tayler |
| #24 | Jones,_Caleb |
| #13 | LaMack,_Tyler |
| #30 | Lozano,_Steven |
| #5 | Meier,_Trevor |
| #22 | Mikula,_Alex |
| #44 | Pechy,_Mason |
| #17 | Penny,_Dylan |
| #26 | Pizana,_Christopher |
| #6 | Punzel,_Brandon |
| #23 | Ramirez,_Gio |
| #49 | Schutz,_Collin |
| #11 | Shevalier,_Jack |
| #16 | Sobieski |
| #8 | Vaccaro,_Garrett |
| #21 | Valenstein,_Mason |
| #77 | Wahl_Adame,_Justin |