Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NACC | Pitcher of record | Attend | Time | ||||
| 03/13/21 | at | Viterbo University-1 | 4-5 | L | 4-8-2 | / | 5-9-0 | 7 | 0-1-0 | 0-0-0 | Hemmerling (L 0-1) | 85 | 2:12 | ||
| 03/13/21 | at | Viterbo University-2 | W | 5-4 | 5-9-0 | / | 4-8-1 | 7 | 1-1-0 | 0-0-0 | Domangue (W 1-0) | - | 2:20 | ||
| 03/14/21 | at | Viterbo University | 1-10 | L | 1-5-2 | / | 10-7-1 | 9 | 1-2-0 | 0-0-0 | Schutz (L 0-1) | 120 | 2:30 | ||
| 03/21/21 | at | Benedictine Univ.-1 | W | 4-1 | 4-5-0 | / | 1-2-1 | 9 | 2-2-0 | 0-0-0 | Pechy (W) | - | 2:13 | ||
| 03/21/21 | at | Benedictine Univ.-2 | 4-14 | L | 4-8-5 | / | 14-17-3 | 8 | 2-3-0 | 0-0-0 | Penny, D. (L) | 91 | 1:48 | ||
| 03/26/21 | at | Rockford University-1 | 10-11 | L | 10-7-4 | / | 11-15-4 | (10) | 2-4-0 | 0-0-0 | Penny, T. (L 0-1) | - | 3:28 | ||
| 03/26/21 | at | Rockford University-2 | 5-9 | L | 5-9-2 | / | 9-9-1 | (10) | 2-5-0 | 0-0-0 | Ramirez (L 0-1) | 32 | 3:39 | ||
| 04/03/21 | CONCORDIA CHICAGO-1 | 6-15 | L | 6-9-0 | / | 15-16-4 | 9 | 2-6-0 | 0-0-0 | Hemmerling (L 0-2) | 79 | 2:48 | |||
| 04/03/21 | CONCORDIA CHICAGO-2 | W | 10-5 | 10-10-1 | / | 5-11-4 | 9 | 3-6-0 | 0-0-0 | Penny, T. (W 1-1) | - | 2:24 | |||
| 04/07/21 | at | Carthage College | W | 11-9 | 11-10-1 | / | 9-11-5 | 9 | 4-6-0 | 0-0-0 | Ramirez (W 1-1) | 57 | 4:41 | ||
| * | 04/11/21 | EDGEWOOD COLLEGE-1 | W | 9-6 | 9-11-2 | / | 6-6-2 | 9 | 5-6-0 | 1-0-0 | Penny, T. (W 2-1) | 88 | 2:47 | ||
| * | 04/11/21 | EDGEWOOD COLLEGE-2 | W | 11-2 | 11-9-1 | / | 2-6-4 | 9 | 6-6-0 | 2-0-0 | Domangue (W 2-0) | - | 2:30 | ||
| * | 04/12/21 | at | Edgewood College-1 | W | 5-0 | 5-8-0 | / | 0-1-2 | 9 | 7-6-0 | 3-0-0 | Hemmerling (W 1-2) | - | 2:06 | |
| * | 04/12/21 | at | Edgewood College-2 | 4-9 | L | 4-7-7 | / | 9-9-1 | 9 | 7-7-0 | 3-1-0 | Penny, T. (L 2-2) | 56 | 2:43 | |
| * | 04/17/21 | MSOE-1 | W | 3-1 | 3-6-1 | / | 1-6-2 | 9 | 8-7-0 | 4-1-0 | Penny, T. (W 3-2) | 77 | 2:04 | ||
| * | 04/17/21 | MSOE-2 | 5-11 | L | 5-7-2 | / | 11-14-0 | 9 | 8-8-0 | 4-2-0 | Schutz (L 0-2) | - | 2:38 | ||
| * | 04/18/21 | at | MSOE-1 | W | 12-5 | 12-14-3 | / | 5-11-1 | 9 | 9-8-0 | 5-2-0 | Domangue (W 3-0) | - | 2:20 | |
| * | 04/18/21 | at | MSOE-2 | W | 10-4 | 10-15-2 | / | 4-9-1 | 9 | 10-8-0 | 6-2-0 | Penny, T. (W 4-2) | - | 2:14 | |
| * | 04/24/21 | at | Wisconsin Lutheran-1 | W | 10-8 | 10-14-2 | / | 8-14-2 | 9 | 11-8-0 | 7-2-0 | Erbstoesser (W 1-0) | - | 2:58 | |
| * | 04/24/21 | at | Wisconsin Lutheran-2 | 9-13 | L | 9-12-3 | / | 13-16-2 | 9 | 11-9-0 | 7-3-0 | Domangue (L 3-1) | 85 | 3:07 | |
| * | 04/25/21 | WISCONSIN LUTHERAN-1 | 3-5 | L | 3-5-3 | / | 5-14-2 | (11) | 11-10-0 | 7-4-0 | Penny, T. (L 4-3) | 83 | 2:50 | ||
| * | 04/25/21 | WISCONSIN LUTHERAN-2 | 7-15 | L | 7-8-6 | / | 15-19-5 | 9 | 11-11-0 | 7-5-0 | Mikula (L 0-1) | - | 2:56 | ||
| 04/29/21 | MARANATHA BAPTIST-1 | W | 13-2 | 13-14-1 | / | 2-3-6 | 7 | 12-11-0 | 7-5-0 | Erbstoesser (W 2-0) | 78 | 1:51 | |||
| 04/29/21 | MARANATHA BAPTIST-2 | W | 17-0 | 17-11-0 | / | 0-5-3 | 5 | 13-11-0 | 7-5-0 | Valenstein (W 1-0) | - | 1:29 | |||
| * | 05/01/21 | CONCORDIA WISCONSIN-1 | 5-8 | L | 5-9-2 | / | 8-14-1 | 9 | 13-12-0 | 7-6-0 | Hemmerling (L 1-3) | 86 | 2:57 | ||
| * | 05/01/21 | CONCORDIA WISCONSIN-2 | W | 15-10 | 15-18-2 | / | 10-14-3 | 9 | 14-12-0 | 8-6-0 | Banks (W 1-0) | - | 3:18 | ||
| * | 05/02/21 | at | Concordia Wisconsin-1 | 13-25 | L | 13-13-2 | / | 25-16-3 | 7 | 14-13-0 | 8-7-0 | Pechy (L 1-1) | 151 | 3:14 | |
| * | 05/02/21 | at | Concordia Wisconsin-2 | 3-13 | L | 3-5-0 | / | 13-16-1 | 7 | 14-14-0 | 8-8-0 | Domangue (L 3-2) | - | 2:27 | |
| * | 05/07/21 | MARIAN UNIVERSITY-1 | 6-12 | L | 6-12-4 | / | 12-16-3 | 9 | 14-15-0 | 8-9-0 | Erbstoesser (L 2-1) | 51 | 2:51 | ||
| * | 05/07/21 | MARIAN UNIVERSITY-2 | 4-8 | L | 4-6-2 | / | 8-11-1 | 9 | 14-16-0 | 8-10-0 | Pechy (L 1-2) | - | 2:10 | ||
| * | 05/09/21 | at | Marian University-1 | 3-10 | L | 3-7-4 | / | 10-12-1 | 9 | 14-17-0 | 8-11-0 | Hemmerling (L 1-4) | - | 2:38 | |
| * | 05/09/21 | at | Marian University-2 | 3-10 | L | 3-6-4 | / | 10-8-1 | 9 | 14-18-0 | 8-12-0 | Domangue (L 3-3) | 130 | 2:30 | |
| $ | 05/14/21 | vs | Marian University | 12-18 | L | 12-15-3 | / | 18-16-4 | 9 | 14-19-0 | 8-12-0 | Domangue (L 3-4) | 0 | 3:28 | |
| $ | 05/15/21 | vs | MSOE | 7-9 | L | 7-11-2 | / | 9-11-0 | 9 | 14-20-0 | 8-12-0 | Hemmerling (L 1-5) | 0 | 2:43 |
|
* = NACC North Division game
$ = NACC North Division Tournament - Mequon, Wis. () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| 03/13/21 | at | Viterbo University | 26 | 4 | 8 | 4 | 3 | 0 | 2 | 17 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 19 | 5 | 2 | 4 | .308 | |
| 03/13/21 | at | Viterbo University | 25 | 5 | 9 | 5 | 0 | 0 | 1 | 12 | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 6 | 21 | 6 | 0 | 7 | .333 | |
| 03/14/21 | at | Viterbo University | 30 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 8 | 24 | 4 | 2 | 7 | .272 | |
| 03/21/21 | at | Benedictine Univ. | 32 | 4 | 5 | 4 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 10 | 27 | 6 | 0 | 8 | .239 | |
| 03/21/21 | at | Benedictine Univ. | 30 | 4 | 8 | 3 | 1 | 0 | 0 | 9 | 4 | 0 | 3 | 1 | 3 | 1 | 0 | 1 | 5 | 23 | 8 | 5 | 10 | .245 | |
| 03/26/21 | at | Rockford University | 36 | 10 | 7 | 6 | 1 | 0 | 1 | 11 | 6 | 1 | 4 | 2 | 3 | 2 | 0 | 0 | 13 | 29 | 11 | 4 | 7 | .235 | |
| 03/26/21 | at | Rockford University | 37 | 5 | 9 | 4 | 3 | 0 | 0 | 12 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 28 | 6 | 2 | 10 | .236 | |
| 04/03/21 | CONCORDIA CHICAGO | 36 | 6 | 9 | 3 | 3 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 9 | 27 | 10 | 0 | 8 | .238 | ||
| 04/03/21 | CONCORDIA CHICAGO | 34 | 10 | 10 | 8 | 3 | 0 | 1 | 16 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 11 | 27 | 5 | 1 | 4 | .245 | ||
| 04/07/21 | at | Carthage College | 34 | 11 | 10 | 8 | 2 | 1 | 0 | 14 | 6 | 0 | 2 | 1 | 2 | 2 | 1 | 1 | 10 | 27 | 9 | 1 | 7 | .250 | |
| * | 04/11/21 | EDGEWOOD COLLEGE | 35 | 9 | 11 | 7 | 1 | 0 | 2 | 18 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 9 | 27 | 7 | 2 | 6 | .256 | |
| * | 04/11/21 | EDGEWOOD COLLEGE | 33 | 11 | 9 | 9 | 3 | 0 | 0 | 12 | 4 | 1 | 3 | 1 | 4 | 0 | 1 | 0 | 5 | 27 | 11 | 1 | 7 | .258 | |
| * | 04/12/21 | at | Edgewood College | 37 | 5 | 8 | 3 | 0 | 0 | 0 | 8 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 27 | 15 | 0 | 11 | .254 |
| * | 04/12/21 | at | Edgewood College | 29 | 4 | 7 | 4 | 1 | 1 | 1 | 13 | 7 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 12 | 24 | 7 | 7 | 10 | .253 |
| * | 04/17/21 | MSOE | 30 | 3 | 6 | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 27 | 7 | 1 | 5 | .250 | |
| * | 04/17/21 | MSOE | 33 | 5 | 7 | 5 | 2 | 0 | 1 | 12 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 12 | 27 | 8 | 2 | 8 | .248 | |
| * | 04/18/21 | at | MSOE | 42 | 12 | 14 | 11 | 4 | 0 | 0 | 18 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 27 | 11 | 3 | 12 | .254 |
| * | 04/18/21 | at | MSOE | 40 | 10 | 15 | 8 | 2 | 0 | 1 | 20 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 27 | 5 | 2 | 6 | .262 |
| * | 04/24/21 | at | Wisconsin Lutheran | 37 | 10 | 14 | 10 | 4 | 0 | 0 | 18 | 6 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 27 | 10 | 2 | 9 | .269 |
| * | 04/24/21 | at | Wisconsin Lutheran | 38 | 9 | 12 | 7 | 1 | 0 | 0 | 13 | 7 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 24 | 10 | 3 | 12 | .272 |
| * | 04/25/21 | WISCONSIN LUTHERAN | 35 | 3 | 5 | 3 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 0 | 3 | 1 | 0 | 2 | 6 | 33 | 11 | 3 | 9 | .265 | |
| * | 04/25/21 | WISCONSIN LUTHERAN | 38 | 7 | 8 | 6 | 2 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 27 | 9 | 6 | 11 | .262 | |
| 04/29/21 | MARANATHA BAPTIST | 32 | 13 | 14 | 12 | 0 | 2 | 0 | 18 | 3 | 0 | 9 | 1 | 1 | 0 | 4 | 0 | 3 | 21 | 13 | 1 | 9 | .270 | ||
| 04/29/21 | MARANATHA BAPTIST | 25 | 17 | 11 | 13 | 3 | 5 | 0 | 24 | 7 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 15 | 5 | 0 | 6 | .275 | ||
| * | 05/01/21 | CONCORDIA WISCONSIN | 36 | 5 | 9 | 5 | 0 | 0 | 1 | 12 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 14 | 27 | 6 | 2 | 11 | .274 | |
| * | 05/01/21 | CONCORDIA WISCONSIN | 36 | 15 | 18 | 13 | 1 | 0 | 0 | 19 | 5 | 1 | 4 | 2 | 5 | 2 | 1 | 1 | 7 | 27 | 4 | 2 | 10 | .283 | |
| * | 05/02/21 | at | Concordia Wisconsin | 31 | 13 | 13 | 12 | 1 | 1 | 0 | 16 | 7 | 1 | 4 | 0 | 1 | 1 | 2 | 0 | 2 | 18 | 11 | 2 | 8 | .288 |
| * | 05/02/21 | at | Concordia Wisconsin | 27 | 3 | 5 | 3 | 1 | 0 | 1 | 9 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 19 | 6 | 0 | 9 | .285 |
| * | 05/07/21 | MARIAN UNIVERSITY | 37 | 6 | 12 | 5 | 3 | 0 | 1 | 18 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 27 | 8 | 4 | 8 | .286 | |
| * | 05/07/21 | MARIAN UNIVERSITY | 32 | 4 | 6 | 4 | 2 | 0 | 0 | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 27 | 10 | 2 | 6 | .283 | |
| * | 05/09/21 | at | Marian University | 35 | 3 | 7 | 3 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 24 | 12 | 4 | 9 | .280 |
| * | 05/09/21 | at | Marian University | 32 | 3 | 6 | 2 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 24 | 7 | 4 | 8 | .278 |
| 05/14/21 | vs | Marian University | 45 | 12 | 15 | 11 | 3 | 1 | 1 | 23 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 24 | 8 | 3 | 13 | .280 | |
| 05/15/21 | vs | MSOE | 36 | 7 | 11 | 5 | 2 | 0 | 1 | 16 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 27 | 9 | 2 | 9 | .281 | |
| Totals | 1151 | 249 | 323 | 209 | 54 | 11 | 15 | 444 | 148 | 7 | 58 | 18 | 59 | 24 | 11 | 15 | 241 | 856 | 280 | 75 | 284 | .281 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 03/13/21 | at | Viterbo University | 6.1 | 9 | 5 | 4 | 1 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4-5 | 0 | 1 | 0 | 5.68 | |
| 03/13/21 | at | Viterbo University | 7.0 | 8 | 4 | 4 | 2 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-4 | 1 | 1 | 0 | 5.40 | |
| 03/14/21 | at | Viterbo University | 8.0 | 7 | 10 | 9 | 10 | 9 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1-10 | 1 | 2 | 0 | 7.17 | |
| 03/21/21 | at | Benedictine Univ. | 9.0 | 2 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4-1 | 2 | 2 | 1 | 5.34 | |
| 03/21/21 | at | Benedictine Univ. | 7.2 | 17 | 14 | 4 | 6 | 3 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4-14 | 2 | 3 | 1 | 5.21 | |
| 03/26/21 | at | Rockford University | 9.2 | 15 | 11 | 7 | 5 | 5 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 10-11 | 2 | 4 | 1 | 5.48 | |
| 03/26/21 | at | Rockford University | 9.1 | 9 | 9 | 7 | 8 | 8 | 1 | 1 | 1 | 5 | 1 | 2 | 0 | 1 | 5-9 | 2 | 5 | 1 | 5.68 | |
| 04/03/21 | CONCORDIA CHICAGO | 9.0 | 16 | 15 | 15 | 6 | 7 | 4 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 6-15 | 2 | 6 | 1 | 6.95 | ||
| 04/03/21 | CONCORDIA CHICAGO | 9.0 | 11 | 5 | 5 | 6 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10-5 | 3 | 6 | 1 | 6.72 | ||
| 04/07/21 | at | Carthage College | 9.0 | 11 | 9 | 9 | 3 | 5 | 3 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 11-9 | 4 | 6 | 2 | 6.96 | |
| * | 04/11/21 | EDGEWOOD COLLEGE | 9.0 | 6 | 6 | 4 | 9 | 13 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 9-6 | 5 | 6 | 2 | 6.68 | |
| * | 04/11/21 | EDGEWOOD COLLEGE | 9.0 | 6 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 11-2 | 6 | 6 | 2 | 6.18 | |
| * | 04/12/21 | at | Edgewood College | 9.0 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-0 | 7 | 6 | 2 | 5.68 |
| * | 04/12/21 | at | Edgewood College | 8.0 | 9 | 9 | 5 | 2 | 9 | 1 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 4-9 | 7 | 7 | 2 | 5.67 |
| * | 04/17/21 | MSOE | 9.0 | 6 | 1 | 0 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-1 | 8 | 7 | 2 | 5.27 | |
| * | 04/17/21 | MSOE | 9.0 | 14 | 11 | 11 | 6 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 5-11 | 8 | 8 | 2 | 5.65 | |
| * | 04/18/21 | at | MSOE | 9.0 | 11 | 5 | 4 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-5 | 9 | 8 | 2 | 5.55 |
| * | 04/18/21 | at | MSOE | 9.0 | 9 | 4 | 2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10-4 | 10 | 8 | 2 | 5.34 |
| * | 04/24/21 | at | Wisconsin Lutheran | 9.0 | 14 | 8 | 8 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 10-8 | 11 | 8 | 2 | 5.49 |
| * | 04/24/21 | at | Wisconsin Lutheran | 8.0 | 16 | 13 | 12 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 9-13 | 11 | 9 | 2 | 5.86 |
| * | 04/25/21 | WISCONSIN LUTHERAN | 11.0 | 14 | 5 | 5 | 1 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3-5 | 11 | 10 | 2 | 5.75 | |
| * | 04/25/21 | WISCONSIN LUTHERAN | 9.0 | 19 | 15 | 10 | 4 | 2 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 7-15 | 11 | 11 | 2 | 5.95 | |
| 04/29/21 | MARANATHA BAPTIST | 7.0 | 3 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13-2 | 12 | 11 | 2 | 5.74 | ||
| 04/29/21 | MARANATHA BAPTIST | 5.0 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17-0 | 13 | 11 | 2 | 5.60 | ||
| * | 05/01/21 | CONCORDIA WISCONSIN | 9.0 | 14 | 8 | 8 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-8 | 13 | 12 | 2 | 5.70 | |
| * | 05/01/21 | CONCORDIA WISCONSIN | 9.0 | 14 | 10 | 8 | 6 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 15-10 | 14 | 12 | 2 | 5.80 | |
| * | 05/02/21 | at | Concordia Wisconsin | 6.0 | 16 | 25 | 21 | 11 | 2 | 5 | 1 | 0 | 1 | 1 | 8 | 1 | 0 | 13-25 | 14 | 13 | 2 | 6.47 |
| * | 05/02/21 | at | Concordia Wisconsin | 6.1 | 16 | 13 | 13 | 3 | 5 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 3-13 | 14 | 14 | 2 | 6.80 |
| * | 05/07/21 | MARIAN UNIVERSITY | 9.0 | 16 | 12 | 10 | 8 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6-12 | 14 | 15 | 2 | 6.92 | |
| * | 05/07/21 | MARIAN UNIVERSITY | 9.0 | 11 | 8 | 7 | 2 | 9 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 4-8 | 14 | 16 | 2 | 6.92 | |
| * | 05/09/21 | at | Marian University | 8.0 | 12 | 10 | 8 | 2 | 6 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 3-10 | 14 | 17 | 2 | 6.98 |
| * | 05/09/21 | at | Marian University | 8.0 | 8 | 10 | 6 | 5 | 6 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3-10 | 14 | 18 | 2 | 6.98 |
| 05/14/21 | vs | Marian University | 8.0 | 16 | 18 | 12 | 10 | 5 | 6 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 12-18 | 14 | 19 | 2 | 7.17 | |
| 05/15/21 | vs | MSOE | 9.0 | 11 | 9 | 9 | 7 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7-9 | 14 | 20 | 2 | 7.22 | |
| Totals | 285.1 | 372 | 287 | 229 | 146 | 213 | 65 | 8 | 25 | 44 | 7 | 45 | 13 | 2 | 249-287 | 14 | 20 | 2 | 7.22 |
* = NACC game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| 03/13/21 | at | Viterbo University | 8-26 | 0-0 | 8-26 | 1-9 | 7-17 | 0-0 | 2-8 | 1-5 | 3-7 | 0-1 | 4 | |
| 03/13/21 | at | Viterbo University | 9-25 | 0-0 | 9-25 | 3-14 | 6-11 | 0-0 | 2-7 | 2-7 | 3-6 | 1-2 | 7 | |
| 03/14/21 | at | Viterbo University | 5-30 | 0-0 | 5-30 | 1-10 | 4-20 | 0-0 | 2-9 | 1-7 | 1-9 | 0-0 | 6 | |
| 03/21/21 | at | Benedictine Univ. | 5-32 | 5-23 | 0-9 | 4-14 | 1-18 | 1-2 | 3-13 | 2-9 | 2-9 | 0-1 | 8 | |
| 03/21/21 | at | Benedictine Univ. | 8-30 | 2-8 | 6-22 | 5-19 | 3-11 | 0-2 | 3-10 | 2-7 | 5-8 | 0-2 | 10 | |
| 03/26/21 | at | Rockford University | 7-36 | 0-0 | 7-36 | 5-15 | 2-21 | 1-1 | 2-10 | 2-11 | 3-10 | 1-3 | 6 | |
| 03/26/21 | at | Rockford University | 9-37 | 2-2 | 7-35 | 5-20 | 4-17 | 0-0 | 0-10 | 4-12 | 3-10 | 2-2 | 10 | |
| 04/03/21 | Concordia Chicago | 9-36 | 0-0 | 9-36 | 5-19 | 4-17 | 0-1 | 1-11 | 2-14 | 3-9 | 3-6 | 8 | ||
| 04/03/21 | Concordia Chicago | 10-34 | 7-25 | 3-9 | 5-17 | 5-17 | 1-2 | 3-11 | 5-14 | 4-8 | 2-3 | 4 | ||
| 04/07/21 | at | Carthage College | 10-34 | 3-11 | 7-23 | 7-22 | 3-12 | 0-0 | 3-12 | 4-13 | 5-9 | 5-7 | 7 | |
| * | 04/11/21 | Edgewood College | 11-35 | 4-11 | 7-24 | 7-17 | 4-18 | 0-0 | 3-10 | 4-11 | 3-8 | 1-4 | 5 | |
| * | 04/11/21 | Edgewood College | 9-33 | 0-0 | 9-33 | 5-17 | 4-16 | 1-2 | 3-11 | 4-13 | 2-8 | 4-4 | 6 | |
| * | 04/12/21 | at | Edgewood College | 8-37 | 0-0 | 8-37 | 5-18 | 3-19 | 0-2 | 3-14 | 4-11 | 2-9 | 2-3 | 11 |
| * | 04/12/21 | at | Edgewood College | 7-29 | 5-21 | 2-8 | 2-15 | 5-14 | 0-0 | 4-13 | 2-11 | 5-9 | 1-2 | 10 |
| * | 04/17/21 | MSOE | 6-30 | 0-0 | 6-30 | 3-14 | 3-16 | 0-0 | 1-10 | 2-9 | 4-8 | 0-1 | 5 | |
| * | 04/17/21 | MSOE | 7-33 | 0-0 | 7-33 | 4-18 | 3-15 | 0-0 | 2-10 | 2-9 | 2-9 | 0-0 | 8 | |
| * | 04/18/21 | at | MSOE | 14-42 | 0-0 | 14-42 | 11-27 | 3-15 | 3-3 | 8-17 | 7-17 | 4-9 | 2-3 | 12 |
| * | 04/18/21 | at | MSOE | 15-40 | 0-0 | 15-40 | 8-22 | 7-18 | 0-1 | 3-12 | 4-14 | 5-9 | 3-4 | 6 |
| * | 04/24/21 | at | Wisconsin Lutheran | 14-37 | 6-10 | 8-27 | 8-26 | 6-11 | 3-3 | 1-9 | 5-14 | 7-9 | 6-7 | 8 |
| * | 04/24/21 | at | Wisconsin Lutheran | 12-38 | 0-0 | 12-38 | 7-27 | 5-11 | 1-2 | 5-13 | 5-17 | 6-9 | 1-3 | 11 |
| * | 04/25/21 | Wisconsin Lutheran | 5-35 | 1-11 | 4-24 | 3-12 | 2-23 | 1-2 | 1-11 | 3-8 | 1-11 | 2-3 | 9 | |
| * | 04/25/21 | Wisconsin Lutheran | 8-38 | 5-21 | 3-17 | 5-21 | 3-17 | 1-1 | 3-14 | 4-14 | 3-9 | 2-5 | 11 | |
| 04/29/21 | Maranatha Baptist | 14-32 | 0-0 | 14-32 | 11-22 | 3-10 | 0-1 | 5-12 | 9-19 | 5-6 | 8-9 | 9 | ||
| 04/29/21 | Maranatha Baptist | 11-25 | 0-0 | 11-25 | 8-18 | 3-7 | 1-3 | 6-12 | 8-17 | 1-4 | 5-6 | 6 | ||
| * | 05/01/21 | Concordia Wisconsin | 9-36 | 6-27 | 3-9 | 5-16 | 4-20 | 0-2 | 2-10 | 2-10 | 3-9 | 0-1 | 11 | |
| * | 05/01/21 | Concordia Wisconsin | 18-36 | 0-0 | 18-36 | 12-26 | 6-10 | 2-4 | 8-15 | 9-20 | 5-8 | 3-4 | 10 | |
| * | 05/02/21 | at | Concordia Wisconsin | 13-31 | 0-0 | 13-31 | 9-22 | 4-9 | 2-2 | 4-11 | 7-14 | 4-7 | 4-6 | 7 |
| * | 05/02/21 | at | Concordia Wisconsin | 5-27 | 0-4 | 5-23 | 3-17 | 2-10 | 1-3 | 1-8 | 2-12 | 3-7 | 1-3 | 9 |
| * | 05/07/21 | Marian University | 12-37 | 0-0 | 12-37 | 5-21 | 7-16 | 0-1 | 3-10 | 3-12 | 5-9 | 3-3 | 8 | |
| * | 05/07/21 | Marian University | 6-32 | 1-8 | 5-24 | 3-16 | 3-16 | 0-0 | 2-11 | 1-8 | 3-9 | 1-2 | 6 | |
| * | 05/09/21 | at | Marian University | 7-35 | 2-17 | 5-18 | 4-20 | 3-15 | 0-0 | 2-11 | 1-11 | 4-9 | 1-1 | 9 |
| * | 05/09/21 | at | Marian University | 6-32 | 0-0 | 6-32 | 1-12 | 5-20 | 0-1 | 1-9 | 1-7 | 3-9 | 2-3 | 8 |
| 05/14/21 | vs | Marian University | 15-45 | 5-15 | 10-30 | 10-29 | 5-16 | 0-1 | 10-21 | 5-21 | 4-9 | 2-5 | 13 | |
