Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Hemmerling, Nathan | 8 | 3 | 2 | - | 13 |
| Frisk, Hunter | 4 | 7 | 1 | - | 12 |
| Spens, OakLee | 7 | 4 | - | - | 11 |
| Banks, Jack | 8 | 1 | 1 | - | 10 |
| Hodges, Kellen | 7 | 1 | 1 | - | 9 |
| Owings, Kaylab | 4 | 2 | - | - | 6 |
| Schutz, Collin | 4 | 2 | - | - | 6 |
| Figueroa, Lino | 4 | - | - | - | 4 |
| Penny, Dylan | 4 | - | - | - | 4 |
| LaMack, Tyler | 3 | - | - | - | 3 |
| Biggs, Brian | 2 | - | - | - | 2 |
| Sobieski, Lane | 1 | - | - | - | 1 |
| Blakesley, Nathan | 1 | - | - | - | 1 |
| TEAM | 57 | 20 | 5 | - | 82 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Frisk, Hunter | 6 | - | 3 | - | 9 |
| Hemmerling, Nathan | 6 | 2 | - | 1 | 9 |
| Schutz, Collin | 5 | 1 | - | 1 | 7 |
| Banks, Jack | 3 | 1 | 2 | - | 6 |
| Spens, OakLee | 2 | 3 | - | - | 5 |
| LaMack, Tyler | 4 | - | 1 | - | 5 |
| Owings, Kaylab | 2 | 1 | - | - | 3 |
| Nielsen, Drew | 2 | - | - | - | 2 |
| Figueroa, Lino | - | 1 | - | - | 1 |
| Biggs, Brian | - | 1 | - | - | 1 |
| Penny, Dylan | - | 1 | - | - | 1 |
| Valenstein, Mason | - | 1 | - | - | 1 |
| TEAM | 30 | 12 | 6 | 2 | 50 |
| HITTING STREAKS | Longest | Current |
| Spens, OakLee | 10 | 2 |
| Hemmerling, Nathan | 10 | 2 |
| Frisk, Hunter | 8 | 2 |
| Hodges, Kellen | 7 | 2 |
| Figueroa, Lino | 6 | - |
| Owings, Kaylab | 6 | 6 |
| LaMack, Tyler | 6 | 1 |
| Banks, Jack | 6 | 4 |
| Penny, Dylan | 4 | - |
| Schutz, Collin | 3 | 1 |
| Sobieski, Lane | 2 | - |
| Biggs, Brian | 2 | 1 |
| Nielsen, Drew | 2 | - |
| Blakesley, Nathan | 2 | - |
| Penny, Tyler | 1 | - |
| Kolkema, Pacey | 1 | 1 |
| Harvey, Kejuan | 1 | - |
| Pechy, Mason | 1 | 1 |
| Valenstein, Mason | 1 | 1 |
| Tichy, Adam | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Spens, OakLee | 23 | 2 |
| Frisk, Hunter | 23 | 23 |
| Owings, Kaylab | 22 | 22 |
| Hodges, Kellen | 13 | 4 |
| Banks, Jack | 13 | 4 |
| Hemmerling, Nathan | 10 | 6 |
| LaMack, Tyler | 10 | 6 |
| Penny, Dylan | 8 | 6 |
| Figueroa, Lino | 6 | 2 |
| Sobieski, Lane | 5 | - |
| Nielsen, Drew | 4 | - |
| Schutz, Collin | 3 | 1 |
| Biggs, Brian | 2 | 1 |
| Blakesley, Nathan | 2 | 1 |
| Penny, Tyler | 1 | - |
| Pechy, Mason | 1 | 1 |
| Lozano, Steven | 1 | 1 |
| Tichy, Adam | 1 | - |
| Valenstein, Mason | 1 | 1 |
| Kolkema, Pacey | 1 | 1 |
| Harvey, Kejuan | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Frisk, Hunter | 34 | . | . | 34 | . | . | . | . | . | . | . | . | . | . | 1 | 31 | 2 | . | . | . | . | |
| Hemmerling, Nathan | 32 | 9 | . | . | 5 | . | 14 | . | . | 4 | . | 7 | 28 | . | . | . | 1 | 1 | . | . | . | |
| Spens, OakLee | 32 | . | . | . | 4 | 6 | 15 | 3 | . | 4 | . | . | 5 | 27 | . | . | . | . | . | . | . | |
| Hodges, Kellen | 31 | . | . | . | . | . | . | 11 | 5 | 15 | . | . | . | . | 10 | . | 9 | 5 | 7 | . | . | |
| Schutz, Collin | 31 | 4 | . | . | . | . | . | . | 27 | . | . | 4 | . | . | . | . | . | 2 | 3 | 6 | 20 | |
| Figueroa, Lino | 27 | . | 27 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 14 | 8 | . | |
| Banks, Jack | 26 | 3 | . | . | . | . | . | 18 | . | 3 | . | 5 | . | 7 | 12 | . | 5 | 2 | . | . | . | |
| LaMack, Tyler | 25 | . | . | . | 6 | 6 | . | . | . | . | . | 13 | . | . | 8 | . | 1 | 10 | 4 | 2 | . | |
| Owings, Kaylab | 22 | . | . | . | 17 | . | 5 | . | . | . | . | . | 1 | . | . | . | . | . | 1 | 7 | 13 | |
| Penny, Dylan | 21 | . | . | . | . | 19 | . | . | . | . | . | 2 | . | . | 2 | 1 | 12 | 6 | . | . | . | |
| Biggs, Brian | 9 | . | . | . | . | . | . | 2 | 2 | 5 | . | . | . | . | . | . | . | . | 2 | 6 | 1 | |
| Pechy, Mason | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Sobieski, Lane | 6 | . | . | . | . | . | . | . | . | 3 | . | 3 | . | . | 1 | 2 | 2 | . | . | 1 | . | |
| Nielsen, Drew | 6 | . | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 1 | 3 | . | |
| Domangue, Peyton | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Blakesley, Nathan | 3 | . | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | . | . | |
| Mikula, Alex | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Valenstein, Mason | 2 | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | |
| Wallace, Kyle | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Harvey, Kejuan | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Lozano, Steven | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Valenstein, Mason/LUBB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Banks, Jack/LUBB | .300 | 4 | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 0 | 1 | 1 | 0 | .364 | 0 | 2 | 0-0 | 0 | 2 | 1 | .667 |
| p | Hemmerling, Nathan/LUBB | .167 | 7 | 18 | 2 | 3 | 1 | 0 | 2 | 7 | 10 | .556 | 3 | 0 | 5 | 0 | .286 | 0 | 0 | 0-0 | 1 | 13 | 0 | 1.000 |
| p | Schutz, Collin/LUBB | .000 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .167 | 0 | 1 | 0-0 | 1 | 4 | 2 | .714 |
| p | Ramirez, Gio/LUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| c | Harvey, Kejuan/LUBB | .200 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 1 | 1 | 3 | 0 | .375 | 1 | 0 | 0-0 | 11 | 1 | 0 | 1.000 |
| c | Figueroa, Lino/LUBB | .184 | 28 | 87 | 21 | 16 | 4 | 0 | 0 | 7 | 20 | .230 | 7 | 9 | 24 | 1 | .308 | 1 | 6 | 3-3 | 174 | 24 | 5 | .975 |
| c | Nielsen, Drew/LUBB | .143 | 9 | 14 | 4 | 2 | 0 | 1 | 0 | 5 | 4 | .286 | 3 | 2 | 6 | 1 | .368 | 0 | 1 | 0-1 | 31 | 3 | 0 | 1.000 |
| 1b | Blakesley, Nathan/LUBB | 1.000 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 2.500 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| 1b | Hemmerling, Nathan/LUBB | .667 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| 1b | Frisk, Hunter/LUBB | .364 | 34 | 121 | 15 | 44 | 5 | 0 | 0 | 33 | 49 | .405 | 22 | 3 | 15 | 3 | .460 | 4 | 1 | 3-3 | 233 | 10 | 5 | .980 |
| 1b | Wright, Sam/LUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 2b | Spens, OakLee/LUBB | .529 | 5 | 17 | 6 | 9 | 2 | 1 | 0 | 4 | 13 | .765 | 1 | 0 | 0 | 0 | .556 | 0 | 0 | 3-3 | 5 | 8 | 2 | .867 |
| 2b | Owings, Kaylab/LUBB | .294 | 17 | 51 | 17 | 15 | 1 | 0 | 0 | 4 | 16 | .314 | 9 | 1 | 8 | 1 | .410 | 0 | 2 | 3-4 | 30 | 26 | 8 | .875 |
| 2b | LaMack, Tyler/LUBB | .292 | 8 | 24 | 3 | 7 | 3 | 0 | 1 | 8 | 13 | .542 | 8 | 0 | 6 | 1 | .469 | 0 | 0 | 1-1 | 12 | 12 | 1 | .960 |
| 2b | Hemmerling, Nathan/LUBB | .292 | 6 | 24 | 4 | 7 | 0 | 0 | 2 | 7 | 13 | .542 | 1 | 0 | 7 | 0 | .320 | 0 | 0 | 0-0 | 10 | 4 | 3 | .824 |
| 2b | Valenstein, Mason/LUBB | .000 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 1 | 0 | 0-0 | 4 | 4 | 0 | 1.000 |
| 2b | Bukantis, Hunter/LUBB | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 2b | Ramirez, Gio/LUBB | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 3b | Penny, Tyler/LUBB | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Penny, Dylan/LUBB | .254 | 21 | 67 | 13 | 17 | 4 | 0 | 2 | 9 | 27 | .403 | 11 | 6 | 28 | 1 | .400 | 1 | 0 | 1-3 | 17 | 24 | 12 | .774 |
| 3b | Spens, OakLee/LUBB | .222 | 8 | 27 | 7 | 6 | 1 | 0 | 0 | 6 | 7 | .259 | 3 | 2 | 2 | 0 | .344 | 0 | 0 | 4-4 | 1 | 11 | 3 | .800 |
| 3b | LaMack, Tyler/LUBB | .100 | 6 | 20 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | .250 | 3 | 1 | 2 | 0 | .250 | 0 | 0 | 0-1 | 3 | 7 | 3 | .769 |
| 3b | Blakesley, Nathan/LUBB | .100 | 5 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 0 | 2 | 3 | 1 | .250 | 0 | 0 | 0-1 | 2 | 5 | 1 | .875 |
| ss | Hemmerling, Nathan/LUBB | .453 | 14 | 53 | 24 | 24 | 4 | 1 | 3 | 13 | 39 | .736 | 7 | 4 | 9 | 0 | .547 | 0 | 0 | 5-7 | 24 | 31 | 8 | .873 |
| ss | Owings, Kaylab/LUBB | .367 | 9 | 30 | 5 | 11 | 1 | 0 | 0 | 6 | 12 | .400 | 2 | 0 | 10 | 0 | .406 | 0 | 0 | 1-1 | 13 | 18 | 5 | .861 |
| ss | Spens, OakLee/LUBB | .254 | 15 | 59 | 9 | 15 | 1 | 0 | 0 | 6 | 16 | .271 | 5 | 4 | 5 | 0 | .353 | 0 | 0 | 1-3 | 23 | 31 | 2 | .964 |
| ss | Lozano, Steven/LUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| ss | Ramirez, Gio/LUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| of | Hemmerling, Nathan/LUBB | .538 | 6 | 13 | 4 | 7 | 3 | 0 | 0 | 3 | 10 | .769 | 4 | 2 | 2 | 0 | .684 | 0 | 0 | 1-1 | 9 | 0 | 1 | .900 |
| of | Kolkema, Pacey/LUBB | .500 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 1.500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Spens, OakLee/LUBB | .379 | 10 | 29 | 9 | 11 | 4 | 2 | 0 | 4 | 19 | .655 | 3 | 4 | 5 | 0 | .500 | 0 | 1 | 2-3 | 23 | 0 | 1 | .958 |
| of | Banks, Jack/LUBB | .338 | 21 | 80 | 13 | 27 | 7 | 0 | 0 | 22 | 34 | .425 | 7 | 0 | 4 | 3 | .378 | 3 | 0 | 2-2 | 41 | 1 | 1 | .977 |
| of | Hodges, Kellen/LUBB | .309 | 35 | 110 | 28 | 34 | 3 | 0 | 0 | 8 | 37 | .336 | 19 | 7 | 30 | 1 | .441 | 0 | 4 | 11-15 | 74 | 1 | 2 | .974 |
| of | Schutz, Collin/LUBB | .233 | 27 | 103 | 19 | 24 | 3 | 1 | 1 | 23 | 32 | .311 | 6 | 2 | 10 | 0 | .288 | 0 | 0 | 10-12 | 75 | 2 | 2 | .975 |
| of | Biggs, Brian/LUBB | .207 | 16 | 29 | 5 | 6 | 2 | 1 | 0 | 4 | 10 | .345 | 2 | 1 | 12 | 0 | .281 | 0 | 3 | 1-1 | 16 | 0 | 2 | .889 |
| of | Sobieski, Lane/LUBB | .154 | 7 | 13 | 3 | 2 | 0 | 1 | 0 | 1 | 4 | .308 | 3 | 0 | 2 | 0 | .313 | 0 | 0 | 0-0 | 9 | 0 | 2 | .818 |
| of | Tichy, Adam/LUBB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Erbstoesser, Andrew/LUBB | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hemmerling, Nathan/LUBB | .333 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 1.333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Banks, Jack/LUBB | .273 | 5 | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .273 | 1 | 0 | 2 | 0 | .333 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| dh | LaMack, Tyler/LUBB | .229 | 14 | 48 | 9 | 11 | 3 | 1 | 2 | 11 | 22 | .458 | 10 | 2 | 15 | 0 | .383 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Sobieski, Lane/LUBB | .167 | 4 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 1 | 1 | 3 | 1 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Schutz, Collin/LUBB | .000 | 4 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Penny, Dylan/LUBB | .000 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Valenstein, Mason/LUBB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Blakesley, Nathan/LUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Pechy, Mason/LUBB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tichy, Adam/LUBB | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sobieski, Lane/LUBB | .333 | 7 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | 1 | 0 | 4 | 0 | .429 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| ph | Penny, Dylan/LUBB | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Blakesley, Nathan/LUBB | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | LaMack, Tyler/LUBB | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Harvey, Kejuan/LUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kolkema, Pacey/LUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Wright, Sam/LUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lozano, Steven/LUBB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Valenstein, Mason/LUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Biggs, Brian/LUBB | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Valenstein, Mason/LUBB | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Owings, Kaylab/LUBB | .000 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | Ramirez, Gio/LUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Sobieski, Lane/LUBB | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Hemmerling, Nathan | 14 | 1 | 13 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
| p | Domangue, Peyton | 8 | 0 | 8 | 0 | 1.000 | 0 | 11 | 2 | .846 | 0 | 0 |
| p | Pechy, Mason | 6 | 1 | 5 | 0 | 1.000 | 0 | 12 | 3 | .800 | 0 | 0 |
| p | Erbstoesser, Andrew | 4 | 1 | 3 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| p | Wright, Sam | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Valenstein, Mason | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| p | Lozano, Steven | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Penny, Tyler | 11 | 1 | 9 | 1 | .909 | 0 | 8 | 3 | .727 | 0 | 0 |
| p | Mikula, Alex | 4 | 0 | 3 | 1 | .750 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Schutz, Collin | 7 | 1 | 4 | 2 | .714 | 1 | 8 | 0 | 1.000 | 0 | 0 |
| p | Banks, Jack | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 2 | .333 | 0 | 0 |
| p | Ramirez, Gio | 2 | 0 | 1 | 1 | .500 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Penny, Dylan | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Figueroa, Lino | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Blakesley, Nathan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Wallace, Kyle | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Sobieski, Lane | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Nielsen, Drew | 34 | 31 | 3 | 0 | 1.000 | 0 | 11 | 1 | .917 | 1 | 0 |
| c | Harvey, Kejuan | 12 | 11 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Figueroa, Lino | 203 | 174 | 24 | 5 | .975 | 1 | 56 | 10 | .848 | 3 | 0 |
| 1b | Hemmerling, Nathan | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Blakesley, Nathan | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Wright, Sam | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Frisk, Hunter | 248 | 233 | 10 | 5 | .980 | 11 | 0 | 0 | --- | 0 | 0 |
| 2b | Valenstein, Mason | 8 | 4 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Bukantis, Hunter | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Ramirez, Gio | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | LaMack, Tyler | 25 | 12 | 12 | 1 | .960 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Owings, Kaylab | 64 | 30 | 26 | 8 | .875 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Spens, OakLee | 15 | 5 | 8 | 2 | .867 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Hemmerling, Nathan | 17 | 10 | 4 | 3 | .824 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Blakesley, Nathan | 8 | 2 | 5 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Spens, OakLee | 15 | 1 | 11 | 3 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Penny, Dylan | 53 | 17 | 24 | 12 | .774 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | LaMack, Tyler | 13 | 3 | 7 | 3 | .769 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Penny, Tyler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Lozano, Steven | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Ramirez, Gio | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Spens, OakLee | 56 | 23 | 31 | 2 | .964 | 3 | 0 | 0 | --- | 0 | 0 |
| ss | Hemmerling, Nathan | 63 | 24 | 31 | 8 | .873 | 2 | 0 | 0 | --- | 0 | 0 |
| ss | Owings, Kaylab | 36 | 13 | 18 | 5 | .861 | 2 | 0 | 0 | --- | 0 | 0 |
| of | Tichy, Adam | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kolkema, Pacey | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Banks, Jack | 43 | 41 | 1 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Schutz, Collin | 79 | 75 | 2 | 2 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Hodges, Kellen | 77 | 74 | 1 | 2 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Spens, OakLee | 24 | 23 | 0 | 1 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Hemmerling, Nathan | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Biggs, Brian | 18 | 16 | 0 | 2 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Sobieski, Lane | 11 | 9 | 0 | 2 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Erbstoesser, Andrew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 45 | - | vs Marian University (05/14/21 at Meqon, Wis.) |
