#9 Hodges, Kellen - 34 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   03/04/22   vs  Mount Union (Ohio)-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .333 
   03/04/22   vs  Mount Union (Ohio)-2   *  1  1  1  0  1  0  0  1  0  0  0  1  0  0  0  0  2  0  0  .500 
   03/05/22   vs  Martin Luther, Minn.-1  *  1  2  1  1  0  0  0  3  0  0  0  0  0  0  0  0  0  0  0  .600 
   03/05/22   vs  Martin Luther, Minn.-2  *  4  2  2  0  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .556 
   03/06/22   vs  Russell Sage College-1  *  2  1  1  2  0  0  0  1  0  1  0  0  0  1  0  0  4  0  0  .545 
   03/06/22   vs  Russell Sage College-2  *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500 
   03/08/22   vs  Elms College, Mass.-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .412 
   03/08/22   vs  Elms College, Mass.-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .400 
   03/09/22   vs  RIT   *  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .375 
   03/10/22   vs  Penn State-Altoona   *  3  1  0  1  0  0  0  1  0  0  0  1  0  0  0  0  5  0  0  .333 
   03/12/22   vs  Vassar College, N.Y.   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .300 
   04/01/22   at  Carroll University   *  3  2  0  0  0  0  0  2  0  0  0  0  0  0  0  1  3  0  0  .273 
   04/03/22   at  Illinois Tech   *  6  0  1  1  0  0  0  1  0  0  0  0  0  0  0  3  1  0  0  .256 
   04/04/22   at  Benedictine Univ.-1   *  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .256 
   04/04/22   at  Benedictine Univ.-2   *  4  0  0  0  0  0  0  0  0  1  0  1  0  0  0  4  3  0  0  .234 
   04/09/22   at  Concordia Chicago-1   *  4  0  1  0  1  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .235 
   04/09/22   at  Concordia Chicago-2   *  3  0  1  1  0  0  0  2  0  1  0  0  0  0  0  0  2  0  0  .241 
   04/11/22     AURORA UNIVERSITY-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .228 
   04/11/22     AURORA UNIVERSITY-2   *  4  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  6  0  0  .230 
   04/14/22     MARANATHA BAPTIST-1   *  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .222 
   04/14/22     MARANATHA BAPTIST-2   *  4  2  1  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .224 
   04/16/22   at  St. Norbert College-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .214 
   04/16/22   at  St. Norbert College-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .214 
   04/19/22   at  Dominican University-1  *  3  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  0  0  .205 
   04/19/22   at  Dominican University-2  *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  8  0  0  .211 
   04/23/22     ROCKFORD UNIVERSITY-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  3  0  0  .200 
   04/23/22     ROCKFORD UNIVERSITY-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .200 
   04/24/22   at  Marian University-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   04/27/22   at  Illinois Tech   *  5  1  3  2  1  0  0  0  0  1  0  0  0  0  0  1  5  0  0  .224 
   04/29/22   at  Concordia Wisconsin-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .224 
   05/01/22     MSOE-2   *  2  2  1  2  0  0  0  1  0  1  0  1  0  0  0  0  2  1  0  .230 
   05/06/22   at  Edgewood College-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .222 
   05/07/22     WISCONSIN LUTHERAN-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .222 
   05/07/22     WISCONSIN LUTHERAN-2   *  4  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  4  1  0  .213 
   Totals      29  94  19  20  12  8  0  0  16  0  7  0  5  0  1  0  22  74  3  0  .213 

#9 Hodges, Kellen - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   03/05/22   vs  Martin Luther, Minn.-2    1.0  4  2  2  0  1  0  0  0  0  0  0  0  14-6  0-0  0  18.00  - 
   Totals      0  1.0  4  2  2  0  1  0  0  0  0  0  0  0  14-6  0-0  0  18.00  -