Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| LaMack, Tyler | 9 | 5 | - | - | 14 |
| Schutz, Collin | 8 | 4 | - | - | 12 |
| Hemmerling, Nathan | 7 | 3 | 1 | - | 11 |
| Frisk, Hunter | 7 | 4 | - | - | 11 |
| Banks, Jack | 6 | 3 | - | - | 9 |
| Keegan, Zak | 5 | 3 | - | - | 8 |
| Owings, Kaylab | 4 | - | - | - | 4 |
| Hodges, Kellen | 1 | 1 | - | - | 2 |
| Palmer, Austin | 2 | - | - | - | 2 |
| Sobieski, Lane | - | 2 | - | - | 2 |
| Penny, Dylan | - | 1 | - | - | 1 |
| Harvey, Kejuan | 1 | - | - | - | 1 |
| Sobieski, Landen | 1 | - | - | - | 1 |
| TEAM | 51 | 26 | 1 | - | 78 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| LaMack, Tyler | 4 | 3 | 2 | 2 | 11 |
| Banks, Jack | 6 | 3 | - | - | 9 |
| Hemmerling, Nathan | 2 | 2 | 1 | 1 | 6 |
| Frisk, Hunter | 2 | 3 | - | - | 5 |
| Keegan, Zak | 3 | - | 1 | - | 4 |
| Schutz, Collin | 2 | 1 | - | - | 3 |
| Hodges, Kellen | 3 | - | - | - | 3 |
| Sobieski, Lane | 3 | - | - | - | 3 |
| Owings, Kaylab | 1 | - | 1 | - | 2 |
| Penny, Dylan | 1 | 1 | - | - | 2 |
| Palmer, Austin | 1 | - | - | - | 1 |
| Wallace, Kyle | 1 | - | - | - | 1 |
| Bukantis, Hunter | 1 | - | - | - | 1 |
| TEAM | 30 | 13 | 5 | 3 | 51 |
| HITTING STREAKS | Longest | Current |
| LaMack, Tyler | 9 | 5 |
| Banks, Jack | 7 | 2 |
| Hodges, Kellen | 6 | - |
| Frisk, Hunter | 6 | 2 |
| Keegan, Zak | 5 | 2 |
| Leopold, Noah | 5 | 5 |
| Schutz, Collin | 4 | - |
| Hemmerling, Nathan | 4 | 3 |
| Harvey, Kejuan | 4 | - |
| Sobieski, Lane | 4 | - |
| Owings, Kaylab | 4 | 3 |
| Palmer, Austin | 3 | 2 |
| Spens, OakLee | 2 | 2 |
| Biggs, Brian | 2 | - |
| Sobieski, Landen | 2 | - |
| Cournoyer, Jay | 1 | - |
| Lopez, Robert | 1 | - |
| Hoadley, Jake | 1 | - |
| Wallace, Kyle | 1 | - |
| Penny, Dylan | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| LaMack, Tyler | 16 | 16 |
| Frisk, Hunter | 14 | 3 |
| Hemmerling, Nathan | 13 | 3 |
| Sobieski, Lane | 12 | - |
| Schutz, Collin | 10 | 2 |
| Leopold, Noah | 7 | 7 |
| Banks, Jack | 7 | 5 |
| Keegan, Zak | 6 | 2 |
| Hodges, Kellen | 6 | 1 |
| Harvey, Kejuan | 5 | - |
| Owings, Kaylab | 5 | 3 |
| Palmer, Austin | 4 | 2 |
| Spens, OakLee | 4 | 4 |
| Sobieski, Landen | 3 | - |
| Penny, Dylan | 2 | - |
| Biggs, Brian | 2 | - |
| Pahl, Jackson | 1 | 1 |
| Cournoyer, Jay | 1 | - |
| Lopez, Robert | 1 | - |
| Wallace, Kyle | 1 | - |
| Bukantis, Hunter | 1 | 1 |
| Ramirez, Gio | 1 | - |
| Wright, Sam | 1 | 1 |
| Hoadley, Jake | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| LaMack, Tyler | 38 | . | . | . | . | 35 | . | . | . | . | . | 3 | 1 | . | 28 | 4 | 5 | . | . | . | . | |
| Hemmerling, Nathan | 38 | 7 | . | . | 17 | . | 2 | . | . | 6 | . | 13 | 25 | 1 | 5 | 2 | . | . | . | . | 5 | |
| Schutz, Collin | 37 | 7 | . | . | . | . | . | . | 29 | . | . | 8 | 6 | . | . | . | . | . | 1 | . | 30 | |
| Frisk, Hunter | 36 | . | . | 36 | . | . | . | . | . | . | . | . | . | . | 5 | 12 | 19 | . | . | . | . | |
| Keegan, Zak | 36 | . | 1 | . | 1 | 1 | 33 | . | . | . | . | . | 2 | 5 | . | . | 5 | 20 | 4 | . | . | |
| Banks, Jack | 32 | 3 | . | . | . | . | . | 9 | . | 14 | . | 8 | . | 27 | . | 1 | 1 | 1 | 1 | . | . | |
| Hodges, Kellen | 29 | . | . | . | . | . | . | 7 | 8 | 14 | . | . | 2 | . | . | 8 | 5 | 7 | 5 | . | 2 | |
| Sobieski, Lane | 19 | . | 8 | . | . | . | . | 9 | . | 1 | . | 1 | . | . | . | 7 | . | 2 | 2 | 8 | . | |
| Owings, Kaylab | 17 | . | . | . | 15 | . | 2 | . | . | . | . | . | . | . | . | . | . | 3 | 12 | 2 | . | |
| Palmer, Austin | 16 | . | 15 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 14 | . | |
| Harvey, Kejuan | 14 | . | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 13 | . | |
| Penny, Dylan | 10 | . | . | 2 | . | 2 | . | 1 | . | . | . | 5 | . | . | . | . | 2 | 4 | 4 | . | . | |
| Domangue, Peyton | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Spens, OakLee | 7 | . | . | . | 3 | . | 1 | 3 | . | . | . | . | . | 3 | . | . | . | 1 | 3 | . | . | |
| Fay, Brody | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Leopold, Noah | 5 | . | . | . | . | . | . | 4 | . | 1 | . | . | 2 | 2 | . | 1 | . | . | . | . | . | |
| Sobieski, Landen | 4 | . | . | . | . | . | . | 3 | . | 1 | . | . | . | . | . | 3 | 1 | . | . | . | . | |
| Biggs, Brian | 3 | . | . | . | . | . | . | 2 | 1 | . | . | . | . | . | . | . | . | . | 2 | 1 | . | |
| Dixon, Cole | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ramirez, Gio | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hoadley, Jake | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | . | . | |
| Wright, Sam | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Cournoyer, Jay | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Mikula, Alex | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Hemmerling, Nathan/LUBB | .545 | 8 | 22 | 9 | 12 | 2 | 0 | 0 | 4 | 14 | .636 | 4 | 1 | 6 | 0 | .630 | 0 | 0 | 1-2 | 2 | 15 | 0 | 1.000 |
| p | Banks, Jack/LUBB | .500 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| p | Wallace, Kyle/LUBB | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Schutz, Collin/LUBB | .267 | 8 | 15 | 4 | 4 | 3 | 1 | 0 | 4 | 9 | .600 | 2 | 1 | 4 | 0 | .368 | 1 | 0 | 2-2 | 2 | 5 | 1 | .875 |
| p | Fay, Brody/LUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 3 | .667 |
| p | Hoadley, Jake/LUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Hodges, Kellen/LUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Sobieski, Lane/LUBB | .316 | 9 | 19 | 4 | 6 | 2 | 2 | 0 | 4 | 12 | .632 | 4 | 2 | 5 | 0 | .480 | 0 | 0 | 0-0 | 47 | 3 | 2 | .962 |
| c | Palmer, Austin/LUBB | .204 | 21 | 49 | 9 | 10 | 2 | 0 | 0 | 7 | 12 | .245 | 6 | 3 | 15 | 0 | .328 | 0 | 1 | 0-0 | 126 | 5 | 5 | .963 |
| c | Harvey, Kejuan/LUBB | .182 | 19 | 44 | 3 | 8 | 0 | 0 | 0 | 6 | 8 | .182 | 8 | 2 | 17 | 1 | .333 | 0 | 1 | 0-0 | 96 | 13 | 4 | .965 |
| c | Keegan, Zak/LUBB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| c | Leopold, Noah/LUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Sobieski, Landen/LUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| c | Hoadley, Jake/LUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| 1b | Frisk, Hunter/LUBB | .333 | 37 | 120 | 26 | 40 | 4 | 0 | 1 | 22 | 47 | .392 | 28 | 7 | 21 | 3 | .478 | 2 | 0 | 2-3 | 249 | 7 | 2 | .992 |
| 1b | Penny, Dylan/LUBB | .167 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 15 | 0 | 0 | 1.000 |
| 1b | Lopez, Robert/LUBB | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 7 | 1 | 1 | .889 |
| 1b | Spens, OakLee/LUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Owings, Kaylab/LUBB | .226 | 18 | 53 | 10 | 12 | 3 | 0 | 0 | 10 | 15 | .283 | 5 | 3 | 11 | 0 | .323 | 1 | 1 | 3-3 | 17 | 32 | 2 | .961 |
| 2b | Hemmerling, Nathan/LUBB | .217 | 18 | 60 | 11 | 13 | 2 | 0 | 2 | 15 | 21 | .350 | 7 | 4 | 16 | 1 | .333 | 1 | 0 | 3-4 | 41 | 37 | 5 | .940 |
| 2b | Spens, OakLee/LUBB | .111 | 3 | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 1 | 0 | .111 | 0 | 0 | 0-1 | 0 | 2 | 0 | 1.000 |
| 2b | Keegan, Zak/LUBB | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 0 | 2 | 0 | 1.000 |
| 2b | Cournoyer, Jay/LUBB | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| 2b | Bukantis, Hunter/LUBB | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 2b | Palmer, Austin/LUBB | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 1 | 3 | 0 | 1.000 |
| 2b | Wallace, Kyle/LUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| 2b | LaMack, Tyler/LUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Ramirez, Gio/LUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | LaMack, Tyler/LUBB | .355 | 35 | 121 | 26 | 43 | 16 | 0 | 5 | 42 | 74 | .612 | 22 | 6 | 22 | 0 | .470 | 2 | 0 | 1-2 | 11 | 45 | 17 | .767 |
| 3b | Keegan, Zak/LUBB | .250 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 1 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| 3b | Penny, Dylan/LUBB | .000 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 2 | .600 |
| 3b | Lopez, Robert/LUBB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | Spens, OakLee/LUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Owings, Kaylab/LUBB | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| 3b | Ramirez, Gio/LUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Cournoyer, Jay/LUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Cournoyer, Jay/LUBB | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| ss | Hemmerling, Nathan/LUBB | .500 | 3 | 8 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | .625 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 6 | 6 | 1 | .923 |
| ss | Spens, OakLee/LUBB | .500 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| ss | Keegan, Zak/LUBB | .267 | 33 | 116 | 26 | 31 | 3 | 4 | 0 | 20 | 42 | .362 | 17 | 0 | 32 | 1 | .356 | 2 | 2 | 3-4 | 55 | 84 | 10 | .933 |
| ss | Owings, Kaylab/LUBB | .250 | 5 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-1 | 2 | 8 | 1 | .909 |
| ss | Banks, Jack/LUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Pahl, Jackson/LUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Ramirez, Gio/LUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| of | Hoadley, Jake/LUBB | .400 | 4 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .600 | 0 | 0 | 0 | 1 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Hemmerling, Nathan/LUBB | .364 | 6 | 22 | 11 | 8 | 0 | 0 | 2 | 10 | 14 | .636 | 4 | 1 | 2 | 0 | .481 | 0 | 0 | 3-4 | 12 | 0 | 1 | .923 |
| of | Schutz, Collin/LUBB | .307 | 33 | 101 | 21 | 31 | 3 | 0 | 0 | 9 | 34 | .337 | 8 | 4 | 23 | 1 | .381 | 0 | 1 | 14-14 | 73 | 1 | 0 | 1.000 |
| of | Banks, Jack/LUBB | .286 | 25 | 84 | 16 | 24 | 1 | 0 | 1 | 17 | 28 | .333 | 9 | 0 | 8 | 2 | .351 | 1 | 3 | 1-1 | 31 | 0 | 1 | .969 |
| of | Leopold, Noah/LUBB | .278 | 10 | 18 | 4 | 5 | 0 | 0 | 0 | 2 | 5 | .278 | 5 | 1 | 5 | 1 | .458 | 0 | 1 | 1-1 | 8 | 0 | 0 | 1.000 |
| of | Biggs, Brian/LUBB | .250 | 12 | 16 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .250 | 1 | 1 | 7 | 0 | .333 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
| of | Sobieski, Lane/LUBB | .226 | 13 | 31 | 6 | 7 | 1 | 0 | 0 | 4 | 8 | .258 | 7 | 5 | 9 | 0 | .442 | 0 | 1 | 0-2 | 6 | 0 | 0 | 1.000 |
| of | Hodges, Kellen/LUBB | .213 | 40 | 94 | 19 | 20 | 8 | 0 | 0 | 12 | 28 | .298 | 16 | 5 | 22 | 0 | .353 | 1 | 0 | 7-7 | 74 | 3 | 0 | 1.000 |
| of | Spens, OakLee/LUBB | .154 | 8 | 13 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 2 | 1 | 0 | 1 | .313 | 0 | 0 | 1-3 | 6 | 1 | 0 | 1.000 |
| of | Sobieski, Landen/LUBB | .111 | 8 | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .111 | 2 | 0 | 8 | 0 | .200 | 0 | 0 | 0-0 | 11 | 0 | 1 | .917 |
| of | Penny, Dylan/LUBB | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Pahl, Jackson/LUBB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Wright, Sam/LUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Hager, Aidan/LUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Cournoyer, Jay/LUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Mikula, Alex/LUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Fay, Brody/LUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Sobieski, Lane/LUBB | 1.000 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 2.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | LaMack, Tyler/LUBB | .364 | 3 | 11 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | .455 | 1 | 0 | 1 | 0 | .417 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| dh | Banks, Jack/LUBB | .346 | 10 | 26 | 4 | 9 | 3 | 0 | 0 | 10 | 12 | .462 | 4 | 0 | 1 | 0 | .433 | 0 | 1 | 0-2 | 0 | 0 | 0 | .000 |
| dh | Penny, Dylan/LUBB | .267 | 5 | 15 | 2 | 4 | 1 | 0 | 0 | 5 | 5 | .333 | 5 | 1 | 2 | 0 | .455 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hemmerling, Nathan/LUBB | .259 | 12 | 27 | 9 | 7 | 1 | 0 | 1 | 3 | 11 | .407 | 5 | 0 | 5 | 0 | .375 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| dh | Schutz, Collin/LUBB | .167 | 6 | 12 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .250 | 0 | 1 | 2 | 0 | .231 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Fay, Brody/LUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Leopold, Noah/LUBB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Owings, Kaylab/LUBB | 1.000 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Palmer, Austin/LUBB | 1.000 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Leopold, Noah/LUBB | .600 | 7 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .800 | 0 | 2 | 0 | 1 | .714 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lopez, Robert/LUBB | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Penny, Dylan/LUBB | .200 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sobieski, Landen/LUBB | .200 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 1 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Biggs, Brian/LUBB | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cournoyer, Jay/LUBB | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hoadley, Jake/LUBB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Fay, Brody/LUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hager, Aidan/LUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ramirez, Gio/LUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Frisk, Hunter/LUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Wallace, Kyle/LUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sobieski, Lane/LUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Banks, Jack/LUBB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bukantis, Hunter/LUBB | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Pahl, Jackson/LUBB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Mikula, Alex/LUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
