#9 Hodges, Kellen - 40 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   03/09/24   vs  Suffolk Univ., Mass.   *  3  0  1  1  1  0  0  1  0  0  0  0  0  0  0  2  3  0  0  .333 
   03/09/24   vs  St. Scholastica, MN   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .286 
   03/10/24   vs  Keystone College   *  2  2  1  1  1  0  0  0  0  0  0  1  0  1  0  0  3  0  0  .333 
   03/10/24   vs  Maine-Presque Isle   *  3  0  1  4  0  1  0  1  0  1  0  0  0  1  0  0  1  0  0  .333 
   03/11/24   vs  Curry College, Mass.-1  *  1  2  0  0  0  0  0  0  0  1  0  2  0  0  0  0  4  0  0  .308 
   03/11/24   vs  Curry College, Mass.-2  *  3  0  1  1  0  0  0  0  0  1  0  0  0  1  0  1  1  0  0  .312 
   03/14/24   vs  Maine-Farmington-1   *  2  2  1  1  1  0  0  2  0  0  0  0  0  0  0  0  2  0  0  .333 
   03/13/24   vs  Maine-Farmington-2   *  3  2  1  1  0  0  0  0  0  0  0  1  0  0  0  1  2  0  0  .333 
   03/14/24   vs  Mount Saint Mary, NY   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  3  1  0  .304 
   03/14/24   vs  North Park Univ.   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .320 
   03/15/24   vs  Principia College   *  4  1  3  1  0  0  0  0  0  0  1  0  0  0  0  0  4  1  0  .379 
   03/15/24   vs  SUNY Canton   *  5  2  2  3  0  0  1  1  0  1  0  0  0  0  0  1  1  0  0  .382 
   03/23/24   at  Benedictine Univ.-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .368 
   03/23/24   at  Benedictine Univ.-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  7  1  0  .350 
   03/28/24     CONCORDIA WISCONSIN-1   *  3  2  0  0  0  0  0  1  0  0  0  0  0  0  0  0  6  0  0  .326 
   03/28/24     CONCORDIA WISCONSIN   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  3  2  0  0  .298 
   03/30/24     AURORA UNIVERSITY-1   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .294 
   03/30/24     AURORA UNIVERSITY-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  1  .273 
   04/06/24   at  Rockford University-1   *  4  1  3  0  0  0  0  0  0  0  1  1  0  0  0  0  5  0  0  .305 
   04/06/24   at  Rockford University-2   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  7  1  0  .286 
   04/07/24   at  Dominican University-1  *  4  0  2  2  1  0  0  0  0  0  0  0  0  0  0  1  3  0  1  .299 
   04/07/24   at  Dominican University-2  *  2  0  2  0  2  0  0  1  0  0  0  1  0  0  0  0  2  0  0  .319 
   04/10/24   at  Wisconsin Lutheran-1   *  3  1  0  0  0  0  0  1  0  1  0  0  0  0  0  0  3  0  0  .306 
   04/10/24   at  Wisconsin Lutheran-2   *  5  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .299 
   04/13/24     ILLINOIS TECH-1   *  4  2  1  1  0  0  0  0  0  0  0  0  0  0  0  2  4  0  0  .296 
   04/13/24     ILLINOIS TECH-2   *  5  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  3  1  1  .279 
   04/15/24   at  St. Norbert College-1   *  4  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .289 
   04/15/24   at  St. Norbert College-2   *  4  1  2  1  2  0  0  0  0  1  0  0  0  0  0  1  4  0  0  .298 
   04/20/24   at  Wisconsin-Oshkosh   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .296 
   04/24/24     EDGEWOOD COLLEGE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  1  0  .287 
   04/24/24     EDGEWOOD COLLEGE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .279 
   04/25/24     CARROLL UNIVERSITY-1   *  6  3  4  5  1  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .300 
   04/25/24     CARROLL UNIVERSITY-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .301 
   04/27/24     CONCORDIA CHICAGO-1   *  3  0  2  1  0  0  0  0  0  0  0  1  0  0  0  1  8  1  0  .310 
   04/27/24     CONCORDIA CHICAGO-2   *  5  2  3  2  1  0  0  0  0  1  0  1  0  0  0  0  4  0  0  .322 
   04/30/24   at  Marian University-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  0  .315 
   04/30/24   at  Marian University-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .312 
   05/03/24     MSOE-1   *  2  0  0  1  0  0  0  0  0  0  0  1  1  0  0  2  3  0  0  .308 
   05/03/24     MSOE-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .308 
   05/05/24     CARTHAGE COLLEGE   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  3  0  1  .299 
   Totals      40  137  29  41  29  13  1  1  12  0  7  2  10  1  3  2  25  127  7  4  .299 

#9 Hodges, Kellen - 2 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   04/25/24     CARROLL UNIVERSITY-1     4.1  4  3  0  1  3  2  0  0  1  0  1  0  15-16  0-0  0  0.00  - 
   05/03/24     MSOE-2   *  2.1  2  3  3  4  0  1  0  0  1  0  0  0  0-7  0-1  0  4.05  - 
   Totals      1  6.2  6  6  3  5  3  3  0  0  2  0  1  0  15-23  0-1  0  4.05  -