#13 Gegenfurtner, Tucker - 39 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   03/02/25   at  Carroll University-1   *  4  1  2  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .500 
   03/02/25   at  Carroll University-2   *  4  0  2  1  0  0  0  0  0  0  1  0  0  0  0  1  0  0  0  .500 
   03/08/25   vs  Gwynedd Mercy Univ.   *  4  1  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .500 
   03/08/25   vs  RIT   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  7  0  0  .400 
   03/09/25   vs  Fontbonne Univ.   *  6  1  4  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .476 
   03/10/25   vs  SUNY Oneonta   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .440 
   03/10/25   vs  Greenville, Ill.   *  4  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  6  0  0  .414 
   03/12/25   vs  Utica University   *  4  1  1  2  0  0  0  1  0  0  0  0  0  0  0  1  7  2  0  .394 
   03/12/25   vs  Penn State-Abington   *  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .378 
   03/13/25   vs  Alfred University,NY   *  4  1  2  6  0  1  1  0  0  0  0  0  0  0  0  0  3  0  0  .390 
   03/14/25   vs  Suffolk Univ., Mass.   *  5  1  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  .413 
   03/14/25   vs  Albertus Magnus, CT   *  6  1  2  1  0  0  1  0  0  0  0  0  0  0  0  2  0  0  0  .404 
   03/20/25   at  Carthage College   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  1  0  .375 
   03/22/25   at  Aurora University-1   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .383 
   03/22/25   at  Aurora University-2   *  4  0  3  1  2  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .406 
   03/26/25   at  Concordia Wisconsin-1   *  4  0  3  4  2  0  0  0  0  0  0  0  0  1  0  0  4  0  0  .426 
   03/26/25   at  Concordia Wisconsin-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .423 
   03/28/25   at  Benedictine Univ.-1   *  5  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  8  0  0  .421 
   03/28/25   at  Benedictine Univ.-2   *  5  0  2  2  1  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .420 
   04/01/25     DOMINICAN UNIV.-1   *  4  1  1  1  1  0  0  1  0  0  0  0  0  0  0  1  6  1  0  .412 
   04/01/25     DOMINICAN UNIV.-2   *  3  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  6  0  0  .409 
   04/05/25   at  Illinois Tech-1   *  3  1  0  2  0  0  0  1  0  0  0  0  0  1  0  1  8  0  0  .396 
   04/05/25   at  Illinois Tech-2   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  1  3  1  0  .400 
   04/08/25     NORTHLAND COLLEGE-1   *  5  1  3  1  0  0  0  0  0  0  0  0  0  0  0  0  7  0  1  .410 
   04/08/25     NORTHLAND COLLEGE-2   *  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .404 
   04/09/25     WISCONSIN LUTHERAN-1   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  6  0  1  .402 
   04/09/25     WISCONSIN LUTHERAN-2   *  3  1  2  1  1  0  0  3  0  0  0  0  0  0  0  0  0  0  0  .409 
   04/12/25     ROCKFORD UNIVERSITY-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .404 
   04/12/25     ROCKFORD UNIVERSITY-2   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .395 
   04/15/25     ST. NORBERT COLLEGE-1   *  3  1  1  2  0  0  0  1  0  0  0  0  0  1  0  1  10  0  0  .393 
   04/15/25     ST. NORBERT COLLEGE-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .389 
   04/19/25   at  Concordia Chicago-1   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  3  0  1  .388 
   04/19/25   at  Concordia Chicago-2   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  1  0  0  0  0  .383 
   04/23/25   at  Edgewood College-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .375 
   04/23/25   at  Edgewood College-2   *  5  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  9  1  0  .376 
   04/29/25     MARIAN UNIVERSITY-1   *  3  3  3  0  2  0  0  2  0  0  0  0  0  0  0  0  10  1  0  .389 
   04/29/25     MARIAN UNIVERSITY-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  5  0  0  .385 
   05/02/25   at  MSOE-1   *  3  0  2  0  1  0  0  1  0  0  0  0  0  0  0  0  3  0  1  .391 
   05/02/25   at  MSOE-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .387 
   Totals      39  155  19  60  36  14  1  3  15  0  1  1  1  0  3  2  18  170  11  4  .387 

#13 Gegenfurtner, Tucker - 9 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   03/02/25   at  Carroll University-1   *  3.0  3  5  0  2  3  0  0  1  0  0  0  0  4-13  0-1  0  0.00  - 
   03/08/25   vs  Gwynedd Mercy Univ.   *  4.0  4  3  3  2  8  0  1  0  1  0  3  0  7-6  0-1  0  3.86  - 
   03/14/25   vs  Suffolk Univ., Mass.   *  6.0  7  3  3  3  1  1  0  0  1  0  0  0  7-4  0-1  0  4.15  83 
   03/22/25   at  Aurora University-1   *  1.2  9  10  6  1  2  1  1  0  0  0  0  0  3-18  0-2  0  7.36  51 
   03/28/25   at  Benedictine Univ.-2   *  8.2  10  6  6  1  7  3  0  2  1  0  2  0  7-6  1-2  0  6.94  64 
   04/05/25   at  Illinois Tech-2   *  4.0  6  3  2  3  2  2  0  0  0  0  0  0  2-6  1-3  0  6.59  68 
   04/12/25     ROCKFORD UNIVERSITY-2   *  5.0  9  5  5  1  0  4  0  0  1  0  1  0  5-8  1-4  0  6.96  - 
   04/19/25   at  Concordia Chicago-2   *  4.1  7  6  4  2  3  2  0  2  0  0  2  0  3-7  1-5  0  7.12  88 
   05/02/25   at  MSOE-2   *  4.2  6  7  4  5  5  1  2  0  0  0  2  0  1-8  1-6  0  7.19  84 
   Totals      9  41.1  61  48  33  20  31  14  4  5  4  0  10  0  39-76  1-6  0  7.19  -