#21 Spens, OakLee - 39 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   03/02/25   at  Carroll University-1   *  5  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .400 
   03/02/25   at  Carroll University-2   *  4  1  1  2  0  0  0  1  0  2  0  0  0  0  0  1  2  0  0  .333 
   03/08/25   vs  Gwynedd Mercy Univ.   *  5  2  3  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .429 
   03/08/25   vs  RIT   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .353 
   03/09/25   vs  Fontbonne Univ.   *  5  2  2  2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .364 
   03/10/25   vs  SUNY Oneonta   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .308 
   03/10/25   vs  Greenville, Ill.   *  3  2  0  0  0  0  0  1  0  1  0  1  0  0  0  1  1  0  0  .276 
   03/12/25   vs  Utica University   *  3  2  2  1  0  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .312 
   03/12/25   vs  Penn State-Abington   *  4  1  2  1  0  0  0  1  0  0  0  0  0  0  1  0  2  1  0  .333 
   03/13/25   vs  Alfred University,NY   *  3  3  2  2  0  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .359 
   03/14/25   vs  Suffolk Univ., Mass.   *  5  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .341 
   03/14/25   vs  Albertus Magnus, CT   *  6  3  4  4  1  0  1  0  0  0  0  0  0  0  0  1  2  0  0  .380 
   03/20/25   at  Carthage College   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .389 
   03/22/25   at  Aurora University-1   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .397 
   03/22/25   at  Aurora University-2   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .365 
   03/26/25   at  Concordia Wisconsin-1   *  4  3  3  1  1  0  0  1  0  1  0  0  0  0  0  0  3  0  0  .388 
   03/26/25   at  Concordia Wisconsin-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .371 
   03/28/25   at  Benedictine Univ.-1   *  3  0  0  1  0  0  0  1  0  0  0  0  0  1  0  1  0  0  0  .356 
   03/28/25   at  Benedictine Univ.-2   *  4  0  0  1  0  0  0  0  0  0  0  1  0  0  0  1  1  2  0  .338 
   04/01/25     DOMINICAN UNIV.-1   *  4  0  2  1  0  0  0  0  0  0  0  1  0  0  0  0  2  0  0  .346 
   04/01/25     DOMINICAN UNIV.-2   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .341 
   04/05/25   at  Illinois Tech-1   *  5  2  3  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .356 
   04/05/25   at  Illinois Tech-2   *  5  1  1  0  0  0  0  0  0  1  0  0  0  0  0  1  1  1  0  .347 
   04/08/25     NORTHLAND COLLEGE-1   *  4  2  1  0  0  0  0  1  0  0  0  0  0  0  0  1  2  1  0  .343 
   04/08/25     NORTHLAND COLLEGE-2   *  5  0  3  0  2  0  0  0  0  0  0  0  0  0  0  0  5  1  0  .356 
   04/09/25     WISCONSIN LUTHERAN-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .343 
   04/09/25     WISCONSIN LUTHERAN-2   *  5  1  1  3  0  0  1  1  0  0  0  0  0  0  1  0  1  0  2  .336 
   04/12/25     ROCKFORD UNIVERSITY-1   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .333 
   04/12/25     ROCKFORD UNIVERSITY-2   *  4  1  2  1  0  0  0  0  0  0  0  0  0  1  0  0  3  0  0  .339 
   04/15/25     ST. NORBERT COLLEGE-1   *  5  1  1  0  1  0  0  0  0  0  1  1  0  0  0  2  2  0  0  .333 
   04/15/25     ST. NORBERT COLLEGE-2   *  4  0  2  0  0  0  0  1  0  0  0  0  0  0  0  1  4  2  0  .338 
   04/19/25   at  Concordia Chicago-1   *  2  1  1  0  1  0  0  1  0  0  0  1  0  0  0  0  0  3  0  .341 
   04/19/25   at  Concordia Chicago-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .331 
   04/23/25   at  Edgewood College-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  1  .324 
   04/23/25   at  Edgewood College-2   *  5  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .326 
   04/29/25     MARIAN UNIVERSITY-1   *  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  1  .324 
   04/29/25     MARIAN UNIVERSITY-2   *  4  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  1  0  .316 
   05/02/25   at  MSOE-1   *  3  0  1  2  1  0  0  0  0  0  0  1  0  0  0  0  3  0  0  .316 
   05/02/25   at  MSOE-2   *  4  0  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  .321 
   Totals      39  159  35  51  27  12  0  3  12  0  7  1  8  1  2  3  16  64  17  5  .321 

#21 Spens, OakLee - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   04/08/25     NORTHLAND COLLEGE-1     2.0  1  2  1  2  2  0  0  0  0  0  0  0  8-11  0-0  0  4.50  - 
   Totals      0  2.0  1  2  1  2  2  0  0  0  0  0  0  0  8-11  0-0  0  4.50  -