Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Larson, Gavin | 1.000 | 2-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 1 | 0 | 1 | .500 |
| Gregorius, Sean | .366 | 40-40 | 164 | 34 | 60 | 12 | 1 | 2 | 31 | 80 | .488 | 11 | 8 | 23 | 1 | .422 | 4 | 0 | 10-11 | 141 | 18 | 6 | .964 |
| Backus, Bryce | .336 | 31-31 | 116 | 20 | 39 | 4 | 1 | 1 | 18 | 48 | .414 | 11 | 4 | 27 | 2 | .412 | 0 | 4 | 11-11 | 29 | 40 | 11 | .863 |
| Laffoon, Sawyer | .271 | 22-20 | 70 | 8 | 19 | 1 | 1 | 0 | 10 | 22 | .314 | 9 | 0 | 22 | 0 | .354 | 0 | 2 | 2-2 | 74 | 0 | 1 | .987 |
| Hernandez, Mikey | .271 | 24-24 | 85 | 18 | 23 | 5 | 0 | 6 | 27 | 46 | .541 | 13 | 3 | 22 | 1 | .382 | 1 | 3 | 2-2 | 147 | 25 | 4 | .977 |
| Cortinas, J.T. | .266 | 38-38 | 143 | 28 | 38 | 6 | 0 | 0 | 16 | 44 | .308 | 18 | 12 | 13 | 2 | .389 | 2 | 3 | 15-19 | 47 | 60 | 12 | .899 |
| Finn, Chris | .262 | 37-34 | 122 | 27 | 32 | 4 | 0 | 6 | 32 | 54 | .443 | 16 | 7 | 26 | 0 | .374 | 2 | 5 | 1-1 | 19 | 33 | 8 | .867 |
| Domingue, Jordan | .261 | 30-30 | 111 | 21 | 29 | 6 | 0 | 1 | 16 | 38 | .342 | 16 | 1 | 25 | 0 | .351 | 3 | 4 | 9-12 | 90 | 2 | 3 | .968 |
| Day, Chris | .259 | 39-39 | 139 | 20 | 36 | 7 | 0 | 1 | 15 | 46 | .331 | 18 | 5 | 32 | 1 | .364 | 0 | 6 | 3-5 | 49 | 3 | 1 | .981 |
| South, Logan | .231 | 31-29 | 91 | 20 | 21 | 5 | 0 | 1 | 16 | 29 | .319 | 12 | 11 | 21 | 0 | .379 | 2 | 7 | 1-1 | 156 | 28 | 6 | .968 |
| Roberts, Rily | .229 | 12-10 | 35 | 5 | 8 | 2 | 0 | 0 | 8 | 10 | .286 | 8 | 0 | 18 | 3 | .356 | 2 | 1 | 0-0 | 83 | 7 | 1 | .989 |
| Goodrum, Sam | .224 | 30-30 | 116 | 23 | 26 | 3 | 0 | 0 | 11 | 29 | .250 | 12 | 5 | 20 | 2 | .321 | 1 | 2 | 4-5 | 44 | 73 | 24 | .830 |
| Costello, Dylan | .212 | 13-7 | 33 | 6 | 7 | 0 | 0 | 0 | 6 | 7 | .212 | 1 | 2 | 5 | 1 | .263 | 2 | 0 | 0-0 | 6 | 2 | 0 | 1.000 |
| Wollschlager, Jacob | .192 | 8-8 | 26 | 3 | 5 | 1 | 0 | 0 | 3 | 6 | .231 | 3 | 1 | 10 | 1 | .300 | 0 | 1 | 0-0 | 53 | 1 | 1 | .982 |
| Smith, Hayden | .170 | 14-13 | 47 | 9 | 8 | 4 | 0 | 0 | 1 | 12 | .255 | 6 | 0 | 15 | 0 | .264 | 0 | 0 | 0-0 | 30 | 28 | 5 | .921 |
| Sumsion, Caleb | .158 | 11-4 | 19 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .158 | 1 | 1 | 5 | 0 | .238 | 0 | 0 | 0-0 | 10 | 13 | 2 | .920 |
| McMahon, Zach | .125 | 3-2 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 1 | 0 | 4 | 1 | .222 | 0 | 0 | 1-1 | 5 | 2 | 0 | 1.000 |
| Lupian, Byron | .000 | 2-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 1-1 | 0 | 5 | 0 | 1.000 |
| Eldridge, Jonah | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .267 | 40-40 | 1331 | 250 | 356 | 60 | 3 | 18 | 212 | 476 | .358 | 157 | 60 | 289 | 15 | .366 | 19 | 38 | 61-72 | 996 | 376 | 96 | .935 |
| Opponents | .334 | 40-40 | 1430 | 354 | 478 | 107 | 9 | 41 | 323 | 726 | .508 | 146 | 57 | 212 | 24 | .412 | 20 | 30 | 52-71 | 1022 | 374 | 75 | .949 |
| LOB - Team (333), Opp (334). DPs turned - Team (31), Opp (21). CI - Team (1), Gregorius 1. IBB - Team (2), Gregorius 1, Backus 1, Opp (2). Picked off - Domingue 2, Day 1, Gregorius 1, Roberts 1, Laffoon 1, South 1, Smith 1, Cortinas 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Lupian, Byron | 4.22 | 1-1 | 7-1 | 0 | 0/0 | 0 | 10.2 | 15 | 9 | 5 | 2 | 7 | 7 | 0 | 0 | 44 | .341 | 2 | 1 | 0 | 2 | 2 |
| Watkins, Eli | 4.39 | 3-1 | 15-0 | 0 | 0/1 | 0 | 41.0 | 54 | 28 | 20 | 9 | 26 | 5 | 1 | 4 | 173 | .312 | 1 | 3 | 3 | 2 | 3 |
| Hernandez, Mikey | 4.42 | 2-3 | 9-9 | 1 | 1/0 | 0 | 57.0 | 73 | 36 | 28 | 5 | 34 | 22 | 0 | 3 | 235 | .311 | 1 | 3 | 1 | 3 | 3 |
| McMahon, Zach | 4.91 | 0-1 | 5-0 | 0 | 0/0 | 0 | 7.1 | 8 | 8 | 4 | 6 | 2 | 3 | 0 | 0 | 31 | .258 | 0 | 2 | 0 | 0 | 1 |
| Fekety, Owen | 6.27 | 4-3 | 10-7 | 0 | 0/0 | 0 | 47.1 | 64 | 36 | 33 | 7 | 38 | 13 | 2 | 8 | 195 | .328 | 0 | 3 | 0 | 4 | 5 |
| Schley, Braeden | 6.35 | 0-1 | 3-1 | 0 | 0/0 | 0 | 5.2 | 8 | 5 | 4 | 3 | 5 | 3 | 0 | 0 | 26 | .308 | 3 | 0 | 0 | 0 | 0 |
| Tubbs, Jake | 7.76 | 0-1 | 13-2 | 0 | 0/0 | 1 | 26.2 | 30 | 26 | 23 | 22 | 17 | 4 | 1 | 1 | 107 | .280 | 3 | 4 | 1 | 1 | 4 |
| Maldonado, Jonathan | 8.71 | 1-4 | 11-10 | 0 | 0/1 | 0 | 41.1 | 65 | 50 | 40 | 19 | 22 | 12 | 0 | 5 | 185 | .351 | 2 | 6 | 1 | 1 | 3 |
| Mitchell, Bryan | 9.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 8.0 | 11 | 9 | 8 | 4 | 6 | 3 | 0 | 3 | 33 | .333 | 1 | 4 | 0 | 2 | 0 |
| Schaefer, Charles | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 10 | .300 | 0 | 1 | 0 | 0 | 0 |
| Roberts, Rily | 9.78 | 1-5 | 11-1 | 0 | 0/0 | 2 | 19.1 | 23 | 21 | 21 | 16 | 13 | 4 | 0 | 3 | 76 | .303 | 4 | 5 | 1 | 1 | 3 |
| Riddick, Jacob | 10.42 | 1-2 | 8-4 | 0 | 0/0 | 0 | 19.0 | 26 | 24 | 22 | 18 | 11 | 6 | 1 | 2 | 71 | .366 | 2 | 3 | 0 | 1 | 5 |
| Backus, Bryce | 11.88 | 0-2 | 3-2 | 0 | 0/0 | 0 | 8.1 | 12 | 14 | 11 | 7 | 6 | 1 | 1 | 0 | 39 | .308 | 2 | 5 | 0 | 0 | 1 |
| Galvez, Joel | 12.91 | 0-0 | 7-0 | 0 | 0/0 | 0 | 7.2 | 16 | 12 | 11 | 4 | 5 | 3 | 2 | 3 | 40 | .400 | 2 | 2 | 1 | 0 | 0 |
| Sippl, Chris | 13.50 | 0-2 | 8-3 | 0 | 0/0 | 0 | 14.0 | 27 | 29 | 21 | 11 | 10 | 10 | 1 | 1 | 70 | .386 | 3 | 8 | 0 | 0 | 0 |
| Dunham, Thor | 14.29 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.2 | 13 | 13 | 9 | 3 | 4 | 4 | 0 | 3 | 32 | .406 | 1 | 3 | 1 | 0 | 0 |
| Reed, Parker | 17.36 | 1-0 | 9-0 | 0 | 0/0 | 0 | 9.1 | 24 | 23 | 18 | 7 | 5 | 4 | 0 | 4 | 53 | .453 | 0 | 2 | 0 | 2 | 0 |
| Scherbring, Ian | 20.25 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 5 | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 8 | .625 | 0 | 1 | 0 | 1 | 0 |
| Shurley, Sutton | 81.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 0 |
| Totals | 7.75 | 14-26 | 40-40 | 1 | 2/1 | 3 | 332.0 | 478 | 354 | 286 | 146 | 212 | 107 | 9 | 41 | 1430 | .334 | 27 | 57 | 9 | 20 | 30 |
| Opponents | 5.02 | 26-14 | 40-40 | 3 | 4/2 | 9 | 340.2 | 356 | 250 | 190 | 157 | 289 | 60 | 3 | 18 | 1331 | .267 | 28 | 60 | 2 | 19 | 38 |
| PB - Team (3), South 2, Laffoon 1, Opp (8). Pickoffs - Team (7), Mi.Hernandez 4, Maldonado 1, Fekety 1, Gregorius 1, Opp (9). SBA/ATT - South (34-48), Gregorius (16-20), Watkins (8-11), Maldonado (8-10), Mi.Hernandez (5-9), Roberts (3-6), Tubbs (4-6), Fekety (4-5), Backus (5-5), Riddick (2-4), McMahon (3-4), Mitchell (3-3), Reed (2-2), Laffoon (2-2), Schley (2-2), Lupian (1-1), Dunham (1-1), Sippl (1-1), Scherbring (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Costello, Dylan | 8 | 6 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Riddick, Jacob | 8 | 2 | 6 | 0 | 1.000 | 1 | 2 | 2 | .500 | 0 | 0 |
| McMahon, Zach | 7 | 5 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Watkins, Eli | 7 | 2 | 5 | 0 | 1.000 | 0 | 8 | 3 | .727 | 0 | 0 |
| Lupian, Byron | 5 | 0 | 5 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Galvez, Joel | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dunham, Thor | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Roberts, Rily | 91 | 83 | 7 | 1 | .989 | 6 | 3 | 3 | .500 | 0 | 0 |
| Laffoon, Sawyer | 75 | 74 | 0 | 1 | .987 | 1 | 2 | 0 | 1.000 | 1 | 0 |
| Wollschlager, Jacob | 55 | 53 | 1 | 1 | .982 | 7 | 0 | 0 | --- | 0 | 0 |
| Day, Chris | 53 | 49 | 3 | 1 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
| Hernandez, Mikey | 176 | 147 | 25 | 4 | .977 | 12 | 5 | 4 | .556 | 0 | 0 |
| South, Logan | 190 | 156 | 28 | 6 | .968 | 3 | 34 | 14 | .708 | 2 | 0 |
| Domingue, Jordan | 95 | 90 | 2 | 3 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| Gregorius, Sean | 165 | 141 | 18 | 6 | .964 | 3 | 16 | 4 | .800 | 0 | 1 |
| Smith, Hayden | 63 | 30 | 28 | 5 | .921 | 6 | 0 | 0 | --- | 0 | 0 |
| Sumsion, Caleb | 25 | 10 | 13 | 2 | .920 | 3 | 0 | 0 | --- | 0 | 0 |
| Maldonado, Jonathan | 10 | 2 | 7 | 1 | .900 | 0 | 8 | 2 | .800 | 0 | 0 |
| Cortinas, J.T. | 119 | 47 | 60 | 12 | .899 | 14 | 0 | 0 | --- | 0 | 0 |
| Finn, Chris | 60 | 19 | 33 | 8 | .867 | 8 | 0 | 0 | --- | 0 | 0 |
| Backus, Bryce | 80 | 29 | 40 | 11 | .863 | 6 | 5 | 0 | 1.000 | 0 | 0 |
| Goodrum, Sam | 141 | 44 | 73 | 24 | .830 | 14 | 0 | 0 | --- | 0 | 0 |
| Fekety, Owen | 10 | 0 | 8 | 2 | .800 | 0 | 4 | 1 | .800 | 0 | 0 |
| Reed, Parker | 4 | 0 | 3 | 1 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Sippl, Chris | 3 | 1 | 1 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Mitchell, Bryan | 3 | 1 | 1 | 1 | .667 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Tubbs, Jake | 11 | 4 | 3 | 4 | .636 | 1 | 4 | 2 | .667 | 0 | 0 |
| Larson, Gavin | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Scherbring, Ian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Eldridge, Jonah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Schley, Braeden | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Shurley, Sutton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Schaefer, Charles | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1468 | 996 | 376 | 96 | .935 | 31 | 52 | 19 | .732 | 3 | 1 |
| Opponents | 1471 | 1022 | 374 | 75 | .949 | 21 | 61 | 11 | .847 | 8 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Backus, Bryce | 1 | 11 | .091 | 38 | 105 | .362 | 25 | 58 | .431 | 14 | 58 | .241 | 3 | 6 | .500 | 6 | 24 | .250 | 33 | 20 | 1.6 |
| Cortinas, J.T. | 5 | 16 | .313 | 33 | 127 | .260 | 19 | 58 | .328 | 19 | 85 | .224 | 1 | 7 | .143 | 18 | 52 | .346 | 44 | 47 | 0.9 |
| Costello, Dylan | 2 | 7 | .286 | 5 | 26 | .192 | 5 | 20 | .250 | 2 | 13 | .154 | 1 | 5 | .200 | 3 | 10 | .300 | 10 | 10 | 1.0 |
| Day, Chris | 6 | 13 | .462 | 30 | 126 | .238 | 21 | 60 | .350 | 15 | 79 | .190 | 2 | 7 | .286 | 10 | 48 | .208 | 44 | 28 | 1.6 |
| Domingue, Jordan | 3 | 12 | .250 | 26 | 99 | .263 | 15 | 52 | .288 | 14 | 59 | .237 | 0 | 5 | .000 | 8 | 20 | .400 | 33 | 25 | 1.3 |
| Eldridge, Jonah | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Finn, Chris | 1 | 14 | .071 | 31 | 108 | .287 | 21 | 69 | .304 | 11 | 53 | .208 | 1 | 7 | .143 | 13 | 38 | .342 | 31 | 33 | 0.9 |
| Goodrum, Sam | 3 | 13 | .231 | 23 | 103 | .223 | 15 | 56 | .268 | 11 | 60 | .183 | 0 | 2 | .000 | 10 | 30 | .333 | 31 | 33 | 0.9 |
| Gregorius, Sean | 8 | 17 | .471 | 52 | 147 | .354 | 35 | 89 | .393 | 25 | 75 | .333 | 3 | 9 | .333 | 12 | 29 | .414 | 42 | 35 | 1.2 |
| Hernandez, Mikey | 2 | 6 | .333 | 21 | 79 | .266 | 14 | 49 | .286 | 9 | 36 | .250 | 4 | 7 | .571 | 7 | 20 | .350 | 21 | 18 | 1.2 |
| Laffoon, Sawyer | 5 | 11 | .455 | 14 | 59 | .237 | 11 | 36 | .306 | 8 | 34 | .235 | 3 | 5 | .600 | 5 | 19 | .263 | 18 | 13 | 1.4 |
| Larson, Gavin | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Lupian, Byron | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 1 | 1 | 1.0 |
| McMahon, Zach | 0 | 0 | --- | 1 | 8 | .125 | 1 | 6 | .167 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
| Roberts, Rily | 0 | 1 | .000 | 8 | 34 | .235 | 3 | 20 | .150 | 5 | 15 | .333 | 0 | 3 | .000 | 4 | 9 | .444 | 4 | 7 | 0.6 |
| Smith, Hayden | 0 | 2 | .000 | 8 | 45 | .178 | 1 | 20 | .050 | 7 | 27 | .259 | 0 | 2 | .000 | 9 | 16 | .563 | 13 | 7 | 1.9 |
| South, Logan | 1 | 5 | .200 | 20 | 86 | .233 | 14 | 43 | .326 | 7 | 48 | .146 | 1 | 3 | .333 | 5 | 17 | .294 | 23 | 32 | 0.7 |
| Sumsion, Caleb | 0 | 3 | .000 | 3 | 16 | .188 | 0 | 13 | .000 | 3 | 6 | .500 | 0 | 4 | .000 | 2 | 2 | 1.000 | 4 | 7 | 0.6 |
| Wollschlager, Jacob | 3 | 7 | .429 | 2 | 19 | .105 | 4 | 15 | .267 | 1 | 11 | .091 | 0 | 0 | --- | 2 | 4 | .500 | 4 | 7 | 0.6 |
| Totals | 40 | 138 | .290 | 316 | 1193 | .265 | 204 | 666 | .306 | 152 | 665 | .229 | 19 | 74 | .257 | 115 | 342 | .336 | 357 | 325 | 1.1 |
| Opponents | 5 | 8 | .625 | 473 | 1422 | .333 | 267 | 793 | .337 | 211 | 637 | .331 | 32 | 78 | .410 | 150 | 335 | .448 | 401 | 312 | 1.3 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Backus, Bryce | 0 | 0 | --- | 17 | 37 | .459 | 5 | 8 | .625 | 12 | 29 | .414 | 8 | 37 | 66 | .561 | 8 | 23 | 1 | 1 | 16 |
| Cortinas, J.T. | 0 | 0 | --- | 13 | 39 | .333 | 10 | 12 | .833 | 7 | 36 | .194 | 3 | 43 | 73 | .589 | 14 | 29 | 6 | 5 | 3 |
| Costello, Dylan | 0 | 3 | .000 | 5 | 14 | .357 | 3 | 6 | .500 | 3 | 11 | .273 | 3 | 12 | 22 | .545 | 5 | 10 | 2 | 3 | 2 |
| Day, Chris | 0 | 0 | --- | 12 | 37 | .324 | 6 | 10 | .600 | 12 | 47 | .255 | 7 | 38 | 71 | .535 | 8 | 33 | 3 | 2 | 16 |
| Domingue, Jordan | 0 | 0 | --- | 11 | 30 | .367 | 7 | 10 | .700 | 13 | 41 | .317 | 6 | 34 | 66 | .515 | 10 | 25 | 6 | 2 | 10 |
| Eldridge, Jonah | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Finn, Chris | 0 | 1 | .000 | 14 | 51 | .275 | 10 | 18 | .556 | 9 | 40 | .225 | 10 | 47 | 86 | .547 | 15 | 27 | 6 | 3 | 12 |
| Goodrum, Sam | 0 | 0 | --- | 12 | 32 | .375 | 5 | 7 | .714 | 10 | 37 | .270 | 5 | 38 | 68 | .559 | 9 | 16 | 7 | 7 | 5 |
| Gregorius, Sean | 0 | 0 | --- | 26 | 67 | .388 | 13 | 19 | .684 | 18 | 69 | .261 | 12 | 55 | 101 | .545 | 10 | 39 | 7 | 9 | 9 |
| Hernandez, Mikey | 0 | 0 | --- | 11 | 38 | .289 | 4 | 8 | .500 | 7 | 27 | .259 | 18 | 33 | 59 | .559 | 12 | 21 | 5 | 3 | 6 |
| Laffoon, Sawyer | 0 | 1 | .000 | 9 | 26 | .346 | 3 | 6 | .500 | 7 | 26 | .269 | 5 | 18 | 39 | .462 | 6 | 17 | 0 | 3 | 5 |
| Larson, Gavin | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Lupian, Byron | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | 0 |
| McMahon, Zach | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 3 | 7 | .429 | 0 | 1 | 1 | 0 | 2 |
| Roberts, Rily | 0 | 1 | .000 | 2 | 13 | .154 | 5 | 5 | 1.000 | 3 | 13 | .231 | 3 | 13 | 27 | .481 | 8 | 15 | 1 | 1 | 4 |
| Smith, Hayden | 0 | 0 | --- | 1 | 15 | .067 | 1 | 3 | .333 | 1 | 14 | .071 | 0 | 4 | 21 | .190 | 0 | 12 | 4 | 1 | 7 |
| South, Logan | 0 | 1 | .000 | 10 | 30 | .333 | 6 | 7 | .857 | 11 | 38 | .289 | 8 | 34 | 60 | .567 | 14 | 28 | 3 | 3 | 7 |
| Sumsion, Caleb | 0 | 1 | .000 | 0 | 8 | .000 | 1 | 2 | .500 | 0 | 8 | .000 | 0 | 3 | 15 | .200 | 0 | 15 | 0 | 4 | 1 |
| Wollschlager, Jacob | 0 | 0 | --- | 3 | 9 | .333 | 2 | 3 | .667 | 2 | 9 | .222 | 1 | 7 | 17 | .412 | 2 | 5 | 1 | 0 | 6 |
| Totals | 0 | 10 | .000 | 147 | 451 | .326 | 81 | 126 | .643 | 116 | 449 | .258 | 90 | 420 | 800 | .525 | 121 | 333 | 54 | 47 | 111 |
| Opponents | 9 | 34 | .265 | 180 | 525 | .343 | 118 | 169 | .698 | 140 | 449 | .312 | 106 | 500 | 919 | .544 | 146 | 334 | 72 | 37 | 82 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Backus, Bryce | 0 | 4 | .000 | 12 | 35 | .343 | 7 | 28 | .250 | 5 | 11 | .455 | 6 | 10 | .600 | 4 | 12 | .333 | 10 | 8 | 1.2 |
| Dunham, Thor | 4 | 9 | .444 | 9 | 23 | .391 | 9 | 23 | .391 | 4 | 9 | .444 | 2 | 4 | .500 | 6 | 15 | .400 | 9 | 5 | 1.8 |
| Fekety, Owen | 17 | 45 | .378 | 47 | 150 | .313 | 28 | 83 | .337 | 36 | 112 | .321 | 20 | 50 | .400 | 20 | 61 | .328 | 58 | 36 | 1.6 |
| Galvez, Joel | 6 | 10 | .600 | 10 | 30 | .333 | 11 | 28 | .393 | 5 | 12 | .417 | 4 | 8 | .500 | 5 | 12 | .417 | 9 | 8 | 1.1 |
| Hernandez, Mikey | 15 | 39 | .385 | 58 | 196 | .296 | 32 | 103 | .311 | 41 | 132 | .311 | 19 | 60 | .317 | 28 | 75 | .373 | 65 | 56 | 1.2 |
| Lupian, Byron | 4 | 7 | .571 | 11 | 37 | .297 | 8 | 24 | .333 | 7 | 20 | .350 | 3 | 10 | .300 | 4 | 14 | .286 | 10 | 14 | 0.7 |
| Maldonado, Jonathan | 15 | 32 | .469 | 50 | 153 | .327 | 42 | 104 | .404 | 23 | 81 | .284 | 20 | 44 | .455 | 13 | 49 | .265 | 46 | 47 | 1.0 |
| McMahon, Zach | 1 | 3 | .333 | 7 | 28 | .250 | 6 | 22 | .273 | 2 | 9 | .222 | 3 | 6 | .500 | 2 | 11 | .182 | 13 | 6 | 2.2 |
| Mitchell, Bryan | 2 | 5 | .400 | 9 | 28 | .321 | 4 | 21 | .190 | 7 | 12 | .583 | 4 | 6 | .667 | 5 | 14 | .357 | 11 | 5 | 2.2 |
| Reed, Parker | 3 | 9 | .333 | 21 | 44 | .477 | 17 | 32 | .531 | 7 | 21 | .333 | 5 | 10 | .500 | 5 | 16 | .313 | 15 | 8 | 1.9 |
| Riddick, Jacob | 5 | 7 | .714 | 21 | 64 | .328 | 17 | 47 | .362 | 9 | 24 | .375 | 10 | 17 | .588 | 8 | 23 | .348 | 20 | 19 | 1.1 |
| Roberts, Rily | 5 | 18 | .278 | 18 | 58 | .310 | 13 | 44 | .295 | 10 | 32 | .313 | 12 | 21 | .571 | 5 | 27 | .185 | 25 | 17 | 1.5 |
| Schaefer, Charles | 0 | 1 | .000 | 3 | 9 | .333 | 3 | 9 | .333 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 3 | 3 | 1.0 |
| Scherbring, Ian | 1 | 2 | .500 | 4 | 6 | .667 | 3 | 5 | .600 | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 3 | .333 | 2 | 0 | 99.9 |
| Schley, Braeden | 1 | 3 | .333 | 7 | 23 | .304 | 4 | 16 | .250 | 4 | 10 | .400 | 3 | 6 | .500 | 3 | 8 | .375 | 7 | 4 | 1.8 |
| Shurley, Sutton | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Sippl, Chris | 5 | 14 | .357 | 22 | 56 | .393 | 15 | 48 | .313 | 12 | 22 | .545 | 10 | 15 | .667 | 4 | 17 | .235 | 15 | 14 | 1.1 |
| Tubbs, Jake | 5 | 18 | .278 | 25 | 89 | .281 | 18 | 61 | .295 | 12 | 46 | .261 | 13 | 27 | .481 | 10 | 36 | .278 | 28 | 29 | 1.0 |
| Watkins, Eli | 14 | 43 | .326 | 40 | 130 | .308 | 29 | 93 | .312 | 25 | 80 | .313 | 14 | 39 | .359 | 17 | 54 | .315 | 54 | 33 | 1.6 |
| Totals | 103 | 269 | .383 | 375 | 1161 | .323 | 267 | 793 | .337 | 211 | 637 | .331 | 150 | 335 | .448 | 140 | 449 | .312 | 401 | 312 | 1.3 |
| Opponents | 29 | 109 | .266 | 327 | 1222 | .268 | 204 | 666 | .306 | 152 | 665 | .229 | 115 | 342 | .336 | 116 | 449 | .258 | 357 | 325 | 1.1 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Backus, Bryce | 3-2 | 2.78 | 12.96 | 15.12 | 11.88 | 7.56 | 6.48 | 0.9 | 1.08 | 1.08 | 0.00 | 10.80 | 8.64 | 56.16 | 5-5 | 1.000 |
| Dunham, Thor | 5-0 | 1.13 | 20.65 | 20.65 | 14.29 | 4.76 | 6.35 | 1.3 | 6.35 | 0.00 | 4.76 | 14.29 | 7.94 | 60.35 | 1-1 | 1.000 |
