Lakeland University

Season Statistics

 

Overall Statistics

 

• Record: 14-26 • Home: 4-8 • Away: 6-12 • Neutral: 4-6 • NACC: 7-17 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Larson, Gavin   1.000  2-0  1  1  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  1-1  1  0  1  .500 
Gregorius, Sean   .366  40-40  164  34  60  12  1  2  31  80  .488  11  8  23  1  .422  4  0  10-11  141  18  6  .964 
Backus, Bryce   .336  31-31  116  20  39  4  1  1  18  48  .414  11  4  27  2  .412  0  4  11-11  29  40  11  .863 
Laffoon, Sawyer   .271  22-20  70  8  19  1  1  0  10  22  .314  9  0  22  0  .354  0  2  2-2  74  0  1  .987 
Hernandez, Mikey   .271  24-24  85  18  23  5  0  6  27  46  .541  13  3  22  1  .382  1  3  2-2  147  25  4  .977 
Cortinas, J.T.   .266  38-38  143  28  38  6  0  0  16  44  .308  18  12  13  2  .389  2  3  15-19  47  60  12  .899 
Finn, Chris   .262  37-34  122  27  32  4  0  6  32  54  .443  16  7  26  0  .374  2  5  1-1  19  33  8  .867 
Domingue, Jordan   .261  30-30  111  21  29  6  0  1  16  38  .342  16  1  25  0  .351  3  4  9-12  90  2  3  .968 
Day, Chris   .259  39-39  139  20  36  7  0  1  15  46  .331  18  5  32  1  .364  0  6  3-5  49  3  1  .981 
South, Logan   .231  31-29  91  20  21  5  0  1  16  29  .319  12  11  21  0  .379  2  7  1-1  156  28  6  .968 
Roberts, Rily   .229  12-10  35  5  8  2  0  0  8  10  .286  8  0  18  3  .356  2  1  0-0  83  7  1  .989 
Goodrum, Sam   .224  30-30  116  23  26  3  0  0  11  29  .250  12  5  20  2  .321  1  2  4-5  44  73  24  .830 
Costello, Dylan   .212  13-7  33  6  7  0  0  0  6  7  .212  1  2  5  1  .263  2  0  0-0  6  2  0  1.000 
Wollschlager, Jacob   .192  8-8  26  3  5  1  0  0  3  6  .231  3  1  10  1  .300  0  1  0-0  53  1  1  .982 
Smith, Hayden   .170  14-13  47  9  8  4  0  0  1  12  .255  6  0  15  0  .264  0  0  0-0  30  28  5  .921 
Sumsion, Caleb   .158  11-4  19  4  3  0  0  0  1  3  .158  1  1  5  0  .238  0  0  0-0  10  13  2  .920 
McMahon, Zach   .125  3-2  8  1  1  0  0  0  1  1  .125  1  0  4  1  .222  0  0  1-1  5  2  0  1.000 
Lupian, Byron   .000  2-1  4  1  0  0  0  0  0  0  .000  1  0  1  0  .200  0  0  1-1  0  5  0  1.000 
Eldridge, Jonah   .000  2-0  1  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .267  40-40  1331  250  356  60  3  18  212  476  .358  157  60  289  15  .366  19  38  61-72  996  376  96  .935 
Opponents   .334  40-40  1430  354  478  107  9  41  323  726  .508  146  57  212  24  .412  20  30  52-71  1022  374  75  .949 

LOB - Team (333), Opp (334). DPs turned - Team (31), Opp (21). CI - Team (1), Gregorius 1. IBB - Team (2), Gregorius 1, Backus 1, Opp (2). Picked off - Domingue 2, Day 1, Gregorius 1, Roberts 1, Laffoon 1, South 1, Smith 1, Cortinas 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Lupian, Byron   4.22  1-1  7-1  0  0/0  0  10.2  15  9  5  2  7  7  0  0  44  .341  2  1  0  2  2 
Watkins, Eli   4.39  3-1  15-0  0  0/1  0  41.0  54  28  20  9  26  5  1  4  173  .312  1  3  3  2  3 
Hernandez, Mikey   4.42  2-3  9-9  1  1/0  0  57.0  73  36  28  5  34  22  0  3  235  .311  1  3  1  3  3 
McMahon, Zach   4.91  0-1  5-0  0  0/0  0  7.1  8  8  4  6  2  3  0  0  31  .258  0  2  0  0  1 
Fekety, Owen   6.27  4-3  10-7  0  0/0  0  47.1  64  36  33  7  38  13  2  8  195  .328  0  3  0  4  5 
Schley, Braeden   6.35  0-1  3-1  0  0/0  0  5.2  8  5  4  3  5  3  0  0  26  .308  3  0  0  0  0 
Tubbs, Jake   7.76  0-1  13-2  0  0/0  1  26.2  30  26  23  22  17  4  1  1  107  .280  3  4  1  1  4 
Maldonado, Jonathan   8.71  1-4  11-10  0  0/1  0  41.1  65  50  40  19  22  12  0  5  185  .351  2  6  1  1  3 
Mitchell, Bryan   9.00  0-0  5-0  0  0/0  0  8.0  11  9  8  4  6  3  0  3  33  .333  1  4  0  2  0 
Schaefer, Charles   9.00  0-0  2-0  0  0/0  0  2.0  3  4  2  1  0  1  0  0  10  .300  0  1  0  0  0 
Roberts, Rily   9.78  1-5  11-1  0  0/0  2  19.1  23  21  21  16  13  4  0  3  76  .303  4  5  1  1  3 
Riddick, Jacob   10.42  1-2  8-4  0  0/0  0  19.0  26  24  22  18  11  6  1  2  71  .366  2  3  0  1  5 
Backus, Bryce   11.88  0-2  3-2  0  0/0  0  8.1  12  14  11  7  6  1  1  0  39  .308  2  5  0  0  1 
Galvez, Joel   12.91  0-0  7-0  0  0/0  0  7.2  16  12  11  4  5  3  2  3  40  .400  2  2  1  0  0 
Sippl, Chris   13.50  0-2  8-3  0  0/0  0  14.0  27  29  21  11  10  10  1  1  70  .386  3  8  0  0  0 
Dunham, Thor   14.29  0-0  5-0  0  0/0  0  5.2  13  13  9  3  4  4  0  3  32  .406  1  3  1  0  0 
Reed, Parker   17.36  1-0  9-0  0  0/0  0  9.1  24  23  18  7  5  4  0  4  53  .453  0  2  0  2  0 
Scherbring, Ian   20.25  0-0  2-0  0  0/0  0  1.1  5  4  3  1  1  1  0  1  8  .625  0  1  0  1  0 
Shurley, Sutton   81.00  0-0  1-0  0  0/0  0  0.1  1  3  3  1  0  1  0  0  2  .500  0  1  0  0  0 
Totals   7.75  14-26  40-40  1  2/1  3  332.0  478  354  286  146  212  107  9  41  1430  .334  27  57  9  20  30 
Opponents   5.02  26-14  40-40  3  4/2  9  340.2  356  250  190  157  289  60  3  18  1331  .267  28  60  2  19  38 

PB - Team (3), South 2, Laffoon 1, Opp (8). Pickoffs - Team (7), Mi.Hernandez 4, Maldonado 1, Fekety 1, Gregorius 1, Opp (9). SBA/ATT - South (34-48), Gregorius (16-20), Watkins (8-11), Maldonado (8-10), Mi.Hernandez (5-9), Roberts (3-6), Tubbs (4-6), Fekety (4-5), Backus (5-5), Riddick (2-4), McMahon (3-4), Mitchell (3-3), Reed (2-2), Laffoon (2-2), Schley (2-2), Lupian (1-1), Dunham (1-1), Sippl (1-1), Scherbring (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Costello, Dylan   8  6  2  0  1.000  0  0  0  ---  0  0 
Riddick, Jacob   8  2  6  0  1.000  1  2  2  .500  0  0 
McMahon, Zach   7  5  2  0  1.000  0  3  1  .750  0  0 
Watkins, Eli   7  2  5  0  1.000  0  8  3  .727  0  0 
Lupian, Byron   5  0  5  0  1.000  0  1  0  1.000  0  0 
Galvez, Joel   1  0  1  0  1.000  0  0  0  ---  0  0 
Dunham, Thor   1  0  1  0  1.000  0  1  0  1.000  0  0 
Roberts, Rily   91  83  7  1  .989  6  3  3  .500  0  0 
Laffoon, Sawyer   75  74  0  1  .987  1  2  0  1.000  1  0 
Wollschlager, Jacob   55  53  1  1  .982  7  0  0  ---  0  0 
Day, Chris   53  49  3  1  .981  0  0  0  ---  0  0 
Hernandez, Mikey   176  147  25  4  .977  12  5  4  .556  0  0 
South, Logan   190  156  28  6  .968  3  34  14  .708  2  0 
Domingue, Jordan   95  90  2  3  .968  0  0  0  ---  0  0 
Gregorius, Sean   165  141  18  6  .964  3  16  4  .800  0  1 
Smith, Hayden   63  30  28  5  .921  6  0  0  ---  0  0 
Sumsion, Caleb   25  10  13  2  .920  3  0  0  ---  0  0 
Maldonado, Jonathan   10  2  7  1  .900  0  8  2  .800  0  0 
Cortinas, J.T.   119  47  60  12  .899  14  0  0  ---  0  0 
Finn, Chris   60  19  33  8  .867  8  0  0  ---  0  0 
Backus, Bryce   80  29  40  11  .863  6  5  0  1.000  0  0 
Goodrum, Sam   141  44  73  24  .830  14  0  0  ---  0  0 
Fekety, Owen   10  0  8  2  .800  0  4  1  .800  0  0 
Reed, Parker   4  0  3  1  .750  0  2  0  1.000  0  0 
Sippl, Chris   3  1  1  1  .667  0  1  0  1.000  0  0 
Mitchell, Bryan   3  1  1  1  .667  0  3  0  1.000  0  0 
Tubbs, Jake   11  4  3  4  .636  1  4  2  .667  0  0 
Larson, Gavin   2  1  0  1  .500  0  0  0  ---  0  0 
Scherbring, Ian   0  0  0  0  .000  0  0  1  .000  0  0 
Eldridge, Jonah   0  0  0  0  .000  0  0  0  ---  0  0 
Schley, Braeden   0  0  0  0  .000  0  2  0  1.000  0  0 
Shurley, Sutton   0  0  0  0  .000  0  0  0  ---  0  0 
Schaefer, Charles   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1468  996  376  96  .935  31  52  19  .732  3  1 
Opponents   1471  1022  374  75  .949  21  61  11  .847  8  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Backus, Bryce   1  11  .091  38  105  .362  25  58  .431  14  58  .241  3  6  .500  6  24  .250  33  20  1.6 
Cortinas, J.T.   5  16  .313  33  127  .260  19  58  .328  19  85  .224  1  7  .143  18  52  .346  44  47  0.9 
Costello, Dylan   2  7  .286  5  26  .192  5  20  .250  2  13  .154  1  5  .200  3  10  .300  10  10  1.0 
Day, Chris   6  13  .462  30  126  .238  21  60  .350  15  79  .190  2  7  .286  10  48  .208  44  28  1.6 
Domingue, Jordan   3  12  .250  26  99  .263  15  52  .288  14  59  .237  0  5  .000  8  20  .400  33  25  1.3 
Eldridge, Jonah   0  0  ---  0  1  .000  0  0  ---  0  1  .000  0  0  ---  0  0  ---  1  0  99.9 
Finn, Chris   1  14  .071  31  108  .287  21  69  .304  11  53  .208  1  7  .143  13  38  .342  31  33  0.9 
Goodrum, Sam   3  13  .231  23  103  .223  15  56  .268  11  60  .183  0  2  .000  10  30  .333  31  33  0.9 
Gregorius, Sean   8  17  .471  52  147  .354  35  89  .393  25  75  .333  3  9  .333  12  29  .414  42  35  1.2 
Hernandez, Mikey   2  6  .333  21  79  .266  14  49  .286  9  36  .250  4  7  .571  7  20  .350  21  18  1.2 
Laffoon, Sawyer   5  11  .455  14  59  .237  11  36  .306  8  34  .235  3  5  .600  5  19  .263  18  13  1.4 
Larson, Gavin   0  0  ---  1  1  1.000  0  0  ---  1  1  1.000  0  0  ---  1  1  1.000  0  0  0.0 
Lupian, Byron   0  0  ---  0  4  .000  0  2  .000  0  2  .000  0  2  .000  0  2  .000  1  1  1.0 
McMahon, Zach   0  0  ---  1  8  .125  1  6  .167  0  2  .000  0  0  ---  0  1  .000  0  2  0.0 
Roberts, Rily   0  1  .000  8  34  .235  3  20  .150  5  15  .333  0  3  .000  4  9  .444  4  7  0.6 
Smith, Hayden   0  2  .000  8  45  .178  1  20  .050  7  27  .259  0  2  .000  9  16  .563  13  7  1.9 
South, Logan   1  5  .200  20  86  .233  14  43  .326  7  48  .146  1  3  .333  5  17  .294  23  32  0.7 
Sumsion, Caleb   0  3  .000  3  16  .188  0  13  .000  3  6  .500  0  4  .000  2  2  1.000  4  7  0.6 
Wollschlager, Jacob   3  7  .429  2  19  .105  4  15  .267  1  11  .091  0  0  ---  2  4  .500  4  7  0.6 
Totals   40  138  .290  316  1193  .265  204  666  .306  152  665  .229  19  74  .257  115  342  .336  357  325  1.1 
Opponents   5  8  .625  473  1422  .333  267  793  .337  211  637  .331  32  78  .410  150  335  .448  401  312  1.3 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Backus, Bryce   0  0  ---  17  37  .459  5  8  .625  12  29  .414  8  37  66  .561  8  23  1  1  16 
Cortinas, J.T.   0  0  ---  13  39  .333  10  12  .833  7  36  .194  3  43  73  .589  14  29  6  5  3 
Costello, Dylan   0  3  .000  5  14  .357  3  6  .500  3  11  .273  3  12  22  .545  5  10  2  3  2 
Day, Chris   0  0  ---  12  37  .324  6  10  .600  12  47  .255  7  38  71  .535  8  33  3  2  16 
Domingue, Jordan   0  0  ---  11  30  .367  7  10  .700  13  41  .317  6  34  66  .515  10  25  6  2  10 
Eldridge, Jonah   0  1  .000  0  0  ---  0  0  ---  0  0  ---  0  0  0  ---  0  0  0  0  0 
Finn, Chris   0  1  .000  14  51  .275  10  18  .556  9  40  .225  10  47  86  .547  15  27  6  3  12 
Goodrum, Sam   0  0  ---  12  32  .375  5  7  .714  10  37  .270  5  38  68  .559  9  16  7  7  5 
Gregorius, Sean   0  0  ---  26  67  .388  13  19  .684  18  69  .261  12  55  101  .545  10  39  7  9  9 
Hernandez, Mikey   0  0  ---  11  38  .289  4  8  .500  7  27  .259  18  33  59  .559  12  21  5  3  6 
Laffoon, Sawyer   0  1  .000  9  26  .346  3  6  .500  7  26  .269  5  18  39  .462  6  17  0  3  5 
Larson, Gavin   0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  0  ---  0  0  0  0  0 
Lupian, Byron   0  0  ---  0  2  .000  0  1  .000  0  1  .000  0  1  2  .500  0  0  1  0  0 
McMahon, Zach   0  1  .000  1  3  .333  0  1  .000  1  3  .333  1  3  7  .429  0  1  1  0  2 
Roberts, Rily   0  1  .000  2  13  .154  5  5  1.000  3  13  .231  3  13  27  .481  8  15  1  1  4 
Smith, Hayden   0  0  ---  1  15  .067  1  3  .333  1  14  .071  0  4  21  .190  0  12  4  1  7 
South, Logan   0  1  .000  10  30  .333  6  7  .857  11  38  .289  8  34  60  .567  14  28  3  3  7 
Sumsion, Caleb   0  1  .000  0  8  .000  1  2  .500  0  8  .000  0  3  15  .200  0  15  0  4  1 
Wollschlager, Jacob   0  0  ---  3  9  .333  2  3  .667  2  9  .222  1  7  17  .412  2  5  1  0  6 
Totals   0  10  .000  147  451  .326  81  126  .643  116  449  .258  90  420  800  .525  121  333  54  47  111 
Opponents   9  34  .265  180  525  .343  118  169  .698  140  449  .312  106  500  919  .544  146  334  72  37  82 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Backus, Bryce   0  4  .000  12  35  .343  7  28  .250  5  11  .455  6  10  .600  4  12  .333  10  8  1.2 
Dunham, Thor   4  9  .444  9  23  .391  9  23  .391  4  9  .444  2  4  .500  6  15  .400  9  5  1.8 
Fekety, Owen   17  45  .378  47  150  .313  28  83  .337  36  112  .321  20  50  .400  20  61  .328  58  36  1.6 
Galvez, Joel   6  10  .600  10  30  .333  11  28  .393  5  12  .417  4  8  .500  5  12  .417  9  8  1.1 
Hernandez, Mikey   15  39  .385  58  196  .296  32  103  .311  41  132  .311  19  60  .317  28  75  .373  65  56  1.2 
Lupian, Byron   4  7  .571  11  37  .297  8  24  .333  7  20  .350  3  10  .300  4  14  .286  10  14  0.7 
Maldonado, Jonathan   15  32  .469  50  153  .327  42  104  .404  23  81  .284  20  44  .455  13  49  .265  46  47  1.0 
McMahon, Zach   1  3  .333  7  28  .250  6  22  .273  2  9  .222  3  6  .500  2  11  .182  13  6  2.2 
Mitchell, Bryan   2  5  .400  9  28  .321  4  21  .190  7  12  .583  4  6  .667  5  14  .357  11  5  2.2 
Reed, Parker   3  9  .333  21  44  .477  17  32  .531  7  21  .333  5  10  .500  5  16  .313  15  8  1.9 
Riddick, Jacob   5  7  .714  21  64  .328  17  47  .362  9  24  .375  10  17  .588  8  23  .348  20  19  1.1 
Roberts, Rily   5  18  .278  18  58  .310  13  44  .295  10  32  .313  12  21  .571  5  27  .185  25  17  1.5 
Schaefer, Charles   0  1  .000  3  9  .333  3  9  .333  0  1  .000  1  1  1.000  0  2  .000  3  3  1.0 
Scherbring, Ian   1  2  .500  4  6  .667  3  5  .600  2  3  .667  1  1  1.000  1  3  .333  2  0  99.9 
Schley, Braeden   1  3  .333  7  23  .304  4  16  .250  4  10  .400  3  6  .500  3  8  .375  7  4  1.8 
Shurley, Sutton   0  0  ---  1  2  .500  1  2  .500  0  0  ---  0  0  ---  0  0  ---  1  0  99.9 
Sippl, Chris   5  14  .357  22  56  .393  15  48  .313  12  22  .545  10  15  .667  4  17  .235  15  14  1.1 
Tubbs, Jake   5  18  .278  25  89  .281  18  61  .295  12  46  .261  13  27  .481  10  36  .278  28  29  1.0 
Watkins, Eli   14  43  .326  40  130  .308  29  93  .312  25  80  .313  14  39  .359  17  54  .315  54  33  1.6 
Totals   103  269  .383  375  1161  .323  267  793  .337  211  637  .331  150  335  .448  140  449  .312  401  312  1.3 
Opponents   29  109  .266  327  1222  .268  204  666  .306  152  665  .229  115  342  .336  116  449  .258  357  325  1.1 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Backus, Bryce   3-2  2.78  12.96  15.12  11.88  7.56  6.48  0.9  1.08  1.08  0.00  10.80  8.64  56.16  5-5  1.000 
Dunham, Thor   5-0  1.13  20.65  20.65  14.29  4.76  6.35  1.3  6.35  0.00  4.76  14.29  7.94  60.35  1-1  1.000 
Fekety, Owen   10-7  4.73  12.17  6.85  6.27  1.33  7.23  5.4  2.47  0.38  1.52  11.03  6.85  40.69  4-5  .800 
Galvez, Joel   7-0  1.10  18.78  14.09  12.91  4.70  5.87  1.3  3.52  2.35  3.52  10.57  9.39  54.00  0-0  --- 
Hernandez, Mikey   9-9  6.33  11.53  5.68  4.42  0.79  5.37  6.8  3.47  0.00  0.47  10.26  8.84  39.32  5-9  .556 
Lupian, Byron   7-1  1.52  12.66  7.59  4.22  1.69  5.91  3.5  5.91  0.00  0.00  8.44  11.81  43.03  1-1  1.000 
Maldonado, Jonathan   11-10  3.76  14.15  10.89  8.71  4.14  4.79  1.2  2.61  0.00  1.09  10.02  10.23  46.60  8-10  .800 
McMahon, Zach   5-0  1.47  9.82  9.82  4.91  7.36  2.45  0.3  3.68  0.00  0.00  15.95  7.36  49.09  3-4  .750 
Mitchell, Bryan   5-0  1.60  12.38  10.12  9.00  4.50  6.75  1.5  3.38  0.00  3.38  12.38  5.62  48.38  3-3  1.000 
Reed, Parker   9-0  1.04  23.14  22.18  17.36  6.75  4.82  0.7  3.86  0.00  3.86  14.46  7.71  61.71  2-2  1.000 
Riddick, Jacob   8-4  2.38  12.32  11.37  10.42  8.53  5.21  0.6  2.84  0.47  0.95  9.47  9.00  46.42  2-4  .500 
Roberts, Rily   11-1  1.76  10.71  9.78  9.78  7.45  6.05  0.8  1.86  0.00  1.40  11.64  7.91  47.02  3-6  .500 
Schaefer, Charles   2-0  1.00  13.50  18.00  9.00  4.50  0.00  0.0  4.50  0.00  0.00  13.50  13.50  54.00  0-0  --- 
Scherbring, Ian   2-0  0.67  33.75  27.00  20.25  6.75  6.75  1.0  6.75  0.00  6.75  13.50  0.00  74.25  0-1  .000 
Schley, Braeden   3-1  1.89  12.71  7.94  6.35  4.76  7.94  1.7  4.76  0.00  0.00  11.12  6.35  46.06  2-2  1.000 
Shurley, Sutton   1-0  0.33  27.00  81.00  81.00  27.00  0.00  0.0  27.00  0.00  0.00  27.00  0.00  99.00  0-0  --- 
Sippl, Chris   8-3  1.75  17.36  18.64  13.50  7.07  6.43  0.9  6.43  0.64  0.64  9.64  9.00  57.21  1-1  1.000 
Tubbs, Jake   13-2  2.05  10.12  8.78  7.76  7.43  5.74  0.8  1.35  0.34  0.34  9.45  9.79  46.58  4-6  .667 
Watkins, Eli   15-0  2.73  11.85  6.15  4.39  1.98  5.71  2.9  1.10  0.22  0.88  11.85  7.24  41.93  8-11  .727 
Totals   40-40  8.30  12.96  9.60  7.75  3.96  5.75  1.5  2.90  0.24  1.11  10.87  8.46  45.65  52-71  .732 
Opponents   40-40  8.52  9.41  6.60  5.02  4.15  7.64  1.8  1.59  0.08  0.48  9.43  8.59  42.40  61-72  .847 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Lakeland University   31  25  39  24  27  33  30  22  15  4  250 
Opponents  41  53  44  47  40  35  49  22  20  3  354 

Win-Loss record when ... 
Overall   14-26 
Conference   7-17 
Non-Conference   7-9 
Home games   4-8 
Away games   6-12 
Neutral site   4-6 
Day games   13-25 
Night games   1-1 
vs Left starter   1-5 
vs Right starter   13-21 
1-Run games   4-6 
2-Run games   0-3 
5+Run games   6-13 
Extra innings   2-1 
Shutouts   2-4 
 
Scoring 0-2 runs   0-6 
... 3-5 runs   3-11 
... 6-9 runs   5-7 
... 10+ runs   6-2 
 
Opponent 0-2 runs   5-0 
... 3-5 runs   4-4 
... 6-9 runs   5-6 
... 10+ runs   0-16 
 
Scored in 1st inning   5-8 
Opp. scored in 1st   7-15 
Scores first   8-7 
Opp. scores first   6-19 
    
After 6 leading   13-3 
... trailing   1-20 
... tied   0-2 
After 7 leading   10-1 
... trailing   1-17 
... tied   2-0 
After 8 leading   11-1 
... trailing   1-15 
... tied   1-2 
 
Hit 0 home runs   7-19 
... 1 home run   6-6 
... 2+ home runs   1-1 
 
Opponent 0 home runs   10-12 
... 1 home run   3-4 
... 2+ HRs   1-10 
 
Made 0 errors   1-1 
... 1 error   3-5 
... 2+ errors   10-20 
 
Opp. made 0 errors   1-7 
... 1 error   2-9 
... 2+ errors   11-10 
 
Out-hit opponent   7-3 
Out-hit by opponent   4-21 
Hits are tied   3-2 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-4  0-2  0-0  0-3  2-2  1-6  2-2  0-3  0-0  3-2  6-2 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  2-0  3-0  0-0  2-0  0-1  2-3  0-4  1-1  1-1  3-0  0-16 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  5-5  7-6  9-8  10-6  10-4  13-3  10-1  11-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  3-13  3-16  3-17  3-20  3-21  1-20  1-17  1-15 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  6-8  4-4  2-1  1-0  1-1  0-2  2-0  1-2 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  4 
Longest losing streak  7 

Attendance  Total  Dates  Average 
HOME  703  6  117 
AWAY  1583  21  75 
TOTAL  2286  27  84 

 

Category Leaders

 

Batting avg 
1.  Larson, Gavin   1.000     
2.  Gregorius, Sean   .366     
3.  Backus, Bryce   .336     
4.  Laffoon, Sawyer   .271     
5.  Hernandez, Mikey   .271     
Slugging pct 
1.  Larson, Gavin   1.000     
2.  Hernandez, Mikey   .541     
3.  Gregorius, Sean   .488     
4.  Finn, Chris   .443     
5.  Backus, Bryce   .414     
On base pct 
1.  Larson, Gavin   1.000     
2.  Gregorius, Sean   .422     
3.  Backus, Bryce   .412     
4.  Cortinas, J.T.   .389     
5.  Hernandez, Mikey   .382     
Runs scored 
1.  Gregorius, Sean   34     
2.  Cortinas, J.T.   28     
3.  Finn, Chris   27     
4.  Goodrum, Sam   23     
5.  Domingue, Jordan   21     
Hits 
1.  Gregorius, Sean   60     
2.  Backus, Bryce   39     
3.  Cortinas, J.T.   38     
4.  Day, Chris   36     
5.  Finn, Chris   32     
Runs batted in 
1.  Finn, Chris   32     
2.  Gregorius, Sean   31     
3.  Hernandez, Mikey   27     
4.  Backus, Bryce   18     
5.  3 tied at ...  16     
Doubles 
1.  Gregorius, Sean   12     
2.  Day, Chris   7     
3.  Cortinas, J.T.   6     
  Domingue, Jordan   6     
5.  2 tied at ...  5     
Triples 
1.  Gregorius, Sean   1     
  Backus, Bryce   1     
  Laffoon, Sawyer   1     
  
  
Home runs 
1.  Hernandez, Mikey   6     
  Finn, Chris   6     
3.  Gregorius, Sean   2     
4.  4 tied at ...  1     
  
Total bases 
1.  Gregorius, Sean   80     
2.  Finn, Chris   54     
3.  Backus, Bryce   48     
4.  Day, Chris   46     
  Hernandez, Mikey   46     
Walks 
1.  Day, Chris   18     
  Cortinas, J.T.   18     
3.  Finn, Chris   16     
  Domingue, Jordan   16     
5.  Hernandez, Mikey   13     
Hit by pitch 
1.  Cortinas, J.T.   12     
2.  South, Logan   11     
3.  Gregorius, Sean   8     
4.  Finn, Chris   7     
5.  2 tied at ...  5     
Sac bunts 
1.  South, Logan   7     
2.  Day, Chris   6     
3.  Finn, Chris   5     
4.  Backus, Bryce   4     
  Domingue, Jordan   4     
Sac flies 
1.  Gregorius, Sean   4     
2.  Domingue, Jordan   3     
3.  5 tied at ...  2     
  
  
Stolen bases 
1.  Cortinas, J.T.   15     
2.  Backus, Bryce   11     
3.  Gregorius, Sean   10     
4.  Domingue, Jordan   9     
5.  Goodrum, Sam   4     
Caught stealing 
1.  Cortinas, J.T.   4     
2.  Domingue, Jordan   3     
3.  Day, Chris   2     
4.  Gregorius, Sean   1     
  Goodrum, Sam   1     
Steal attempts 
1.  Cortinas, J.T.   19     
2.  Domingue, Jordan   12     
3.  Gregorius, Sean   11     
  Backus, Bryce   11     
5.  2 tied at ...  5     
Stolen base pct 
1.  Finn, Chris   1.000     
  Backus, Bryce   1.000     
  South, Logan   1.000     
  Hernandez, Mikey   1.000     
  Laffoon, Sawyer   1.000     
Strikeouts 
1.  Day, Chris   32     
2.  Backus, Bryce   27     
3.  Finn, Chris   26     
4.  Domingue, Jordan   25     
5.  Gregorius, Sean   23     
Grounded into DP 
1.  Roberts, Rily   3     
2.  Goodrum, Sam   2     
  Cortinas, J.T.   2     
  Backus, Bryce   2     
5.  6 tied at ...  1     
Total plate appearances 
1.  Gregorius, Sean   187     
2.  Cortinas, J.T.   178     
3.  Day, Chris   168     
4.  Finn, Chris   152     
5.  Goodrum, Sam   136     
At bats 
1.  Gregorius, Sean   164     
2.  Cortinas, J.T.   143     
3.  Day, Chris   139     
4.  Finn, Chris   122     
5.  2 tied at ...  116     
Games played 
1.  Gregorius, Sean   40     
2.  Day, Chris   39     
3.  Cortinas, J.T.   38     
4.  Finn, Chris   37     
5.  2 tied at ...  31     
Game starts 
1.  Gregorius, Sean   40     
2.  Day, Chris   39     
3.  Cortinas, J.T.   38     
4.  Finn, Chris   34     
5.  Backus, Bryce   31     
Games as sub 
1.  Sumsion, Caleb   7     
2.  Costello, Dylan   6     
3.  Finn, Chris   3     
4.  5 tied at ...  2     
  

Earned run avg 
1.  Lupian, Byron   4.22     
2.  Watkins, Eli   4.39     
3.  Hernandez, Mikey   4.42     
4.  McMahon, Zach   4.91     
5.  Fekety, Owen   6.27     
Opposing bat avg 
1.  McMahon, Zach   .258     
