Lakeland University

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NACC  Pitcher of record  Attend  Time 
  02/27/2026   at  Cornell College-1    6-7  L     6-8-4  /  7-8-3  9   0-1-0  0-0-0   Roberts (L 0-1)  72  2:42 
  02/27/2026   at  Cornell College-2  W  19-7       19-17-0  /  7-3-1  7   1-1-0  0-0-0   Fekety (W 1-0)  72  3:00 
  02/28/2026   at  Cornell College  W  11-1       11-11-1  /  1-6-3  9   2-1-0  0-0-0   Mi.Hernandez (W 1-0)  0  2:45 
  03/03/2026   at  Carroll University    3-5  L     3-5-3  /  5-9-0  9   2-2-0  0-0-0   Riddick (L 0-1)  0   
!  03/07/2026   vs  Penn State-Abington    5-13  L     5-10-4  /  13-15-2  9   2-3-0  0-0-0   Maldonado (L 0-1)  28  3:00 
!  03/07/2026   vs  Gordon College    7-8  L     7-4-2  /  8-19-4  9   2-4-0  0-0-0   Watkins (L 0-1)  0  3:00 
!  03/08/2026   vs  Wheaton (Mass.)    5-6  L     5-10-3  /  6-10-3  9   2-5-0  0-0-0   Lupian (L 0-1)  116  2:58 
!  03/08/2026   vs  Penn St.-Brandywine    6-18  L     6-10-6  /  18-16-0  7   2-6-0  0-0-0   Backus (L 0-1)  100  3:10 
!  03/09/2026   vs  Loras College  W  12-9       12-15-3  /  9-13-4  9   3-6-0  0-0-0   Reed (W 1-0)  75  3:12 
!  03/11/2026   vs  Albion College  W  4-3       4-8-1  /  3-6-0  9   4-6-0  0-0-0   Riddick (W 1-1)  112  2:20 
!  03/12/2026   vs  Fitchburg St., Mass.  W  6-1       6-5-2  /  1-6-4  9   5-6-0  0-0-0   Maldonado (W 1-1)  40  2:17 
!  03/12/2026   vs  Albertus Magnus, CT  W  9-1       9-8-3  /  1-8-3  9   6-6-0  0-0-0   Fekety (W 2-0)  0  3:00 
1  03/13/2026   vs  Mount St. Mary, N.Y.    5-6  L     5-6-2  /  6-11-6  9   6-7-0  0-0-0   Roberts (L 0-2)  143  2:40 
!  03/13/2026   vs  Southern Maine    1-16  L     1-5-1  /  16-16-1  7   6-8-0  0-0-0   Backus (L 0-2)  109  2:30 
*  03/21/2026   at  Aurora University-1    9-27  L     9-11-2  /  27-26-3  7   6-9-0  0-1-0   Riddick (L 1-2)  114  2:37 
*  03/21/2026   at  Aurora University-2    10-14  L     10-7-3  /  14-17-1  9   6-10-0  0-2-0   Mi.Hernandez (L 1-1)  -  3:17 
*  03/25/2026   at  Concordia Wisconsin-1    4-5  L     4-7-2  /  5-10-0  9   6-11-0  0-3-0   Roberts (L 0-3)  106  2:20 
*  03/25/2026   at  Concordia Wisconsin-2    9-10  L     9-13-3  /  10-21-0  (10)   6-12-0  0-4-0   Tubbs (L 0-1)  -  3:07 
*  03/29/2026     CONCORDIA CHICAGO-1    3-17  L     3-6-5  /  17-12-1  7   6-13-0  0-5-0   Sippl (L 0-1)  119  2:25 
*  03/29/2026     CONCORDIA CHICAGO-2  W  10-9       10-8-2  /  9-11-3  9   7-13-0  1-5-0   Watkins (W 1-1)  -  3:02 
*  03/30/2026     MSOE-1    4-6  L     4-12-2  /  6-5-1  9   7-14-0  1-6-0   Maldonado (L 1-2)  112  2:20 
*  03/30/2026     MSOE-2  W  9-5       9-12-3  /  5-7-2  9   8-14-0  2-6-0   Fekety (W 3-0)  -  2:23 
*  04/04/2026   at  Dominican Univ.-1    3-5  L     3-9-1  /  5-11-1  9   8-15-0  2-7-0   Roberts (L 0-4)  -  2:42 
*  04/04/2026   at  Dominican Univ.-2  W  5-0       5-6-3  /  0-6-3  9   9-15-0  3-7-0   Mi.Hernandez (W 2-1)  85  2:24 
*  04/08/2026   at  Marian University-1    15-20  L     15-19-1  /  20-17-3  9   9-16-0  3-8-0   McMahon (L 0-1)  -  3:22 
*  04/08/2026   at  Marian University-2    0-10  L     0-2-0  /  10-11-1  7   9-17-0  3-9-0   Fekety (L 1-1)  195  2:10 
  04/09/26   at  Carthage College-1    5-17  L     5-7-2  /  17-14-1  7   9-18-0  3-9-0   Sippl (L 0-2)  78  2:34 
  04/09/26   at  Carthage College-2  W  6-3       6-7-2  /  3-10-4  9   10-18-0  3-9-0   Watkins (W 2-1)  -  3:07 
*  04/13/2026     ST. NORBERT COLLEGE-1    7-10  L     7-9-2  /  10-17-3  9   10-19-0  3-10-0   Maldonado (L 1-3)  122  3:19 
*  04/13/2026     ST. NORBERT COLLEGE-2    5-11  L     5-7-1  /  11-13-2  6   10-20-0  3-11-0   Fekety (L 3-2)  -  2:03 
*  04/18/2026   at  Illinois Tech-1    5-13  L     5-10-3  /  13-19-2  9   10-21-0  3-12-0   Mi.Hernandez (L 2-2)  76  2:45 
*  04/18/2026   at  Illinois Tech-2    1-6  L     1-5-5  /  6-10-0  9   10-22-0  3-13-0   Roberts (L 0-5)  -  2:55 
*  04/22/2026   at  Wisconsin Lutheran-1  W  11-5       11-19-1  /  5-12-3  9   11-22-0  4-13-0   Fekety (W 3-2)  -  2:48 
*  04/22/2026   at  Wisconsin Lutheran-2  W  4-0       4-6-2  /  0-8-1  9   12-22-0  5-13-0   Watkins (W 3-1)  62  2:28 
*  04/25/2026     ROCKFORD UNIVERSITY-1    7-10  L     7-13-3  /  10-12-1  9   12-23-0  5-14-0   Schley (L 0-1)  155  3:05 
*  04/25/2026     ROCKFORD UNIVERSITY-2    0-4  L     0-2-1  /  4-10-1  9   12-24-0  5-15-0   Mi.Hernandez (L 2-3)  -  2:09 
*  04/28/2026     EDGEWOOD UNIVERSITY-1    0-13  L     0-5-2  /  13-11-0  9   12-25-0  5-16-0   Fekety (L 4-3)  75  2:46 
*  04/28/2026     EDGEWOOD UNIVERSITY-2  W  10-9       10-14-3  /  9-14-2  (10)   13-25-0  6-16-0   Roberts (W 1-5)  -  2:52 
*  05/01/2026     BENEDICTINE UNIV.-1  W  9-8       9-15-5  /  8-12-2  (10)   14-25-0  7-16-0   Lupian (W 1-1)  120  3:10 
*  05/01/2026     BENEDICTINE UNIV.-2    0-16  L     0-3-2  /  16-16-0  7   14-26-0  7-17-0   Maldonado (L 1-4)  -  2:16 

* = Northern Athletics Collegiate Conference game
! = RussMatt Central Florida Invitational - Auburndale, Fla.
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  02/27/2026   at  Cornell College   35  6  8  5  1  0  0  9  4  0  4  1  1  0  1  0  12  25  6  4  8  .229 
  02/27/2026   at  Cornell College   34  19  17  17  2  0  4  31  7  0  3  0  6  1  1  2  7  21  9  0  9  .362 
  02/28/2026   at  Cornell College   37  11  11  6  4  0  0  15  8  1  3  0  0  3  0  0  2  27  12  1  10  .340 
  03/03/2026   at  Carroll University   30  3  5  3  2  0  0  7  3  0  0  0  4  2  0  0  6  24  11  3  9  .301 
  03/07/2026   vs  Penn State-Abington   39  5  10  5  0  0  0  10  4  0  3  0  0  0  0  0  10  27  8  4  11  .291 
  03/07/2026   vs  Gordon College   25  7  4  4  1  0  0  5  9  0  3  0  3  5  1  1  6  27  12  2  9  .275 
  03/08/2026   vs  Wheaton (Mass.)   36  5  10  5  0  0  0  10  9  0  3  0  1  3  0  0  16  25  5  3  17  .275 
  03/08/2026   vs  Penn St.-Brandywine   27  6  10  6  4  1  0  16  3  0  0  0  2  1  1  1  3  21  5  6  7  .285 
  03/09/2026   vs  Loras College   42  12  15  8  3  0  0  18  3  0  0  1  2  1  1  0  9  27  4  3  10  .295 
  03/11/2026   vs  Albion College   33  4  8  3  2  0  0  10  3  0  0  0  1  0  1  0  9  27  14  1  7  .290 
  03/12/2026   vs  Fitchburg St., Mass.  34  6  5  6  1  0  0  6  5  0  3  1  1  0  0  0  4  27  11  2  7  .277 
  03/12/2026   vs  Albertus Magnus, CT   28  9  8  8  2  0  1  13  3  0  3  0  2  3  2  0  2  27  12  3  5  .278 
  03/13/2026   vs  Mount St. Mary, N.Y.  32  5  6  4  2  0  0  8  5  0  0  1  2  1  1  1  4  24  13  2  9  .271 
  03/13/2026   vs  Southern Maine   26  1  5  1  0  0  0  5  3  0  0  0  0  0  0  0  5  21  10  1  7  .266 
*  03/21/2026   at  Aurora University   33  9  11  6  3  0  0  14  1  0  0  0  1  0  0  1  8  18  6  2  5  .271 
*  03/21/2026   at  Aurora University   33  10  7  7  2  0  1  12  11  0  3  0  1  0  2  0  11  24  11  3  10  .267 
*  03/25/2026   at  Concordia Wisconsin   32  4  7  4  3  1  0  12  2  0  2  1  1  0  0  0  11  24  8  2  4  .264 
*  03/25/2026   at  Concordia Wisconsin   43  9  13  9  4  0  2  23  3  0  0  0  1  0  0  0  9  29  11  3  8  .267 
*  03/29/2026     CONCORDIA CHICAGO   26  3  6  2  2  0  0  8  3  0  1  0  1  0  0  1  7  21  16  5  6  .266 
*  03/29/2026     CONCORDIA CHICAGO   34  10  8  8  1  0  1  12  6  0  1  0  6  2  1  1  8  27  9  2  13  .264 
*  03/30/2026     MSOE   36  4  12  4  2  0  0  14  1  0  1  0  2  0  1  1  12  27  9  2  9  .268 
*  03/30/2026     MSOE   34  9  12  9  0  0  1  15  1  0  2  1  0  2  1  0  5  27  8  3  5  .272 
*  04/04/2026   at  Dominican Univ.   34  3  9  2  2  0  0  11  0  0  1  0  0  0  0  0  8  24  6  1  4  .271 
*  04/04/2026   at  Dominican Univ.   33  5  6  4  0  0  0  6  4  0  2  0  1  1  0  0  9  27  11  3  7  .268 
*  04/08/2026   at  Marian University   43  15  19  14  2  0  1  24  5  0  1  1  3  1  0  1  8  24  9  1  10  .277 
*  04/08/2026   at  Marian University   23  0  2  0  1  0  0  3  3  0  0  0  0  0  0  1  6  20  4  0  5  .271 
  04/09/26   at  Carthage College   29  5  7  5  0  0  1  10  3  0  3  0  2  0  0  0  8  18  2  2  8  .270 
  04/09/26   at  Carthage College   34  6  7  4  0  0  0  7  7  0  4  0  1  1  1  0  6  27  7  2  11  .268 
*  04/13/2026     ST. NORBERT COLLEGE   38  7  9  7  2  0  1  14  9  0  0  0  0  0  0  0  6  27  6  2  13  .267 
*  04/13/2026     ST. NORBERT COLLEGE   23  5  7  4  0  0  1  10  1  0  0  1  4  0  1  0  2  18  8  1  6  .268 
*  04/18/2026   at  Illinois Tech   34  5  10  4  1  0  0  11  3  0  3  0  1  2  1  1  7  24  10  3  9  .269 
*  04/18/2026   at  Illinois Tech   31  1  5  1  0  0  0  5  3  0  0  0  0  1  0  0  8  24  12  5  7  .265 
*  04/22/2026   at  Wisconsin Lutheran   43  11  19  9  4  0  1  26  3  0  4  0  0  3  0  0  3  27  7  1  11  .272 
*  04/22/2026   at  Wisconsin Lutheran   30  4  6  4  1  0  0  7  2  0  2  1  3  2  1  0  5  27  11  2  7  .270 
*  04/25/2026     ROCKFORD UNIVERSITY   38  7  13  6  2  1  1  20  4  0  0  2  2  1  0  0  11  27  14  3  11  .273 
*  04/25/2026     ROCKFORD UNIVERSITY   29  0  2  0  0  0  0  2  3  0  0  0  1  0  0  1  13  27  15  1  6  .268 
*  04/28/2026     EDGEWOOD UNIVERSITY   31  0  5  0  0  0  0  5  1  0  0  0  0  1  0  0  12  27  7  2  6  .265 
*  04/28/2026     EDGEWOOD UNIVERSITY   43  10  14  10  3  0  1  20  5  1  4  0  2  1  0  1  4  30  13  3  13  .267 
*  05/01/2026     BENEDICTINE UNIV.   43  9  15  8  1  0  1  19  2  0  2  0  1  0  1  1  4  30  15  5  9  .270 
*  05/01/2026     BENEDICTINE UNIV.   23  0  3  0  0  0  0  3  2  0  0  0  1  0  0  0  3  21  9  2  5  .267 
   Totals        1331  250  356  212  60  3  18  476  157  2  61  11  60  38  19  15  289  996  376  96  333  .267 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  02/27/2026   at  Cornell College   8.1  8  7  6  6  8  2  0  0  0  1  1  0  2  6-7  0  1  0  6.48 
  02/27/2026   at  Cornell College   7.0  3  7  7  8  9  1  0  1  1  0  3  1  0  19-7  1  1  0  7.63 
  02/28/2026   at  Cornell College   9.0  6  1  1  4  7  2  0  0  0  0  1  2  0  11-1  2  1  0  5.18 
  03/03/2026   at  Carroll University   8.0  9  5  3  2  5  3  1  0  0  1  0  1  0  3-5  2  2  0  4.73 
  03/07/2026   vs  Penn State-Abington   9.0  15  13  10  7  9  4  0  0  0  0  2  1  0  5-13  2  3  0  5.88 
  03/07/2026   vs  Gordon College   9.0  19  8  4  0  5  3  1  0  0  1  0  2  0  7-8  2  4  0  5.54 
  03/08/2026   vs  Wheaton (Mass.)   8.1  10  6  5  0  4  4  0  0  1  1  1  0  0  5-6  2  5  0  5.52 
  03/08/2026   vs  Penn St.-Brandywine   7.0  16  18  11  5  5  4  0  1  1  0  2  0  0  6-18  2  6  0  6.44 
  03/09/2026   vs  Loras College   9.0  13  9  6  6  5  3  0  3  1  0  2  0  0  12-9  3  6  1  6.39 
  03/11/2026   vs  Albion College   9.0  6  3  3  4  8  1  0  0  0  0  0  2  0  4-3  4  6  2  6.02 
  03/12/2026   vs  Fitchburg St., Mass.  9.0  6  1  0  1  6  0  0  0  0  0  1  3  0  6-1  5  6  2  5.44 
  03/12/2026   vs  Albertus Magnus, CT   9.0  8  1  1  0  6  2  0  0  0  0  0  2  0  9-1  6  6  2  5.05 
  03/13/2026   vs  Mount St. Mary, N.Y.  8.0  11  6  4  4  4  4  0  0  1  0  1  0  0  5-6  6  7  2  5.01 
  03/13/2026   vs  Southern Maine   7.0  16  16  15  5  4  1  2  3  1  0  5  0  0  1-16  6  8  2  5.86 
*  03/21/2026   at  Aurora University   6.0  26  27  20  4  3  9  2  5  2  0  2  1  0  9-27  6  9  2  7.04 
*  03/21/2026   at  Aurora University   8.0  17  14  11  4  4  7  0  1  0  0  2  0  0  10-14  6  10  2  7.37 
*  03/25/2026   at  Concordia Wisconsin   8.0  10  5  4  2  1  3  0  1  0  0  2  0  0  4-5  6  11  2  7.20 
*  03/25/2026   at  Concordia Wisconsin   9.2  21  10  9  3  5  3  1  2  1  0  2  2  0  9-10  6  12  2  7.28 
*  03/29/2026     CONCORDIA CHICAGO   7.0  12  17  15  8  4  0  0  3  0  0  5  2  0  3-17  6  13  2  7.82 
*  03/29/2026     CONCORDIA CHICAGO   9.0  11  9  6  3  3  5  0  1  0  0  1  1  0  10-9  7  13  2  7.72 
*  03/30/2026     MSOE   9.0  5  6  5  3  8  0  0  3  0  1  2  0  0  4-6  7  14  2  7.58 
*  03/30/2026     MSOE   9.0  7  5  3  6  7  2  0  0  0  0  0  1  0  9-5  8  14  2  7.35 
*  04/04/2026   at  Dominican Univ.   8.0  11  5  4  5  8  1  0  0  1  0  1  0  0  3-5  8  15  2  7.23 
*  04/04/2026   at  Dominican Univ.   9.0  6  0  0  0  5  1  0  0  0  0  0  1  0  5-0  9  15  2  6.91 
*  04/08/2026   at  Marian University   8.0  17  20  19  8  4  3  0  1  2  0  5  0  0  15-20  9  16  2  7.47 
*  04/08/2026   at  Marian University   6.2  11  10  10  5  4  2  0  4  0  0  1  0  0  0-10  9  17  2  7.65 
  04/09/26   at  Carthage College   6.0  14  17  16  4  3  2  0  2  1  1  5  0  0  5-17  9  18  2  8.10 
  04/09/26   at  Carthage College   9.0  10  3  2  0  10  1  0  1  0  0  0  1  0  6-3  10  18  2  7.86 
*  04/13/2026     ST. NORBERT COLLEGE   9.0  17  10  8  1  5  4  0  2  1  1  1  1  0  7-10  10  19  2  7.87 
*  04/13/2026     ST. NORBERT COLLEGE   6.0  13  11  10  2  5  1  0  5  0  0  0  1  0  5-11  10  20  2  8.04 
*  04/18/2026   at  Illinois Tech   8.0  19  13  11  3  5  3  0  2  0  0  1  0  0  5-13  10  21  2  8.18 
*  04/18/2026   at  Illinois Tech   8.0  10  6  4  5  5  3  0  0  2  0  0  1  0  1-6  10  22  2  8.07 
*  04/22/2026   at  Wisconsin Lutheran   9.0  12  5  4  2  6  3  0  0  0  0  1  1  0  11-5  11  22  3  7.93 
*  04/22/2026   at  Wisconsin Lutheran   9.0  8  0  0  4  8  1  0  0  0  0  0  0  0  4-0  12  22  3  7.67 
*  04/25/2026     ROCKFORD UNIVERSITY   9.0  12  10  8  5  4  3  0  0  5  0  0  2  0  7-10  12  23  3  7.68 
*  04/25/2026     ROCKFORD UNIVERSITY   9.0  10  4  4  1  4  3  0  0  1  0  0  1  0  0-4  12  24  3  7.57 
*  04/28/2026     EDGEWOOD UNIVERSITY   9.0  11  13  13  4  3  4  1  0  1  0  5  0  0  0-13  12  25  3  7.73 
*  04/28/2026     EDGEWOOD UNIVERSITY   10.0  14  9  6  2  5  2  0  0  0  1  1  0  0  10-9  13  25  3  7.66 
*  05/01/2026     BENEDICTINE UNIV.   10.0  12  8  4  5  4  1  0  0  0  0  0  0  0  9-8  14  25  3  7.53 
*  05/01/2026     BENEDICTINE UNIV.   7.0  16  16  14  5  4  6  1  0  4  1  1  1  0  0-16  14  26  3  7.75 
   Totals        332.0  478  354  286  146  212  107  9  41  27  9  57  31  2  250-354  14  26  3  7.75 

* = NACC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  02/27/2026   at  Cornell College   8-35  0-0  8-35  4-17  4-18  0-2  2-12  3-12  2-9  2-3  8 
  02/27/2026   at  Cornell College   17-34  1-4  16-30  10-18  7-16  0-4  7-12  7-14  2-7  7-10  9 
  02/28/2026   at  Cornell College   11-37  3-5  8-32  4-22  7-15  0-1  4-15  3-17  3-9  1-2  10 
  03/03/2026   at  Carroll University   5-30  1-13  4-17  3-15  2-15  0-0  1-10  2-11  3-9  3-4  9 
  03/07/2026   vs  Penn State-Abington   10-39  4-13  6-26  5-24  5-15  1-4  4-13  3-12  3-9  2-4  11 
  03/07/2026   vs  Gordon College   4-25  0-0  4-25  1-12  3-13  0-1  0-8  1-8  5-9  4-4  8 
  03/08/2026   vs  Wheaton (Mass.)   10-36  0-0  10-36  6-25  4-11  1-6  2-11  3-19  6-9  4-7  15 
  03/08/2026   vs  Penn St.-Brandywine   10-27  10-26  0-1  6-19  4-8  0-1  2-8  4-11  6-7  3-6  7 
  03/09/2026   vs  Loras College   15-42  8-21  7-21  9-27  6-15  1-4  2-12  6-18  5-9  6-9  10 
  03/11/2026   vs  Albion College   8-33  0-0  8-33  5-14  3-19  0-0  4-12  4-6  2-9  1-1  5 
  03/12/2026   vs  Fitchburg St., Mass.  5-34  0-0  5-34  3-13  2-21  0-0  4-14  3-11  1-9  0-1  5 
  03/12/2026   vs  Albertus Magnus, CT   8-28  0-0  8-28  6-13  2-15  0-0  1-9  5-10  4-8  5-5  5 
  03/13/2026   vs  Mount St. Mary, N.Y.  6-32  0-0  6-32  4-16  2-16  1-2  2-9  4-13  4-9  3-4  8 
  03/13/2026   vs  Southern Maine   5-26  0-0  5-26  2-10  3-16  0-2  3-10  0-5  1-7  1-1  7 
*  03/21/2026   at  Aurora University   11-33  7-22  4-11  9-17  2-16  1-3  5-12  6-12  1-7  2-4  5 
*  03/21/2026   at  Aurora University   7-33  0-0  7-33  2-15  5-18  2-5  1-11  2-12  3-9  5-6  10 
*  03/25/2026   at  Concordia Wisconsin   7-32  0-0  7-32  3-13  4-19  0-0  1-9  3-8  1-9  0-2  4 
*  03/25/2026   at  Concordia Wisconsin   13-43  0-0  13-43  8-15  5-28  1-2  5-15  5-8  1-10  2-2  8 
*  03/29/2026     Concordia Chicago   6-26  0-0  6-26  3-13  3-13  0-0  2-9  3-10  2-7  0-2  6 
*  03/29/2026     Concordia Chicago   8-34  0-0  8-34  5-22  3-12  1-2  2-10  3-13  3-9  1-3  10 
*  03/30/2026     MSOE   12-36  0-0  12-36  7-18  5-18  0-0  5-12  5-11  2-9  2-3  7 
*  03/30/2026     MSOE   12-34  0-0  12-34  7-14  5-20  2-2  8-15  6-9  1-8  1-1  5 
*  04/04/2026   at  Dominican Univ.   9-34  0-0  9-34  3-9  6-25  0-0  3-13  2-7  1-9  0-0  4 
*  04/04/2026   at  Dominican Univ.   6-33  0-0  6-33  5-17  1-16  1-1  4-13  4-13  3-9  0-0  7 
*  04/08/2026   at  Marian University   19-43  0-0  19-43  15-30  4-13  1-3  4-12  9-21  6-9  4-5  10 
*  04/08/2026   at  Marian University   2-23  0-0  2-23  0-10  2-13  0-0  1-9  0-3  3-7  0-0  5 
  04/09/26   at  Carthage College   7-29  0-0  7-29  3-16  4-13  0-0  3-10  3-10  3-7  0-0  8 
  04/09/26   at  Carthage College   7-34  0-0  7-34  4-20  3-14  1-3  0-10  4-16  3-9  3-5  11 
*  04/13/2026     St. Norbert College   9-38  0-0  9-38  7-19  2-19  0-4  6-16  5-13  1-9  0-2  13 
*  04/13/2026     St. Norbert College   7-23  0-0  7-23  4-11  3-12  0-0  4-10  3-7  1-6  1-1  6 
*  04/18/2026   at  Illinois Tech   10-34  2-5  8-29  7-22  3-12  0-0  0-8  5-14  5-9  3-4  9 
*  04/18/2026   at  Illinois Tech   5-31  1-9  4-22  2-11  3-20  0-2  0-9  0-4  2-9  1-2  7 
*  04/22/2026   at  Wisconsin Lutheran   19-43  0-0  19-43  11-25  8-18  2-7  4-13  9-20  6-9  4-6  11 
*  04/22/2026   at  Wisconsin Lutheran   6-30  0-0  6-30  5-13  1-17  0-0  2-10  4-12  3-9  3-4  7 
*  04/25/2026     Rockford University   13-38  0-0  13-38  7-19  6-19  0-4  5-13  4-15  3-9  1-3  11 
*  04/25/2026     Rockford University   2-29  0-0  2-29  0-11  2-18  0-0  0-9  0-5  2-9  0-0  6 
*  04/28/2026     Edgewood University   5-31  0-0  5-31  1-11  4-20  0-0  0-9  0-5  3-9  0-1  6 
*  04/28/2026     Edgewood University   14-43  0-0  14-43  7-19  7-24  2-4  6-16  7-16  3-10  5-5  10 
*  05/01/2026     Benedictine Univ.   15-43  0-0  15-43  9-23  6-20  1-3  7-15  6-14  4-10  1-2  8 
*  05/01/2026     Benedictine Univ.   3-23  3-20  0-3  2-8  1-15  0-2  0-6  1-6  2-7  0-2  5 
   Totals        356-1331  40-138  316-1193  204-666  152-665  19-74  116-449  147-451  115-342  81-126  316 
            .267  .290  .265  .306  .229  .257  .258  .326  .336  .643 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  02/27/2026   at  Cornell College   6-7  L   8-33  2-7  6-26  6-16  2-17  1-10  3-9  7  10  6.48 
  02/27/2026   at  Cornell College   19-7  W   3-20  0-6  3-14  2-9  1-11  3-10  3-7  9  2  7.63 
  02/28/2026   at  Cornell College   11-1  W   6-33  3-10  3-23  1-14  5-19  3-11  2-9  10  8  5.18 
  03/03/2026   at  Carroll University   3-5  L   9-30  0-3  9-27  4-13  5-17  2-9  3-8  10  7  4.73 
  03/07/2026   vs  Penn State-Abington   5-13  L   15-44  2-12  13-32  11-32  4-12  7-16  5-9  9  7  5.88 
  03/07/2026   vs  Gordon College   7-8  L   19-42  9-14  10-28  10-23  9-19  9-17  4-9  7  10  5.54 
  03/08/2026   vs  Wheaton (Mass.)   5-6  L   10-35  0-0  10-35  5-15  5-20  3-10  2-9  4  16  5.52 
  03/08/2026   vs  Penn St.-Brandywine   6-18  L   16-41  0-0  16-41  10-30  6-11  1-9  4-7  5  10  6.44 
  03/09/2026   vs  Loras College   12-9  W   13-42  3-12  10-30  7-28  6-14  1-11  6-9  3  18  6.39 
  03/11/2026   vs  Albion College   4-3  W   6-31  0-0  6-31  4-12  2-19  0-7  2-9  9  7  6.02 
  03/12/2026   vs  Fitchburg St., Mass.  6-1  W   6-32  1-3  5-29  2-17  4-15  0-7  5-9  9  9  5.44 
  03/12/2026   vs  Albertus Magnus, CT   9-1  W   8-34  3-12  5-22  3-14  5-20  2-8  2-9  8  9  5.05 
  03/13/2026   vs  Mount St. Mary, N.Y.  5-6  L   11-31  2-8  9-23  6-19  5-12  6-14  6-8  12  7  5.01 
  03/13/2026   vs  Southern Maine   1-16  L   16-38  2-9  14-29  10-26  6-12  7-14  4-7  10  7  5.86 
*  03/21/2026   at  Aurora University   9-27  L   26-45  6-10  20-35  19-34  7-11  10-18  5-6  6  9  7.04 
*  03/21/2026   at  Aurora University   10-14  L   17-40  9-19  8-21  11-29  6-11  5-11  6-8  9  8  7.37 
*  03/25/2026   at  Concordia Wisconsin   4-5  L   10-35  0-0  10-35  5-17  5-18  0-8  3-9  9  13  7.20 
*  03/25/2026   at  Concordia Wisconsin   9-10  L   21-46  0-0  21-46  10-26  11-20  6-14  3-10  9  12  7.28 
*  03/29/2026     Concordia Chicago   3-17  L   12-29  1-3  11-26  8-16  4-13  1-7  5-7  10  2  7.82 
*  03/29/2026     Concordia Chicago   10-9  W   11-36  3-6  8-30  5-16  6-20  6-15  4-9  11  12  7.72 
*  03/30/2026     MSOE   4-6  L   5-32  0-0  5-32  1-10  4-22  2-11  2-9  9  9  7.58 
*  03/30/2026     MSOE   9-5  W   7-34  0-0  7-34  4-17  3-17  1-10  2-9  7  11  7.35 
*  04/04/2026   at  Dominican Univ.   3-5  L   11-36  4-6  7-30  6-25  5-11  3-11  4-8  6  10  7.23 
*  04/04/2026   at  Dominican Univ.   5-0  W   6-33  1-6  5-27  2-9  4-24  4-13  1-9  7  12  6.91 
*  04/08/2026   at  Marian University   15-20  L   17-38  2-5  15-33  13-26  4-12  1-9  4-8  7  12  7.47 
*  04/08/2026   at  Marian University   0-10  L   11-29  3-3  8-26  5-13  6-16  6-11  4-7  2  13  7.65 
  04/09/26   at  Carthage College   5-17  L   14-32  1-5  13-27  9-26  5-6  2-8  6-6  3  12  8.10 
  04/09/26   at  Carthage College   6-3  W   10-38  1-5  9-33  1-17  9-21  2-11  3-9  7  9  7.86 
*  04/13/2026     St. Norbert College   7-10  L   17-42  9-15  8-27  9-22  8-20  8-16  3-9  6  15  7.87 
*  04/13/2026     St. Norbert College   5-11  L   13-29  5-10  8-19  6-9  7-20  4-9  3-6  3  7  8.04 
*  04/18/2026   at  Illinois Tech   5-13  L   19-38  1-3  18-35  11-22  8-16  3-6  3-8  4  9  8.18 
*  04/18/2026   at  Illinois Tech   1-6  L   10-33  2-4  8-29  6-17  4-16  4-11  2-8  11  6  8.07 
*  04/22/2026   at  Wisconsin Lutheran   11-5  W   12-38  0-0  12-38  7-21  5-17  6-14  3-9  5  15  7.93 
*  04/22/2026   at  Wisconsin Lutheran   4-0  W   8-35  0-0  8-35  3-20  5-15  3-13  5-9  9  9  7.67 
*  04/25/2026     Rockford University   7-10  L   12-37  0-0  12-37  8-23  4-14  1-9  5-9  10  10  7.68 
*  04/25/2026     Rockford University   0-4  L   10-35  0-0  10-35  5-15  5-20  3-11  3-9  14  8  7.57 
*  04/28/2026     Edgewood University   0-13  L   11-34  8-17  3-17  8-20  3-14  1-9  5-9  6  17  7.73 
*  04/28/2026     Edgewood University   10-9  W   14-41  7-24  7-17  8-21  6-20  5-15  4-10  12  12  7.66 
*  05/01/2026     Benedictine Univ.   9-8  W   12-42  4-17  8-25  6-27  6-15  3-13  6-10  9  15  7.53 
*  05/01/2026     Benedictine Univ.   0-16  L   16-37  9-15  7-22  10-27  6-10  5-13  5-7  9  7  7.75 
