Lakeland College

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  LC  OPP 
SCORING  286  238 
   Points Per Game  28.6  23.8 
   Points Off Turnovers  68  51 
FIRST DOWNS  161  167 
   Rushing  57  79 
   Passing  92  70 
   Penalty  12  18 
RUSHING YARDAGE  1196  1450 
   Yards gained rushing  1385  1794 
   Yards lost rushing  189  344 
   Rushing Attempts  365  423 
   Average Per Rush  3.3  3.4 
   Average Per Game  119.6  145.0 
   TDs Rushing  13  16 
PASSING YARDAGE  2036  1517 
   Comp-Att-Int  142-306-19  138-271-11 
   Average Per Pass  6.7  5.6 
   Average Per Catch  14.3  11.0 
   Average Per Game  203.6  151.7 
   TDs Passing  22  13 
TOTAL OFFENSE  3232  2967 
   Total Plays  671  694 
   Average Per Play  4.8  4.3 
   Average Per Game  323.2  296.7 
KICK RETURNS: #-Yards  37-697  46-861 
PUNT RETURNS: #-Yards  31-428  27-211 
INT RETURNS: #-Yards  11-55  19-188 
KICK RETURN AVERAGE  18.8  18.7 
PUNT RETURN AVERAGE  13.8  7.8 
INT RETURN AVERAGE  5.0  9.9 
FUMBLES-LOST  13-8  14-7 
PENALTIES-Yards  81-752  70-502 
   Average Per Game  75.2  50.2 
PUNTS-Yards  55-2080  67-2279 
   Average Per Punt  37.8  34.0 
   Net punt average  32.9  26.4 
KICKOFFS-Yards  51-2946  48-2492 
   Average Per Kick  57.8  51.9 
   Net kick average  39.7  37.0 
TIME OF POSSESSION/Game  27:15  30:27 
3RD-DOWN Conversions  58/155  58/158 
   3rd-Down Pct  37%  37% 
4TH-DOWN Conversions  12/22  5/23 
   4th-Down Pct  55%  22% 
SACKS BY-Yards  23-171  21-108 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  41  32 
FIELD GOALS-ATTEMPTS  1-4  5-7 
ON-SIDE KICKS  1-1  0-0 
RED-ZONE SCORES  (26-36) 72%  (27-30) 90% 
RED-ZONE TOUCHDOWNS  (25-36) 69%  (22-30) 73% 
PAT-ATTEMPTS  (31-38) 82%  (29-30) 97% 
ATTENDANCE  3275  4912 
   Games/Avg Per Game  5/655  5/982 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Lakeland College  68  93  54  71  286 
Opponents  45  75  63  55  238 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Resop, Paul   8  98  408  18  390  4.0  6  20  48.8 
Lombardi, Benja  9  64  288  12  276  4.3  0  41  30.7 
Humphrey, Anton  9  77  277  16  261  3.4  2  53  29.0 
Woodruff, Brent  9  28  124  1  123  4.4  0  17  13.7 
Wilk, Brad   10  51  155  114  41  0.8  4  21  4.1 
O'Brien, Joey   5  12  33  4  29  2.4  0  7  5.8 
Pierce, Clevela  8  1  26  0  26  26.0  0  26  3.2 
35   2  3  17  0  17  5.7  0  7  8.5 
Groshek, Bryan   4  14  20  6  14  1.0  0  7  3.5 
Robinson-Worthi  9  1  10  0  10  10.0  0  10  1.1 
Johnson, Stepha  10  1  5  0  5  5.0  0  5  0.5 
Harnisch, Mike   1  1  4  0  4  4.0  0  4  4.0 
Freeman, Kempto  10  1  2  0  2  2.0  0  2  0.2 
Wachal, Skyler   2  2  2  0  2  1.0  0  2  1.0 
White, MacArthu  10  4  10  8  2  0.5  0  5  0.2 
Diven, Ray   4  1  1  0  1  1.0  0  1  0.2 
Guyette, Todd   4  2  2  1  1  0.5  0  2  0.2 
Dworak, Jake   4  4  1  9  -8  -2.0  1  1  -2.0 
Total..........  10  365  1385  189  1196  3.3  13  53  119.6 
Opponents......  10  423  1794  344  1450  3.4  16  50  145.0 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Wilk, Brad   10  114.5  137-295-19  46.4  1979  22  57  197.9 
Hughes, Billy   9  90.9  3-7-0  42.9  40  0  17  4.4 
Dworak, Jake   4  85.7  2-4-0  50.0  17  0  11  4.2 
Total..........  10  113.6  142-306-19  46.4  2036  22  57  203.6 
Opponents......  10  105.7  138-271-11  50.9  1517  13  80  151.7 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
White, MacArthu  10  48  753  15.7  11  57  75.3 
Pawlyk, Matt   10  28  360  12.9  5  33  36.0 
Heinemeyer, Jac  10  22  405  18.4  1  51  40.5 
Woodruff, Brent  9  14  125  8.9  1  15  13.9 
Robinson-Worthi  9  13  135  10.4  1  50  15.0 
Calhoun, Isiah   7  8  168  21.0  2  37  24.0 
Guyette, Todd   4  4  33  8.2  1  17  8.2 
Horstmeier, Nic  10  2  27  13.5  0  16  2.7 
Flores, Roberto  1  2  13  6.5  0  7  13.0 
Gauger, Ian   1  1  17  17.0  0  17  17.0 
Total..........  10  142  2036  14.3  22  57  203.6 
Opponents......  10  138  1517  11.0  13  80  151.7 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Heinemeyer, Jac  25  374  15.0  2  65 
Wagner, John   2  23  11.5  1  0 
Pierce, Clevela  1  34  34.0  1  24 
Miller, Brent   1  7  7.0  0  0 
Johnson, Stepha  1  14  14.0  0  0 
Hamm, Randy   1  3  3.0  0  3 
TEAM   0  -32  0.0  0  0 
Schnetzer, Jake  0  5  0.0  0  5 
Total..........  31  428  13.8  4  65 
Opponents......  27  211  7.8  1  59 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Schramm, Josh   3  31  10.3  0  16 
Freeman, Kempto  2  0  0.0  0  0 
Miller, Brent   2  14  7.0  0  14 
Pierce, Clevela  1  10  10.0  0  10 
Woodson, Keith   1  0  0.0  0  0 
Hamm, Randy   1  0  0.0  0  0 
Medard, Justin   1  0  0.0  0  0 
Total..........  11  55  5.0  0  16 
Opponents......  19  188  9.9  2  56 

KICK RETURNS  No.  Yards  Avg   TD  Long 
White, MacArthu  12  380  31.7  2  86 
Heinemeyer, Jac  11  191  17.4  0  38 
Schnetzer, Jake  3  43  14.3  0  17 
Guyette, Todd   3  27  9.0  0  18 
Medard, Justin   2  8  4.0  0  8 
Wood, Everett   1  7  7.0  0  0 
Blanck-Grott, K  1  6  6.0  0  6 
O'Brien, Joey   1  12  12.0  0  12 
Pierce, Clevela  1  9  9.0  0  9 
Horstmeier, Nic  1  5  5.0  0  5 
Schramm, Josh   1  9  9.0  0  9 
Total..........  37  697  18.8  2  86 
Opponents......  46  861  18.7  0  47 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
White, MacArthu  13  0-0  0-0  0-0  0  0-0  0  0  78 
Resop, Paul   6  0-0  0-0  0-0  0  0-0  0  0  36 
Hughes, Billy   0  1-4  30-37  0-0  0  0-0  0  0  33 
Pawlyk, Matt   5  0-0  0-0  0-0  1  0-0  0  0  32 
Wilk, Brad   4  0-0  0-0  1-1  0  1-1  0  0  26 
Heinemeyer, Jac  3  0-0  0-0  0-0  0  0-0  0  0  18 
Calhoun, Isiah   2  0-0  0-0  0-0  0  0-0  0  0  12 
Humphrey, Anton  2  0-0  0-0  0-0  0  0-0  0  0  12 
Robinson-Worthi  1  0-0  0-0  0-0  0  0-0  0  0  6 
Woodruff, Brent  1  0-0  0-0  0-0  0  0-0  0  0  6 
Guyette, Todd   1  0-0  0-0  0-0  0  0-0  0  0  6 
Pierce, Clevela  1  0-0  0-0  0-0  0  0-0  0  0  6 
Wagner, John   1  0-0  0-0  0-0  0  0-0  0  0  6 
Dworak, Jake   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Horstmeier, Nic  0  0-0  1-1  0-0  0  0-0  0  0  1 
Total..........  41  1-4  31-38  1-1  1  1-1  0  1  286 
Opponents......  32  5-7  29-30  0-2  0  0-0  1  0  238 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Wilk, Brad   10  346  41  1979  2020  202.0 
Resop, Paul   8  98  390  0  390  48.8 
Lombardi, Benja  9  64  276  0  276  30.7 
Humphrey, Anton  9  77  261  0  261  29.0 
Woodruff, Brent  9  28  123  0  123  13.7 
Hughes, Billy   9  7  0  40  40  4.4 
O'Brien, Joey   5  12  29  0  29  5.8 
Pierce, Clevela  8  1  26  0  26  3.2 
35   2  3  17  0  17  8.5 
Groshek, Bryan   4  14  14  0  14  3.5 
Robinson-Worthi  9  1  10  0  10  1.1 
Dworak, Jake   4  8  -8  17  9  2.2 
Johnson, Stepha  10  1  5  0  5  0.5 
Harnisch, Mike   1  1  4  0  4  4.0 
Freeman, Kempto  10  1  2  0  2  0.2 
Wachal, Skyler   2  2  2  0  2  1.0 
White, MacArthu  10  4  2  0  2  0.2 
Guyette, Todd   4  2  1  0  1  0.2 
Diven, Ray   4  1  1  0  1  0.2 
Total..........  10  671  1196  2036  3232  323.2 
Opponents......  10  694  1450  1517  2967  296.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Hughes, Billy   1-4  25.0  0-0  0-0  1-4  0-0  0-0  33  0 

FG SEQUENCE  Lakeland College  Opponents 
UW-Whitewater  -  (35),(29) 
UW-Oshkosh  -  (28),(24) 
Carthage  37,(33)  - 
Greenville  -  - 
Benedictine Univ.  -  - 
Eureka College  -  - 
MacMurray College  -  - 
FBCUW07  -  36,34 
CUCFB  37  - 
Aurora University  32  (28) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Hughes, Billy   47  1815  38.6  60  3  4  15  2  0 
Horstmeier, Nic  8  265  33.1  49  0  2  1  0  0 
Total..........  55  2080  37.8  60  3  6  16  2  0 
Opponents......  67  2279  34.0  65  4  13  9  5  5 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Horstmeier, Nic  47  2779  59.1  3  2 
Hughes, Billy   3  107  35.7  0  0 
Medard, Justin   1  60  60.0  0  0 
Total..........  51  2946  57.8  3  2  18.7  39.7  25 
Opponents......  48  2492  51.9  1  7  18.8  37.0  28 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
White, MacArthu  10  2  753  0  380  0  1135  113.5 
Heinemeyer, Jac  10  0  405  374  191  0  970  97.0 
Resop, Paul   8  390  0  0  0  0  390  48.8 
Pawlyk, Matt   10  0  360  0  0  0  360  36.0 
Lombardi, Benja  9  276  0  0  0  0  276  30.7 
Humphrey, Anton  9  261  0  0  0  0  261  29.0 
Woodruff, Brent  9  123  125  0  0  0  248  27.6 
Calhoun, Isiah   7  0  168  0  0  0  168  24.0 
Robinson-Worthi  9  10  135  0  0  0  145  16.1 
Pierce, Clevela  8  26  0  34  9  10  79  9.9 
Guyette, Todd   4  1  33  0  27  0  61  15.2 
Schnetzer, Jake  10  0  0  5  43  0  48  4.8 
O'Brien, Joey   5  29  0  0  12  0  41  8.2 
Wilk, Brad   10  41  0  0  0  0  41  4.1 
Schramm, Josh   10  0  0  0  9  31  40  4.0 
Horstmeier, Nic  10  0  27  0  5  0  32  3.2 
Wagner, John   10  0  0  23  0  0  23  2.3 
Miller, Brent   10  0  0  7  0  14  21  2.1 
Johnson, Stepha  10  5  0  14  0  0  19  1.9 
Gauger, Ian   1  0  17  0  0  0  17  17.0 
35   2  17  0  0  0  0  17  8.5 
Groshek, Bryan   4  14  0  0  0  0  14  3.5 
Flores, Roberto  1  0  13  0  0  0  13  13.0 
Medard, Justin   10  0  0  0  8  0  8  0.8 
Wood, Everett   7  0  0  0  7  0  7  1.0 
Blanck-Grott, K  6  0  0  0  6  0  6  1.0 
Harnisch, Mike   1  4  0  0  0  0  4  4.0 
Hamm, Randy   3  0  0  3  0  0  3  1.0 
Freeman, Kempto  10  2  0  0  0  0  2  0.2 
Wachal, Skyler   2  2  0  0  0  0  2  1.0 
Diven, Ray   4  1  0  0  0  0  1  0.2 
Dworak, Jake   4  -8  0  0  0  0  -8  -2.0 
TEAM   3  0  0  -32  0  0  -32  -10.7 
Total..........  10  1196  2036  428  697  55  4412  441.2 
Opponents......  10  1450  1517  211  861  188  4227  422.7 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
40  Wagner, John   10  69  31  100   10.5 - 57   4.0 - 33    . 2  2  1     . 1  2  . 
37  Johnson, Stepha  10  29  28  57   9.0 - 54   5.0 - 45    . .  .  .  1 - 0 1  1  . 
52  Miller, Brent   10  38  16  54   5.0 - 24   3.0 - 17 2 - 14 2  4  .     . .  1  . 
2   Woodson, Keith   10  27  16  43   .     .    1 - 0 6  7  .     . .  .  . 
3   Schnetzer, Jake  10  26  16  42   2.0 - 4   0.5 - 2    . 3  3  .     . .  .  . 
12  Schramm, Josh   10  32  9  41   6.5 - 22  .    3 - 31 .  3  .  2 - 0 .  .  . 
28  Pierce, Clevela  8  20  14  34   2.5 - 8   1.5 - 7 1 - 10 1  2  .     . .  1  . 
6   Medard, Justin   10  20  14  34   1.0 - 6   1.0 - 6 1 - 0 1  2  .     . .  .  . 
43  Schramm, Jamie   6  22  12  34   5.5 - 12  .       . 2  2  .     . 1  .  . 
41  Burrow, Dan   9  16  14  30   4.5 - 18   1.5 - 9    . 1  1  .     . .  .  . 
20  Freeman, Kempto  10  26  1  27   3.0 - 12   1.0 - 6 2 - 0 5  7  .  1 - 0 .  .  . 
76  Hildebrand, Kev  10  13  13  26   2.5 - 2  .       . .  .  .  1 - 0 .  .  . 
55  Nerat, Mike   10  9  16  25   5.0 - 34   1.5 - 18    . .  .  1     . .  .  . 
90  Stuebs, Mathew   8  10  9  19   3.5 - 11   1.0 - 6    . .  .  .     . .  .  . 
7   Sims, Phil   9  11  8  19   .     .       . .  .  1     . .  .  . 
44  Van Dera, Craig  7  6  10  16   2.0 - 18   1.0 - 7    . 1  1  .     . .  .  . 
91  Blanck-Grott, K  6  5  5  10   1.0 - 8   1.0 - 8    . .  .  .     . .  .  . 
57  Wood, Everett   7  2  6  8   .     .       . .  .  .     . .  .  . 
TM  TEAM   3  8  .  8   .     .       . .  .  .     . .  .  1 
47  McKnight, Ahkei  5  5  2  7   .     .       . .  .  .     . .  .  . 
98  Janisch, Joe   3  6  1  7   2.0 - 8   1.0 - 7    . .  .  .     . .  .  . 
25  Robinson-Worthi  9  6  1  7   .     .       . .  .  .     . .  .  . 
33  Reske, Bret   4  4  2  6   1.0 - 2  .       . .  .  .     . .  .  . 
24  Wolff, Brandon   4  4  2  6   .     .       . .  .  .     . .  .  . 
9   Horstmeier, Nic  10  4  1  5   .     .       . .  .  .     . .  .  . 
17  Hamm, Randy   3  5  .  5   1.0 - 2  .    1 - 0 1  2  .     . .  .  . 
97  Baldwin, Will   3  4  1  5   .     .       . .  .  .     . .  .  . 
92  Anger, Anthony   2  4  .  4   1.0 - 1  .       . .  .  .     . .  .  . 
30  Strawder, Natha  3  3  1  4   .     .       . .  .  .  1 - 0 1  .  . 
80  Pawlyk, Matt   10  3  .  3   1.0 - 1  .       . .  .  .     . .  .  . 
66  Stoffel, Davis   3  2  1  3   1.0 - 2  .       . .  .  .     . .  .  . 
46  Diven, Ray   4  1  2  3   .     .       . .  .  .     . .  .  . 
1   White, MacArthu  10  3  .  3   .     .       . .  .  .     . .  .  . 
58  Schoettler, Rob  2  2  .  2   1.0 - 2  .       . .  .  .     . .  .  . 
22  Humphrey, Anton  9  1  .  1   .     .       . .  .  .     . .  .  . 
34  Lombardi, Benja  9  .  1  1   .     .       . .  .  .     . .  .  . 
16  Heinemeyer, Jac  10  1  .  1   .     .       . .  .  .     . .  .  . 
54  Martin, Jared   6  .  1  1   .     .       . .  .  .     . .  .  . 
53  Wood, Bill   2  .  1  1   0.5 - 0  .       . .  .  .     . .  .  . 
99  Anderkay, Brian  1  .  1  1   .     .       . .  .  .     . .  .  . 
88  Reis, Jeremy   1  1  .  1   .     .       . .  .  .     . .  .  . 
27  O'Brien, Joey   5  1  .  1   .     .       . .  .  .     . .  .  . 
70  Pionke, Mike   2  .  1  1   .     .       . .  .  .     . .  .  . 
14  Hughes, Billy   9  1  .  1   .     .       . .  .  .     . .  .  . 
35  35   2  1  .  1   .     .       . .  .  .     . .  .  . 
8   Calhoun, Isiah   7  .  1  1   .     .       . .  .  .  1 - 0 .  .  . 
  Total..........  10  451  258  709   72 - 308  23 - 171 11 - 55 25  36  3  7 - 0 4  5  1 
  Opponents......  10  393  236  629   55 - 166  21 - 108 19 - 188 35  54  3  8 - 0 6  2  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-4)  (4-1)  (2-3)  (0-0) 
CONFERENCE  (6-1)  (4-0)  (2-1)  (0-0) 
NON-CONFERENCE  (0-3)  (0-1)  (0-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 01, 2007    #2 UW-WHITEWATER           L     7-41     758
 Sep 15, 2007 at UW-Oshkosh                 L     7-62    1478
 Sep 08, 2007 at Carthage                   L    16-35    1550
*Sep 22, 2007 at Greenville               W      36-21       -
*Sep 29, 2007 at Benedictine Univ.        W      21-7     1134
*Oct 06, 2007    EUREKA COLLEGE           W      32-9     1247
*Oct 13, 2007    MACMURRAY COLLEGE        W      49-18     446
*Oct 20, 2007 at FBCUW07                    L    28-35     750
*Oct 27, 2007    CUCFB                    W      56-7      217
*Nov 03, 2007    AURORA UNIVERSITY        W      34-3      607

TEAM STATISTICS  LC  OPP 
FIRST DOWNS  161  167 
   Rushing  57  79 
   Passing  92  70 
   Penalty  12  18 
RUSHING YARDAGE  1196  1450 
   Rushing Attempts  365  423 
   Average Per Rush  3.3  3.4 
   Average Per Game  119.6  145.0 
   TDs Rushing  13  16 
PASSING YARDAGE  2036  1517 
   Comp-Att-Int  142-306-19  138-271-11 
   Average Per Pass  6.7  5.6 
   Average Per Catch  14.3  11.0 
   Average Per Game  203.6  151.7 
   TDs Passing  22  13 
TOTAL OFFENSE  3232  2967 
   Average Per Play  4.8  4.3 
   Average Per Game  323.2  296.7 
KICK RETURNS: #-Yards  37-697  46-861 
PUNT RETURNS: #-Yards  31-428  27-211 
INT RETURNS: #-Yards  11-55  19-188 
FUMBLES-LOST  13-8  14-7 
PENALTIES-Yards  81-752  70-502 
PUNTS-AVG  55-37.8  67-34.0 
TIME OF POSSESSION/Game  27:15  30:27 
3RD-DOWN Conversions  58/155  58/158 
4TH-DOWN Conversions  12/22  5/23 

Score by quarters  1st  2nd  3rd  4th  Total 
Lakeland College  68  93  54  71  286 
Opponents  45  75  63  55  238 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Resop, Paul   8  98  408  18  390  4.0  6  20  48.8 
Lombardi, Benja  9  64  288  12  276  4.3  0  41  30.7 
Humphrey, Anton  9  77  277  16  261  3.4  2  53  29.0 
Woodruff, Brent  9  28  124  1  123  4.4  0  17  13.7 
Wilk, Brad   10  51  155  114  41  0.8  4  21  4.1 
O'Brien, Joey   5  12  33  4  29  2.4  0  7  5.8 
Pierce, Clevela  8  1  26  0  26  26.0  0  26  3.2 
35   2  3  17  0  17  5.7  0  7  8.5 
Groshek, Bryan   4  14  20  6  14  1.0  0  7  3.5 
Robinson-Worthi  9  1  10  0  10  10.0  0  10  1.1 
Johnson, Stepha  10  1  5  0  5  5.0  0  5  0.5 
Harnisch, Mike   1  1  4  0  4  4.0  0  4  4.0 
Freeman, Kempto  10  1  2  0  2  2.0  0  2  0.2 
Wachal, Skyler   2  2  2  0  2  1.0  0  2  1.0 
White, MacArthu  10  4  10  8  2  0.5  0  5  0.2 
Total..........  10  365  1385  189  1196  3.3  13  53  119.6 
Opponents......  10  423  1794  344  1450  3.4  16  50  145.0 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Wilk, Brad   10  114.5  137-295-19  46.4  1979  22  57  197.9 
Hughes, Billy   9  90.9  3-7-0  42.9  40  0  17  4.4 
Dworak, Jake   4  85.7  2-4-0  50.0  17  0  11  4.2 
Total..........  10  113.6  142-306-19  46.4  2036  22  57  203.6 
Opponents......  10  105.7  138-271-11  50.9  1517  13  80  151.7 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
White, MacArthu  10  48  753  15.7  11  57  75.3 
Pawlyk, Matt   10  28  360  12.9  5  33  36.0 
Heinemeyer, Jac  10  22  405  18.4  1  51  40.5 
Woodruff, Brent  9  14  125  8.9  1  15  13.9 
Robinson-Worthi  9  13  135  10.4  1  50  15.0 
Calhoun, Isiah   7  8  168  21.0  2  37  24.0 
Guyette, Todd   4  4  33  8.2  1  17  8.2 
Horstmeier, Nic  10  2  27  13.5  0  16  2.7 
Flores, Roberto  1  2  13  6.5  0  7  13.0 
Gauger, Ian   1  1  17  17.0  0  17  17.0 
Total..........  10  142  2036  14.3  22  57  203.6 
Opponents......  10  138  1517  11.0  13  80  151.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Hughes, Billy   1-4  25.0  0-0  0-0  1-4  0-0  0-0  33  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
White, MacArthu  13  0-0  0-0  0-0  0  0-0  0  0  78 
Resop, Paul   6  0-0  0-0  0-0  0  0-0  0  0  36 
Hughes, Billy   0  1-4  30-37  0-0  0  0-0  0  0  33 
Pawlyk, Matt   5  0-0  0-0  0-0  1  0-0  0  0  32 
Wilk, Brad   4  0-0  0-0  1-1  0  1-1  0  0  26 
Heinemeyer, Jac  3  0-0  0-0  0-0  0  0-0  0  0  18 
Calhoun, Isiah   2  0-0  0-0  0-0  0  0-0  0  0  12 
Humphrey, Anton  2  0-0  0-0  0-0  0  0-0  0  0  12 
Robinson-Worthi  1  0-0  0-0  0-0  0  0-0  0  0  6 
Wagner, John   1  0-0  0-0  0-0  0  0-0  0  0  6 
Guyette, Todd   1  0-0  0-0  0-0  0  0-0  0  0  6 
Pierce, Clevela  1  0-0  0-0  0-0  0  0-0  0  0  6 
Dworak, Jake   1  0-0  0-0  0-0  0  0-0  0  0  6 
Woodruff, Brent  1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  41  1-4  31-38  1-1  1  1-1  0  1  286 
Opponents......  32  5-7  29-30  0-2  0  0-0  1  0  238 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Schramm, Josh   3  31  10.3  0  16 
Miller, Brent   2  14  7.0  0  14 
Freeman, Kempto  2  0  0.0  0  0 
Hamm, Randy   1  0  0.0  0  0 
Pierce, Clevela  1  10  10.0  0  10 
Woodson, Keith   1  0  0.0  0  0 
Medard, Justin   1  0  0.0  0  0 
Total..........  11  55  5.0  0  16 
Opponents......  19  188  9.9  2  56 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Hughes, Billy   47  1815  38.6  60  3  4  15  2  0 
Horstmeier, Nic  8  265  33.1  49  0  2  1  0  0 
Total..........  55  2080  37.8  60  3  6  16  2  0 
Opponents......  67  2279  34.0  65  4  13  9  5  5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Heinemeyer, Jac  25  374  15.0  2  65 
Wagner, John   2  23  11.5  1  0 
Hamm, Randy   1  3  3.0  0  3 
Johnson, Stepha  1  14  14.0  0  0 
Miller, Brent   1  7  7.0  0  0 
Pierce, Clevela  1  34  34.0  1  24 
TEAM   0  -32  0.0  0  0 
Schnetzer, Jake  0  5  0.0  0  5 
Total..........  31  428  13.8  4  65 
Opponents......  27  211  7.8  1  59 

KICK RETURNS  No.  Yards  Avg   TD  Long 
White, MacArthu  12  380  31.7  2  86 
Heinemeyer, Jac  11  191  17.4  0  38 
Guyette, Todd   3  27  9.0  0  18 
Schnetzer, Jake  3  43  14.3  0  17 
Medard, Justin   2  8  4.0  0  8 
Blanck-Grott, K  1  6  6.0  0  6 
Schramm, Josh   1  9  9.0  0  9 
Horstmeier, Nic  1  5  5.0  0  5 
O'Brien, Joey   1  12  12.0  0  12 
Wood, Everett   1  7  7.0  0  0 
Pierce, Clevela  1  9  9.0  0  9 
Total..........  37  697  18.8  2  86 
Opponents......  46  861  18.7  0  47 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
White, MacArthu  10  2  753  0  380  0  1135  113.5 
Heinemeyer, Jac  10  0  405  374  191  0  970  97.0 
Resop, Paul   8  390  0  0  0  0  390  48.8 
Pawlyk, Matt   10  0  360  0  0  0  360  36.0 
Lombardi, Benja  9  276  0  0  0  0  276  30.7 
Total..........  10  1196  2036  428  697  55  4412  441.2 
Opponents......  10  1450  1517  211  861  188  4227  422.7 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Wilk, Brad   10  346  41  1979  2020  202.0 
Resop, Paul   8  98  390  0  390  48.8 
Lombardi, Benja  9  64  276  0  276  30.7 
Humphrey, Anton  9  77  261  0  261  29.0 
Woodruff, Brent  9  28  123  0  123  13.7 
Total..........  10  671  1196  2036  3232  323.2 
Opponents......  10  694  1450  1517  2967  296.7 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
40  Wagner, John   10  69  31  100   10.5 - 57   4.0 - 33    . 2  2  1     . 1  2  . 
37  Johnson, Stepha  10  29  28  57   9.0 - 54   5.0 - 45    . .  .  .  1 - 0 1  1  . 
52  Miller, Brent   10  38  16  54   5.0 - 24   3.0 - 17 2 - 14 2  4  .     . .  1  . 
2   Woodson, Keith   10  27  16  43   .     .    1 - 0 6  7  .     . .  .  . 
3   Schnetzer, Jake  10  26  16  42   2.0 - 4   0.5 - 2    . 3  3  .     . .  .  . 
  Total..........  10  451  258  709   72 - 308  23 - 171 11 - 55 25  36  3  7 - 0 4  5  1 
  Opponents......  10  393  236  629   55 - 166  21 - 108 19 - 188 35  54  3  8 - 0 6  2  .