Lakeland College

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  LC  OPP 
SCORING  210  203 
   Points Per Game  21.0  20.3 
   Points Off Turnovers  91  130 
FIRST DOWNS  142  172 
   Rushing  44  81 
   Passing  83  74 
   Penalty  15  17 
RUSHING YARDAGE  829  1305 
   Yards gained rushing  1199  1669 
   Yards lost rushing  370  364 
   Rushing Attempts  321  393 
   Average Per Rush  2.6  3.3 
   Average Per Game  82.9  130.5 
   TDs Rushing  3  11 
PASSING YARDAGE  2045  1713 
   Comp-Att-Int  136-296-24  144-292-23 
   Average Per Pass  6.9  5.9 
   Average Per Catch  15.0  11.9 
   Average Per Game  204.5  171.3 
   TDs Passing  22  11 
TOTAL OFFENSE  2874  3018 
   Total Plays  617  685 
   Average Per Play  4.7  4.4 
   Average Per Game  287.4  301.8 
KICK RETURNS: #-Yards  39-718  36-757 
PUNT RETURNS: #-Yards  19-105  24-137 
INT RETURNS: #-Yards  23-271  24-306 
KICK RETURN AVERAGE  18.4  21.0 
PUNT RETURN AVERAGE  5.5  5.7 
INT RETURN AVERAGE  11.8  12.8 
FUMBLES-LOST  19-12  13-7 
PENALTIES-Yards  58-501  61-574 
   Average Per Game  50.1  57.4 
PUNTS-Yards  53-1889  57-1840 
   Average Per Punt  35.6  32.3 
   Net punt average  31.9  30.1 
KICKOFFS-Yards  42-2475  40-2041 
   Average Per Kick  58.9  51.0 
   Net kick average  38.5  33.1 
TIME OF POSSESSION/Game  27:28  32:41 
3RD-DOWN Conversions  41/136  41/145 
   3rd-Down Pct  30%  28% 
4TH-DOWN Conversions  10/22  14/26 
   4th-Down Pct  45%  54% 
SACKS BY-Yards  27-182  28-175 
MISC YARDS  0  -4 
TOUCHDOWNS SCORED  31  28 
FIELD GOALS-ATTEMPTS  0-4  3-7 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (13-29) 45%  (17-25) 68% 
RED-ZONE TOUCHDOWNS  (13-29) 45%  (14-25) 56% 
PAT-ATTEMPTS  (16-24) 67%  (22-25) 88% 
ATTENDANCE  2931  3816 
   Games/Avg Per Game  5/586  5/763 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Lakeland College  40  67  39  64  210 
Opponents  40  64  57  42  203 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Lombardi, Ben   7  73  376  17  359  4.9  1  41  51.3 
Duenas, Ben   8  59  244  27  217  3.7  0  68  27.1 
Williams, Jeremy  6  60  229  25  204  3.4  0  30  34.0 
Heinemeyer, Jacob  9  6  82  0  82  13.7  1  57  9.1 
Hornes, Blaine   10  16  74  0  74  4.6  0  15  7.4 
Woodruff, Brent  10  26  70  2  68  2.6  0  7  6.8 
Bezio,Cody   3  6  18  1  17  2.8  0  8  5.7 
Williams, Jerem  1  7  13  2  11  1.6  0  7  11.0 
Pawlyk, Matt   10  2  8  0  8  4.0  0  5  0.8 
Panske,Eric   4  3  1  1  0  0.0  0  1  0.0 
Willey,Zach   3  1  0  0  0  0.0  0  0  0.0 
TEAM   6  1  0  46  -46  -46.0  0  0  -7.7 
Hughes, Billy   10  13  5  81  -76  -5.8  0  4  -7.6 
Dworak,Jake   8  48  79  168  -89  -1.9  1  11  -11.1 
Total..........  10  321  1199  370  829  2.6  3  68  82.9 
Opponents......  10  393  1669  364  1305  3.3  11  41  130.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Dworak,Jake   8  130.0  115-236-19  48.7  1872  22  89  234.0 
Hughes, Billy   10  42.2  20-57-5  35.1  167  0  23  16.7 
Heinemeyer, Jacob  9  0.0  0-2-0  0.0  0  0  0  0.0 
Willey,Zach   3  150.4  1-1-0  100.0  6  0  6  2.0 
Total..........  10  112.3  136-296-24  45.9  2045  22  89  204.5 
Opponents......  10  95.3  144-292-23  49.3  1713  11  64  171.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Pawlyk, Matt   10  55  980  17.8  13  89  98.0 
Heinemeyer, Jacob  9  26  545  21.0  5  64  60.6 
Flores,Roberto   8  13  212  16.3  2  46  26.5 
Worthington, Traves  9  13  122  9.4  0  20  13.6 
Woodruff, Brent  10  12  77  6.4  1  16  7.7 
Hornes, Blaine   10  8  61  7.6  0  14  6.1 
Worthington, Tr  1  3  25  8.3  0  16  25.0 
Heinemeyer, Jak  1  2  10  5.0  0  6  10.0 
Smith, Paul   8  2  5  2.5  0  6  0.6 
Calhoun, Isiah   10  1  10  10.0  1  10  1.0 
Williams, Jeremy  6  1  -2  -2.0  0  0  -0.3 
Total..........  10  136  2045  15.0  22  89  204.5 
Opponents......  10  144  1713  11.9  11  64  171.3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Heinemeyer, Jacob  15  84  5.6  0  11 
Heinemeyer, Jak  2  2  1.0  0  4 
Smith, Paul   1  5  5.0  0  0 
Johnson, Stephan  1  14  14.0  0  0 
Total..........  19  105  5.5  0  11 
Opponents......  24  137  5.7  0  20 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Woodson, Keith   6  80  13.3  1  70 
Calhoun, Isiah   5  18  3.6  0  14 
Faller, Tony   3  83  27.7  1  58 
Medard, Justin   3  9  3.0  0  6 
Miller, Brent   3  72  24.0  1  35 
Groshek, Bryan   1  0  0.0  0  0 
Huber,Mike   1  0  0.0  0  0 
Johnson, Stephan  1  9  9.0  0  9 
Total..........  23  271  11.8  3  70 
Opponents......  24  306  12.8  4  50 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Heinemeyer, Jacob  15  325  21.7  1  85 
Duenas, Ben   10  220  22.0  0  38 
Wagner, John   4  47  11.8  0  14 
Heinemeyer, Jak  3  45  15.0  0  20 
Wood, Everett   2  19  9.5  0  20 
Hornes, Blaine   2  18  9.0  0  11 
Calhoun, Isiah   2  24  12.0  0  15 
Williams, Jerem  1  20  20.0  0  20 
Total..........  39  718  18.4  1  85 
Opponents......  36  757  21.0  1  95 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Clark, Gary   1  5  5.0  1  5 
Wagner, John   1  16  16.0  1  16 
Calhoun, Isiah   1  5  5.0  0  5 
Hamm,Randy   1  2  2.0  0  2 
Groshek, Bryan   1  33  33.0  0  33 
Total..........  5  61  12.2  2  33 
Opponents......  2  27  13.5  1  18 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Pawlyk, Matt   13  0-0  0-0  0-0  0  0-0  0  0  78 
Heinemeyer, Jacob  7  0-0  0-0  0-1  0  0-0  0  0  42 
Hughes, Billy   0  0-4  16-24  1-1  0  0-0  0  0  18 
Flores,Roberto   2  0-0  0-0  0-0  0  0-0  0  0  12 
Faller, Tony   1  0-0  0-0  0-0  0  0-0  0  0  6 
Miller, Brent   1  0-0  0-0  0-0  0  0-0  0  0  6 
Woodruff, Brent  1  0-0  0-0  0-0  0  0-0  0  0  6 
Dworak,Jake   1  0-0  0-0  0-0  0  2-5  0  0  6 
Lombardi, Ben   1  0-0  0-0  0-0  0  0-0  0  0  6 
Woodson, Keith   1  0-0  0-0  0-0  0  0-0  0  0  6 
Calhoun, Isiah   1  0-0  0-0  0-0  0  0-0  0  0  6 
Wagner, John   1  0-0  0-0  0-0  0  0-0  0  0  6 
Clark, Gary   1  0-0  0-0  0-0  0  0-0  0  0  6 
Hornes, Blaine   0  0-0  0-0  0-0  1  0-0  0  0  2 
Worthington, Traves  0  0-0  0-0  0-0  1  0-0  0  0  2 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  31  0-4  16-24  1-2  2  2-5  0  1  210 
Opponents......  28  3-7  22-25  0-1  1  1-2  0  1  203 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Dworak,Jake   8  284  -89  1872  1783  222.9 
Lombardi, Ben   7  73  359  0  359  51.3 
Duenas, Ben   8  59  217  0  217  27.1 
Williams, Jeremy  6  60  204  0  204  34.0 
Hughes, Billy   10  70  -76  167  91  9.1 
Heinemeyer, Jacob  9  8  82  0  82  9.1 
Hornes, Blaine   10  16  74  0  74  7.4 
Woodruff, Brent  10  26  68  0  68  6.8 
Bezio,Cody   3  6  17  0  17  5.7 
Williams, Jerem  1  7  11  0  11  11.0 
Pawlyk, Matt   10  2  8  0  8  0.8 
Willey,Zach   3  2  0  6  6  2.0 
TEAM   6  1  -46  0  -46  -7.7 
Total..........  10  617  829  2045  2874  287.4 
Opponents......  10  685  1305  1713  3018  301.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Hughes,Billy   0-4  0.0  0-0  0-2  0-1  0-1  0-0  0  0 

FG SEQUENCE  Lakeland College  Opponents 
Central College  -  (27),(38) 
Mount St. Joseph, OH  -  - 
Carthage  42,29  20,22,40 
Rockford  -  - 
Concordia Chicago  -  - 
Benedictine  -  - 
Maranatha Baptist  -  - 
Wisconsin Lutheran  37  - 
Concordia Wisconsin  -  39 
Aurora University  25  (29) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Hughes, Billy   53  1889  35.6  54  3  3  17  4  0 
Total..........  53  1889  35.6  54  3  3  17  4  0 
Opponents......  57  1840  32.3  58  1  10  9  1  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Hughes, Billy   42  2475  58.9  5  0 
Total..........  42  2475  58.9  5  0  21.0  38.5  26 
Opponents......  40  2041  51.0  0  2  18.4  33.1  31 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Heinemeyer, Jacob  9  82  545  84  325  0  1036  115.1 
Pawlyk, Matt   10  8  980  0  0  0  988  98.8 
Duenas, Ben   8  217  0  0  220  0  437  54.6 
Lombardi, Ben   7  359  0  0  0  0  359  51.3 
Flores,Roberto   8  0  212  0  0  0  212  26.5 
Williams, Jeremy  6  204  -2  0  0  0  202  33.7 
Hornes, Blaine   10  74  61  0  18  0  153  15.3 
Woodruff, Brent  10  68  77  0  0  0  145  14.5 
Worthington, Traves  9  0  122  0  0  0  122  13.6 
Faller, Tony   10  0  0  0  0  83  83  8.3 
Woodson, Keith   10  0  0  0  0  80  80  8.0 
Miller, Brent   10  0  0  0  0  72  72  7.2 
Heinemeyer, Jak  1  0  10  2  45  0  57  57.0 
Calhoun, Isiah   10  0  10  0  24  18  52  5.2 
Wagner, John   10  0  0  0  47  0  47  4.7 
Williams, Jerem  1  11  0  0  20  0  31  31.0 
Worthington, Tr  1  0  25  0  0  0  25  25.0 
Johnson, Stephan  7  0  0  14  0  9  23  3.3 
Wood, Everett   9  0  0  0  19  0  19  2.1 
Bezio,Cody   3  17  0  0  0  0  17  5.7 
Smith, Paul   8  0  5  5  0  0  10  1.2 
Medard, Justin   10  0  0  0  0  9  9  0.9 
TEAM   6  -46  0  0  0  0  -46  -7.7 
Hughes, Billy   10  -76  0  0  0  0  -76  -7.6 
Dworak,Jake   8  -89  0  0  0  0  -89  -11.1 
Total..........  10  829  2045  105  718  271  3968  396.8 
Opponents......  10  1305  1713  137  757  306  4218  421.8 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
40  Wagner, John   10  61  63  124   12.5 - 52   3.0 - 27    . .  .  .  1 - 16 .  .  . 
52  Miller, Brent   10  45  33  78   12.5 - 56   5.0 - 42 3 - 72 .  3  .     . .  .  . 
1   Medard, Justin   10  32  30  62   8.5 - 36   2.0 - 17 3 - 9 8  11  .     . .  .  . 
2   Woodson, Keith   10  33  22  55   1.5 - 3  .    6 - 80 9  15  .     . 1  .  . 
41  Schramm, Jamie   10  24  29  53   7.0 - 36   4.5 - 30    . 1  1  .  1 - 0 .  .  . 
20  Faller, Tony   10  29  22  51   2.5 - 10   1.0 - 5 3 - 83 2  5  .  1 - 0 .  .  . 
37  Johnson, Stephan  7  14  20  34   6.5 - 11   1.0 - 3 1 - 9 .  1  .     . .  1  . 
8   Calhoun, Isiah   10  19  15  34   1.5 - 9  .    5 - 18 7  12  .  1 - 5 .  .  . 
90  Stuebs,Matt   8  11  20  31   4.0 - 6  .       . .  .  .     . 1  .  . 
55  Nerat, Mike   10  12  18  30   8.0 - 29   1.5 - 8    . .  .  .     . .  1  . 
95  Clark, Gary   9  11  17  28   3.0 - 5   0.5 - 1    . .  .  .  1 - 5 .  .  . 
91  Grott, Kellen   9  7  12  19   5.0 - 16   4.0 - 14    . .  .  .     . .  .  . 
49  Gordon, Josh   8  9  4  13   3.5 - 16   1.5 - 11    . 1  1  .     . 1  .  . 
57  Wood, Everett   9  4  9  13   .     .       . .  .  .     . .  .  . 
26  Groshek, Bryan   8  4  9  13   .     .    1 - 0 .  1  .  1 - 33 .  .  . 
27  O'Brien, Joey   6  5  4  9   0.5 - 1  .       . .  .  .     . .  .  . 
42  Huber,Mike   8  1  7  8   .     .    1 - 0 .  1  .     . .  .  . 
5   Hamm,Randy   5  4  3  7   .     .       . 1  1  .  1 - 2 .  .  . 
TM  TEAM   6  6  .  6   1.0 - 4  .       . .  .  .     . 1  .  1 
25  Worthington, Traves  9  3  2  5   .     .       . .  .  .     . .  .  . 
45  Wood,Bill   5  .  5  5   0.5 - 8   0.5 - 8    . .  .  .     . .  .  . 
17  Pawlyk, Matt   10  4  .  4   .     .       . .  .  .     . .  .  . 
13  Hornes, Blaine   10  4  .  4   .     .       . .  .  .     . .  .  . 
24  Wolff,Brandon   3  2  2  4   .     .       . .  .  .     . .  .  . 
50  Schmidt, Will   6  3  .  3   .     .       . .  .  .     . .  .  . 
14  Hughes, Billy   10  3  .  3   .     .       . .  .  .     . .  .  . 
43  Mahon,Adam   2  2  1  3   .     .       . .  .  .     . .  .  . 
46  Diven, Ray   3  2  1  3   .     .       . .  .  .     . .  .  . 
58  Schoettler,Rob   4  1  2  3   1.5 - 13   1.5 - 13    . .  .  .     . .  .  . 
51  Clift, Mike   2  1  1  2   .     .       . .  .  .     . .  .  . 
84  Flores,Roberto   8  2  .  2   .     .       . .  .  .     . .  .  . 
65  Stellmacher, Ben  6  .  2  2   .     .       . .  .  .     . .  .  . 
31  Querio,Jarred   4  1  1  2   1.0 - 3   1.0 - 3    . .  .  .     . .  .  . 
44  Vollmar,Josh   5  2  .  2   .     .       . .  .  .     . .  .  . 
12  Smith, Paul   8  .  2  2   0.5 - 11  .       . .  .  .     . .  1  . 
4   Skarda,Travis   3  1  .  1   .     .       . .  .  .     . .  .  . 
6   Panske,Eric   4  1  .  1   .     .       . .  .  .     . .  .  . 
85  Fisher,Justin   1  1  .  1   .     .       . .  .  .     . .  .  . 
54  Martin, Jared   8  1  .  1   .     .       . .  .  .     . .  .  . 
35  Carlson,Brad   1  1  .  1   .     .       . .  .  .     . .  .  . 
99  Bruggink, Jason  2  1  .  1   .     .       . .  .  .     . .  .  . 
98  Janisch, Joe   4  .  1  1   .     .       . .  .  .     . .  .  . 
  Total..........  10  367  357  724   81 - 325  27 - 182 23 - 271 29  52  .  7 - 61 4  3  1 
  Opponents......  10  339  261  600   56 - 258  28 - 175 24 - 306 40  64  6  12 - 27 7  2  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (5-5)  (3-2)  (2-3)  (0-0) 
CONFERENCE  (5-2)  (3-0)  (2-2)  (0-0) 
NON-CONFERENCE  (0-3)  (0-2)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 09/06/08     at Central College            L     0-41    1500
 09/13/08        MOUNT ST. JOSEPH, OH       L     0-20     307
 09/20/08        CARTHAGE                   L    21-27     677
*10/04/08        ROCKFORD                 W      33-28     954
*10/17/08     at Concordia Chicago          L    32-35     750
*10/25/08        BENEDICTINE              W      26-0      375
*11/01/08     at Maranatha Baptist        W      29-14     252
*10/11/08     at Wisconsin Lutheran       W      26-7      502
*11/08/08        CONCORDIA WISCONSIN      W      37-7      618
*11/14/08     at Aurora University          L     6-24     812

TEAM STATISTICS  LC  OPP 
FIRST DOWNS  142  172 
   Rushing  44  81 
   Passing  83  74 
   Penalty  15  17 
RUSHING YARDAGE  829  1305 
   Rushing Attempts  321  393 
   Average Per Rush  2.6  3.3 
   Average Per Game  82.9  130.5 
   TDs Rushing  3  11 
PASSING YARDAGE  2045  1713 
   Comp-Att-Int  136-296-24  144-292-23 
   Average Per Pass  6.9  5.9 
   Average Per Catch  15.0  11.9 
   Average Per Game  204.5  171.3 
   TDs Passing  22  11 
TOTAL OFFENSE  2874  3018 
   Average Per Play  4.7  4.4 
   Average Per Game  287.4  301.8 
KICK RETURNS: #-Yards  39-718  36-757 
PUNT RETURNS: #-Yards  19-105  24-137 
INT RETURNS: #-Yards  23-271  24-306 
FUMBLES-LOST  19-12  13-7 
PENALTIES-Yards  58-501  61-574 
PUNTS-AVG  53-35.6  57-32.3 
TIME OF POSSESSION/Game  27:28  32:41 
3RD-DOWN Conversions  41/136  41/145 
4TH-DOWN Conversions  10/22  14/26 

Score by quarters  1st  2nd  3rd  4th  Total 
Lakeland College  40  67  39  64  210 
Opponents  40  64  57  42  203 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Lombardi, Ben   7  73  376  17  359  4.9  1  41  51.3 
Duenas, Ben   8  59  244  27  217  3.7  0  68  27.1 
Williams, Jeremy  6  60  229  25  204  3.4  0  30  34.0 
Heinemeyer, Jacob  9  6  82  0  82  13.7  1  57  9.1 
Hornes, Blaine   10  16  74  0  74  4.6  0  15  7.4 
Woodruff, Brent  10  26  70  2  68  2.6  0  7  6.8 
Bezio,Cody   3  6  18  1  17  2.8  0  8  5.7 
Williams, Jerem  1  7  13  2  11  1.6  0  7  11.0 
Pawlyk, Matt   10  2  8  0  8  4.0  0  5  0.8 
Total..........  10  321  1199  370  829  2.6  3  68  82.9 
Opponents......  10  393  1669  364  1305  3.3  11  41  130.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Dworak,Jake   8  130.0  115-236-19  48.7  1872  22  89  234.0 
Hughes, Billy   10  42.2  20-57-5  35.1  167  0  23  16.7 
Heinemeyer, Jacob  9  0.0  0-2-0  0.0  0  0  0  0.0 
Willey,Zach   3  150.4  1-1-0  100.0  6  0  6  2.0 
Total..........  10  112.3  136-296-24  45.9  2045  22  89  204.5 
Opponents......  10  95.3  144-292-23  49.3  1713  11  64  171.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Pawlyk, Matt   10  55  980  17.8  13  89  98.0 
Heinemeyer, Jacob  9  26  545  21.0  5  64  60.6 
Flores,Roberto   8  13  212  16.3  2  46  26.5 
Worthington, Traves  9  13  122  9.4  0  20  13.6 
Woodruff, Brent  10  12  77  6.4  1  16  7.7 
Hornes, Blaine   10  8  61  7.6  0  14  6.1 
Worthington, Tr  1  3  25  8.3  0  16  25.0 
Heinemeyer, Jak  1  2  10  5.0  0  6  10.0 
Smith, Paul   8  2  5  2.5  0  6  0.6 
Calhoun, Isiah   10  1  10  10.0  1  10  1.0 
Williams, Jeremy  6  1  -2  -2.0  0  0  -0.3 
Total..........  10  136  2045  15.0  22  89  204.5 
Opponents......  10  144  1713  11.9  11  64  171.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Hughes,Billy   0-4  0.0  0-0  0-2  0-1  0-1  0-0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Pawlyk, Matt   13  0-0  0-0  0-0  0  0-0  0  0  78 
Heinemeyer, Jacob  7  0-0  0-0  0-1  0  0-0  0  0  42 
Hughes, Billy   0  0-4  16-24  1-1  0  0-0  0  0  18 
Flores,Roberto   2  0-0  0-0  0-0  0  0-0  0  0  12 
Woodson, Keith   1  0-0  0-0  0-0  0  0-0  0  0  6 
Faller, Tony   1  0-0  0-0  0-0  0  0-0  0  0  6 
Calhoun, Isiah   1  0-0  0-0  0-0  0  0-0  0  0  6 
Clark, Gary   1  0-0  0-0  0-0  0  0-0  0  0  6 
Miller, Brent   1  0-0  0-0  0-0  0  0-0  0  0  6 
Lombardi, Ben   1  0-0  0-0  0-0  0  0-0  0  0  6 
Wagner, John   1  0-0  0-0  0-0  0  0-0  0  0  6 
Woodruff, Brent  1  0-0  0-0  0-0  0  0-0  0  0  6 
Dworak,Jake   1  0-0  0-0  0-0  0  2-5  0  0  6 
Worthington, Traves  0  0-0  0-0  0-0  1  0-0  0  0  2 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  31  0-4  16-24  1-2  2  2-5  0  1  210 
Opponents......  28  3-7  22-25  0-1  1  1-2  0  1  203 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Woodson, Keith   6  80  13.3  1  70 
Calhoun, Isiah   5  18  3.6  0  14 
Miller, Brent   3  72  24.0  1  35 
Medard, Justin   3  9  3.0  0  6 
Faller, Tony   3  83  27.7  1  58 
Huber,Mike   1  0  0.0  0  0 
Groshek, Bryan   1  0  0.0  0  0 
Johnson, Stephan  1  9  9.0  0  9 
Total..........  23  271  11.8  3  70 
Opponents......  24  306  12.8  4  50 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Hughes, Billy   53  1889  35.6  54  3  3  17  4  0 
Total..........  53  1889  35.6  54  3  3  17  4  0 
Opponents......  57  1840  32.3  58  1  10  9  1  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Heinemeyer, Jacob  15  84  5.6  0  11 
Heinemeyer, Jak  2  2  1.0  0  4 
Johnson, Stephan  1  14  14.0  0  0 
Smith, Paul   1  5  5.0  0  0 
Total..........  19  105  5.5  0  11 
Opponents......  24  137  5.7  0  20 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Heinemeyer, Jacob  15  325  21.7  1  85 
Duenas, Ben   10  220  22.0  0  38 
Wagner, John   4  47  11.8  0  14 
Heinemeyer, Jak  3  45  15.0  0  20 
Wood, Everett   2  19  9.5  0  20 
Hornes, Blaine   2  18  9.0  0  11 
Calhoun, Isiah   2  24  12.0  0  15 
Williams, Jerem  1  20  20.0  0  20 
Total..........  39  718  18.4  1  85 
Opponents......  36  757  21.0  1  95 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Heinemeyer, Jacob  9  82  545  84  325  0  1036  115.1 
Pawlyk, Matt   10  8  980  0  0  0  988  98.8 
Duenas, Ben   8  217  0  0  220  0  437  54.6 
Lombardi, Ben   7  359  0  0  0  0  359  51.3 
Flores,Roberto   8  0  212  0  0  0  212  26.5 
Total..........  10  829  2045  105  718  271  3968  396.8 
Opponents......  10  1305  1713  137  757  306  4218  421.8 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Dworak,Jake   8  284  -89  1872  1783  222.9 
Lombardi, Ben   7  73  359  0  359  51.3 
Duenas, Ben   8  59  217  0  217  27.1 
Williams, Jeremy  6  60  204  0  204  34.0 
Hughes, Billy   10  70  -76  167  91  9.1 
Total..........  10  617  829  2045  2874  287.4 
Opponents......  10  685  1305  1713  3018  301.8 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
40  Wagner, John   10  61  63  124   12.5 - 52   3.0 - 27    . .  .  .  1 - 16 .  .  . 
52  Miller, Brent   10  45  33  78   12.5 - 56   5.0 - 42 3 - 72 .  3  .     . .  .  . 
1   Medard, Justin   10  32  30  62   8.5 - 36   2.0 - 17 3 - 9 8  11  .     . .  .  . 
2   Woodson, Keith   10  33  22  55   1.5 - 3  .    6 - 80 9  15  .     . 1  .  . 
41  Schramm, Jamie   10  24  29  53   7.0 - 36   4.5 - 30    . 1  1  .  1 - 0 .  .  . 
  Total..........  10  367  357  724   81 - 325  27 - 182 23 - 271 29  52  .  7 - 61 4  3  1 
  Opponents......  10  339  261  600   56 - 258  28 - 175 24 - 306 40  64  6  12 - 27 7  2  1