#9 Horstmeier,Nic
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
09/05/09   CENTRAL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/19/09   at Carthage  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/12/09   at Mount St. Joseph  0  0  0  0  0  0  0  0  1-1-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/03/09   at Rockford College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/10/09   WISCONSIN LUTHERAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/17/09   CONCORDIA CHICAGO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/24/09   at Benedictine  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/31/09   MARANATHA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/07/09   at Concordia University  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/14/09   AURORA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/21/09   at UW-Whitewater  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  1-1-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 11
Pass efficiency: 100.00

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
09/05/09   CENTRAL  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
09/19/09   at Carthage  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  -  4 
09/12/09   at Mount St. Joseph  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  -  1 
10/03/09   at Rockford College  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-6  0  0  0  -  4 
10/10/09   WISCONSIN LUTHERAN  2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
10/17/09   CONCORDIA CHICAGO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  6 
10/24/09   at Benedictine  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
10/31/09   MARANATHA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-3  0  0  0  -  1 
11/07/09   at Concordia University  1  1  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
11/14/09   AURORA  2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
11/21/09   at UW-Whitewater  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Totals     8  1  9  0.0  0  0.0  0  0  0  0  0  0  0  0  0  30-37  0  0  0  -  36 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09/05/09   CENTRAL  5  133  26.6  40  1  0  1  0  0  1-1  40  0  4  255  63.8  1  1 
09/19/09   at Carthage  9  304  33.8  43  0  0  1  0  1  0-0  0  0  6  304  50.7  0  0 
09/12/09   at Mount St. Joseph  6  190  31.7  44  0  0  2  0  1  0-0  0  0  4  103  25.8  0  0 
10/03/09   at Rockford College  4  133  33.2  36  0  0  0  0  0  0-0  0  0  7  379  54.1  0  0 
10/10/09   WISCONSIN LUTHERAN  3  96  32.0  37  0  0  0  0  0  0-0  0  0  3  173  57.7  0  0 
10/17/09   CONCORDIA CHICAGO  3  90  30.0  36  0  1  0  0  1  1-1  22  0  6  350  58.3  0  0 
10/24/09   at Benedictine  7  246  35.1  44  0  0  3  0  5  0-1  0  0  5  300  60.0  0  0 
10/31/09   MARANATHA  2  73  36.5  40  0  0  0  0  2  0-0  0  0  4  227  56.8  0  1 
11/07/09   at Concordia University  9  315  35.0  45  0  0  3  0  4  0-0  0  0  5  289  57.8  0  0 
11/14/09   AURORA  5  206  41.2  52  0  1  1  1  1  0-0  0  0  5  275  55.0  0  0 
11/21/09   at UW-Whitewater  4  139  34.8  42  0  0  2  0  1  0-0  0  0  2  112  56.0  0  0 
Totals     57  1925  33.8  52  1  2  13  1  16  2-3  40  0  51  2767  54.3  1  2