#9 Horstmeier, Nic
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
09/04/2010   CARROLL UNIVERSITY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/11/2010   CARTHAGE COLLEGE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  5 
09/25/10   at Hope College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/02/10   at Aurora University  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/09/10   ROCKFORD COLLEGE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/16/10   at Wisconsin Lutheran  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/23/10   at Concordia Chicago  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/30/10   BENEDICTINE UNIVER.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/06/10   at Maranatha  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/12/10   CONCORDIA WIS.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  5 

Games played: 10
All purpose avg/game: 0.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
09/04/2010   CARROLL UNIVERSITY  3  1  4  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
09/11/2010   CARTHAGE COLLEGE  5  2  7  0.0  0  0.0  0  0  0  0  1  5  0  0  0  2-3  0  0  0  -  2 
09/25/10   at Hope College  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  3 
10/02/10   at Aurora University  2  1  3  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
10/09/10   ROCKFORD COLLEGE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-6  0  0  0  -  6 
10/16/10   at Wisconsin Lutheran  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  -  3 
10/23/10   at Concordia Chicago  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  1  0  1-1  0  0  0  -  1 
10/30/10   BENEDICTINE UNIVER.  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
11/06/10   at Maranatha  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  6 
11/12/10   CONCORDIA WIS.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  3 
Totals     10  5  15  0.0  0  0.0  0  0  0  0  1  5  0  1  0  25-32  0  0  0  -  31 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09/04/2010   CARROLL UNIVERSITY  6  175  29.2  47  0  0  0  0  1  0-0  0  0  3  156  52.0  0  0 
09/11/2010   CARTHAGE COLLEGE  6  206  34.3  36  0  0  3  0  2  0-0  0  0  5  236  47.2  0  0 
09/25/10   at Hope College  6  215  35.8  56  0  1  0  1  4  0-0  0  0  5  299  59.8  0  0 
10/02/10   at Aurora University  5  120  24.0  48  0  0  0  0  0  0-0  0  0  2  124  62.0  0  0 
10/09/10   ROCKFORD COLLEGE  2  72  36.0  44  0  0  0  0  0  1-1  24  0  7  414  59.1  1  0 
10/16/10   at Wisconsin Lutheran  13  462  35.5  54  0  1  2  3  1  1-1  32  0  2  109  54.5  0  0 
10/23/10   at Concordia Chicago  10  301  30.1  44  0  1  3  0  2  0-0  0  0  2  136  68.0  1  0 
10/30/10   BENEDICTINE UNIVER.  3  109  36.3  52  0  0  1  1  1  0-0  0  0  4  202  50.5  0  0 
11/06/10   at Maranatha  5  197  39.4  44  0  1  1  0  2  0-1  0  0  7  354  50.6  0  0 
11/12/10   CONCORDIA WIS.  10  339  33.9  48  0  0  2  0  1  0-0  0  0  4  212  53.0  0  0 
Totals     66  2196  33.3  56  0  4  12  5  14  2-3  32  0  41  2242  54.7  2  0