#20 Faller,Tony
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
09/03/11   at Carroll University  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/10/11   at Carthage  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/24/11   HOPE COLLEGE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  1  9  0  9  0  0  0  0  9 
10/01/11   AURORA UNIVERSITY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  2  48  0  31  0  0  0  0  48 
10/08/11   at Rockford College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  1  22  0  0  41 
10/15/11   WISCONSIN LUTHERAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  2  33  0  19  0  0  0  0  33 
10/22/11   CONCORDIA CHICAGO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  2  29  0  29  0  0  0  0  33 
10/29/2011   at Benedictine  0  0  0  0  0  0  0  0  0-0-0  0  0  0  4  47  0  16  1  11  0  0  58 
11/05/11   MARANATHA BAPTIST  0  0  0  0  0  0  0  0  0-0-0  0  0  0  2  18  0  18  0  0  0  0  18 
11/12/11   at Concordia Wisconsin  0  0  0  0  0  0  0  0  0-0-0  0  0  0  2  40  0  21  0  0  0  0  40 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  15  224  0  31  2  33  0  0  280 

Games played: 10
Kick ret avg: 14.9
Punt ret avg: 16.5
All purpose avg/game: 28.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
09/03/11   at Carroll University  9  4  13  5.5  27  2.0  20  3  0  0  0  0  0  1  0  0-0  0  0  0  -  0 
09/10/11   at Carthage  8  1  9  2.0  7  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
09/24/11   HOPE COLLEGE  7  4  11  1.0  19  0.0  0  1  0  0  0  0  3  1  0  0-0  0  0  0  -  0 
10/01/11   AURORA UNIVERSITY  4  3  7  1.0  3  0.0  0  0  0  0  0  0  1  2  0  0-0  0  0  0  -  0 
10/08/11   at Rockford College  6  4  10  2.0  19  1.0  18  0  0  0  1  19  0  3  1  0-0  0  0  0  -  0 
10/15/11   WISCONSIN LUTHERAN  6  0  6  1.0  1  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/22/11   CONCORDIA CHICAGO  9  4  13  0.5  1  0.0  0  0  1  0  1  4  0  1  0  0-0  0  0  0  -  0 
10/29/2011   at Benedictine  1  8  9  1.5  16  0.0  0  0  0  0  0  0  0  2  1  0-0  0  0  0  -  0 
11/05/11   MARANATHA BAPTIST  3  2  5  1.0  2  1.0  2  0  1  0  0  0  0  1  0  0-0  0  0  1  -  2 
11/12/11   at Concordia Wisconsin  5  4  9  0.5  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     58  34  92  16.0  95  4.0  40  4  2  0  2  23  4  11  2  0-0  0  0  1  -  2 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09/03/11   at Carroll University  0  0  0.0  0  0  0  0  0  0  0-1  0  0  1  47  47.0  0  0 
09/10/11   at Carthage  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
09/24/11   HOPE COLLEGE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/01/11   AURORA UNIVERSITY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  115  38.3  0  0 
10/08/11   at Rockford College  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/15/11   WISCONSIN LUTHERAN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/22/11   CONCORDIA CHICAGO  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/29/2011   at Benedictine  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
11/05/11   MARANATHA BAPTIST  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
11/12/11   at Concordia Wisconsin  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  0-1  0  0  4  162  40.5  0  0