| #12 Whitley, Michael | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| 09/06/14 | CARROLL UNIVERSITY | 5 | 23 | 0 | 16 | 0 | 0 | 0 | 0 | 3-7-0 | 31 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 09/20/14 | HOPE COLLEGE, MICH. | 2 | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 1-2-0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 10/04/14 | WISCONSIN LUTHERAN | 5 | 57 | 0 | 27 | 0 | 0 | 0 | 0 | 1-1-0 | 9 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
| 10/11/14 | at Concordia-Chicago | 4 | -4 | 0 | 10 | 0 | 0 | 0 | 0 | 3-4-0 | 27 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| 10/18/14 | at Rockford University | 4 | 26 | 0 | 11 | 0 | 0 | 0 | 0 | 2-2-0 | 60 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 10/24/14 | AURORA UNIVERSITY | 13 | 117 | 0 | 46 | 0 | 0 | 0 | 0 | 3-4-0 | 46 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 |
| 11/01/14 | at Alma College | 5 | 12 | 0 | 10 | 0 | 0 | 0 | 0 | 1-1-0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Totals | 38 | 237 | 0 | 46 | 0 | 0 | 0 | 0 | 14-21-0 | 187 | 3 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 237 | |
|
Games played: 7 Avg per rush: 6.2 Pass efficiency: 188.61 All purpose avg/game: 33.9 Total offense avg/gm: 60.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 09/06/14 | CARROLL UNIVERSITY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 09/20/14 | HOPE COLLEGE, MICH. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 10/04/14 | WISCONSIN LUTHERAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 10/11/14 | at Concordia-Chicago | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 10/18/14 | at Rockford University | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 10/24/14 | AURORA UNIVERSITY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 11/01/14 | at Alma College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 | |