#36 Pribbernow, Brandon
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
09/06/14   CARROLL UNIVERSITY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/20/14   HOPE COLLEGE, MICH.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/27/14   at Carthage  0  25  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  25 
10/04/14   WISCONSIN LUTHERAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/11/14   at Concordia-Chicago  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/18/14   at Rockford University  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/24/14   AURORA UNIVERSITY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/01/14   at Alma College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/08/14   CONCORDIA UNIV. WIS.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/15/14   at Benedictine  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  25  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  25 

Games played: 10
Avg per rush: 0.0
All purpose avg/game: 2.5
Total offense avg/gm: 2.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
09/06/14   CARROLL UNIVERSITY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
09/20/14   HOPE COLLEGE, MICH.  2  0  2  2.0  6  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
09/27/14   at Carthage  4  0  4  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/04/14   WISCONSIN LUTHERAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/11/14   at Concordia-Chicago  1  0  1  1.0  1  0.0  0  0  0  0  0  0  0  1  0  0-0  0  0  0  -  0 
10/18/14   at Rockford University  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/24/14   AURORA UNIVERSITY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/01/14   at Alma College  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/08/14   CONCORDIA UNIV. WIS.  3  1  4  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/15/14   at Benedictine  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     11  1  12  3.0  7  0.0  0  0  0  0  0  0  0  1  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09/06/14   CARROLL UNIVERSITY  3  149  49.7  65  1  1  1  2  1  0-0  0  0  0  0  0.0  0  0 
09/20/14   HOPE COLLEGE, MICH.  8  290  36.2  45  0  0  3  0  3  0-0  0  0  0  0  0.0  0  0 
09/27/14   at Carthage  8  265  33.1  47  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
10/04/14   WISCONSIN LUTHERAN  7  186  26.6  30  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/11/14   at Concordia-Chicago  3  87  29.0  35  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
10/18/14   at Rockford University  7  256  36.6  45  0  1  3  0  4  0-0  0  0  0  0  0.0  0  0 
10/24/14   AURORA UNIVERSITY  7  227  32.4  38  0  0  3  0  3  0-0  0  0  0  0  0.0  0  0 
11/01/14   at Alma College  7  207  29.6  40  0  1  1  0  0  0-0  0  0  0  0  0.0  0  0 
11/08/14   CONCORDIA UNIV. WIS.  6  229  38.2  50  0  0  3  1  4  0-0  0  0  0  0  0.0  0  0 
11/15/14   at Benedictine  8  227  28.4  44  0  0  5  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     64  2123  33.2  65  1  3  20  3  18  0-0  0  0  0  0  0.0  0  0