#18 Foss, Conrad
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
09/05/15   at Carroll University  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/19/15   at Albion College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/26/15   CARTHAGE COLLEGE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/03/15   at Wisconsin Lutheran  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/10/15   CONCORDIA CHICAGO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/17/15   TRINE UNIV., IND.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/24/15   at Aurora University  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/31/15   at Concordia Univ. Wis.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/07/15   ROCKFORD UNIVERSITY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/14/15   BENEDICTINE UNIV.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/21/15   at Wheaton (IL)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
09/05/15   at Carroll University  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  2 
09/19/15   at Albion College  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
09/26/15   CARTHAGE COLLEGE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  2 
10/03/15   at Wisconsin Lutheran  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  -  3 
10/10/15   CONCORDIA CHICAGO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-6  0  0  0  -  5 
10/17/15   TRINE UNIV., IND.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  6 
10/24/15   at Aurora University  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-7  0  0  0  -  5 
10/31/15   at Concordia Univ. Wis.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  -  4 
11/07/15   ROCKFORD UNIVERSITY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  5 
11/14/15   BENEDICTINE UNIV.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  -  4 
11/21/15   at Wheaton (IL)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  33-42  0  0  0  -  39 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09/05/15   at Carroll University  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
09/19/15   at Albion College  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
09/26/15   CARTHAGE COLLEGE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/03/15   at Wisconsin Lutheran  0  0  0.0  0  0  0  0  0  0  1-1  18  0  0  0  0.0  0  0 
10/10/15   CONCORDIA CHICAGO  0  0  0.0  0  0  0  0  0  0  0-1  0  0  0  0  0.0  0  0 
10/17/15   TRINE UNIV., IND.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/24/15   at Aurora University  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/31/15   at Concordia Univ. Wis.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  43  43.0  0  0 
11/07/15   ROCKFORD UNIVERSITY  0  0  0.0  0  0  0  0  0  0  1-1  23  0  0  0  0.0  0  0 
11/14/15   BENEDICTINE UNIV.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
11/21/15   at Wheaton (IL)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  2-3  23  0  1  43  43.0  0  0