#27 Saenz, Osman
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
09/05/15   at Carroll University  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/19/15   at Albion College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/26/15   CARTHAGE COLLEGE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/03/15   at Wisconsin Lutheran  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/10/15   CONCORDIA CHICAGO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/17/15   TRINE UNIV., IND.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/24/15   at Aurora University  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/31/15   at Concordia Univ. Wis.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/07/15   ROCKFORD UNIVERSITY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/14/15   BENEDICTINE UNIV.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/21/15   at Wheaton (IL)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
09/05/15   at Carroll University  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
09/19/15   at Albion College  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
09/26/15   CARTHAGE COLLEGE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/03/15   at Wisconsin Lutheran  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/10/15   CONCORDIA CHICAGO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/17/15   TRINE UNIV., IND.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  -  1 
10/24/15   at Aurora University  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/31/15   at Concordia Univ. Wis.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  -  0 
11/07/15   ROCKFORD UNIVERSITY  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/14/15   BENEDICTINE UNIV.  1  1  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/21/15   at Wheaton (IL)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     2  1  3  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-3  0  0  0  -  1 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09/05/15   at Carroll University  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  253  50.6  0  0 
09/19/15   at Albion College  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  226  56.5  1  0 
09/26/15   CARTHAGE COLLEGE  0  0  0.0  0  0  0  0  0  0  0-1  0  0  5  267  53.4  0  0 
10/03/15   at Wisconsin Lutheran  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  236  59.0  1  0 
10/10/15   CONCORDIA CHICAGO  0  0  0.0  0  0  0  0  0  0  0-1  0  0  7  403  57.6  1  0 
10/17/15   TRINE UNIV., IND.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  10  473  47.3  0  0 
10/24/15   at Aurora University  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  345  49.3  1  2 
10/31/15   at Concordia Univ. Wis.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  383  54.7  2  0 
11/07/15   ROCKFORD UNIVERSITY  0  0  0.0  0  0  0  0  0  0  0-1  0  0  6  298  49.7  0  1 
11/14/15   BENEDICTINE UNIV.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  464  51.6  1  0 
11/21/15   at Wheaton (IL)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  106  53.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  0-3  0  0  66  3454  52.3  7  3