Scoring Summary |
Albion Coll., Mich. (0-3) vs. Lakeland University (2-0)
Date: 09/17/16 Site: Plymouth, Wis. Stadium: Taylor Field Attendance: 746
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Albion Coll., Mich. | 10 | 14 | 7 | 7 | 38 |
| Lakeland University | 0 | 20 | 0 | 20 | 40 |
| SCORING SUMMARY | ALBIONFB-LUFB | |||
| 1st | 12:04 | ALBIONFB | Andrew Fabry 37 yd field goal | |
| 9 plays, 49 yards, TOP 2:56 | 3 - 0 | |||
| 10:58 | ALBIONFB | Anthony Waite 31 yd interception return (Andrew Fabry kick) | ||
| 10 - 0 | ||||
| 2nd | 14:13 | LUFB | Smith, Kezlow 2 yd run (Foss, Conrad rush fumbld) | |
| 7 plays, 57 yards, TOP 1:45 | 10 - 6 | |||
| 12:50 | LUFB | Smith, Kezlow 45 yd pass from Whitley, Michael (Morse, Dezmen pass from O'Neal, Kaelin) | ||
| 2 plays, 45 yards, TOP 0:32 | 10 - 14 | |||
| 11:25 | ALBIONFB | Marlon Martin 26 yd pass from Chad Hamilton (Andrew Fabry kick) | ||
| 5 plays, 69 yards, TOP 1:20 | 17 - 14 | |||
| 10:45 | LUFB | Smith, Kezlow 66 yd pass from Whitley, Michael (O'Neal, Kaelin pass failed) | ||
| 2 plays, 72 yards, TOP 0:34 | 17 - 20 | |||
| 02:37 | ALBIONFB | Connor Carbary 28 yd pass from Chad Hamilton (Andrew Fabry kick) | ||
| 9 plays, 93 yards, TOP 2:46 | 24 - 20 | |||
| 3rd | 00:14 | ALBIONFB | Tyler Sykes 30 yd pass from Chad Hamilton (Andrew Fabry kick) | |
| 4 plays, 33 yards, TOP 1:29 | 31 - 20 | |||
| 4th | 12:51 | LUFB | Whitley, Michael 4 yd run (Wynn, Michael pass from Whitley) | |
| 10 plays, 69 yards, TOP 2:17 | 31 - 28 | |||
| 06:10 | ALBIONFB | Chad Hamilton 1 yd run (Andrew Fabry kick) | ||
| 6 plays, 46 yards, TOP 1:45 | 38 - 28 | |||
| 04:03 | LUFB | Meeks, Eldrada 9 yd pass from Whitley, Michael (Foss, Conrad kick blockd) | ||
| 8 plays, 96 yards, TOP 1:58 | 38 - 34 | |||
| 00:07 | LUFB | Micheaux, Richard 13 yd pass from Whitley, Michael (Smith, Kezlow rush failed) | ||
| 6 plays, 86 yards, TOP 0:24 | 38 - 40 | |||
|
Kickoff time: 1:00 pm End of Game: 4:28 pm Total elapsed time: 3:28 Referee: Bob Fletcher Umpire: Bob Krueger Linesman: Chris Szolyga Line judge: Mike Knoespel Back judge: Dave Steiger Field judge: David LeBlanc Side judge: Dave Reinke Temperature: 78 Wind: light Weather: Sunny, warm, humid MIAA-NACC Challenge...Richard Micheaux catches 13-yd TD from Michael Whitley w/:07 left for winning points as Muskies go 86 yds in 6 plays and :24 on final drive...Whitley 19 of 42 passing, 478 yds...Albion leads all-time series 4-2. |
Team Statistics |
| Team Totals | ALBIONFB | LUFB |
| FIRST DOWNS | 31 | 25 |
| Rushing | 13 | 9 |
| Passing | 15 | 16 |
| Penalty | 3 | 0 |
| NET YARDS RUSHING | 224 | 143 |
| Rushing Attempts | 51 | 49 |
| Average Per Rush | 4.4 | 2.9 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 262 | 178 |
| Yards Lost Rushing | 38 | 35 |
| NET YARDS PASSING | 304 | 478 |
| Completions-Attempts-Int | 26-46-3 | 19-42-2 |
| Average Per Attempt | 6.6 | 11.4 |
| Average Per Completion | 11.7 | 25.2 |
| Passing Touchdowns | 3 | 4 |
| TOTAL OFFENSE YARDS | 528 | 621 |
| Total offense plays | 97 | 91 |
| Average Gain Per Play | 5.4 | 6.8 |
| Fumbles: Number-Lost | 3-2 | 4-1 |
| Penalties: Number-Yards | 9-80 | 14-114 |
| PUNTS-YARDS | 6-196 | 9-299 |
| Average Yards Per Punt | 32.7 | 33.2 |
| Net Yards Per Punt | 31.0 | 33.3 |
| Inside 20 | 3 | 4 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 5 |
| KICKOFFS-YARDS | 7-363 | 7-355 |
| Average Yards Per Kickoff | 51.9 | 50.7 |
| Net Yards Per Kickoff | 39.0 | 39.1 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 1--1-0 | 3-10-0 |
| Average Per Return | -1.0 | 3.3 |
| Kickoff returns: Number-Yds-TD | 7-81-0 | 6-65-0 |
| Average Per Return | 11.6 | 10.8 |
| Interceptions: Number-Yds-TD | 2-31-1 | 3-40-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1--8-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:59 | 28:01 |
| 1st Quarter | 8:29 | 6:31 |
| 2nd Quarter | 7:24 | 7:36 |
| 3rd Quarter | 6:24 | 8:36 |
| 4th Quarter | 9:42 | 5:18 |
| Third-Down Conversions | 8 of 18 | 5 of 17 |
| Fourth-Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 2-3 | 4-5 |
| Touchdowns | 1-3 | 4-5 |
| Field goals | 1-3 | 0-5 |
| Sacks By: Number-Yards | 2-20 | 4-32 |
| PAT Kicks | 5-5 | 0-2 |
| Field Goals | 1-2 | 0-0 |
| Points off turnovers | 14 | 8 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Albion Coll., Mich.-Anthony Waite 1-0; Chad Hamilton 1-1; Zach Serzo 1-1. Lakeland University-Dickson, Chris 1-1; Meeks, Eldrada 1-0; Eddie, Dezmon 1-0; Whitley, Michael 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ALBIONFB | 1st | A32 | 15:00 | Kickoff | L19 | 12:04 | * | FIELD GOAL | 9-49 | 2:56 | # |
| ALBIONFB | 1st | L00 | 10:58 | Interception | L00 | 10:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ALBIONFB | 1st | A48 | 10:01 | Punt | L23 | 06:31 | Missed FG | 11-29 | 3:30 | # | |
| ALBIONFB | 1st | A11 | 04:06 | Punt | A27 | 02:52 | Interception | 4-16 | 1:14 | ||
| ALBIONFB | 1st | A31 | 01:47 | Downs | A32 | 00:58 | Punt | 3-1 | 0:49 | ||
| ALBIONFB | 2nd | A31 | 14:07 | Kickoff | A45 | 13:22 | Fumble | 3-14 | 0:45 | ||
| ALBIONFB | 2nd | A31 | 12:45 | Kickoff | L00 | 11:25 | * | TOUCHDOWN | 5-69 | 1:20 | |
| ALBIONFB | 2nd | A14 | 10:37 | Kickoff | L42 | 09:36 | Fumble | 5-44 | 1:01 | ||
| ALBIONFB | 2nd | A07 | 05:23 | Punt | L00 | 02:37 | * | TOUCHDOWN | 9-93 | 2:46 | |
| ALBIONFB | 2nd | A32 | 01:26 | Punt | L32 | 00:13 | Interception | 6-36 | 1:13 | ||
| ALBIONFB | 2nd | A20 | 00:00 | Interception | A20 | 00:00 | End of half | 0-0 | 0:00 | ||
| ALBIONFB | 3rd | A40 | 13:49 | Punt | L42 | 12:37 | Punt | 5-18 | 1:12 | ||
| ALBIONFB | 3rd | A27 | 07:55 | Punt | A35 | 06:29 | Punt | 3-8 | 1:26 | ||
| ALBIONFB | 3rd | A08 | 05:19 | Punt | A21 | 03:49 | Punt | 5-13 | 1:30 | ||
| ALBIONFB | 3rd | A19 | 02:30 | Punt | A23 | 01:43 | Interception | 3-4 | 0:47 | ||
| ALBIONFB | 3rd | L33 | 01:43 | Fumble | L00 | 00:14 | * | TOUCHDOWN | 4-33 | 1:29 | |
| ALBIONFB | 4th | A34 | 12:46 | Kickoff | L33 | 08:33 | Punt | 11-33 | 4:13 | ||
| ALBIONFB | 4th | L46 | 07:55 | Punt | L00 | 06:10 | * | TOUCHDOWN | 6-46 | 1:45 | # |
| ALBIONFB | 4th | A28 | 03:58 | Kickoff | L48 | 00:31 | Punt | 7-24 | 3:27 | ||
| ALBIONFB | 4th | A01 | 00:00 | Kickoff | A01 | 00:00 | End of half | 0-0 | 0:00 | ||
| LUFB | 1st | L21 | 11:58 | Kickoff | L27 | 10:58 | Interception | 3-6 | 1:00 | ||
| LUFB | 1st | L25 | 10:58 | Kickoff | L14 | 10:01 | Punt | 3--11 | 0:57 | ||
| LUFB | 1st | L23 | 06:31 | Missed FG | A45 | 04:06 | Punt | 8-32 | 2:25 | ||
| LUFB | 1st | A34 | 02:52 | Interception | A31 | 01:47 | Downs | 4-3 | 1:05 | ||
| LUFB | 1st | L43 | 00:58 | Punt | A00 | 14:13 | * | TOUCHDOWN | 7-57 | 1:45 | # |
| LUFB | 2nd | A45 | 13:22 | Fumble | A00 | 12:50 | * | TOUCHDOWN | 2-45 | 0:32 | |
| LUFB | 2nd | L28 | 11:19 | Kickoff | A00 | 10:45 | * | TOUCHDOWN | 2-72 | 0:34 | |
| LUFB | 2nd | L34 | 09:36 | Fumble | L48 | 05:23 | Punt | 8-14 | 4:13 | ||
| LUFB | 2nd | L25 | 02:32 | Kickoff | L31 | 01:26 | Punt | 3-6 | 1:06 | ||
| LUFB | 2nd | A48 | 00:13 | Interception | A14 | 00:00 | Interception | 3-34 | 0:13 | # | |
| LUFB | 3rd | L30 | 14:54 | Kickoff | L32 | 13:49 | Punt | 3-2 | 1:05 | ||
| LUFB | 3rd | L08 | 12:37 | Punt | L41 | 07:55 | Punt | 9-33 | 4:42 | ||
| LUFB | 3rd | L32 | 06:29 | Punt | A38 | 05:19 | Punt | 5-30 | 1:10 | ||
| LUFB | 3rd | L40 | 03:49 | Punt | A47 | 02:30 | Punt | 4-13 | 1:19 | ||
| LUFB | 3rd | L32 | 00:00 | Interception | L33 | 01:43 | Fumble | 0-1 | 0:00 | ||
| LUFB | 3rd | L31 | 00:08 | Kickoff | A00 | 12:51 | * | TOUCHDOWN | 10-69 | 2:17 | # |
| LUFB | 4th | L02 | 08:33 | Punt | L10 | 07:55 | Punt | 3-8 | 0:38 | ||
| LUFB | 4th | L04 | 06:01 | Kickoff | A00 | 04:03 | * | TOUCHDOWN | 8-96 | 1:58 | # |
| LUFB | 4th | L14 | 00:31 | Punt | A00 | 00:07 | * | TOUCHDOWN | 6-86 | 0:24 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Albion Coll., Mich. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:29 | 07:24 | 06:24 | 09:42 | 15:53 | 16:06 | 31:59 | ||
| 3rd Down Conversions | 2/5 | 3/3 | 0/5 | 3/5 | 5/8 | 3/10 | 8/18 | ||
| Average field position | A30 | A23 | A32 | A29 | A26 | A30 | A28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lakeland University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:31 | 07:36 | 08:36 | 05:18 | 14:07 | 13:54 | 28:01 | ||
| 3rd Down Conversions | 1/5 | 1/3 | 0/5 | 3/4 | 2/8 | 3/9 | 5/17 | ||
| Average field position | L35 | L38 | L28 | L06 | L37 | L20 | L29 | ||
| 4th Down Conversions | 0/1 | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ALBIONFB | 1st | A32 | 15:00 | Kickoff | L19 | 12:04 | * | FIELD GOAL | 9-49 | 2:56 | # |
| LUFB | 1st | L21 | 11:58 | Kickoff | L27 | 10:58 | Interception | 3-6 | 1:00 | ||
| ALBIONFB | 1st | L00 | 10:58 | Interception | L00 | 10:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LUFB | 1st | L25 | 10:58 | Kickoff | L14 | 10:01 | Punt | 3--11 | 0:57 | ||
| ALBIONFB | 1st | A48 | 10:01 | Punt | L23 | 06:31 | Missed FG | 11-29 | 3:30 | # | |
| LUFB | 1st | L23 | 06:31 | Missed FG | A45 | 04:06 | Punt | 8-32 | 2:25 | ||
| ALBIONFB | 1st | A11 | 04:06 | Punt | A27 | 02:52 | Interception | 4-16 | 1:14 | ||
| LUFB | 1st | A34 | 02:52 | Interception | A31 | 01:47 | Downs | 4-3 | 1:05 | ||
| ALBIONFB | 1st | A31 | 01:47 | Downs | A32 | 00:58 | Punt | 3-1 | 0:49 | ||
| LUFB | 1st | L43 | 00:58 | Punt | A00 | 14:13 | * | TOUCHDOWN | 7-57 | 1:45 | # |
| ALBIONFB | 2nd | A31 | 14:07 | Kickoff | A45 | 13:22 | Fumble | 3-14 | 0:45 | ||
| LUFB | 2nd | A45 | 13:22 | Fumble | A00 | 12:50 | * | TOUCHDOWN | 2-45 | 0:32 | |
| ALBIONFB | 2nd | A31 | 12:45 | Kickoff | L00 | 11:25 | * | TOUCHDOWN | 5-69 | 1:20 | |
| LUFB | 2nd | L28 | 11:19 | Kickoff | A00 | 10:45 | * | TOUCHDOWN | 2-72 | 0:34 | |
| ALBIONFB | 2nd | A14 | 10:37 | Kickoff | L42 | 09:36 | Fumble | 5-44 | 1:01 | ||
| LUFB | 2nd | L34 | 09:36 | Fumble | L48 | 05:23 | Punt | 8-14 | 4:13 | ||
| ALBIONFB | 2nd | A07 | 05:23 | Punt | L00 | 02:37 | * | TOUCHDOWN | 9-93 | 2:46 | |
| LUFB | 2nd | L25 | 02:32 | Kickoff | L31 | 01:26 | Punt | 3-6 | 1:06 | ||
| ALBIONFB | 2nd | A32 | 01:26 | Punt | L32 | 00:13 | Interception | 6-36 | 1:13 | ||
| LUFB | 2nd | A48 | 00:13 | Interception | A14 | 00:00 | Interception | 3-34 | 0:13 | # | |
| ALBIONFB | 2nd | A20 | 00:00 | Interception | A20 | 00:00 | End of half | 0-0 | 0:00 | ||
| LUFB | 3rd | L30 | 14:54 | Kickoff | L32 | 13:49 | Punt | 3-2 | 1:05 | ||
| ALBIONFB | 3rd | A40 | 13:49 | Punt | L42 | 12:37 | Punt | 5-18 | 1:12 | ||
| LUFB | 3rd | L08 | 12:37 | Punt | L41 | 07:55 | Punt | 9-33 | 4:42 | ||
| ALBIONFB | 3rd | A27 | 07:55 | Punt | A35 | 06:29 | Punt | 3-8 | 1:26 | ||
| LUFB | 3rd | L32 | 06:29 | Punt | A38 | 05:19 | Punt | 5-30 | 1:10 | ||
| ALBIONFB | 3rd | A08 | 05:19 | Punt | A21 | 03:49 | Punt | 5-13 | 1:30 | ||
| LUFB | 3rd | L40 | 03:49 | Punt | A47 | 02:30 | Punt | 4-13 | 1:19 | ||
| ALBIONFB | 3rd | A19 | 02:30 | Punt | A23 | 01:43 | Interception | 3-4 | 0:47 | ||
| LUFB | 3rd | L32 | 00:00 | Interception | L33 | 01:43 | Fumble | 0-1 | 0:00 | ||
| ALBIONFB | 3rd | L33 | 01:43 | Fumble | L00 | 00:14 | * | TOUCHDOWN | 4-33 | 1:29 | |
| LUFB | 3rd | L31 | 00:08 | Kickoff | A00 | 12:51 | * | TOUCHDOWN | 10-69 | 2:17 | # |
| ALBIONFB | 4th | A34 | 12:46 | Kickoff | L33 | 08:33 | Punt | 11-33 | 4:13 | ||
| LUFB | 4th | L02 | 08:33 | Punt | L10 | 07:55 | Punt | 3-8 | 0:38 | ||
| ALBIONFB | 4th | L46 | 07:55 | Punt | L00 | 06:10 | * | TOUCHDOWN | 6-46 | 1:45 | # |
| LUFB | 4th | L04 | 06:01 | Kickoff | A00 | 04:03 | * | TOUCHDOWN | 8-96 | 1:58 | # |
| ALBIONFB | 4th | A28 | 03:58 | Kickoff | L48 | 00:31 | Punt | 7-24 | 3:27 | ||
| LUFB | 4th | L14 | 00:31 | Punt | A00 | 00:07 | * | TOUCHDOWN | 6-86 | 0:24 | # |
| ALBIONFB | 4th | A01 | 00:00 | Kickoff | A01 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Albion Coll., Mich. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | Jose Rodriguez | 8 | 1 | 9 | 2.0/20 | . | . | . | . | . | 2.0/20 | . |
| 8 | Anthony Waite | 8 | 1 | 9 | . | . | . | 1-31 | 1 | . | . | . |
| 1 | Richard Annorat | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
| 24 | Rayshawn Robinson | 5 | . | 5 | . | . | . | . | 2 | . | . | . |
| 46 | Joe Wright | 3 | 2 | 5 | 1.0/1 | . | . | . | 1 | . | . | . |
| 44 | Hunter Shaw | 3 | 2 | 5 | 1.5/2 | . | . | . | . | . | . | . |
| 60 | Nathan DiRado | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 4 | Jordan Stinchcomb | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 98 | Austin Lynn | 4 | . | 4 | . | . | . | . | . | . | . | 1 |
| 37 | Vince Plaskey | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 5 | Geordon Carter | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 45 | Joe Fullerton | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 94 | Sean Kubit-Miller | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 2 | Connor Carbary | 2 | . | 2 | . | 1 | 1-0 | . | . | . | . | . |
| 11 | Patrick Czarnecki | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 7 | Michael Harvey | 1 | . | 1 | . | . | . | 1-0 | 4 | . | . | . |
| 27 | Josh Padelt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 79 | Brandon Brown | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 87 | Brian Blanzy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | John Houbeck | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Jacob Wickens | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Jacob Leone | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 3 | Brendan Zuver | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Knikolaus Davenport | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | Grant Evans | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Lakeland University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | Hargrow, Airiss | 12 | 4 | 16 | 4.0/8 | . | . | . | . | . | 1.0/4 | 1 |
| 16 | Rowell, Donte | 7 | 3 | 10 | . | . | 1--8 | 1-23 | 1 | . | . | . |
| 3 | Lewis, Kevyn | 6 | 3 | 9 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 23 | Ross, Mason | 5 | 3 | 8 | . | 1 | . | 1-18 | 1 | . | . | . |
| 36 | Pribbernow, Brandon | 5 | 2 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 30 | Moses, Diante | 6 | . | 6 | 1.0/7 | . | . | . | 3 | . | 1.0/7 | . |
| 8 | Darling, Dajuan | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 50 | Bartlett, Sam | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 17 | Dickson, Chris | 4 | . | 4 | . | . | . | 1--1 | 3 | . | . | . |
| 58 | Anderson, Sam | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 90 | Rafe, Mario | 2 | 2 | 4 | . | . | 1-0 | . | . | . | . | . |
| 97 | Vance, Isaiah | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 46 | Johnson, Jaron | 1 | 2 | 3 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 35 | Fenelus, Jamie | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 20 | Neloms, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Morris, Traylon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Turner, Jawon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Gladney, Sterling | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albion Coll., Mich.: 3-Zuver, 4-Stinchcomb, 7-Harvey, 9-Koski, 11-Czarnecki, 15-Crowley, 17-S. Blanzy, 20-Lewis, 22-Serzo, 24-R. Robinson, 25-Swindeman, 31-Leone, 32-George, 37-Plaskey, 41-Wickens, 42-Bozell, 45-Fullerton, 59-Evans, 60-DiRado, 74-Good, 77-Xhoga, 78-Medema, 81-Houbeck, 82-Jean Claude, 83-Sykes, 86-Hemphill, 87-B. Blanzy, 94-Kubit-Miller, 96-Davenport, 97-McCord, 99-Fabry. |
| Lakeland University: 1-Wynn, Michael, 2-Gladney, 4-Micheaux, 12-Peterson, K., 13-Turner, Jawon, 14-O'Neill, Logan, 15-Meeks, Eldrada, 18-Foss, Conrad, 19-O'Neal, Kaelin, 20-Neloms, Josh, 21-Byrd, Shawn, 23-Ross, Mason, 24-Strickland, 26-Kleiman, Jesse, 27-Darling, M., 31-Gilliam, Greg, 34-Wojciechowski, 35-Fenelus, Jamie, 37-Holmes, Dijon, 39-Siefert, Dom, 40-Johnson, J.J., 41-Mathias, Alex, 42-Sampson, 50-Bartlett, Sam, 54-Busch, Alex, 55-Prestay, Eric, 64-Ragin, Steve, 97-Vance, Isaiah. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Albion Coll., Mich.. 10 14 7 7 - 38 Record: (0-3)
Lakeland University. 0 20 0 20 - 40 Record: (2-0)
Scoring Summary:
1st 12:04 ALBIONFB - Andrew Fabry 37 yd field goal, 9-49 2:56, ALBIONFB 3 - LUFB 0
10:58 ALBIONFB - Anthony Waite 31 yd interception return (Andrew Fabry kick), , ALBIONFB 10 - LUFB 0
2nd 14:13 LUFB - Smith, Kezlow 2 yd run (Foss, Conrad rush fumbld), 7-57 1:45, ALBIONFB 10 - LUFB 6
12:50 LUFB - Smith, Kezlow 45 yd pass from Whitley, Michael (Morse, Dezmen pass from O'Neal, Kaelin), 2-45 0:32, ALBIONFB 10 - LUFB 14
11:25 ALBIONFB - Marlon Martin 26 yd pass from Chad Hamilton (Andrew Fabry kick), 5-69 1:20, ALBIONFB 17 - LUFB 14
10:45 LUFB - Smith, Kezlow 66 yd pass from Whitley, Michael (O'Neal, Kaelin pass failed), 2-72 0:34, ALBIONFB 17 - LUFB 20
02:37 ALBIONFB - Connor Carbary 28 yd pass from Chad Hamilton (Andrew Fabry kick), 9-93 2:46, ALBIONFB 24 - LUFB 20
3rd 00:14 ALBIONFB - Tyler Sykes 30 yd pass from Chad Hamilton (Andrew Fabry kick), 4-33 1:29, ALBIONFB 31 - LUFB 20
4th 12:51 LUFB - Whitley, Michael 4 yd run (Wynn, Michael pass from Whitley), 10-69 2:17, ALBIONFB 31 - LUFB 28
06:10 ALBIONFB - Chad Hamilton 1 yd run (Andrew Fabry kick), 6-46 1:45, ALBIONFB 38 - LUFB 28
04:03 LUFB - Meeks, Eldrada 9 yd pass from Whitley, Michael (Foss, Conrad kick blockd), 8-96 1:58, ALBIONFB 38 - LUFB 34
00:07 LUFB - Micheaux, Richard 13 yd pass from Whitley, Michael (Smith, Kezlow rush failed), 6-86 0:24, ALBIONFB 38 - LUFB 40
ALBIONFB LUFB
FIRST DOWNS................... 31 25
RUSHES-YARDS (NET)............ 51-224 49-143
PASSING YDS (NET)............. 304 478
Passes Att-Comp-Int........... 46-26-3 42-19-2
TOTAL OFFENSE PLAYS-YARDS..... 97-528 91-621
Fumble Returns-Yards.......... 0-0 1--8
Punt Returns-Yards............ 1--1 3-10
Kickoff Returns-Yards......... 7-81 6-65
Interception Returns-Yards.... 2-31 3-40
Punts (Number-Avg)............ 6-32.7 9-33.2
Fumbles-Lost.................. 3-2 4-1
Penalties-Yards............... 9-80 14-114
Possession Time............... 31:59 28:01
Third-Down Conversions........ 8 of 18 5 of 17
Fourth-Down Conversions....... 1 of 1 1 of 2
Red-Zone Scores-Chances....... 2-3 4-5
Sacks By: Number-Yards........ 2-20 4-32
RUSHING: Albion Coll., Mich.-Brendan Zuver 13-105; Zach Serzo 25-95;
Patrick Czarnecki 1-17; Connor Carbary 1-5; Chad Hamilton 11-2. Lakeland
University-Eddie, Dezmon 15-53; Meeks, Eldrada 17-51; Whitley, Michael 14-27;
Smith, Kezlow 2-8; Pribbernow, Brandon 1-4.
PASSING: Albion Coll., Mich.-Chad Hamilton 26-46-3-304. Lakeland
University-Whitley, Michael 19-42-2-478.
RECEIVING: Albion Coll., Mich.-Collin Poore 7-61; Connor Carbary 6-96;
Brian Blanzy 4-38; Marlon Martin 2-26; Zach Serzo 2-19; Sean Koski 2-15; Tyler
Sykes 1-30; John Houbeck 1-16; Brendan Zuver 1-3. Lakeland University-Smith,
Kezlow 5-189; Morse, Dezmen 4-104; Micheaux, Richard 3-78; Meeks, Eldrada 2-28;
Petersen, Peyton 2-16; Eddie, Dezmon 1-36; Harrison, Jody 1-15; Wynn, Michael
1-12.
INTERCEPTIONS: Albion Coll., Mich.-Anthony Waite 1-31; Michael Harvey
1-0. Lakeland University-Rowell, Donte 1-23; Ross, Mason 1-18; Dickson, Chris
1-minus 1.
FUMBLES: Albion Coll., Mich.-Zach Serzo 1-1; Anthony Waite 1-0; Chad
Hamilton 1-1. Lakeland University-Dickson, Chris 1-1; Meeks, Eldrada 1-0; Eddie,
