Scoring Summary |
Lakeland University (7-4) vs. Wis.-Whitewater (11-0)
Date: 11/19/16 Site: Whitewater, Wis. Stadium: Perkins Stadium Attendance: 1000
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Lakeland University | 0 | 7 | 8 | 12 | 27 |
| Wis.-Whitewater | 7 | 24 | 14 | 0 | 45 |
| SCORING SUMMARY | LUFB -UWWFB | |||
| 1st | 04:09 | UWWFB | Josh Ringelberg 3 yd run (Will Meyer kick) | |
| 6 plays, 15 yards, TOP 3:02 | 0 - 7 | |||
| 2nd | 12:50 | UWWFB | Josh Ringelberg 8 yd run (Will Meyer kick) | |
| 5 plays, 62 yards, TOP 2:35 | 0 - 14 | |||
| 05:58 | UWWFB | Mitchell Dess 21 yd pass from Chris Nelson (Will Meyer kick) | ||
| 2 plays, 27 yards, TOP 0:43 | 0 - 21 | |||
| 04:01 | UWWFB | Tony Gumina 49 yd pass from Chris Nelson (Will Meyer kick) | ||
| 1 play, 51 yards, TOP 0:23 | 0 - 28 | |||
| 03:43 | LUFB | Smith, Kezlow 93 yd pass from Whitley, Michael (Foss, Conrad kick) | ||
| 1 play, 93 yards, TOP 0:12 | 7 - 28 | |||
| 00:23 | UWWFB | Will Meyer 41 yd field goal | ||
| 6 plays, 28 yards, TOP 3:03 | 7 - 31 | |||
| 3rd | 09:08 | UWWFB | Marcus Hudson 11 yd pass from Chris Nelson (Will Meyer kick) | |
| 7 plays, 32 yards, TOP 2:43 | 7 - 38 | |||
| 04:36 | LUFB | Byrd, Shawn 62 yd interception return (Whitley, Michael rush) | ||
| 15 - 38 | ||||
| 02:50 | UWWFB | Josh Ringelberg 3 yd run (Will Meyer kick) | ||
| 4 plays, 47 yards, TOP 1:36 | 15 - 45 | |||
| 4th | 12:04 | LUFB | Wynn, Michael 13 yd pass from Whitley, Michael (Whitley, Michael pass failed) | |
| 7 plays, 58 yards, TOP 2:06 | 21 - 45 | |||
| 06:03 | LUFB | Harrison, Jody 7 yd pass from Whitley, Michael (Whitley, Michael rush failed) | ||
| 8 plays, 65 yards, TOP 2:12 | 27 - 45 | |||
|
Kickoff time: 12:00 pm End of Game: 3:10 pm Total elapsed time: 3:10 Referee: Mike Shogan Umpire: Norm Gozalka Linesman: Tom Heabert Line judge: Jamie Hinojosa Back judge: Dan Renner Field judge: B. McWilliams Side judge: Aaron Woodbury Temperature: 35 Wind: WNW 25mp Weather: Cloudy, Windy NCAA Division III Championship - First Round |
Team Statistics |
| Team Totals | LUFB | UWWFB |
| FIRST DOWNS | 12 | 24 |
| Rushing | 4 | 15 |
| Passing | 8 | 7 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 27 | 263 |
| Rushing Attempts | 26 | 59 |
| Average Per Rush | 1.0 | 4.5 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 97 | 292 |
| Yards Lost Rushing | 70 | 29 |
| NET YARDS PASSING | 339 | 222 |
| Completions-Attempts-Int | 18-34-1 | 10-18-1 |
| Average Per Attempt | 10.0 | 12.3 |
| Average Per Completion | 18.8 | 22.2 |
| Passing Touchdowns | 3 | 3 |
| TOTAL OFFENSE YARDS | 366 | 485 |
| Total offense plays | 60 | 77 |
| Average Gain Per Play | 6.1 | 6.3 |
| Fumbles: Number-Lost | 2-1 | 2-2 |
| Penalties: Number-Yards | 10-87 | 5-18 |
| PUNTS-YARDS | 6-154 | 3-109 |
| Average Yards Per Punt | 25.7 | 36.3 |
| Net Yards Per Punt | 25.8 | 29.7 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 3 | 1 |
| KICKOFFS-YARDS | 5-196 | 8-419 |
| Average Yards Per Kickoff | 39.2 | 52.4 |
| Net Yards Per Kickoff | 30.2 | 32.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1--1-0 |
| Average Per Return | 0.0 | -1.0 |
| Kickoff returns: Number-Yds-TD | 8-163-0 | 5-45-0 |
| Average Per Return | 20.4 | 9.0 |
| Interceptions: Number-Yds-TD | 1-62-1 | 1-33-0 |
| Fumble Returns: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 22:51 | 37:09 |
| 1st Quarter | 4:56 | 10:04 |
| 2nd Quarter | 6:02 | 8:58 |
| 3rd Quarter | 7:35 | 7:25 |
| 4th Quarter | 4:18 | 10:42 |
| Third-Down Conversions | 3 of 13 | 8 of 16 |
| Fourth-Down Conversions | 1 of 4 | 1 of 2 |
| Red-Zone Scores-Chances | 2-4 | 5-7 |
| Touchdowns | 2-4 | 4-7 |
| Field goals | 0-4 | 1-7 |
| Sacks By: Number-Yards | 1-7 | 6-31 |
| PAT Kicks | 1-1 | 6-6 |
| Field Goals | 0-0 | 1-1 |
| Points off turnovers | 8 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Lakeland University-Whitley, Michael 1-0; Harrison, Jody 1-1. Wis.-Whitewater-Ronny Ponick 1-1; Mitchell Dess 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LUFB | 1st | L35 | 08:23 | Downs | L15 | 07:11 | Downs | 4--20 | 1:12 | ||
| LUFB | 1st | L44 | 04:02 | Kickoff | U20 | 00:25 | Interception | 8-36 | 3:37 | # | |
| LUFB | 2nd | L16 | 12:45 | Kickoff | U06 | 11:40 | Fumble | 4-78 | 1:05 | ||
| LUFB | 2nd | L20 | 09:18 | Punt | L03 | 06:41 | Punt | 3--17 | 2:37 | ||
| LUFB | 2nd | L27 | 05:53 | Kickoff | L29 | 04:24 | Punt | 3-2 | 1:29 | ||
| LUFB | 2nd | L07 | 03:55 | Kickoff | U00 | 03:43 | * | TOUCHDOWN | 1-93 | 0:12 | |
| LUFB | 2nd | L28 | 00:18 | Kickoff | L19 | 00:00 | Downs | 4--9 | 0:18 | ||
| LUFB | 3rd | L29 | 14:55 | Kickoff | L34 | 13:51 | Punt | 3-5 | 1:04 | ||
| LUFB | 3rd | L04 | 13:02 | Fumble | L09 | 11:51 | Punt | 3-5 | 1:11 | ||
| LUFB | 3rd | L16 | 09:02 | Kickoff | L17 | 07:35 | Punt | 3-1 | 1:27 | ||
| LUFB | 3rd | L43 | 07:35 | Fumble | U07 | 06:16 | Downs | 6-50 | 1:19 | # | |
| LUFB | 3rd | U00 | 04:36 | Interception | U00 | 04:36 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LUFB | 3rd | U44 | 02:38 | Kickoff | L42 | 00:27 | Punt | 3--14 | 2:11 | ||
| LUFB | 4th | L42 | 14:10 | Punt | U00 | 12:04 | * | TOUCHDOWN | 7-58 | 2:06 | # |
| LUFB | 4th | L35 | 08:15 | Punt | U00 | 06:03 | * | TOUCHDOWN | 8-65 | 2:12 | # |
| UWWFB | 1st | U26 | 15:00 | Kickoff | L35 | 08:23 | Downs | 13-39 | 6:37 | ||
| UWWFB | 1st | L15 | 07:11 | Downs | L00 | 04:09 | * | TOUCHDOWN | 6-15 | 3:02 | # |
| UWWFB | 1st | U38 | 00:25 | Interception | L00 | 12:50 | * | TOUCHDOWN | 5-62 | 2:35 | # |
| UWWFB | 2nd | U06 | 11:40 | Fumble | U47 | 09:18 | Punt | 6-41 | 2:22 | ||
| UWWFB | 2nd | L27 | 06:41 | Punt | L00 | 05:58 | * | TOUCHDOWN | 2-27 | 0:43 | |
| UWWFB | 2nd | U49 | 04:24 | Punt | L00 | 04:01 | * | TOUCHDOWN | 1-51 | 0:23 | |
| UWWFB | 2nd | U48 | 03:26 | Kickoff | L24 | 00:23 | * | FIELD GOAL | 6-28 | 3:03 | # |
| UWWFB | 2nd | L19 | 00:00 | Downs | L19 | 00:00 | End of half | 0-0 | 0:00 | ||
| UWWFB | 3rd | U32 | 13:51 | Punt | L04 | 13:02 | Fumble | 3-64 | 0:49 | # | |
| UWWFB | 3rd | L32 | 11:51 | Punt | L00 | 09:08 | * | TOUCHDOWN | 7-32 | 2:43 | # |
| UWWFB | 3rd | L43 | 00:00 | Punt | L43 | 07:35 | Fumble | 0-0 | 0:00 | ||
| UWWFB | 3rd | U07 | 06:16 | Downs | L48 | 04:36 | Interception | 5-45 | 1:40 | ||
| UWWFB | 3rd | L47 | 04:26 | Kickoff | L00 | 02:50 | * | TOUCHDOWN | 4-47 | 1:36 | # |
| UWWFB | 3rd | U32 | 00:27 | Punt | U36 | 14:10 | Punt | 3-4 | 1:17 | ||
| UWWFB | 4th | U17 | 12:04 | Kickoff | U31 | 08:15 | Punt | 6-14 | 3:49 | ||
| UWWFB | 4th | U50 | 06:02 | Kickoff | L13 | 00:00 | End of half | 11-37 | 6:02 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lakeland University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:56 | 06:02 | 07:35 | 04:18 | 10:58 | 11:53 | 22:51 | ||
| 3rd Down Conversions | 0/2 | 1/4 | 0/5 | 2/2 | 1/6 | 2/7 | 3/13 | ||
| Average field position | L39 | L19 | L29 | L38 | L25 | L32 | L28 | ||
| 4th Down Conversions | 1/2 | 0/1 | 0/1 | 0/0 | 1/3 | 0/1 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wis.-Whitewater | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:04 | 08:58 | 07:25 | 10:42 | 19:02 | 18:07 | 37:09 | ||
| 3rd Down Conversions | 5/6 | 0/2 | 0/2 | 3/6 | 5/8 | 3/8 | 8/16 | ||
| Average field position | U49 | U44 | U38 | U33 | U46 | U37 | U41 | ||
| 4th Down Conversions | 0/1 | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UWWFB | 1st | U26 | 15:00 | Kickoff | L35 | 08:23 | Downs | 13-39 | 6:37 | ||
| LUFB | 1st | L35 | 08:23 | Downs | L15 | 07:11 | Downs | 4--20 | 1:12 | ||
| UWWFB | 1st | L15 | 07:11 | Downs | L00 | 04:09 | * | TOUCHDOWN | 6-15 | 3:02 | # |
| LUFB | 1st | L44 | 04:02 | Kickoff | U20 | 00:25 | Interception | 8-36 | 3:37 | # | |
| UWWFB | 1st | U38 | 00:25 | Interception | L00 | 12:50 | * | TOUCHDOWN | 5-62 | 2:35 | # |
| LUFB | 2nd | L16 | 12:45 | Kickoff | U06 | 11:40 | Fumble | 4-78 | 1:05 | ||
| UWWFB | 2nd | U06 | 11:40 | Fumble | U47 | 09:18 | Punt | 6-41 | 2:22 | ||
| LUFB | 2nd | L20 | 09:18 | Punt | L03 | 06:41 | Punt | 3--17 | 2:37 | ||
| UWWFB | 2nd | L27 | 06:41 | Punt | L00 | 05:58 | * | TOUCHDOWN | 2-27 | 0:43 | |
| LUFB | 2nd | L27 | 05:53 | Kickoff | L29 | 04:24 | Punt | 3-2 | 1:29 | ||
| UWWFB | 2nd | U49 | 04:24 | Punt | L00 | 04:01 | * | TOUCHDOWN | 1-51 | 0:23 | |
| LUFB | 2nd | L07 | 03:55 | Kickoff | U00 | 03:43 | * | TOUCHDOWN | 1-93 | 0:12 | |
| UWWFB | 2nd | U48 | 03:26 | Kickoff | L24 | 00:23 | * | FIELD GOAL | 6-28 | 3:03 | # |
| LUFB | 2nd | L28 | 00:18 | Kickoff | L19 | 00:00 | Downs | 4--9 | 0:18 | ||
| UWWFB | 2nd | L19 | 00:00 | Downs | L19 | 00:00 | End of half | 0-0 | 0:00 | ||
| LUFB | 3rd | L29 | 14:55 | Kickoff | L34 | 13:51 | Punt | 3-5 | 1:04 | ||
| UWWFB | 3rd | U32 | 13:51 | Punt | L04 | 13:02 | Fumble | 3-64 | 0:49 | # | |
| LUFB | 3rd | L04 | 13:02 | Fumble | L09 | 11:51 | Punt | 3-5 | 1:11 | ||
| UWWFB | 3rd | L32 | 11:51 | Punt | L00 | 09:08 | * | TOUCHDOWN | 7-32 | 2:43 | # |
| LUFB | 3rd | L16 | 09:02 | Kickoff | L17 | 07:35 | Punt | 3-1 | 1:27 | ||
| UWWFB | 3rd | L43 | 00:00 | Punt | L43 | 07:35 | Fumble | 0-0 | 0:00 | ||
| LUFB | 3rd | L43 | 07:35 | Fumble | U07 | 06:16 | Downs | 6-50 | 1:19 | # | |
| UWWFB | 3rd | U07 | 06:16 | Downs | L48 | 04:36 | Interception | 5-45 | 1:40 | ||
| LUFB | 3rd | U00 | 04:36 | Interception | U00 | 04:36 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UWWFB | 3rd | L47 | 04:26 | Kickoff | L00 | 02:50 | * | TOUCHDOWN | 4-47 | 1:36 | # |
| LUFB | 3rd | U44 | 02:38 | Kickoff | L42 | 00:27 | Punt | 3--14 | 2:11 | ||
| UWWFB | 3rd | U32 | 00:27 | Punt | U36 | 14:10 | Punt | 3-4 | 1:17 | ||
| LUFB | 4th | L42 | 14:10 | Punt | U00 | 12:04 | * | TOUCHDOWN | 7-58 | 2:06 | # |
| UWWFB | 4th | U17 | 12:04 | Kickoff | U31 | 08:15 | Punt | 6-14 | 3:49 | ||
| LUFB | 4th | L35 | 08:15 | Punt | U00 | 06:03 | * | TOUCHDOWN | 8-65 | 2:12 | # |
| UWWFB | 4th | U50 | 06:02 | Kickoff | L13 | 00:00 | End of half | 11-37 | 6:02 | # | |
Defensive Statistics |
| ## | Lakeland University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | Byrd, Shawn | 7 | 3 | 10 | 2.0/6 | . | . | 1-62 | . | . | . | . |
| 90 | Rafe, Mario | 6 | 2 | 8 | 1.0/2 | . | . | . | . | . | . | . |
| 23 | Ross, Mason | 5 | 1 | 6 | . | 1 | . | . | . | . | . | . |
| 30 | Moses, Diante | 5 | . | 5 | 2.0/3 | . | 1-0 | . | . | . | . | . |
| 32 | Hargrow, Airiss | 2 | 3 | 5 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 12 | Peterson, Kory | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 8 | Darling, Dajuan | 4 | . | 4 | 2.0/5 | . | . | . | 1 | . | . | . |
| 3 | Lewis, Kevyn | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 29 | Biggs, Ronnie | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 17 | Dickson, Chris | 3 | . | 3 | . | . | 1-0 | . | . | . | . | . |
| 36 | Pribbernow, Brandon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 58 | Anderson, Sam | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 28 | Williams, Marcus | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 20 | Neloms, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Smith, Kezlow | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Eddie, Dezmon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Bartlett, Sam | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Wis.-Whitewater | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 57 | B. Leszczynski | 8 | . | 8 | 3.0/28 | . | . | . | . | . | . | . |
| 4 | Vince Mason | 3 | . | 3 | . | 1 | . | . | 1 | . | . | . |
| 96 | Yuri Pogosyan | 3 | . | 3 | 2.0/15 | 1 | . | . | . | . | 2.0/15 | . |
| 73 | Merritt Stott | 2 | 1 | 3 | 2.0/7 | . | . | . | . | . | 1.0/5 | . |
| 8 | K. Schiedemeyer | 2 | . | 2 | 2.0/4 | . | . | . | . | . | . | . |
| 92 | David O'Gorman | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2 | Mickey Morgan | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 21 | Jon Weyker | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 52 | Ben Threloff | 2 | . | 2 | 2.0/5 | . | . | . | . | . | 1.0/1 | . |
| 1A | Brett Buehler | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 23 | Joey Caravello | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 48 | Alex Zacharias | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | Tim Regan | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 97 | Cal Durni | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 93 | Brandon Tamsett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Beau Martin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Ben McCarthy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Cole Wilber | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Bailey Breunig | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Paul Foster | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Matt Seitz | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Colin Buck | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 28 | Bennett Young | . | . | . | . | . | . | 1-33 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lakeland University: 6-Hilliard, 9-Harrison, Jody, 15-Meeks, Eldrada, 18-Foss, Conrad, 20-Neloms, Josh, 21-Byrd, Shawn, 23-Ross, Mason, 27-Darling, M., 28-Williams, M., 29-Biggs, Ronnie, 50-Bartlett, Sam, 51-Milhans, Brett, 52-Stokes, Jerry, 54-Busch, Alex, 97-Vance, Isaiah. |
| Wis.-Whitewater: 1X-Ryan Curran, 1A-Brett Buehler, 2-Mickey Morgan, 3X-Gabe Rasmussen, 3-Cole Wilber, 5-Manny Jones, 8-K. Schiedemeyer, 14-Schwichtenberg, 15-Will Meyer, 17-Bailey Breunig, 18-Josh Ringelberg, 19-N. Osterloo, 21-Jon Weyker, 23-Joey Caravello, 26-Tommy Miller, 27-Ronny Ponick, 30-J. Prostinak, 33-Nick McCullough, 35-Julio Perez, 36-Beau Martin, 37-J. Strasburg, 40-Mason Fleury, 47-Ben McCarthy, 48-Alex Zacharias, 54-Harry Henschler, 61-Matthew Saager, 67-Dominic Swanson, 70-Nate Trewyn, 72-Jamison Cook, 73-Merritt Stott, 74-Elliot Klim, 75-Bryan Behrendt, 77-Pat Costello, 81-Brent Campbell, 84-Jack Deichl, 88-B. Bellefeuille, 91-Harry Green, 92-David O'Gorman, 96-Yuri Pogosyan. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Lakeland University. 0 7 8 12 - 27 Record: (7-4)
Wis.-Whitewater..... 7 24 14 0 - 45 Record: (11-0)
Scoring Summary:
1st 04:09 UWWFB - Josh Ringelberg 3 yd run (Will Meyer kick), 6-15 3:02, LUFB 0 - UWWFB 7
2nd 12:50 UWWFB - Josh Ringelberg 8 yd run (Will Meyer kick), 5-62 2:35, LUFB 0 - UWWFB 14
05:58 UWWFB - Mitchell Dess 21 yd pass from Chris Nelson (Will Meyer kick), 2-27 0:43, LUFB 0 - UWWFB 21
04:01 UWWFB - Tony Gumina 49 yd pass from Chris Nelson (Will Meyer kick), 1-51 0:23, LUFB 0 - UWWFB 28
03:43 LUFB - Smith, Kezlow 93 yd pass from Whitley, Michael (Foss, Conrad kick), 1-93 0:12, LUFB 7 - UWWFB 28
00:23 UWWFB - Will Meyer 41 yd field goal, 6-28 3:03, LUFB 7 - UWWFB 31
3rd 09:08 UWWFB - Marcus Hudson 11 yd pass from Chris Nelson (Will Meyer kick), 7-32 2:43, LUFB 7 - UWWFB 38
04:36 LUFB - Byrd, Shawn 62 yd interception return (Whitley, Michael rush), , LUFB 15 - UWWFB 38
02:50 UWWFB - Josh Ringelberg 3 yd run (Will Meyer kick), 4-47 1:36, LUFB 15 - UWWFB 45
4th 12:04 LUFB - Wynn, Michael 13 yd pass from Whitley, Michael (Whitley, Michael pass failed), 7-58 2:06, LUFB 21 - UWWFB 45
06:03 LUFB - Harrison, Jody 7 yd pass from Whitley, Michael (Whitley, Michael rush failed), 8-65 2:12, LUFB 27 - UWWFB 45
LUFB UWWFB
FIRST DOWNS................... 12 24
RUSHES-YARDS (NET)............ 26-27 59-263
PASSING YDS (NET)............. 339 222
Passes Att-Comp-Int........... 34-18-1 18-10-1
TOTAL OFFENSE PLAYS-YARDS..... 60-366 77-485
Fumble Returns-Yards.......... 1-0 0-0
Punt Returns-Yards............ 0-0 1--1
Kickoff Returns-Yards......... 8-163 5-45
Interception Returns-Yards.... 1-62 1-33
Punts (Number-Avg)............ 6-25.7 3-36.3
Fumbles-Lost.................. 2-1 2-2
Penalties-Yards............... 10-87 5-18
Possession Time............... 22:51 37:09
Third-Down Conversions........ 3 of 13 8 of 16
Fourth-Down Conversions....... 1 of 4 1 of 2
Red-Zone Scores-Chances....... 2-4 5-7
Sacks By: Number-Yards........ 1-7 6-31
RUSHING: Lakeland University-Whitley, Michael 21-39; Eddie, Dezmon 2-11;
Meeks, Eldrada 2-minus 2; TEAM 1-minus 21. Wis.-Whitewater-Josh Ringelberg
27-142; Cam Maly 11-44; Ronny Ponick 9-36; J. Prostinak 6-28; Canton Larson
1-25; TEAM 3-minus 6; Chris Nelson 2-minus 6.
PASSING: Lakeland University-Whitley, Michael 18-33-1-339; Harrison, Jody
0-1-0-0. Wis.-Whitewater-Chris Nelson 8-15-1-214; Ryan Curran 2-3-0-8.
RECEIVING: Lakeland University-Smith, Kezlow 6-187; Harrison, Jody 5-101;
Wynn, Michael 3-20; Eddie, Dezmon 2-14; Morse, Dezmen 1-13; Micheaux, Richard
1-4. Wis.-Whitewater-Marcus Hudson 4-71; Tony Gumina 2-89; Canton Larson 1-33;
Mitchell Dess 1-21; J. Prostinak 1-5; B. Bellefeuille 1-3.
INTERCEPTIONS: Lakeland University-Byrd, Shawn 1-62.
Wis.-Whitewater-Bennett Young 1-33.
FUMBLES: Lakeland University-Harrison, Jody 1-1; Whitley, Michael 1-0.
Wis.-Whitewater-Mitchell Dess 1-1; Ronny Ponick 1-1.
Stadium: Perkins Stadium Attendance: 1000
Kickoff time: 12:00 pm End of Game: 3:10 pm Total elapsed time: 3:10
Officials: Referee: Mike Shogan; Umpire: Norm Gozalka; Linesman: Tom Heabert;
Line judge: Jamie Hinojosa; Back judge: Dan Renner; Field judge: B. McWilliams;
Side judge: Aaron Woodbury;
Temperature: 35 Wind: WNW 25mp Weather: Cloudy, Windy
NCAA Division III Championship - First Round
|
Play-by-Play Summary |
| LAKELAND WINS TOSS, DEFERS TO SECOND HALF | |||
| Foss, Conrad kickoff 39 yards to the UWWFB26, Mitchell Dess return 0 yards to the UWWFB26. | |||
| Uwwfb | 1-10 | at Uwwfb26 | Chris Nelson pass incomplete to Marcus Hudson. |
| Uwwfb | 2-10 | at Uwwfb26 | Cam Maly rush for 4 yards to the UWWFB30 (Lewis, Kevyn). |
| Uwwfb | 3-6 | at Uwwfb30 | Cam Maly rush for 6 yards to the UWWFB36, 1ST DOWN UWWFB (Byrd, Shawn). |
| Uwwfb | 1-10 | at Uwwfb36 | Cam Maly rush for loss of 2 yards to the UWWFB34 (Darling, D.). |
| Uwwfb | 2-12 | at Uwwfb34 | Cam Maly rush for 6 yards to the UWWFB40 (Byrd, Shawn;Biggs, Ronnie). |
| Uwwfb | 3-6 | at Uwwfb40 | Cam Maly rush for 12 yards to the LUFB48, 1ST DOWN UWWFB (Ross, Mason). |
| Uwwfb | 1-10 | at Lufb48 | Cam Maly rush for 5 yards to the LUFB43 (Ross, Mason;Rafe, Mario). |
| Uwwfb | 2-5 | at Lufb43 | Cam Maly rush for 2 yards to the LUFB41 (Biggs, Ronnie). |
| Uwwfb | 3-3 | at Lufb41 | Cam Maly rush for 6 yards to the LUFB35, 1ST DOWN UWWFB (Lewis, Kevyn). |
| Uwwfb | 1-10 | at Lufb35 | Cam Maly rush for 7 yards to the LUFB28 (Rafe, Mario). |
| Uwwfb | 2-3 | at Lufb28 | Cam Maly rush for 2 yards to the LUFB26 (Moses, Diante). |
| Uwwfb | 3-1 | at Lufb26 | PENALTY UWWFB false start 5 yards to the LUFB31. |
| Uwwfb | 3-6 | at Lufb31 | Cam Maly rush for loss of 4 yards to the LUFB35 (Byrd, Shawn). |
| Uwwfb | 4-10 | at Lufb35 | Chris Nelson pass incomplete to Cam Maly (Darling, D.). |
| Drive: 13 plays, 39 yards, TOP 06:37 | |||
| Lufb | 1-10 | at Lufb35 | LAKELAND UNIVERSITY drive start at 08:23. |
| Lufb | 1-10 | at Lufb35 | Whitley pass complete to Micheaux for 4 yards to the LUFB39 (Vince Mason). |
| Lufb | 2-6 | at Lufb39 | Whitley pass complete to Wynn, Michael for 2 yards to the LUFB41 (B. Leszczynski). |
| Lufb | 3-4 | at Lufb41 | Whitley pass incomplete to Morse, Dezmen. |
| Lufb | 4-4 | at Lufb41 | PENALTY LUFB delay of game 5 yards to the LUFB36. |
| Lufb | 4-9 | at Lufb36 | TEAM rush for loss of 21 yards to the LUFB15 (B. Leszczynski). |
| Drive: 4 plays, minus 20 yards, TOP 01:12 | |||
| Uwwfb | 1-10 | at Lufb15 | WIS.-WHITEWATER drive start at 07:11. |
| Uwwfb | 1-10 | at Lufb15 | Josh Ringelberg rush for 2 yards to the LUFB13 (Biggs, Ronnie). |
| Uwwfb | 2-8 | at Lufb13 | Josh Ringelberg rush for loss of 3 yards to the LUFB16 (Darling, D.). |
| Uwwfb | 3-11 | at Lufb16 | Josh Ringelberg rush for 11 yards to the LUFB5, 1ST DOWN UWWFB (Biggs, Ronnie). |
| Uwwfb | 1-G | at Lufb05 | Josh Ringelberg rush for 2 yards to the LUFB3 (Ross, Mason). |
