#18 Foss, Conrad
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
09/03/16   at Carroll University  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/17/16   ALBION COLL., MICH.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/24/16   UW-PLATTEVILLE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/01/16   CONCORDIA WISCONSIN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/08/16   at Adrian College,Mich.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/15/16   at Benedictine Univ.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/22/16   WISCONSIN LUTHERAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/29/16   at Concordia Chicago  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/05/16   AURORA UNIVERSITY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/12/16   at Rockford University  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/19/16   at Wis.-Whitewater  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
09/03/16   at Carroll University  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  3 
09/17/16   ALBION COLL., MICH.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-2  0  0  0  -  0 
09/24/16   UW-PLATTEVILLE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/01/16   CONCORDIA WISCONSIN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/08/16   at Adrian College,Mich.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
10/15/16   at Benedictine Univ.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-2  0  0  0  -  0 
10/22/16   WISCONSIN LUTHERAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
10/29/16   at Concordia Chicago  2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  6 
11/05/16   AURORA UNIVERSITY  1  1  2  0.0  0  0.0  0  1  0  0  0  0  0  0  0  5-6  0  0  0  -  5 
11/12/16   at Rockford University  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  -  4 
11/19/16   at Wis.-Whitewater  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Totals     3  2  5  0.0  0  0.0  0  1  0  0  0  0  0  0  0  26-33  0  0  0  -  26 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09/03/16   at Carroll University  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  252  50.4  0  0 
09/17/16   ALBION COLL., MICH.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  355  50.7  0  0 
09/24/16   UW-PLATTEVILLE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  51  51.0  0  0 
10/01/16   CONCORDIA WISCONSIN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  144  48.0  0  0 
10/08/16   at Adrian College,Mich.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  187  46.8  0  0 
10/15/16   at Benedictine Univ.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  281  40.1  0  0 
10/22/16   WISCONSIN LUTHERAN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  294  49.0  1  1 
10/29/16   at Concordia Chicago  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  323  46.1  0  0 
11/05/16   AURORA UNIVERSITY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  422  52.8  1  0 
11/12/16   at Rockford University  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  413  51.6  0  1 
11/19/16   at Wis.-Whitewater  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  196  39.2  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  0-0  0  0  61  2918  47.8  2  2