#36 Pribbernow, Brandon
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
09/03/16   at Carroll University  1  -11  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -11 
09/17/16   ALBION COLL., MICH.  1  4  0  4  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  4 
09/24/16   UW-PLATTEVILLE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/01/16   CONCORDIA WISCONSIN  1  -14  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -14 
10/08/16   at Adrian College,Mich.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/15/16   at Benedictine Univ.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/22/16   WISCONSIN LUTHERAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/29/16   at Concordia Chicago  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/05/16   AURORA UNIVERSITY  1  -8  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -8 
11/12/16   at Rockford University  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/19/16   at Wis.-Whitewater  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     4  -29  0  4  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -29 

Games: 11
Avg/rush: -7.2
All purpose avg/game: -2.6
Total offense avg/gm: -2.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
09/03/16   at Carroll University  2  5  7  1.5  1  0.0  0  0  0  0  0  0  0  1  0  0-0  0  0  0  -  0 
09/17/16   ALBION COLL., MICH.  5  2  7  1.0  1  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
09/24/16   UW-PLATTEVILLE  3  2  5  1.0  4  1.0  4  0  0  0  0  0  1  0  0  0-0  0  0  0  -  0 
10/01/16   CONCORDIA WISCONSIN  2  1  3  1.0  1  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/08/16   at Adrian College,Mich.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/15/16   at Benedictine Univ.  3  3  6  1.0  5  0.0  0  0  0  0  0  0  0  1  0  0-0  0  0  0  -  0 
10/22/16   WISCONSIN LUTHERAN  2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/29/16   at Concordia Chicago  3  3  6  1.5  10  0.0  0  1  0  0  0  0  0  1  0  0-0  0  0  0  -  0 
11/05/16   AURORA UNIVERSITY  0  1  1  0.0  0  0.0  0  0  0  0  0  0  1  0  0  0-0  0  0  0  -  0 
11/12/16   at Rockford University  3  0  3  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/19/16   at Wis.-Whitewater  2  1  3  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     25  18  43  7.0  22  1.0  4  1  0  0  0  0  2  3  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09/03/16   at Carroll University  8  265  33.1  46  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
09/17/16   ALBION COLL., MICH.  9  299  33.2  38  0  0  5  0  4  0-0  0  0  0  0  0.0  0  0 
09/24/16   UW-PLATTEVILLE  7  219  31.3  42  0  0  4  0  1  0-0  0  0  0  0  0.0  0  0 
10/01/16   CONCORDIA WISCONSIN  2  50  25.0  39  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
10/08/16   at Adrian College,Mich.  5  157  31.4  40  0  1  2  0  0  0-0  0  0  0  0  0.0  0  0 
10/15/16   at Benedictine Univ.  4  113  28.2  40  0  0  3  0  1  0-0  0  0  0  0  0.0  0  0 
10/22/16   WISCONSIN LUTHERAN  5  188  37.6  47  1  0  2  0  0  0-0  0  0  0  0  0.0  0  0 
10/29/16   at Concordia Chicago  4  138  34.5  47  0  0  0  0  3  0-0  0  0  0  0  0.0  0  0 
11/05/16   AURORA UNIVERSITY  1  33  33.0  33  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
11/12/16   at Rockford University  2  71  35.5  36  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
11/19/16   at Wis.-Whitewater  6  154  25.7  34  0  0  3  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     53  1687  31.8  47  1  1  19  0  10  0-0  0  0  0  0  0.0  0  0