Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | carroll | hopefb | uwpfb | cuwfb | adrianfb | benufb | wlcfb | aufb | cucfb | rufb | uwofb |
| 81 | Hawk.-Sconiers | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 3B | Alexis, Jason | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 58 | Anderson, Sam | 6/2 | XXX | XXX | XXX | START | START | XXX | ... | ... | ... | ... | ... |
| 87 | Barnett, Heron | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 49 | Bartlett, Sam | 10/9 | START | START | START | ... | XXX | START | START | START | START | START | START |
| 75 | Belvin, Evann | 10/3 | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 73 | Bennett | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 54 | Berwick, Lyndon | 6/- | ... | ... | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 53 | Burke, Jared | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | Bustamante | 4/- | ... | ... | XXX | ... | ... | ... | XXX | ... | XXX | XXX | ... |
| 71 | Carlson, Jonah | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
| 42 | Colley, Andrew | 5/- | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | ... |
| 83 | Combs, Ezekiel | 6/- | XXX | ... | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | ... |
| 46 | Crutcher | 8/- | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 8 | Darling, Dajuan | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 23 | Darling, M. | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 95 | Davis, Isaiah | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 1 | Eddie, Dezmon | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 43 | Fogarty, Sean | 3/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX |
| 18 | Foss, Conrad | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | Fowler, D'Andre | 4/- | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | XXX |
| 79 | Frahm, Ryan | 8/8 | ... | ... | ... | START | START | START | START | START | START | START | START |
| 82 | Frankovis | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 60 | Friend | 4/- | ... | ... | XXX | ... | ... | ... | XXX | ... | XXX | XXX | ... |
| 12 | Gardner | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 57 | Gatien, Brenden | 4/- | ... | ... | ... | XXX | ... | ... | XXX | ... | XXX | XXX | ... |
| 10 | Giles, Corvin | 6/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 66 | Goeschel | 6/- | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | ... |
| 4B | Hagerty | 5/1 | ... | ... | ... | XXX | ... | ... | XXX | ... | XXX | START | XXX |
| 9 | Harrison, Jody | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 6 | Hilliard | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 97 | Hoderny | 4/- | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX | ... |
| 74 | Jackson, C. | 4/- | ... | ... | ... | XXX | ... | ... | XXX | ... | XXX | XXX | ... |
| 80 | Kensey, Brice | 9/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 26 | Kleiman, Jesse | 2/- | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 77 | Kollman, Hunter | 4/- | ... | ... | ... | XXX | ... | ... | XXX | ... | XXX | XXX | ... |
| 38 | Logan, Cedric | 5/- | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | ... |
| 37 | Luckett, Avery | 5/- | ... | ... | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | ... |
| 63 | Martinez, C. | 5/- | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | ... |
| 91 | Martinez, I. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 88 | Mays, Jordan | 6/- | XXX | XXX | ... | XXX | ... | ... | XXX | ... | XXX | XXX | ... |
| 15 | Meeks, Eldrada | 8/7 | START | START | START | START | START | START | START | ... | ... | ... | XXX |
| 69 | Merrill, Jack | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 51 | Milhans, Brett | 8/- | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 25 | Moreau, Michael | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | Morse, Dezmen | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 30 | Moses, Diante | 10/10 | START | START | START | START | START | START | START | START | ... | START | START |
| ## | Player | gp/gs | carroll | hopefb | uwpfb | cuwfb | adrianfb | benufb | wlcfb | aufb | cucfb | rufb | uwofb |
| 20 | Neloms, Josh | 5/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 2B | Nunnery | 5/- | ... | ... | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | ... |
| 14 | O'Neill, Logan | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 44 | Ojeda, Jerry | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 34 | Pegeese-Jones | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 7 | Petersen | 9/1 | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 78 | Peterson, D. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 85 | Polk, Kameron | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 48 | Poppe, Chase | 4/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | XXX | ... |
| 55 | Prestay, Eric | 4/- | ... | ... | ... | XXX | ... | ... | XXX | ... | XXX | XXX | ... |
| 89 | Prunick, Mason | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | Rafe, Mario | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 62 | Ragin, Steve | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 4 | Reichow, Jake | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 36 | Rivers, Larry | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | Ross, Mason | 10/8 | START | START | START | START | START | START | START | START | ... | XXX | XXX |
| 16 | Rowell, Donte | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 27 | Sampson | 3/- | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 39 | Smith, Trevion | 10/1 | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 5B | Smothers, Oman | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 65 | Sonnier | 7/1 | XXX | XXX | ... | XXX | START | ... | XXX | XXX | XXX | ... | ... |
| 33 | Starks, Joe | 9/3 | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 32 | Stokes, Jerry | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 24 | Strickland | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 40 | Switzer, Noah | 4/- | XXX | ... | ... | XXX | ... | ... | XXX | ... | XXX | ... | ... |
| 99 | Tanck, Austin | 5/- | XXX | ... | ... | XXX | ... | ... | XXX | ... | XXX | XXX | ... |
| 13 | Turner, Jawon | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 93 | Vance, Isaiah | 8/- | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 59 | Vincent | 10/10 | START | START | START | START | ... | START | START | START | START | START | START |
| 52 | Vivanco | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 68 | Watson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 76 | Watts, Austin | 3/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... |
| 5 | Whitley | 10/10 | START | START | START | START | START | START | START | START | START | ... | START |
| 28 | Williams | 11/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 31 | Xiong, Bill | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | carroll | hopefb | uwpfb | cuwfb | adrianfb | benufb | wlcfb | aufb | cucfb | rufb | uwofb |
| Rowell, Donte DB | 56-22 | 78 | 4-3 | 7-2 | 6-4 | 2-3 | 6-1 | 4-1 | 6-1 | 6-2 | 4-0 | 9-2 | 2-3 |
| Moses, Diante DB | 45-31 | 76 | 7-4 | 1-2 | 5-6 | 5-5 | 4-5 | 8-1 | 5-0 | 4-0 | DNP | 5-3 | 1-5 |
| Stokes, Jerry LB | 46-25 | 71 | 4-2 | 3-0 | 2-1 | 1-6 | 6-5 | 9-1 | 6-0 | 5-3 | 5-2 | 2-2 | 3-3 |
| Rafe, Mario DL | 33-19 | 52 | 2-4 | 3-2 | 3-0 | 1-2 | 5-3 | 3-1 | 1-2 | 5-0 | 2-2 | 3-1 | 5-2 |
| Ross, Mason DB | 38-11 | 49 | 4-1 | 3-2 | 2-0 | 2-2 | 7-2 | 4-2 | 7-0 | 2-0 | DNP | 1-0 | 6-2 |
| Darling, Dajuan DB | 34-14 | 48 | 2-2 | 1-0 | 4-0 | 0-1 | 8-2 | 4-0 | 1-1 | 3-2 | 5-2 | 4-1 | 2-3 |
| Strickland DB | 32-14 | 46 | 1-1 | 3-0 | 6-2 | 1-2 | 4-0 | 4-2 | 1-0 | 1-2 | 2-1 | 7-2 | 2-2 |
| Smothers, Oman DB | 28-5 | 33 | 3-1 | 4-0 | 2-2 | 4-0 | 7-1 | 1-0 | - | 2-0 | 3-0 | 1-0 | 1-1 |
| Vincent DL | 22-10 | 32 | 2-0 | 0-1 | 3-0 | 3-4 | DNP | 4-1 | 1-1 | 3-1 | 2-0 | 2-1 | 2-1 |
| Watson DL | 8-12 | 20 | 0-1 | 0-1 | 3-3 | 1-3 | 1-1 | 1-1 | - | 1-0 | - | 1-1 | 0-1 |
| Vivanco | 12-6 | 18 | 1-1 | - | 1-0 | 1-0 | 3-1 | - | 0-1 | 1-0 | 1-0 | 4-2 | 0-1 |
| Bartlett, Sam DL | 10-8 | 18 | 1-2 | 0-2 | - | DNP | 3-1 | - | 3-1 | 1-1 | 2-0 | - | 0-1 |
| Martinez, I. DL | 8-9 | 17 | 2-3 | 1-0 | 1-2 | - | - | 2-1 | - | 1-1 | - | 0-1 | 1-1 |
| Williams DL | 9-6 | 15 | - | 0-1 | - | - | 2-1 | 1-1 | 3-1 | 1-0 | 2-0 | 0-1 | 0-1 |
| Starks, Joe DB | 13-2 | 15 | - | DNP | DNP | 0-1 | - | 2-0 | 1-0 | 2-1 | 3-0 | 4-0 | 1-0 |
| Vance, Isaiah DL | 9-1 | 10 | 2-1 | DNP | 3-0 | DNP | DNP | - | 1-0 | - | 1-0 | 1-0 | 1-0 |
| Smith, Trevion DB | 6-3 | 9 | 0-1 | DNP | - | - | - | - | - | 1-1 | 4-1 | 1-0 | - |
| Reichow, Jake LB | 4-4 | 8 | 0-1 | - | 1-0 | 0-1 | 0-2 | - | - | - | - | 3-0 | - |
| Milhans, Brett LB | 6-2 | 8 | 1-0 | DNP | 3-1 | 0-1 | DNP | - | DNP | - | 2-0 | - | - |
| Hilliard | 6-2 | 8 | - | 1-0 | - | - | 0-1 | - | 1-1 | 1-0 | 2-0 | 1-0 | - |
| Anderson, Sam DL | 3-4 | 7 | - | 1-1 | 2-2 | - | 0-1 | - | DNP | DNP | DNP | DNP | DNP |
| Crutcher DB | 5-2 | 7 | - | DNP | DNP | 2-0 | - | DNP | 0-1 | - | 2-0 | 1-1 | - |
| Neloms, Josh DB | 3-3 | 6 | DNP | DNP | - | - | 0-2 | 2-1 | 1-0 | DNP | DNP | DNP | DNP |
| Rivers, Larry | 2-3 | 5 | 1-0 | - | - | 0-1 | - | 0-1 | - | 1-1 | - | - | - |
| Prunick, Mason | 5-0 | 5 | - | - | 1-0 | 1-0 | 1-0 | 2-0 | - | - | - | - | - |
| Prestay, Eric | 4-1 | 5 | DNP | DNP | DNP | 1-0 | DNP | DNP | - | DNP | 1-0 | 2-1 | DNP |
| Burke, Jared LB | 4-0 | 4 | - | - | DNP | 1-0 | - | 2-0 | - | 1-0 | - | - | - |
| Kensey, Brice | 4-0 | 4 | 2-0 | - | - | 1-0 | DNP | DNP | - | - | 1-0 | - | - |
| Bennett | 1-2 | 3 | DNP | DNP | DNP | - | - | - | - | - | - | 1-0 | 0-2 |
| Poppe, Chase LB | 0-3 | 3 | DNP | DNP | DNP | 0-1 | 0-2 | - | DNP | DNP | DNP | - | DNP |
| Foss, Conrad | 2-1 | 3 | - | - | - | - | - | 2-0 | - | 0-1 | - | - | - |
| Tanck, Austin DL | 2-1 | 3 | - | DNP | DNP | 0-1 | DNP | DNP | 1-0 | DNP | - | 1-0 | DNP |
| Davis, Isaiah DL | 1-1 | 2 | - | DNP | 0-1 | - | - | 1-0 | - | - | - | - | DNP |
| Friend | 2-0 | 2 | DNP | DNP | - | DNP | DNP | DNP | 2-0 | DNP | - | - | DNP |
| Goeschel DL | 1-1 | 2 | 1-0 | DNP | DNP | 0-1 | DNP | - | - | - | DNP | - | DNP |
| Gardner | 2-0 | 2 | - | - | - | - | - | - | 1-0 | - | 1-0 | - | - |
| Giles, Corvin DB | 1-1 | 2 | - | DNP | DNP | 1-1 | - | - | - | - | DNP | DNP | DNP |
| Moreau, Michael | 0-2 | 2 | DNP | DNP | DNP | - | 0-2 | - | - | - | - | - | - |
| Darling, M. | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 1-1 |
| Switzer, Noah DL | 1-1 | 2 | - | DNP | DNP | 0-1 | DNP | DNP | 1-0 | DNP | - | DNP | DNP |
| Whitley | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | DNP | - |
| Nunnery | 1-0 | 1 | DNP | DNP | DNP | - | DNP | - | - | DNP | 1-0 | - | DNP |
| Merrill, Jack | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Logan, Cedric LB | 1-0 | 1 | DNP | DNP | DNP | - | DNP | DNP | - | - | 1-0 | - | DNP |
| Sampson DB | 0-1 | 1 | - | DNP | DNP | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Eddie, Dezmon | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Meeks, Eldrada | 0-1 | 1 | - | - | - | - | 0-1 | - | - | DNP | DNP | DNP | - |
| TOTAL TACKLES | ua-a | total | carroll | hopefb | uwpfb | cuwfb | adrianfb | benufb | wlcfb | aufb | cucfb | rufb | uwofb |
| Petersen | 1-0 | 1 | - | - | DNP | DNP | - | - | - | - | - | 1-0 | - |
| Fogarty, Sean | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | - | - |
| Peterson, D. | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
| Harrison, Jody | 0-1 | 1 | - | - | - | - | - | - | - | - | - | 0-1 | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | carroll | hopefb | uwpfb | cuwfb | adrianfb | benufb | wlcfb | aufb | cucfb | rufb | uwofb |
| Vincent DL | 9-1 | 9.5 | - | 0.5-4 | - | 2.0-16 | DNP | 3.0-13 | 1.0-9 | - | 1.0-4 | 1.0-5 | 1.0-3 |
| Moses, Diante DB | 5-3 | 6.5 | 0.5-5 | 1.5-11 | - | - | - | 1.0-9 | 3.0-34 | - | DNP | 0.5-2 | - |
| Rafe, Mario DL | 4-2 | 5.0 | 1.5-15 | 1.0-1 | - | - | 1.0-1 | 1.5-9 | - | - | - | - | - |
| Rowell, Donte DB | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-8 | - | 1.0-10 | - | - |
| Stokes, Jerry LB | 2-0 | 2.0 | 1.0-1 | - | - | - | 1.0-9 | - | - | - | - | - | - |
| Williams DL | 1-1 | 1.5 | - | - | - | - | - | 1.0-6 | - | - | - | 0.5-3 | - |
| Watson DL | 1-0 | 1.0 | - | - | - | - | - | 1.0-6 | - | - | - | - | - |
| Tanck, Austin DL | 1-0 | 1.0 | - | DNP | DNP | - | DNP | DNP | - | DNP | - | 1.0-3 | DNP |
| Prestay, Eric | 1-0 | 1.0 | DNP | DNP | DNP | - | DNP | DNP | - | DNP | 1.0-5 | - | DNP |
| Hilliard | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-15 | - | - |
| Bartlett, Sam DL | 1-0 | 1.0 | - | - | - | DNP | - | - | - | - | 1.0-9 | - | - |
| Martinez, I. DL | 0-1 | 0.5 | - | - | - | - | - | 0.5-2 | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | carroll | hopefb | uwpfb | cuwfb | adrianfb | benufb | wlcfb | aufb | cucfb | rufb | uwofb |
| Stokes, Jerry LB | 15-4 | 17.0 | 1.0-1 | 1.0-1 | - | 1.5-1 | 3.0-12 | 3.0-8 | 2.0-5 | 1.0-7 | 2.5-2 | 1.0-1 | 1.0-6 |
| Rafe, Mario DL | 13-6 | 16.0 | 2.5-19 | 1.0-1 | 2.0-4 | 0.5-1 | 3.0-3 | 3.5-12 | 0.5-0 | - | 1.0-2 | 2.0-3 | - |
| Moses, Diante DB | 10-5 | 12.5 | 2.0-13 | 1.5-11 | 1.0-1 | 1.0-4 | 1.0-2 | 2.0-12 | 3.0-34 | - | DNP | 1.0-2 | - |
| Vincent DL | 10-1 | 10.5 | - | 0.5-4 | - | 2.0-16 | DNP | 3.0-13 | 1.0-9 | - | 2.0-6 | 1.0-5 | 1.0-3 |
| Darling, Dajuan DB | 10-1 | 10.5 | - | - | 1.0-1 | - | 4.0-6 | - | - | - | 2.5-9 | 3.0-8 | - |
| Williams DL | 3-2 | 4.0 | - | - | - | - | - | 1.5-8 | 1.0-3 | - | 1.0-1 | 0.5-3 | - |
| Hilliard | 3-0 | 3.0 | - | - | - | - | - | - | 1.0-1 | - | 2.0-18 | - | - |
| Rowell, Donte DB | 2-2 | 3.0 | - | - | - | 0.5-0 | - | - | 1.5-9 | - | 1.0-10 | - | - |
| Bartlett, Sam DL | 3-0 | 3.0 | - | - | - | DNP | 1.0-1 | - | 1.0-3 | - | 1.0-9 | - | - |
| Vance, Isaiah DL | 2-1 | 2.5 | 0.5-1 | DNP | 1.0-4 | DNP | DNP | - | 1.0-2 | - | - | - | - |
| Strickland DB | 2-1 | 2.5 | - | - | - | - | - | 0.5-2 | - | - | 1.0-3 | 1.0-3 | - |
| Martinez, I. DL | 1-3 | 2.5 | 1.0-1 | - | - | - | - | 1.5-4 | - | - | - | - | - |
| Ross, Mason DB | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-3 | - | DNP | - | 1.0-2 |
| Vivanco | 1-1 | 1.5 | - | - | - | - | - | - | - | - | - | 1.5-2 | - |
| Prestay, Eric | 1-1 | 1.5 | DNP | DNP | DNP | - | DNP | DNP | - | DNP | 1.0-5 | 0.5-0 | DNP |
| Watson DL | 1-1 | 1.5 | - | - | - | 0.5-1 | - | 1.0-6 | - | - | - | - | - |
| Friend | 1-0 | 1.0 | DNP | DNP | - | DNP | DNP | DNP | 1.0-2 | DNP | - | - | DNP |
| Switzer, Noah DL | 1-0 | 1.0 | - | DNP | DNP | - | DNP | DNP | 1.0-3 | DNP | - | DNP | DNP |
| Tanck, Austin DL | 1-0 | 1.0 | - | DNP | DNP | - | DNP | DNP | - | DNP | - | 1.0-3 | DNP |
| Crutcher DB | 0-1 | 0.5 | - | DNP | DNP | - | - | DNP | - | - | - | 0.5-1 | - |
| Rivers, Larry | 0-1 | 0.5 | - | - | - | 0.5-1 | - | - | - | - | - | - | - |
| Poppe, Chase LB | 0-1 | 0.5 | DNP | DNP | DNP | 0.5-0 | - | - | DNP | DNP | DNP | - | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | carroll | hopefb | uwpfb | cuwfb | adrianfb | benufb | wlcfb | aufb | cucfb | rufb | uwofb |
| Eddie, Dezmon | 1613 | 65 | 30 | 61 | 109 | 215 | 72 | 286 | 246 | 309 | 129 | 91 |
| Gardner | 975 | 98 | 121 | 41 | 64 | 84 | 114 | 57 | 131 | 95 | 104 | 66 |
| Meeks, Eldrada | 899 | 86 | 155 | 45 | 239 | 64 | 134 | 69 | DNP | DNP | DNP | 107 |
| Harrison, Jody | 707 | 95 | 77 | 46 | 85 | 112 | 86 | 25 | 86 | 36 | 41 | 18 |
| Morse, Dezmen | 662 | 122 | 106 | 98 | 38 | 9 | 91 | 42 | 41 | 42 | 63 | 10 |
| Rivers, Larry | 523 | - | 5 | 14 | 79 | 91 | 31 | 24 | 17 | 94 | 155 | 13 |
| Hawk.-Sconiers | 441 | 141 | 21 | 47 | 21 | 92 | 25 | 10 | 61 | 7 | 16 | - |
| Whitley | 387 | 66 | 64 | 45 | 13 | 26 | 24 | 66 | 84 | -1 | DNP | - |
| Petersen | 211 | 19 | 59 | DNP | DNP | - | - | 4 | - | - | 62 | 67 |
| Kensey, Brice | 129 | 10 | 25 | 38 | 6 | DNP | DNP | 5 | 28 | - | - | 17 |
| Turner, Jawon | 97 | - | - | 32 | -13 | - | 14 | - | - | 23 | 7 | 34 |
| Rowell, Donte | 96 | 16 | - | - | 80 | - | - | - | - | - | - | - |
| Nunnery | 82 | DNP | DNP | DNP | 53 | DNP | - | 21 | DNP | 10 | -2 | DNP |
| Moreau, Michael | 37 | DNP | DNP | DNP | 1 | - | - | 4 | - | 8 | 24 | - |
| Moses, Diante | 34 | - | - | - | - | - | 34 | - | - | DNP | - | - |
| Starks, Joe | 24 | 3 | DNP | DNP | - | - | - | - | - | 21 | - | - |
| Anderson, Sam | 19 | - | - | - | - | - | 19 | DNP | DNP | DNP | DNP | DNP |
| Prunick, Mason | 17 | - | - | - | 9 | - | - | - | - | 8 | - | - |
| Mays, Jordan | 11 | - | - | DNP | - | DNP | DNP | - | DNP | - | 11 | DNP |
| Combs, Ezekiel | 9 | - | DNP | DNP | - | - | DNP | - | DNP | - | 9 | DNP |
| Darling, Dajuan | 8 | - | - | - | - | - | - | - | - | - | 8 | - |
| Bustamante | 8 | DNP | DNP | - | DNP | DNP | DNP | - | DNP | - | 8 | DNP |
| Smothers, Oman | 6 | 6 | - | - | - | - | - | - | - | - | - | - |
| Fogarty, Sean | 6 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | 6 | - |
| Rafe, Mario | 2 | - | - | - | - | - | - | - | 4 | - | -2 | - |
| TEAM | -2 | -1 | - | - | - | -1 | - | - | - | - | - | - |
| Fowler, D'Andre | -5 | DNP | DNP | DNP | -5 | DNP | - | - | DNP | DNP | DNP | - |
| Hagerty | -15 | DNP | DNP | DNP | - | DNP | DNP | - | DNP | -1 | -14 | - |