Scoring Summary |
Lakeland University (1-2) vs. UW-Platteville (3-0)
Date: 09/23/17 Site: UW-Platteville Stadium: Pioneer Stadium Attendance: 2470
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Lakeland University | 0 | 14 | 8 | 0 | 22 |
| UW-Platteville | 7 | 28 | 7 | 14 | 56 |
| SCORING SUMMARY | LUFB -UWPFB | |||
| 1st | 07:54 | UWPFB | Sean Studer 2 yd run (Michael Pratl kick) | |
| 11 plays, 62 yards, TOP 4:42 | 0 - 7 | |||
| 2nd | 14:50 | UWPFB | Mark Johnson 14 yd pass from Tyler Blang (Michael Pratl kick) | |
| 11 plays, 81 yards, TOP 4:56 | 0 - 14 | |||
| 12:33 | UWPFB | Mark Johnson 30 yd pass from Tyler Blang (Michael Pratl kick) | ||
| 3 plays, 46 yards, TOP 0:57 | 0 - 21 | |||
| 10:06 | UWPFB | Wyatt Thompson 9 yd run (Michael Pratl kick) | ||
| 4 plays, 42 yards, TOP 1:30 | 0 - 28 | |||
| 05:15 | LUFB | Vance, Isaiah safety | ||
| 2 - 28 | ||||
| 04:03 | LUFB | Eddie, Dezmon 5 yd pass from Whitley, Michael (Foss, Conrad kick blockd) | ||
| 5 plays, 76 yards, TOP 1:12 | 8 - 28 | |||
| 02:56 | LUFB | Harrison, Jody 16 yd pass from Whitley, Michael | ||
| 5 plays, 57 yards, TOP 0:53 | 14 - 28 | |||
| 01:07 | UWPFB | Mark Johnson 42 yd pass from Tyler Blang (Michael Pratl kick) | ||
| 4 plays, 57 yards, TOP 1:43 | 14 - 35 | |||
| 3rd | 03:19 | UWPFB | Tim Jansen 25 yd pass from Tyler Blang (Michael Pratl kick) | |
| 10 plays, 79 yards, TOP 5:24 | 14 - 42 | |||
| 01:07 | LUFB | Gardner, Allante 4 yd pass from Whitley, Michael (Morse, Dezmen pass from Whitley) | ||
| 8 plays, 69 yards, TOP 2:04 | 22 - 42 | |||
| 4th | 10:36 | UWPFB | Sean Studer 1 yd run (Michael Pratl kick) | |
| 12 plays, 69 yards, TOP 5:23 | 22 - 49 | |||
| 01:11 | UWPFB | Colin Schuetz 2 yd run (Michael Pratl kick) | ||
| 14 plays, 64 yards, TOP 7:44 | 22 - 56 | |||
|
Kickoff time: 6:00 pm End of Game: 8:56 pm Total elapsed time: 2:56 Referee: Benjamin Ligock Umpire: Edward Vodvarka Linesman: Vince Diplaris Line judge: Dave Dejewski Back judge: Aaron Schramm Field judge: Dan Fregien Side judge: John Humm Temperature: 87 Wind: Weather: Humid |
Team Statistics |
| Team Totals | LUFB | UWPFB |
| FIRST DOWNS | 24 | 28 |
| Rushing | 3 | 16 |
| Passing | 15 | 10 |
| Penalty | 6 | 2 |
| NET YARDS RUSHING | 49 | 286 |
| Rushing Attempts | 19 | 55 |
| Average Per Rush | 2.6 | 5.2 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 82 | 295 |
| Yards Lost Rushing | 33 | 9 |
| NET YARDS PASSING | 305 | 230 |
| Completions-Attempts-Int | 28-47-0 | 14-22-1 |
| Average Per Attempt | 6.5 | 10.5 |
| Average Per Completion | 10.9 | 16.4 |
| Passing Touchdowns | 3 | 4 |
| TOTAL OFFENSE YARDS | 354 | 516 |
| Total offense plays | 66 | 77 |
| Average Gain Per Play | 5.4 | 6.7 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 7-60 | 12-104 |
| PUNTS-YARDS | 6-206 | 2-102 |
| Average Yards Per Punt | 34.3 | 51.0 |
| Net Yards Per Punt | 33.0 | 51.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 0 |
| KICKOFFS-YARDS | 4-136 | 9-490 |
| Average Yards Per Kickoff | 34.0 | 54.4 |
| Net Yards Per Kickoff | 18.8 | 41.9 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-8-0 |
| Average Per Return | 0.0 | 4.0 |
| Kickoff returns: Number-Yds-TD | 9-113-0 | 2-36-0 |
| Average Per Return | 12.6 | 18.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:08 | 34:52 |
| 1st Quarter | 5:32 | 9:28 |
| 2nd Quarter | 9:58 | 5:02 |
| 3rd Quarter | 6:46 | 8:14 |
| 4th Quarter | 2:52 | 12:08 |
| Third-Down Conversions | 5 of 13 | 8 of 14 |
| Fourth-Down Conversions | 0 of 2 | 5 of 5 |
| Red-Zone Scores-Chances | 3-5 | 5-5 |
| Touchdowns | 3-5 | 5-5 |
| Field goals | 0-5 | 0-5 |
| Sacks By: Number-Yards | 0-0 | 5-33 |
| PAT Kicks | 0-1 | 8-8 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 6 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Lakeland University-Hawkins-Sconiers, J. 1-0. UW-Platteville-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LUFB | 1st | V15 | 15:00 | Kickoff | V24 | 12:36 | Punt | 3-9 | 2:24 | ||
| LUFB | 1st | V25 | 07:54 | Kickoff | V47 | 04:46 | Punt | 5-22 | 3:08 | ||
| LUFB | 2nd | V22 | 14:44 | Kickoff | V10 | 13:30 | Punt | 3--12 | 1:14 | ||
| LUFB | 2nd | V16 | 12:25 | Kickoff | V15 | 11:36 | Punt | 3--1 | 0:49 | ||
| LUFB | 2nd | V20 | 09:57 | Kickoff | H04 | 05:23 | Downs | 14-76 | 4:34 | # | |
| LUFB | 2nd | V24 | 05:15 | Punt | H00 | 04:03 | * | TOUCHDOWN | 5-76 | 1:12 | # |
| LUFB | 2nd | V43 | 03:49 | Interception | H00 | 02:56 | * | TOUCHDOWN | 5-57 | 0:53 | # |
| LUFB | 2nd | V24 | 01:01 | Kickoff | V33 | 00:14 | Punt | 3-9 | 0:47 | ||
| LUFB | 3rd | V20 | 13:17 | Punt | H21 | 08:43 | Downs | 12-59 | 4:34 | # | |
| LUFB | 3rd | V31 | 03:11 | Kickoff | H00 | 01:07 | * | TOUCHDOWN | 8-69 | 2:04 | # |
| LUFB | 4th | V30 | 10:27 | Kickoff | V33 | 08:55 | Punt | 3-3 | 1:32 | ||
| LUFB | 4th | V25 | 01:03 | Kickoff | V45 | 00:00 | End of half | 2-20 | 1:03 | ||
| UWPFB | 1st | H38 | 12:36 | Punt | V00 | 07:54 | * | TOUCHDOWN | 11-62 | 4:42 | # |
| UWPFB | 1st | H19 | 04:46 | Punt | V00 | 14:50 | * | TOUCHDOWN | 11-81 | 4:56 | # |
| UWPFB | 2nd | V46 | 13:30 | Punt | V00 | 12:33 | * | TOUCHDOWN | 3-46 | 0:57 | |
| UWPFB | 2nd | V42 | 11:36 | Punt | V00 | 10:06 | * | TOUCHDOWN | 4-42 | 1:30 | # |
| UWPFB | 2nd | H04 | 05:23 | Downs | H00 | 05:15 | * | SAFETY | 1--4 | 0:08 | |
| UWPFB | 2nd | H25 | 03:56 | Kickoff | H25 | 03:49 | Interception | 1-0 | 0:07 | ||
| UWPFB | 2nd | H43 | 02:50 | Kickoff | V00 | 01:07 | * | TOUCHDOWN | 4-57 | 1:43 | |
| UWPFB | 2nd | H35 | 00:14 | Punt | H35 | 00:00 | End of half | 1-0 | 0:14 | ||
| UWPFB | 3rd | H25 | 15:00 | Kickoff | H34 | 13:17 | Punt | 5-9 | 1:43 | ||
| UWPFB | 3rd | H21 | 08:43 | Downs | V00 | 03:19 | * | TOUCHDOWN | 10-79 | 5:24 | |
| UWPFB | 3rd | H31 | 00:59 | Kickoff | V00 | 10:36 | * | TOUCHDOWN | 12-69 | 5:23 | # |
| UWPFB | 4th | H36 | 08:55 | Punt | V00 | 01:11 | * | TOUCHDOWN | 14-64 | 7:44 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lakeland University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:32 | 09:58 | 06:46 | 02:52 | 15:30 | 09:38 | 25:08 | ||
| 3rd Down Conversions | 0/2 | 3/7 | 2/3 | 0/1 | 3/9 | 2/4 | 5/13 | ||
| Average field position | V20 | V24 | V25 | V27 | V23 | V26 | V24 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UW-Platteville | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:28 | 05:02 | 08:14 | 12:08 | 14:30 | 20:22 | 34:52 | ||
| 3rd Down Conversions | 3/4 | 2/2 | 0/3 | 3/5 | 5/6 | 3/8 | 8/14 | ||
| Average field position | H28 | H36 | H25 | H36 | H34 | H28 | H32 | ||
| 4th Down Conversions | 1/1 | 0/0 | 2/2 | 2/2 | 1/1 | 4/4 | 5/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LUFB | 1st | V15 | 15:00 | Kickoff | V24 | 12:36 | Punt | 3-9 | 2:24 | ||
| UWPFB | 1st | H38 | 12:36 | Punt | V00 | 07:54 | * | TOUCHDOWN | 11-62 | 4:42 | # |
| LUFB | 1st | V25 | 07:54 | Kickoff | V47 | 04:46 | Punt | 5-22 | 3:08 | ||
| UWPFB | 1st | H19 | 04:46 | Punt | V00 | 14:50 | * | TOUCHDOWN | 11-81 | 4:56 | # |
| LUFB | 2nd | V22 | 14:44 | Kickoff | V10 | 13:30 | Punt | 3--12 | 1:14 | ||
| UWPFB | 2nd | V46 | 13:30 | Punt | V00 | 12:33 | * | TOUCHDOWN | 3-46 | 0:57 | |
| LUFB | 2nd | V16 | 12:25 | Kickoff | V15 | 11:36 | Punt | 3--1 | 0:49 | ||
| UWPFB | 2nd | V42 | 11:36 | Punt | V00 | 10:06 | * | TOUCHDOWN | 4-42 | 1:30 | # |
| LUFB | 2nd | V20 | 09:57 | Kickoff | H04 | 05:23 | Downs | 14-76 | 4:34 | # | |
| UWPFB | 2nd | H04 | 05:23 | Downs | H00 | 05:15 | * | SAFETY | 1--4 | 0:08 | |
| LUFB | 2nd | V24 | 05:15 | Punt | H00 | 04:03 | * | TOUCHDOWN | 5-76 | 1:12 | # |
| UWPFB | 2nd | H25 | 03:56 | Kickoff | H25 | 03:49 | Interception | 1-0 | 0:07 | ||
| LUFB | 2nd | V43 | 03:49 | Interception | H00 | 02:56 | * | TOUCHDOWN | 5-57 | 0:53 | # |
| UWPFB | 2nd | H43 | 02:50 | Kickoff | V00 | 01:07 | * | TOUCHDOWN | 4-57 | 1:43 | |
| LUFB | 2nd | V24 | 01:01 | Kickoff | V33 | 00:14 | Punt | 3-9 | 0:47 | ||
| UWPFB | 2nd | H35 | 00:14 | Punt | H35 | 00:00 | End of half | 1-0 | 0:14 | ||
| UWPFB | 3rd | H25 | 15:00 | Kickoff | H34 | 13:17 | Punt | 5-9 | 1:43 | ||
| LUFB | 3rd | V20 | 13:17 | Punt | H21 | 08:43 | Downs | 12-59 | 4:34 | # | |
| UWPFB | 3rd | H21 | 08:43 | Downs | V00 | 03:19 | * | TOUCHDOWN | 10-79 | 5:24 | |
| LUFB | 3rd | V31 | 03:11 | Kickoff | H00 | 01:07 | * | TOUCHDOWN | 8-69 | 2:04 | # |
| UWPFB | 3rd | H31 | 00:59 | Kickoff | V00 | 10:36 | * | TOUCHDOWN | 12-69 | 5:23 | # |
| LUFB | 4th | V30 | 10:27 | Kickoff | V33 | 08:55 | Punt | 3-3 | 1:32 | ||
| UWPFB | 4th | H36 | 08:55 | Punt | V00 | 01:11 | * | TOUCHDOWN | 14-64 | 7:44 | # |
| LUFB | 4th | V25 | 01:03 | Kickoff | V45 | 00:00 | End of half | 2-20 | 1:03 | ||
Defensive Statistics |
| ## | Lakeland University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 30 | Moses, Diante | 5 | 6 | 11 | 1.0/1 | . | . | . | 1 | . | . | . |
| 16 | Rowell, Donte | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
| 24 | Strickland, Eddie | 6 | 2 | 8 | . | . | . | . | 2 | . | . | . |
| 68 | Watson, Chandler | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 8 | Darling, Dajuan | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 51 | Milhans, Brett | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 5B | Smothers, Oman | 2 | 2 | 4 | . | . | . | 1-0 | . | . | . | . |
| 58 | Anderson, Sam | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 93 | Vance, Isaiah | 3 | . | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 90 | Rafe, Mario | 3 | . | 3 | 2.0/4 | . | . | . | . | . | . | . |
| 59 | Vincent, McNemon | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 32 | Stokes, Jerry | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 91 | Martinez, Ivan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 2 | Ross, Mason | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 89 | Prunick, Mason | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Vivanco, Washington | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Reichow, Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Davis, Isaiah | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | Smith, Trevion | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | UW-Platteville | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | Luke Johnson | 8 | . | 8 | . | . | . | . | 2 | . | . | . |
| 3 | John Hotchkiss | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 14 | Colin Schuetz | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 37 | Chandler Crary | 4 | . | 4 | 2.0/9 | . | . | . | . | . | 1.0/6 | . |
| 8 | Clayton Becker | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 38 | Dakota Tomkins | 2 | . | 2 | . | . | . | . | . | . | . | . |
| TM | TEAM | 2 | . | 2 | 1.0/3 | 1 | . | . | . | . | . | . |
| 99 | Conner Schramm | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 18 | Joey Norris | 2 | . | 2 | . | . | . | . | . | 1 | . | . |
| 7 | Colin Griffin | 1 | 1 | 2 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 28 | Adam Schwab | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 29 | Jordan Zilbar | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 19 | Cade Earl | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Bo Babich | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Sean Fassbender | 1 | . | 1 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 10 | Tyler Blang | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Jacob Remsza | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Josh Mackie | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
| 16 | Ben Mogilevsky | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 85 | Donald Allender | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 42 | Antonio Ramos | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Steve Hawley | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 1A | Tyler Reinhardt | . | . | . | . | . | . | . | 2 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lakeland University: 1-Eddie, Dezmon, 3-Bustamante, 4-Reichow, Jake, 5B-Smothers, Oman, 6-Hilliard, 13-Turner, Jawon, 18-Foss, Conrad, 20-Neloms, Josh, 26-Kleiman, Jesse, 28-Williams, 31-Xiong, Bill, 36-Rivers, Larry, 37-Luckett, Avery, 39-Smith, Trevion, 51-Milhans, Brett, 58-Anderson, Sam, 60-Friend, 68-Watson, 80-Kensey, Brice, 85-Polk, Kameron, 87-Barnett, Heron, 89-Prunick, Mason, 91-Martinez, I., 93-Vance, Isaiah, 95-Davis, Isaiah. |
| UW-Platteville: 1F-K. Rodriguez, 2-Michael Pratl, 4-Tyler Knigge, 9-Marty McGrail, 13-Mitch Langkamp, 14-Colin Schuetz, 17-Jacob Remsza, 18-Joey Norris, 19-Cade Earl, 21-Luke Johnson, 24-Bo Babich, 26-Aaron Kaiser, 27-Billy Johnson, 28-Adam Schwab, 29-Jordan Zilbar, 32-Josh Mackie, 33-Wyatt Thompson, 34-Connor Foley, 39-Mike Brown, 42-Antonio Ramos, 52-Matthew Goebel, 54-Dan Cardamone, 57-Joe Budicak, 64-Mitchell Harter, 71-Brett Burant, 78-Hank Westemeyer, 80-Darrell Kirby, 85-Donald Allender, 87-Samuel Herkert, 90-Steve Hawley, 92-Alex Rezny, 94-David Landstrom, 99-Conner Schramm. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Lakeland University. 0 14 8 0 - 22 Record: (1-2)
UW-Platteville...... 7 28 7 14 - 56 Record: (3-0)
Scoring Summary:
1st 07:54 UWPFB - Sean Studer 2 yd run (Michael Pratl kick), 11-62 4:42, LUFB 0 - UWPFB 7
2nd 14:50 UWPFB - Mark Johnson 14 yd pass from Tyler Blang (Michael Pratl kick), 11-81 4:56, LUFB 0 - UWPFB 14
12:33 UWPFB - Mark Johnson 30 yd pass from Tyler Blang (Michael Pratl kick), 3-46 0:57, LUFB 0 - UWPFB 21
10:06 UWPFB - Wyatt Thompson 9 yd run (Michael Pratl kick), 4-42 1:30, LUFB 0 - UWPFB 28
05:15 LUFB - Vance, Isaiah safety, , LUFB 2 - UWPFB 28
04:03 LUFB - Eddie, Dezmon 5 yd pass from Whitley, Michael (Foss, Conrad kick blockd), 5-76 1:12, LUFB 8 - UWPFB 28
02:56 LUFB - Harrison, Jody 16 yd pass from Whitley, Michael, 5-57 0:53, LUFB 14 - UWPFB 28
01:07 UWPFB - Mark Johnson 42 yd pass from Tyler Blang (Michael Pratl kick), 4-57 1:43, LUFB 14 - UWPFB 35
3rd 03:19 UWPFB - Tim Jansen 25 yd pass from Tyler Blang (Michael Pratl kick), 10-79 5:24, LUFB 14 - UWPFB 42
01:07 LUFB - Gardner, Allante 4 yd pass from Whitley, Michael (Morse, Dezmen pass from Whitley), 8-69 2:04, LUFB 22 - UWPFB 42
4th 10:36 UWPFB - Sean Studer 1 yd run (Michael Pratl kick), 12-69 5:23, LUFB 22 - UWPFB 49
01:11 UWPFB - Colin Schuetz 2 yd run (Michael Pratl kick), 14-64 7:44, LUFB 22 - UWPFB 56
LUFB UWPFB
FIRST DOWNS................... 24 28
RUSHES-YARDS (NET)............ 19-49 55-286
PASSING YDS (NET)............. 305 230
Passes Att-Comp-Int........... 47-28-0 22-14-1
TOTAL OFFENSE PLAYS-YARDS..... 66-354 77-516
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-8
Kickoff Returns-Yards......... 9-113 2-36
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 6-34.3 2-51.0
Fumbles-Lost.................. 1-0 0-0
Penalties-Yards............... 7-60 12-104
Possession Time............... 25:08 34:52
Third-Down Conversions........ 5 of 13 8 of 14
Fourth-Down Conversions....... 0 of 2 5 of 5
Red-Zone Scores-Chances....... 3-5 5-5
Sacks By: Number-Yards........ 0-0 5-33
RUSHING: Lakeland University-Whitley, Michael 15-45; Meeks, Eldrada 4-4.
UW-Platteville-Sean Studer 22-118; Wyatt Thompson 13-87; Bo Babich 8-50; Tyler
Blang 6-17; Colin Schuetz 6-14.
PASSING: Lakeland University-Whitley, Michael 28-47-0-305.
UW-Platteville-Tyler Blang 14-22-1-230.
RECEIVING: Lakeland University-Morse, Dezmen 9-98; Harrison, Jody 5-46;
Hawkins-Sconiers, J. 4-47; Gardner, Allante 4-41; Meeks, Eldrada 4-41; Eddie,
Dezmon 2-32. UW-Platteville-Mark Johnson 9-155; Tyler Knigge 2-32; Tim Jansen
2-25; Zack Rappel 1-18.
INTERCEPTIONS: Lakeland University-Smothers, Oman 1-0.
UW-Platteville-None.
FUMBLES: Lakeland University-Hawkins-Sconiers, J. 1-0.
UW-Platteville-None.
Stadium: Pioneer Stadium Attendance: 2470
Kickoff time: 6:00 pm End of Game: 8:56 pm Total elapsed time: 2:56
Officials: Referee: Benjamin Ligock; Umpire: Edward Vodvarka; Linesman: Vince Diplaris;
Line judge: Dave Dejewski; Back judge: Aaron Schramm; Field judge: Dan Fregien;
Side judge: John Humm;
Temperature: 87 Wind: Weather: Humid
|
Play-by-Play Summary |
| Pioneers Won the Toss and will kickoff to start the game. | |||
| Lufb | 1-10 | at Lufb35 | UWPFB ball on UWPFB35. |
| Samuel Herkert kickoff 60 yards to the LUFB5, Eddie, Dezmon return 10 yards to the LUFB15 (Chandler Crary). | |||
| Lufb | 1-10 | at Lufb15 | Whitley rush for 3 yards to the LUFB18 (Joey Norris). |
| Lufb | 2-7 | at Lufb18 | Meeks, Eldrada rush for no gain to the LUFB18 (Joey Norris). |
| Lufb | 3-7 | at Lufb18 | Whitley rush for 6 yards to the LUFB24 (Dakota Tomkins). |
| Lufb | 4-1 | at Lufb24 | Turner, Jawon punt 38 yards to the UWPFB38, fair catch by Mark Johnson. |
| Drive: 3 plays, 9 yards, TOP 02:24 | |||
| Uwpfb | 1-10 | at Uwpfb38 | UW-PLATTEVILLE drive start at 12:36. |
| Uwpfb | 1-10 | at Uwpfb38 | Sean Studer rush for 13 yards to the LUFB49, 1ST DOWN UWPFB (Stokes, Jerry). |
| Uwpfb | 1-10 | at Lufb49 | Sean Studer rush for 4 yards to the LUFB45 (Anderson, Sam;Moses, Diante). |
| Uwpfb | 2-6 | at Lufb45 | Tyler Blang rush for 5 yards to the LUFB40 (Moses, Diante). |
| Uwpfb | 3-1 | at Lufb40 | Sean Studer rush for 2 yards to the LUFB38, 1ST DOWN UWPFB (Rowell, Donte;Moses, Diante). |
| Uwpfb | 1-10 | at Lufb38 | Tyler Blang pass complete to Tim Jansen for no gain to the LUFB38 (Darling, Dajuan). |
| Uwpfb | 2-10 | at Lufb38 | PENALTY LUFB offside 5 yards to the LUFB33. |
| Uwpfb | 2-5 | at Lufb33 | Sean Studer rush for no gain to the LUFB33 (Rowell, Donte). |
| Uwpfb | 3-5 | at Lufb33 | Tyler Blang pass complete to Tyler Knigge for 12 yards to the LUFB21, 1ST DOWN UWPFB (Strickland). |
| Uwpfb | 1-10 | at Lufb21 | Sean Studer rush for 6 yards to the LUFB15 (Rowell, Donte;Watson). |
| Uwpfb | 2-4 | at Lufb15 | Sean Studer rush for 12 yards to the LUFB3, 1ST DOWN UWPFB (Ross, Mason). |
| Uwpfb | 1-G | at Lufb03 | Sean Studer rush for 1 yard to the LUFB2 (Moses, Diante). |
| Uwpfb | 2-G | at Lufb02 | Sean Studer rush for 2 yards to the LUFB0, TOUCHDOWN, clock 07:54. |
| Michael Pratl kick attempt good. | |||
| UW-Platteville 7, Lakeland University 0 | |||
| Drive: 11 plays, 62 yards, TOP 04:42 | |||
| Samuel Herkert kickoff 50 yards to the LUFB15, Kensey, Brice return 10 yards to the LUFB25 (Bo Babich). | |||
| Lufb | 1-10 | at Lufb25 | LAKELAND UNIVERSITY drive start at 07:54. |
| Lufb | 1-10 | at Lufb25 | Meeks, Eldrada rush for no gain to the LUFB25 (Colin Griffin;Clayton Becker). |
| Lufb | 2-10 | at Lufb25 | Whitley pass complete to Hawk.-Sconiers for 26 yards to the UWPFB49, 1ST DOWN LUFB, out-of-bounds. |
| Lufb | 1-10 | at Uwpfb49 | Whitley pass complete to Harrison, Jody for loss of 3 yards to the LUFB48 (Chandler Crary). |
| Lufb | 2-13 | at Lufb48 | Timeout UW-Platteville, clock 07:00. |
| Lufb | 2-13 | at Lufb48 | Whitley sacked for loss of 11 yards to the LUFB37 (Colin Griffin). |
| Lufb | 3-24 | at Lufb37 | Whitley pass complete to Meeks, Eldrada for 10 yards to the LUFB47 (Colin Schuetz). |
| Lufb | 4-14 | at Lufb47 | Turner, Jawon punt 34 yards to the UWPFB19, fair catch by Mark Johnson. |
| Drive: 5 plays, 22 yards, TOP 03:08 | |||
| Uwpfb | 1-10 | at Uwpfb19 | UW-PLATTEVILLE drive start at 04:46. |
| Uwpfb | 1-10 | at Uwpfb19 | Sean Studer rush for 11 yards to the UWPFB30, 1ST DOWN UWPFB (Rowell, Donte). |
| Uwpfb | 1-10 | at Uwpfb30 | PENALTY UWPFB false start (Ryan Gaul) 5 yards to the UWPFB25. |
| Uwpfb | 1-15 | at Uwpfb25 | Sean Studer rush for 12 yards to the UWPFB37 (Smothers, Oman;Strickland). |
| Uwpfb | 2-3 | at Uwpfb37 | Sean Studer rush for 2 yards to the UWPFB39 (Moses, Diante;Stokes, Jerry). |
| Uwpfb | 3-1 | at Uwpfb39 | Tyler Blang rush for 7 yards to the UWPFB46, 1ST DOWN UWPFB (Moses, Diante). |
| Uwpfb | 1-10 | at Uwpfb46 | PENALTY UWPFB false start (Ryan Gaul) 5 yards to the UWPFB41. |
| Uwpfb | 1-15 | at Uwpfb41 | Tyler Blang pass incomplete to Tyler Knigge. |
| Uwpfb | 2-15 | at Uwpfb41 | PENALTY LUFB holding (Giles, Corvin) 10 yards to the LUFB49, 1ST DOWN UWPFB. |
| Uwpfb | 1-10 | at Lufb49 | Tyler Blang pass complete to Mark Johnson for 20 yards to the LUFB29, 1ST DOWN UWPFB (Strickland). |
