| #2 Rivers, Larry | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| 09/01/18 | at Carroll University | 8 | 59 | 0 | 23 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 7 | 202 | 1 | 97 | 0 | 0 | 0 | 0 | 261 |
| 09/15/18 | TRINE UNIV., IND. | 3 | 89 | 1 | 75 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
| 09/22/18 | at Wis.-Platteville | 20 | 91 | 0 | 26 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 6 | 100 | 0 | 20 | 0 | 0 | 0 | 0 | 191 |
| 09/29/18 | CONCORDIA CHICAGO | 16 | 136 | 1 | 78 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 53 | 0 | 27 | 0 | 0 | 0 | 0 | 189 |
| 10/06/18 | at Concordia Wisconsin | 3 | 9 | 0 | 7 | 1 | -1 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 26 |
| 10/13/18 | ROCKFORD UNIVERSITY | 3 | 10 | 0 | 4 | 3 | 45 | 0 | 27 | 0-0-0 | 0 | 0 | 0 | 5 | 75 | 0 | 24 | 0 | 0 | 0 | 0 | 130 |
| 10/20/18 | at Wisconsin Lutheran | 31 | 118 | 3 | 20 | 1 | 20 | 0 | 20 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 |
| 10/27/18 | BENEDICTINE UNIV. | 23 | 162 | 1 | 20 | 1 | 2 | 0 | 2 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 164 |
| 11/03/18 | EUREKA COLLEGE, ILL. | 27 | 175 | 1 | 40 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 4 | 94 | 0 | 36 | 0 | 0 | 0 | 0 | 269 |
| 11/10/18 | at Aurora University | 23 | 131 | 2 | 45 | 1 | 39 | 0 | 39 | 0-0-0 | 0 | 0 | 0 | 2 | 41 | 0 | 22 | 0 | 0 | 0 | 0 | 211 |
| Totals | 157 | 980 | 9 | 78 | 7 | 105 | 0 | 39 | 0-0-0 | 0 | 0 | 0 | 28 | 583 | 1 | 97 | 0 | 0 | 0 | 0 | 1668 | |
|
Games: 10 Avg/rush: 6.2 Avg/catch: 15.0 KR avg: 20.8 All purpose avg/game: 166.8 Total offense avg/gm: 98.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 09/01/18 | at Carroll University | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| 09/15/18 | TRINE UNIV., IND. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| 09/22/18 | at Wis.-Platteville | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 09/29/18 | CONCORDIA CHICAGO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| 10/06/18 | at Concordia Wisconsin | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 10/13/18 | ROCKFORD UNIVERSITY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | - | 2 |
| 10/20/18 | at Wisconsin Lutheran | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | - | 20 |
| 10/27/18 | BENEDICTINE UNIV. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | - | 8 |
| 11/03/18 | EUREKA COLLEGE, ILL. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | - | 10 |
| 11/10/18 | at Aurora University | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 1 | 0 | - | 70 | |