| #5 Nunnery, Charl'Tez | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| 09/01/18 | at Carroll University | 2 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 1-3-0 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 09/15/18 | TRINE UNIV., IND. | 6 | 73 | 0 | 36 | 0 | 0 | 0 | 0 | 1-6-1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 |
| 09/22/18 | at Wis.-Platteville | 15 | 37 | 0 | 12 | 0 | 0 | 0 | 0 | 6-25-1 | 107 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| 10/13/18 | ROCKFORD UNIVERSITY | 7 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 16-34-3 | 277 | 3 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10/20/18 | at Wisconsin Lutheran | 26 | 129 | 0 | 46 | 0 | 0 | 0 | 0 | 6-14-1 | 88 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129 |
| 10/27/18 | BENEDICTINE UNIV. | 14 | 145 | 2 | 40 | 0 | 0 | 0 | 0 | 7-12-2 | 92 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 |
| 11/03/18 | EUREKA COLLEGE, ILL. | 9 | 18 | 1 | 8 | 0 | 0 | 0 | 0 | 9-21-0 | 243 | 3 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 11/10/18 | at Aurora University | 16 | -2 | 0 | 19 | 0 | 0 | 0 | 0 | 4-7-1 | 51 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Totals | 95 | 408 | 3 | 46 | 0 | 0 | 0 | 0 | 50-122-9 | 869 | 9 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 408 | |
|
Games: 8 Avg/rush: 4.3 Pass effic: 110.41 All purpose avg/game: 51.0 Total offense avg/gm: 159.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 09/01/18 | at Carroll University | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | - | 2 |
| 09/15/18 | TRINE UNIV., IND. | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 09/22/18 | at Wis.-Platteville | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 10/13/18 | ROCKFORD UNIVERSITY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 10/20/18 | at Wisconsin Lutheran | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | - | 2 |
| 10/27/18 | BENEDICTINE UNIV. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | - | 16 |
| 11/03/18 | EUREKA COLLEGE, ILL. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | - | 8 |
| 11/10/18 | at Aurora University | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | - | 2 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 6 | 0 | 0 | - | 30 | |