#TM TEAM
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
09/01/18   at Carroll University  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/15/18   TRINE UNIV., IND.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/22/18   at Wis.-Platteville  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/06/18   at Concordia Wisconsin  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/13/18   ROCKFORD UNIVERSITY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/20/18   at Wisconsin Lutheran  3  -6  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -6 
10/27/18   BENEDICTINE UNIV.  1  -1  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -1 
11/03/18   EUREKA COLLEGE, ILL.  1  -2  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -2 
11/10/18   at Aurora University  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     5  -9  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -9 

Games: 9
Avg/rush: -1.8
All purpose avg/game: -1.0
Total offense avg/gm: -1.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
09/01/18   at Carroll University  2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
09/15/18   TRINE UNIV., IND.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
09/22/18   at Wis.-Platteville  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/06/18   at Concordia Wisconsin  0  0  0  0.0  0  0.0  0  0  1  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/13/18   ROCKFORD UNIVERSITY  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/20/18   at Wisconsin Lutheran  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/27/18   BENEDICTINE UNIV.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/03/18   EUREKA COLLEGE, ILL.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/10/18   at Aurora University  0  0  0  0.0  0  0.0  0  0  1  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     3  0  3  0.0  0  0.0  0  0  2  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09/01/18   at Carroll University  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
09/15/18   TRINE UNIV., IND.  1  -10  -10.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
09/22/18   at Wis.-Platteville  1  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/06/18   at Concordia Wisconsin  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/13/18   ROCKFORD UNIVERSITY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/20/18   at Wisconsin Lutheran  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/27/18   BENEDICTINE UNIV.  1  -6  -6.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
11/03/18   EUREKA COLLEGE, ILL.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
11/10/18   at Aurora University  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     3  -16  -5.3  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0