Scoring Summary |
Carroll University (1-0) vs. Lakeland University (0-1)
Date: 09/07/19 Site: Plymouth, Wis. Stadium: Taylor Field Attendance: 1025
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Carroll University | 10 | 6 | 21 | 7 | 44 |
| Lakeland University | 13 | 14 | 7 | 0 | 34 |
| SCORING SUMMARY | CARROLL -LUFB | |||
| 1st | 12:37 | LUFB | Nunnery, Charl'Tez 2 yd run (Colley, Andrew kick failed) | |
| 5 plays, 24 yards, TOP 1:28 | 0 - 6 | |||
| 08:00 | CARROLL | Roseleip, Carson 24 yd field goal | ||
| 9 plays, 69 yards, TOP 4:24 | 3 - 6 | |||
| 07:46 | LUFB | Rivers, Larry 66 yd run (Colley, Andrew kick) | ||
| 1 play, 66 yards, TOP 0:09 | 3 - 13 | |||
| 01:04 | CARROLL | Kujawa, Alex 33 yd pass from Johnson, Michael (Roseleip, Carson kick) | ||
| 4 plays, 55 yards, TOP 1:47 | 10 - 13 | |||
| 2nd | 14:27 | LUFB | Kensey, Brice 43 yd pass from Nunnery, Charl'Tez (Colley, Andrew kick) | |
| 5 plays, 84 yards, TOP 1:33 | 10 - 20 | |||
| 09:13 | CARROLL | Allen, Isaac 1 yd run (Roseleip, Carson kick blockd) | ||
| 3 plays, 80 yards, TOP 1:08 | 16 - 20 | |||
| 00:41 | LUFB | Rivers, Larry 21 yd pass from Nunnery, Charl'Tez (Colley, Andrew kick) | ||
| 5 plays, 48 yards, TOP 1:52 | 16 - 27 | |||
| 3rd | 10:51 | CARROLL | Kujawa, Alex 11 yd pass from Johnson, Michael (Roseleip, Carson kick) | |
| 7 plays, 49 yards, TOP 3:03 | 23 - 27 | |||
| 03:43 | CARROLL | Kujawa, Alex 6 yd pass from Johnson, Michael (Roseleip, Carson kick) | ||
| 9 plays, 50 yards, TOP 4:21 | 30 - 27 | |||
| 00:33 | LUFB | Rivers, Larry 24 yd run (Colley, Andrew kick) | ||
| 7 plays, 75 yards, TOP 3:10 | 30 - 34 | |||
| 00:25 | CARROLL | Allen, Isaac 48 yd run (Roseleip, Carson kick) | ||
| 1 play, 48 yards, TOP 0:08 | 37 - 34 | |||
| 4th | 06:05 | CARROLL | Elmer, Tyler 61 yd pass from Johnson, Michael (Roseleip, Carson kick) | |
| 3 plays, 66 yards, TOP 1:38 | 44 - 34 | |||
|
Kickoff time: 1:00 pm End of Game: 3:52 pm Total elapsed time: 2:52 Temperature: 73 Wind: light Weather: mostly sunny Carroll & Lakeland in both teams' season opener for 10th straight year...Carroll defeats Lakeland for 2nd straight year and leads series 7-3...Pioneers outscore Muskies 28-6 in 2nd half...Larry Rivers (LU) 276 yds rushing |
Team Statistics |
| Team Totals | CARROLL | LUFB |
| FIRST DOWNS | 23 | 16 |
| Rushing | 8 | 9 |
| Passing | 13 | 7 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 158 | 342 |
| Rushing Attempts | 41 | 47 |
| Average Per Rush | 3.9 | 7.3 |
| Rushing Touchdowns | 2 | 3 |
| Yards Gained Rushing | 188 | 370 |
| Yards Lost Rushing | 30 | 28 |
| NET YARDS PASSING | 296 | 211 |
| Completions-Attempts-Int | 17-27-1 | 10-20-0 |
| Average Per Attempt | 11.0 | 10.6 |
| Average Per Completion | 17.4 | 21.1 |
| Passing Touchdowns | 4 | 2 |
| TOTAL OFFENSE YARDS | 454 | 553 |
| Total offense plays | 68 | 67 |
| Average Gain Per Play | 6.7 | 8.3 |
| Fumbles: Number-Lost | 2-1 | 0-0 |
| Penalties: Number-Yards | 6-40 | 10-105 |
| PUNTS-YARDS | 5-182 | 6-191 |
| Average Yards Per Punt | 36.4 | 31.8 |
| Net Yards Per Punt | 29.2 | 24.3 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 8-482 | 6-234 |
| Average Yards Per Kickoff | 60.2 | 39.0 |
| Net Yards Per Kickoff | 40.2 | 29.5 |
| Touchbacks | 4 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-45-0 | 2-16-0 |
| Average Per Return | 15.0 | 8.0 |
| Kickoff returns: Number-Yds-TD | 5-57-0 | 4-60-0 |
| Average Per Return | 11.4 | 15.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-19-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:20 | 26:40 |
| 1st Quarter | 10:31 | 4:29 |
| 2nd Quarter | 5:06 | 9:54 |
| 3rd Quarter | 7:32 | 7:28 |
| 4th Quarter | 10:11 | 4:49 |
| Third-Down Conversions | 5 of 13 | 6 of 16 |
| Fourth-Down Conversions | 0 of 0 | 1 of 3 |
| Red-Zone Scores-Chances | 4-4 | 1-3 |
| Touchdowns | 3-4 | 1-3 |
| Field goals | 1-4 | 0-3 |
| Sacks By: Number-Yards | 1-14 | 3-14 |
| PAT Kicks | 5-6 | 4-5 |
| Field Goals | 1-1 | 0-1 |
| Points off turnovers | 0 | 6 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Carroll University-Allen, Isaac 1-1; Kujawa, Alex 1-0. Lakeland University-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CARROLL | 1st | C32 | 15:00 | Kickoff | C24 | 14:05 | Fumble | 2--8 | 0:55 | ||
| CARROLL | 1st | C24 | 12:24 | Kickoff | L07 | 08:00 | * | FIELD GOAL | 9-69 | 4:24 | |
| CARROLL | 1st | C45 | 07:45 | Kickoff | L39 | 04:34 | Punt | 6-16 | 3:11 | ||
| CARROLL | 1st | C45 | 02:51 | Punt | L00 | 01:04 | * | TOUCHDOWN | 4-55 | 1:47 | |
| CARROLL | 2nd | C43 | 14:20 | Kickoff | C39 | 12:43 | Punt | 3--4 | 1:37 | ||
| CARROLL | 2nd | C20 | 10:21 | Missed FG | L00 | 09:13 | * | TOUCHDOWN | 3-80 | 1:08 | |
| CARROLL | 2nd | C09 | 04:06 | Downs | C11 | 02:33 | Punt | 3-2 | 1:33 | ||
| CARROLL | 2nd | C32 | 00:41 | Kickoff | C34 | 00:00 | End of half | 4-2 | 0:41 | ||
| CARROLL | 3rd | L49 | 13:54 | Punt | L00 | 10:51 | * | TOUCHDOWN | 7-49 | 3:03 | |
| CARROLL | 3rd | C50 | 08:04 | Punt | L00 | 03:43 | * | TOUCHDOWN | 9-50 | 4:21 | |
| CARROLL | 3rd | L48 | 00:33 | Kickoff | L00 | 00:25 | * | TOUCHDOWN | 1-48 | 0:08 | |
| CARROLL | 4th | C27 | 13:48 | Punt | C23 | 12:12 | Punt | 3--4 | 1:36 | ||
| CARROLL | 4th | L49 | 10:54 | Punt | C50 | 08:42 | Interception | 3--1 | 2:12 | ||
| CARROLL | 4th | C34 | 07:43 | Downs | L00 | 06:05 | * | TOUCHDOWN | 3-66 | 1:38 | |
| CARROLL | 4th | C30 | 05:00 | Punt | L41 | 00:15 | Punt | 9-29 | 4:45 | ||
| LUFB | 1st | C24 | 14:05 | Fumble | C00 | 12:37 | * | TOUCHDOWN | 5-24 | 1:28 | |
| LUFB | 1st | L34 | 07:55 | Kickoff | C00 | 07:46 | * | TOUCHDOWN | 1-66 | 0:09 | |
| LUFB | 1st | L11 | 04:34 | Punt | L21 | 02:51 | Punt | 5-10 | 1:43 | ||
| LUFB | 1st | L16 | 01:00 | Kickoff | C00 | 14:27 | * | TOUCHDOWN | 5-84 | 1:33 | |
| LUFB | 2nd | L19 | 12:43 | Punt | C07 | 10:21 | Missed FG | 7-74 | 2:22 | ||
| LUFB | 2nd | L25 | 09:13 | Kickoff | C09 | 04:06 | Downs | 10-66 | 5:07 | ||
| LUFB | 2nd | C48 | 02:33 | Punt | C00 | 00:41 | * | TOUCHDOWN | 5-48 | 1:52 | |
| LUFB | 3rd | L25 | 15:00 | Kickoff | L32 | 13:54 | Punt | 3-7 | 1:06 | ||
| LUFB | 3rd | L23 | 10:42 | Kickoff | L32 | 08:04 | Punt | 5-9 | 2:38 | ||
| LUFB | 3rd | L25 | 03:43 | Kickoff | C00 | 00:33 | * | TOUCHDOWN | 7-75 | 3:10 | |
| LUFB | 3rd | L25 | 00:25 | Kickoff | L40 | 13:48 | Punt | 4-15 | 1:37 | ||
| LUFB | 4th | L49 | 12:12 | Punt | L47 | 10:54 | Punt | 3--2 | 1:18 | ||
| LUFB | 4th | C43 | 08:42 | Interception | C34 | 07:43 | Downs | 4-9 | 0:59 | ||
| LUFB | 4th | L25 | 05:58 | Kickoff | L28 | 05:00 | Punt | 3-3 | 0:58 | ||
| LUFB | 4th | L20 | 00:15 | Punt | L35 | 00:00 | End of half | 1-15 | 0:15 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Carroll University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:31 | 05:06 | 07:32 | 10:11 | 15:37 | 17:43 | 33:20 | ||
| 3rd Down Conversions | 1/3 | 0/2 | 2/2 | 2/6 | 1/5 | 4/8 | 5/13 | ||
| Average field position | C36 | C26 | L49 | C35 | C31 | C42 | C36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lakeland University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:29 | 09:54 | 07:28 | 04:49 | 14:23 | 12:17 | 26:40 | ||
| 3rd Down Conversions | 1/2 | 4/6 | 1/4 | 0/4 | 5/8 | 1/8 | 6/16 | ||
| Average field position | L34 | L32 | L24 | L37 | L33 | L31 | L32 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/1 | 0/1 | 0/1 | 1/2 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CARROLL | 1st | C32 | 15:00 | Kickoff | C24 | 14:05 | Fumble | 2--8 | 0:55 | ||
| LUFB | 1st | C24 | 14:05 | Fumble | C00 | 12:37 | * | TOUCHDOWN | 5-24 | 1:28 | |
| CARROLL | 1st | C24 | 12:24 | Kickoff | L07 | 08:00 | * | FIELD GOAL | 9-69 | 4:24 | |
| LUFB | 1st | L34 | 07:55 | Kickoff | C00 | 07:46 | * | TOUCHDOWN | 1-66 | 0:09 | |
| CARROLL | 1st | C45 | 07:45 | Kickoff | L39 | 04:34 | Punt | 6-16 | 3:11 | ||
| LUFB | 1st | L11 | 04:34 | Punt | L21 | 02:51 | Punt | 5-10 | 1:43 | ||
| CARROLL | 1st | C45 | 02:51 | Punt | L00 | 01:04 | * | TOUCHDOWN | 4-55 | 1:47 | |
| LUFB | 1st | L16 | 01:00 | Kickoff | C00 | 14:27 | * | TOUCHDOWN | 5-84 | 1:33 | |
| CARROLL | 2nd | C43 | 14:20 | Kickoff | C39 | 12:43 | Punt | 3--4 | 1:37 | ||
| LUFB | 2nd | L19 | 12:43 | Punt | C07 | 10:21 | Missed FG | 7-74 | 2:22 | ||
| CARROLL | 2nd | C20 | 10:21 | Missed FG | L00 | 09:13 | * | TOUCHDOWN | 3-80 | 1:08 | |
| LUFB | 2nd | L25 | 09:13 | Kickoff | C09 | 04:06 | Downs | 10-66 | 5:07 | ||
| CARROLL | 2nd | C09 | 04:06 | Downs | C11 | 02:33 | Punt | 3-2 | 1:33 | ||
| LUFB | 2nd | C48 | 02:33 | Punt | C00 | 00:41 | * | TOUCHDOWN | 5-48 | 1:52 | |
| CARROLL | 2nd | C32 | 00:41 | Kickoff | C34 | 00:00 | End of half | 4-2 | 0:41 | ||
| LUFB | 3rd | L25 | 15:00 | Kickoff | L32 | 13:54 | Punt | 3-7 | 1:06 | ||
| CARROLL | 3rd | L49 | 13:54 | Punt | L00 | 10:51 | * | TOUCHDOWN | 7-49 | 3:03 | |
| LUFB | 3rd | L23 | 10:42 | Kickoff | L32 | 08:04 | Punt | 5-9 | 2:38 | ||
| CARROLL | 3rd | C50 | 08:04 | Punt | L00 | 03:43 | * | TOUCHDOWN | 9-50 | 4:21 | |
| LUFB | 3rd | L25 | 03:43 | Kickoff | C00 | 00:33 | * | TOUCHDOWN | 7-75 | 3:10 | |
| CARROLL | 3rd | L48 | 00:33 | Kickoff | L00 | 00:25 | * | TOUCHDOWN | 1-48 | 0:08 | |
| LUFB | 3rd | L25 | 00:25 | Kickoff | L40 | 13:48 | Punt | 4-15 | 1:37 | ||
| CARROLL | 4th | C27 | 13:48 | Punt | C23 | 12:12 | Punt | 3--4 | 1:36 | ||
| LUFB | 4th | L49 | 12:12 | Punt | L47 | 10:54 | Punt | 3--2 | 1:18 | ||
| CARROLL | 4th | L49 | 10:54 | Punt | C50 | 08:42 | Interception | 3--1 | 2:12 | ||
| LUFB | 4th | C43 | 08:42 | Interception | C34 | 07:43 | Downs | 4-9 | 0:59 | ||
| CARROLL | 4th | C34 | 07:43 | Downs | L00 | 06:05 | * | TOUCHDOWN | 3-66 | 1:38 | |
| LUFB | 4th | L25 | 05:58 | Kickoff | L28 | 05:00 | Punt | 3-3 | 0:58 | ||
| CARROLL | 4th | C30 | 05:00 | Punt | L41 | 00:15 | Punt | 9-29 | 4:45 | ||
| LUFB | 4th | L20 | 00:15 | Punt | L35 | 00:00 | End of half | 1-15 | 0:15 | ||
Defensive Statistics |
| ## | Carroll University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | Kontny, Justin | 12 | 6 | 18 | 1.0/14 | . | . | . | . | . | 1.0/14 | . |
| 32 | Schmidt, Sean | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 44 | Hauge, Branden | 3 | 3 | 6 | 0.5/2 | . | . | . | . | . | . | 1 |
| 91 | Mantas, Nick | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 11 | Rau, Johnathan | 2 | 3 | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 48 | Julius, Kyle | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 23 | Baird, Tyler | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 20 | Robles, Justin | 3 | . | 3 | 1.0/4 | . | . | . | 3 | . | . | . |
| 47 | Brigham, Nicholas | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 19 | Allen, Griffen | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 28 | Wilson, Grayson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 43 | Leslie, Noah | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6 | Johnson, Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Miller, Adam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | Jakalski, Josh | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 18 | Caucutt, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Gaulke, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | McMillan, Nate | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| ## | Lakeland University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6B | Crutcher, Shazon | 5 | 4 | 9 | 1.5/5 | . | . | . | . | 1 | 0.5/3 | . |
| 59 | Vincent, McNemon | 5 | 1 | 6 | 3.5/10 | . | 1-0 | . | . | . | 1.0/7 | . |
| 23 | Cardiel, Andrew | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 7B | Bartlett, Sam | 5 | 1 | 6 | 3.0/6 | . | . | . | . | . | 1.0/2 | . |
| 32 | Stokes, Jerry | 4 | 2 | 6 | 0.5/2 | . | . | . | . | . | . | 1 |
| 11 | Smith, Trevion | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
| 12 | Combs, Ezekiel | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 94 | Jarrad, Tim | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 43 | Hagerty, Johnathan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 92 | Lenard, Jacorius | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 3B | Ramminger, Max | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 52 | Vivanco, Washington | . | 2 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 5B | Brumfield, Rayshion | 1 | . | 1 | . | . | . | 1-19 | . | . | . | . |
| 36 | East, Daymond | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | Anderson, Sam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | Prunick, Mason | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Pipes, Ronnell | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 72 | Stokes, Sema'J | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4B | Reichow, Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Wilder, Jayson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Parker, Donovan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Switzer, Noah | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carroll University: 1D-Roseleip, C., 8-Muth, J.R., 9A-Miller, Keon, 12-Kind, Samuel, 13-Kiphart, Dawson, 14-Campbell, H., 18-Caucutt, John, 19-Allen, Griffen, 21-Spence, Sam, 25-Leitzinger, A., 26-Dombai, Peter, 28-Wilson, Grayson, 34-Stock, Trent, 36-Vaupel, Dalton, 39-Campbell, G., 40-Knotts, Dylan, 43-Leslie, Noah, 45-Netchin, Zach, 47-Brigham, N., 51-Aderholdt, Noah, 54-Rodriguez, Alex, 55-Riehl, Cooper, 59-Jakalski, Josh, 65-Hix, Zachary, 66-Anderson, H., 76-Cole, Mike, 80-Reiber, Colton, 86-Yager, Gabriel, 89-Hill, Joshua. |
| Lakeland University: 3B-Ramminger, Max, 3-Bustamante, 4B-Reichow, Jake, 6-Borer, Bryce, 8-Wilson, Jaidyn, 9-Raasch, Nick, 10-Parker, Donovan, 14-O'Neill, Logan, 15-Glass, Jaylen, 18-Pipes, Ronnell, 21-Wilder, Jayson, 24-Diaz, Agustin, 27-Jerolds, Conner, 35-Gomez, Isaac, 36-East, Daymond, 40-Switzer, Noah, 42-Colley, Andrew, 44-Anaya, Isaac, 65-Cerros, Jose, 70-Pegues, Joseph, 72-Stokes, Sema'J, 73-Rogers, Darren, 75-Vela, Gabriel, 82-Davidson, 84-Lemmer, Matt, 85-Rido, Jaylen, 88-Ericsson, Kyle, 92-Lenard, 94-Jarrad, Tim. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Carroll University.. 10 6 21 7 - 44 Record: (1-0)
Lakeland University. 13 14 7 0 - 34 Record: (0-1)
Scoring Summary:
1st 12:37 LUFB - Nunnery, Charl'Tez 2 yd run (Colley, Andrew kick failed), 5-24 1:28, CARROLL 0 - LUFB 6
08:00 CARROLL - Roseleip, Carson 24 yd field goal, 9-69 4:24, CARROLL 3 - LUFB 6
07:46 LUFB - Rivers, Larry 66 yd run (Colley, Andrew kick), 1-66 0:09, CARROLL 3 - LUFB 13
01:04 CARROLL - Kujawa, Alex 33 yd pass from Johnson, Michael (Roseleip, Carson kick), 4-55 1:47, CARROLL 10 - LUFB 13
2nd 14:27 LUFB - Kensey, Brice 43 yd pass from Nunnery, Charl'Tez (Colley, Andrew kick), 5-84 1:33, CARROLL 10 - LUFB 20
09:13 CARROLL - Allen, Isaac 1 yd run (Roseleip, Carson kick blockd), 3-80 1:08, CARROLL 16 - LUFB 20
00:41 LUFB - Rivers, Larry 21 yd pass from Nunnery, Charl'Tez (Colley, Andrew kick), 5-48 1:52, CARROLL 16 - LUFB 27
3rd 10:51 CARROLL - Kujawa, Alex 11 yd pass from Johnson, Michael (Roseleip, Carson kick), 7-49 3:03, CARROLL 23 - LUFB 27
03:43 CARROLL - Kujawa, Alex 6 yd pass from Johnson, Michael (Roseleip, Carson kick), 9-50 4:21, CARROLL 30 - LUFB 27
00:33 LUFB - Rivers, Larry 24 yd run (Colley, Andrew kick), 7-75 3:10, CARROLL 30 - LUFB 34
00:25 CARROLL - Allen, Isaac 48 yd run (Roseleip, Carson kick), 1-48 0:08, CARROLL 37 - LUFB 34
4th 06:05 CARROLL - Elmer, Tyler 61 yd pass from Johnson, Michael (Roseleip, Carson kick), 3-66 1:38, CARROLL 44 - LUFB 34
CARROLL LUFB
FIRST DOWNS................... 23 16
RUSHES-YARDS (NET)............ 41-158 47-342
PASSING YDS (NET)............. 296 211
Passes Att-Comp-Int........... 27-17-1 20-10-0
TOTAL OFFENSE PLAYS-YARDS..... 68-454 67-553
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-45 2-16
Kickoff Returns-Yards......... 5-57 4-60
Interception Returns-Yards.... 0-0 1-19
Punts (Number-Avg)............ 5-36.4 6-31.8
Fumbles-Lost.................. 2-1 0-0
Penalties-Yards............... 6-40 10-105
Possession Time............... 33:20 26:40
Third-Down Conversions........ 5 of 13 6 of 16
Fourth-Down Conversions....... 0 of 0 1 of 3
Red-Zone Scores-Chances....... 4-4 1-3
Sacks By: Number-Yards........ 1-14 3-14
RUSHING: Carroll University-Allen, Isaac 15-98; Spence, Sam 4-25; Kujawa,
Alex 3-24; Johnson, Michael 9-16; Leitzinger, A. 8-minus 2; TEAM 2-minus 3.
Lakeland University-Rivers, Larry 26-276; Eddie, Dezmon 10-53; Nunnery,
Charl'Tez 10-10; Borer, Bryce 1-3.
PASSING: Carroll University-Johnson, Michael 17-27-1-296. Lakeland
University-Nunnery, Charl'Tez 10-20-0-211.
RECEIVING: Carroll University-Kujawa, Alex 8-112; Meza, David 3-92;
Elmer, Tyler 3-72; Reiber, Colton 1-11; Muth, J.R. 1-6; Allen, Isaac 1-3.
Lakeland University-Kensey, Brice 4-122; Eddie, Dezmon 3-52; Rivers, Larry 2-34;
Prunick, Mason 1-3.
INTERCEPTIONS: Carroll University-None. Lakeland University-Brumfield,
Rayshion 1-19.
FUMBLES: Carroll University-Allen, Isaac 1-1; Kujawa, Alex 1-0. Lakeland
University-None.
Stadium: Taylor Field Attendance: 1025
Kickoff time: 1:00 pm End of Game: 3:52 pm Total elapsed time: 2:52
Officials:
Temperature: 73 Wind: light Weather: mostly sunny
Carroll & Lakeland in both teams' season opener for 10th
straight year...Carroll defeats Lakeland for 2nd straight
year and leads series 7-3...Pioneers outscore Muskies 28-6
in 2nd half...Larry Rivers (LU) 276 yds rushing
|
Play-by-Play Summary |
| Lakeland wins coin toss, defers to 2nd half. Carroll receives kickoff | |||
| Carroll | 1-10 | at Carroll35 | LUFB ball on LUFB35. |
| Colley, Andrew kickoff 57 yards to the CARROLL8, Kujawa, Alex return 24 yards to the CARROLL32 (Hagerty;Switzer, Noah). | |||
| Carroll | 1-10 | at Carroll32 | Johnson, M. sacked for loss of 7 yards to the CARROLL25 (Vincent). |
| Carroll | 2-17 | at Carroll25 | Allen, Isaac rush for no gain to the CARROLL25, fumble by Allen, Isaac recovered by LUFB Vincent at CARROLL24. |
| Drive: 2 plays, minus 8 yards, TOP 00:55 | |||
| Lufb | 1-10 | at Carroll24 | LAKELAND UNIVERSITY drive start at 14:05. |
| Lufb | 1-10 | at Carroll24 | Rivers, Larry rush for 5 yards to the CARROLL19 (Kontny, Justin;Rau, Johnathan). |
| Lufb | 2-5 | at Carroll19 | Rivers, Larry rush for 9 yards to the CARROLL10, 1ST DOWN LUFB (Baird, Tyler;Kontny, Justin). |
| Lufb | 1-G | at Carroll10 | Nunnery rush for 6 yards to the CARROLL4 (Rau, Johnathan;Kontny, Justin). |
| Lufb | 2-G | at Carroll04 | Rivers, Larry rush for 2 yards to the CARROLL2 (Kontny, Justin). |
| Lufb | 3-G | at Carroll02 | Nunnery rush for 2 yards to the CARROLL0, TOUCHDOWN, clock 12:37. |
| Colley, Andrew kick attempt failed. | |||
| Lakeland University 6, Carroll University 0 | |||
| Drive: 5 plays, 24 yards, TOP 01:41 | |||
| Colley, Andrew kickoff 61 yards to the CARROLL4, Kujawa, Alex return 19 yards to the CARROLL23, fumble forced by Pipes, Ronnell, fumble by Kujawa, Alex recovered by CARROLL Robles, Justin at CARROLL15, Robles, Justin for 9 yards to the CARROLL24 (Hagerty). | |||
| Carroll | 1-10 | at Carroll24 | CARROLL UNIVERSITY drive start at 12:24, CARROLL ball on CARROLL24. |
| Carroll | 1-10 | at Carroll24 | Johnson, M. pass complete to Kujawa, Alex for 11 yards to the CARROLL35, 1ST DOWN CARROLL (Hagerty), PENALTY LUFB personal foul (Hagerty) 15 yards to the 50 yardline, 1ST DOWN CARROLL. |
| Carroll | 1-10 | at Carroll50 | 1st and 10. |
| Carroll | 1-10 | at Carroll50 | Leitzinger, A. rush for loss of 1 yard to the CARROLL49 (Vincent). |
| Carroll | 2-11 | at Carroll49 | Kujawa, Alex rush for 10 yards to the LUFB41 (Cardiel, Andrew). |
| Carroll | 3-1 | at Lufb41 | Johnson, M. pass complete to Reiber, Colton for 11 yards to the LUFB30, 1ST DOWN CARROLL (Smith, Trevion). |
| Carroll | 1-10 | at Lufb30 | Allen, Isaac rush for 21 yards to the LUFB9, 1ST DOWN CARROLL, out-of-bounds (Combs, Ezekiel). |
| Carroll | 1-G | at Lufb09 | Allen, Isaac rush for loss of 2 yards to the LUFB11 (Bartlett, Sam). |
