Scoring Summary |
UW-Platteville (3-0) vs. Lakeland University (1-2)
Date: 09/28/19 Site: Plymouth, Wis. Stadium: Taylor Field Attendance: 955
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UW-Platteville | 21 | 7 | 21 | 6 | 55 |
| Lakeland University | 7 | 7 | 0 | 14 | 28 |
| SCORING SUMMARY | UWPFB -LUFB | |||
| 1st | 11:00 | LUFB | Eddie, Dezmon 13 yd pass from Wilson, Jaidyn (Colley, Andrew kick) | |
| 9 plays, 72 yards, TOP 4:00 | 0 - 7 | |||
| 08:44 | UWPFB | Wyatt Thompson 10 yd run (Andrew Schweigert kick) | ||
| 4 plays, 36 yards, TOP 1:59 | 7 - 7 | |||
| 05:23 | UWPFB | Wyatt Thompson 28 yd run (Andrew Schweigert kick) | ||
| 4 plays, 55 yards, TOP 1:42 | 14 - 7 | |||
| 00:00 | UWPFB | Wyatt Thompson 14 yd run (Andrew Schweigert kick) | ||
| 6 plays, 60 yards, TOP 2:24 | 21 - 7 | |||
| 2nd | 11:53 | LUFB | Wilson, Jaidyn 8 yd run (Colley, Andrew kick) | |
| 7 plays, 61 yards, TOP 0:00 | 21 - 14 | |||
| 11:33 | UWPFB | Tyler Knigge 28 yd pass from Colin Schuetz (Andrew Schweigert kick) | ||
| 1 play, 28 yards, TOP 0:08 | 28 - 14 | |||
| 3rd | 10:04 | UWPFB | Donald Allender 35 yd pass from Colin Schuetz (Andrew Schweigert kick) | |
| 8 plays, 71 yards, TOP 4:44 | 35 - 14 | |||
| 08:52 | UWPFB | Tyler Reinhardt 25 yd interception return (Andrew Schweigert kick) | ||
| 42 - 14 | ||||
| 05:31 | UWPFB | Tyler Knigge 13 yd pass from Colin Schuetz (Andrew Schweigert kick) | ||
| 5 plays, 41 yards, TOP 2:43 | 49 - 14 | |||
| 4th | 09:37 | LUFB | Eddie, Dezmon 92 yd run (Colley, Andrew kick) | |
| 1 play, 92 yards, TOP 0:14 | 49 - 21 | |||
| 04:32 | LUFB | Chatman, Christian 62 yd pass from Wilson, Jaidyn (Colley, Andrew kick) | ||
| 2 plays, 61 yards, TOP 0:26 | 49 - 28 | |||
| 00:12 | UWPFB | Caleb Hanson 1 yd run (Andrew Schweigert kick failed) | ||
| 9 plays, 36 yards, TOP 4:20 | 55 - 28 | |||
|
Kickoff time: 6:00 pm End of Game: 8:45 pm Total elapsed time: 2:45 Referee: Tim Duffy Umpire: Nicholas Neds Linesman: Dean Oscar Line judge: Ted Starck Back judge: Tyler Fink Field judge: Kent Walters Side judge: Tim Neargarder Temperature: 56 Wind: ENE 8 Weather: clear |
Team Statistics |
| Team Totals | UWPFB | LUFB |
| FIRST DOWNS | 24 | 13 |
| Rushing | 9 | 5 |
| Passing | 14 | 8 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 153 | 186 |
| Rushing Attempts | 37 | 35 |
| Average Per Rush | 4.1 | 5.3 |
| Rushing Touchdowns | 4 | 2 |
| Yards Gained Rushing | 177 | 229 |
| Yards Lost Rushing | 24 | 43 |
| NET YARDS PASSING | 282 | 221 |
| Completions-Attempts-Int | 26-38-0 | 10-27-2 |
| Average Per Attempt | 7.4 | 8.2 |
| Average Per Completion | 10.8 | 22.1 |
| Passing Touchdowns | 3 | 2 |
| TOTAL OFFENSE YARDS | 435 | 407 |
| Total offense plays | 75 | 62 |
| Average Gain Per Play | 5.8 | 6.6 |
| Fumbles: Number-Lost | 1-1 | 2-1 |
| Penalties: Number-Yards | 5-36 | 8-86 |
| PUNTS-YARDS | 5-169 | 7-177 |
| Average Yards Per Punt | 33.8 | 25.3 |
| Net Yards Per Punt | 31.6 | 23.9 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 9-435 | 5-232 |
| Average Yards Per Kickoff | 48.3 | 46.4 |
| Net Yards Per Kickoff | 32.6 | 18.4 |
| Touchbacks | 1 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-10-0 | 2-11-0 |
| Average Per Return | 2.5 | 5.5 |
| Kickoff returns: Number-Yds-TD | 4-140-0 | 8-117-0 |
| Average Per Return | 35.0 | 14.6 |
| Interceptions: Number-Yds-TD | 2-25-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:20 | 24:40 |
| 1st Quarter | 6:22 | 8:38 |
| 2nd Quarter | 6:07 | 8:53 |
| 3rd Quarter | 8:49 | 6:11 |
| 4th Quarter | 14:02 | 0:58 |
| Third-Down Conversions | 7 of 16 | 4 of 15 |
| Fourth-Down Conversions | 1 of 2 | 2 of 3 |
| Red-Zone Scores-Chances | 4-4 | 2-2 |
| Touchdowns | 4-4 | 2-2 |
| Field goals | 0-4 | 0-2 |
| Sacks By: Number-Yards | 3-24 | 4-20 |
| PAT Kicks | 7-8 | 4-4 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UW-Platteville-Colin Schuetz 1-1. Lakeland University-Eddie, Dezmon 1-0; Rivers, Larry 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UWPFB | 1st | L36 | 10:43 | Kickoff | L00 | 08:44 | * | TOUCHDOWN | 4-36 | 1:59 | # |
| UWPFB | 1st | U45 | 07:05 | Punt | L00 | 05:23 | * | TOUCHDOWN | 4-55 | 1:42 | |
| UWPFB | 1st | U40 | 02:24 | Punt | L00 | 00:00 | * | TOUCHDOWN | 6-60 | 2:24 | # |
| UWPFB | 2nd | L28 | 11:41 | Kickoff | L00 | 11:33 | * | TOUCHDOWN | 1-28 | 0:08 | |
| UWPFB | 2nd | U39 | 10:11 | Punt | U40 | 08:42 | Punt | 3-1 | 1:29 | ||
| UWPFB | 2nd | L40 | 06:31 | Punt | L40 | 06:01 | Punt | 3-0 | 0:30 | ||
| UWPFB | 2nd | U42 | 03:51 | Punt | L48 | 00:28 | Punt | 7-10 | 3:23 | ||
| UWPFB | 2nd | L40 | 00:25 | Fumble | L39 | 00:00 | End of half | 3-1 | 0:25 | ||
| UWPFB | 3rd | U29 | 14:48 | Kickoff | L00 | 10:04 | * | TOUCHDOWN | 8-71 | 4:44 | |
| UWPFB | 3rd | L00 | 08:52 | Interception | L00 | 08:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UWPFB | 3rd | L41 | 08:14 | Punt | L00 | 05:31 | * | TOUCHDOWN | 5-41 | 2:43 | # |
| UWPFB | 3rd | U19 | 02:58 | Punt | U27 | 01:51 | Punt | 3-8 | 1:07 | ||
| UWPFB | 3rd | U27 | 00:03 | Downs | U37 | 14:12 | Fumble | 3-10 | 0:51 | ||
| UWPFB | 4th | U10 | 14:06 | Interception | L45 | 09:51 | Punt | 7-45 | 4:15 | ||
| UWPFB | 4th | U29 | 09:35 | Kickoff | L39 | 04:58 | Downs | 9-32 | 4:37 | ||
| UWPFB | 4th | L36 | 04:32 | Kickoff | L00 | 00:12 | * | TOUCHDOWN | 9-36 | 4:20 | # |
| LUFB | 1st | L28 | 15:00 | Kickoff | U00 | 11:00 | * | TOUCHDOWN | 9-72 | 4:00 | # |
| LUFB | 1st | L39 | 08:38 | Kickoff | L35 | 07:05 | Punt | 3--4 | 1:33 | ||
| LUFB | 1st | L20 | 05:16 | Kickoff | L30 | 02:24 | Punt | 6-10 | 2:52 | ||
| LUFB | 2nd | L39 | 11:53 | Kickoff | U00 | 11:53 | * | TOUCHDOWN | 7-61 | 0:00 | # |
| LUFB | 2nd | L25 | 11:33 | Kickoff | L32 | 10:11 | Punt | 3-7 | 1:22 | ||
| LUFB | 2nd | L20 | 08:42 | Punt | L13 | 06:31 | Punt | 3--7 | 2:11 | ||
| LUFB | 2nd | L05 | 06:01 | Punt | L29 | 03:51 | Punt | 4-24 | 2:10 | ||
| LUFB | 2nd | L30 | 00:28 | Punt | L40 | 00:25 | Fumble | 1-10 | 0:03 | ||
| LUFB | 3rd | L33 | 09:54 | Kickoff | L21 | 08:52 | Interception | 3--12 | 1:02 | ||
| LUFB | 3rd | L34 | 08:44 | Kickoff | L37 | 08:14 | Punt | 3-3 | 0:30 | ||
| LUFB | 3rd | L30 | 05:25 | Kickoff | U47 | 02:58 | Punt | 6-23 | 2:27 | ||
| LUFB | 3rd | L45 | 01:51 | Punt | U27 | 00:03 | Downs | 8-28 | 1:48 | ||
| LUFB | 4th | U37 | 14:12 | Fumble | U37 | 14:06 | Interception | 1-0 | 0:06 | ||
| LUFB | 4th | L08 | 09:51 | Punt | U00 | 09:37 | * | TOUCHDOWN | 1-92 | 0:14 | |
| LUFB | 4th | L39 | 04:58 | Downs | U00 | 04:32 | * | TOUCHDOWN | 2-61 | 0:26 | |
| LUFB | 4th | L34 | 00:07 | Kickoff | U48 | 00:00 | End of half | 2-18 | 0:07 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UW-Platteville | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:22 | 06:07 | 08:49 | 14:02 | 12:29 | 22:51 | 35:20 | ||
| 3rd Down Conversions | 2/2 | 0/5 | 1/3 | 4/6 | 2/7 | 5/9 | 7/16 | ||
| Average field position | U49 | L46 | U33 | U34 | L48 | U33 | U43 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lakeland University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:38 | 08:53 | 06:11 | 00:58 | 17:31 | 07:09 | 24:40 | ||
| 3rd Down Conversions | 2/5 | 2/5 | 0/5 | 0/0 | 4/10 | 0/5 | 4/15 | ||
| Average field position | L31 | L20 | L35 | L36 | L25 | L35 | L30 | ||
| 4th Down Conversions | 1/1 | 0/0 | 1/2 | 0/0 | 1/1 | 1/2 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LUFB | 1st | L28 | 15:00 | Kickoff | U00 | 11:00 | * | TOUCHDOWN | 9-72 | 4:00 | # |
| UWPFB | 1st | L36 | 10:43 | Kickoff | L00 | 08:44 | * | TOUCHDOWN | 4-36 | 1:59 | # |
| LUFB | 1st | L39 | 08:38 | Kickoff | L35 | 07:05 | Punt | 3--4 | 1:33 | ||
| UWPFB | 1st | U45 | 07:05 | Punt | L00 | 05:23 | * | TOUCHDOWN | 4-55 | 1:42 | |
| LUFB | 1st | L20 | 05:16 | Kickoff | L30 | 02:24 | Punt | 6-10 | 2:52 | ||
| UWPFB | 1st | U40 | 02:24 | Punt | L00 | 00:00 | * | TOUCHDOWN | 6-60 | 2:24 | # |
| LUFB | 2nd | L39 | 11:53 | Kickoff | U00 | 11:53 | * | TOUCHDOWN | 7-61 | 0:00 | # |
| UWPFB | 2nd | L28 | 11:41 | Kickoff | L00 | 11:33 | * | TOUCHDOWN | 1-28 | 0:08 | |
| LUFB | 2nd | L25 | 11:33 | Kickoff | L32 | 10:11 | Punt | 3-7 | 1:22 | ||
| UWPFB | 2nd | U39 | 10:11 | Punt | U40 | 08:42 | Punt | 3-1 | 1:29 | ||
| LUFB | 2nd | L20 | 08:42 | Punt | L13 | 06:31 | Punt | 3--7 | 2:11 | ||
| UWPFB | 2nd | L40 | 06:31 | Punt | L40 | 06:01 | Punt | 3-0 | 0:30 | ||
| LUFB | 2nd | L05 | 06:01 | Punt | L29 | 03:51 | Punt | 4-24 | 2:10 | ||
| UWPFB | 2nd | U42 | 03:51 | Punt | L48 | 00:28 | Punt | 7-10 | 3:23 | ||
| LUFB | 2nd | L30 | 00:28 | Punt | L40 | 00:25 | Fumble | 1-10 | 0:03 | ||
| UWPFB | 2nd | L40 | 00:25 | Fumble | L39 | 00:00 | End of half | 3-1 | 0:25 | ||
| UWPFB | 3rd | U29 | 14:48 | Kickoff | L00 | 10:04 | * | TOUCHDOWN | 8-71 | 4:44 | |
| LUFB | 3rd | L33 | 09:54 | Kickoff | L21 | 08:52 | Interception | 3--12 | 1:02 | ||
| UWPFB | 3rd | L00 | 08:52 | Interception | L00 | 08:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LUFB | 3rd | L34 | 08:44 | Kickoff | L37 | 08:14 | Punt | 3-3 | 0:30 | ||
| UWPFB | 3rd | L41 | 08:14 | Punt | L00 | 05:31 | * | TOUCHDOWN | 5-41 | 2:43 | # |
| LUFB | 3rd | L30 | 05:25 | Kickoff | U47 | 02:58 | Punt | 6-23 | 2:27 | ||
| UWPFB | 3rd | U19 | 02:58 | Punt | U27 | 01:51 | Punt | 3-8 | 1:07 | ||
| LUFB | 3rd | L45 | 01:51 | Punt | U27 | 00:03 | Downs | 8-28 | 1:48 | ||
| UWPFB | 3rd | U27 | 00:03 | Downs | U37 | 14:12 | Fumble | 3-10 | 0:51 | ||
| LUFB | 4th | U37 | 14:12 | Fumble | U37 | 14:06 | Interception | 1-0 | 0:06 | ||
| UWPFB | 4th | U10 | 14:06 | Interception | L45 | 09:51 | Punt | 7-45 | 4:15 | ||
| LUFB | 4th | L08 | 09:51 | Punt | U00 | 09:37 | * | TOUCHDOWN | 1-92 | 0:14 | |
| UWPFB | 4th | U29 | 09:35 | Kickoff | L39 | 04:58 | Downs | 9-32 | 4:37 | ||
| LUFB | 4th | L39 | 04:58 | Downs | U00 | 04:32 | * | TOUCHDOWN | 2-61 | 0:26 | |
| UWPFB | 4th | L36 | 04:32 | Kickoff | L00 | 00:12 | * | TOUCHDOWN | 9-36 | 4:20 | # |
| LUFB | 4th | L34 | 00:07 | Kickoff | U48 | 00:00 | End of half | 2-18 | 0:07 | ||
Defensive Statistics |
| ## | UW-Platteville | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 29 | Jordan Zilbar | 3 | 4 | 7 | 2.0/5 | 1 | . | . | . | . | . | . |
| 42 | Antonio-Jose Ramos | 4 | 2 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 90 | Jackson Mcmahan | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 96 | Logan Ketelhut | . | 5 | 5 | 1.5/4 | . | . | . | . | . | . | . |
| 37 | Jason Withrow | 4 | . | 4 | 2.0/15 | . | . | . | . | . | 1.0/12 | . |
| 44 | Colton Ingram | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 30 | Travis Hofslien | 3 | . | 3 | 1.0/1 | . | . | . | 1 | . | 1.0/1 | . |
| 1D | Josh Wiseman | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 6 | Walter Ollie | 1 | 2 | 3 | . | . | 1-0 | . | 1 | . | . | . |
| 95 | Jack Golnick | 2 | . | 2 | 2.0/16 | . | . | . | . | . | 1.0/11 | . |
| 5D | Eric Siedenburg | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 3 | Drew Hoff | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 26 | Travis Klassy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 40 | Nate Yencer | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 10 | Tyler Reinhardt | 1 | 1 | 2 | . | . | . | 1-25 | 2 | 1 | . | . |
| 34 | Aidan Tyk | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | Cole Whalen | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 1C | Tristan Jindra | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4C | Max Narges | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
| 16 | Ben Wilson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Alex Rezny | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 28 | Evan Gates | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | Michael Griffin | . | 1 | 1 | . | . | . | 1-0 | . | . | . | . |
| 21 | Luke Johnson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Lakeland University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 12 | Combs, Ezekiel | 9 | . | 9 | . | . | . | . | . | . | . | . |
| 6B | Crutcher, Shazon | 5 | 2 | 7 | 0.5/1 | . | 1-0 | . | 1 | . | 0.5/1 | . |
| 7B | Bartlett, Sam | 6 | . | 6 | 2.0/14 | . | . | . | . | . | 2.0/14 | 1 |
| 92 | Lenard, Jacorius | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 11 | Smith, Trevion | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 58 | Anderson, Sam | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 3B | Ramminger, Max | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 59 | Vincent, McNemon | 3 | . | 3 | 2.0/7 | . | . | . | . | . | 1.0/5 | 1 |
| 43 | Hagerty, Johnathan | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 52 | Vivanco, Washington | 2 | 1 | 3 | 0.5/0 | . | . | . | . | . | 0.5/0 | . |
| 99 | Tanck, Austin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 24 | Diaz, Agustin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | Wilder, Jayson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 5B | Brumfield, Rayshion | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 23 | Cardiel, Andrew | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 89 | Prunick, Mason | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 3 | Bustamante, Chris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9 | Raasch, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Kensey, Brice | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4B | Reichow, Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Switzer, Noah | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | Stokes, Jerry | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Harris, A.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UW-Platteville: 1-Caleb Hanson, 1C-Tristan Jindra, 3-Drew Hoff, 4C-Max Narges, 5-Mitchell Mcnutt, 8-Michael Griffin, 9-Jacob Remsza, 11-Damani White, 12-Brandt Stare, 14-Sawyer Westra, 15-Dayne Friday, 17-G. Knowlton, 18-Jared Scheberl, 24-Bo Babich, 25-Hunter Grams, 26-Travis Klassy, 28-Evan Gates, 29-Jordan Zilbar, 34-Aidan Tyk, 35-Zachary Krause, 40-Nate Yencer, 41-Drew Rakers, 43-Nick Capriotti, 44-Colton Ingram, 46-A. Schweigert, 52-Jack Dietzen, 54-Brian White, 57-Trent Jennings, 60-W. Lanphere, 64-Riley Tietel, 65-John Sykora, 77-Kenny Ballmer, 84-Nic Frederick, 86-Austin Guy, 88-Chance Nelson, 93-Cole Whalen, 95-Jack Golnick, 98-Aidan Wallace, 99-Bryce Arneson. |
| Lakeland University: 3-Bustamante, 3B-Ramminger, Max, 4B-Reichow, Jake, 9-Raasch, Nick, 10-Parker, Donovan, 14-O'Neill, Logan, 17-Sobieski, Lane, 18-Pipes, Ronnell, 21-Wilder, Jayson, 24-Diaz, Agustin, 30-Olivas, Jesse, 31-Harris, A.J., 35-Gomez, Isaac, 36-East, Daymond, 40-Switzer, Noah, 42-Colley, Andrew, 44-Anaya, Isaac, 45-Allen, Jason, 46-Tomlinson, 58-Anderson, Sam, 63-Nash, John, 65-Cerros, Jose, 70-Pegues, Joseph, 72-Stokes, Sema'J, 75-Vela, Gabriel, 80-Daggs, Tehran, 82-Davidson, 84-Lemmer, Matt, 85-Rido, Jaylen, 88-Ericsson, Kyle, 99-Tanck, Austin. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UW-Platteville...... 21 7 21 6 - 55 Record: (3-0)
Lakeland University. 7 7 0 14 - 28 Record: (1-2)
Scoring Summary:
1st 11:00 LUFB - Eddie, Dezmon 13 yd pass from Wilson, Jaidyn (Colley, Andrew kick), 9-72 4:00, UWPFB 0 - LUFB 7
08:44 UWPFB - Wyatt Thompson 10 yd run (Andrew Schweigert kick), 4-36 1:59, UWPFB 7 - LUFB 7
05:23 UWPFB - Wyatt Thompson 28 yd run (Andrew Schweigert kick), 4-55 1:42, UWPFB 14 - LUFB 7
00:00 UWPFB - Wyatt Thompson 14 yd run (Andrew Schweigert kick), 6-60 2:24, UWPFB 21 - LUFB 7
2nd 11:53 LUFB - Wilson, Jaidyn 8 yd run (Colley, Andrew kick), 7-61 0:00, UWPFB 21 - LUFB 14
11:33 UWPFB - Tyler Knigge 28 yd pass from Colin Schuetz (Andrew Schweigert kick), 1-28 0:08, UWPFB 28 - LUFB 14
3rd 10:04 UWPFB - Donald Allender 35 yd pass from Colin Schuetz (Andrew Schweigert kick), 8-71 4:44, UWPFB 35 - LUFB 14
08:52 UWPFB - Tyler Reinhardt 25 yd interception return (Andrew Schweigert kick), , UWPFB 42 - LUFB 14
05:31 UWPFB - Tyler Knigge 13 yd pass from Colin Schuetz (Andrew Schweigert kick), 5-41 2:43, UWPFB 49 - LUFB 14
4th 09:37 LUFB - Eddie, Dezmon 92 yd run (Colley, Andrew kick), 1-92 0:14, UWPFB 49 - LUFB 21
04:32 LUFB - Chatman, Christian 62 yd pass from Wilson, Jaidyn (Colley, Andrew kick), 2-61 0:26, UWPFB 49 - LUFB 28
00:12 UWPFB - Caleb Hanson 1 yd run (Andrew Schweigert kick failed), 9-36 4:20, UWPFB 55 - LUFB 28
UWPFB LUFB
FIRST DOWNS................... 24 13
RUSHES-YARDS (NET)............ 37-153 35-186
PASSING YDS (NET)............. 282 221
Passes Att-Comp-Int........... 38-26-0 27-10-2
TOTAL OFFENSE PLAYS-YARDS..... 75-435 62-407
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-10 2-11
Kickoff Returns-Yards......... 4-140 8-117
Interception Returns-Yards.... 2-25 0-0
Punts (Number-Avg)............ 5-33.8 7-25.3
Fumbles-Lost.................. 1-1 2-1
Penalties-Yards............... 5-36 8-86
Possession Time............... 35:20 24:40
Third-Down Conversions........ 7 of 16 4 of 15
Fourth-Down Conversions....... 1 of 2 2 of 3
Red-Zone Scores-Chances....... 4-4 2-2
Sacks By: Number-Yards........ 3-24 4-20
RUSHING: UW-Platteville-Mitchell Mcnutt 11-79; Wyatt Thompson 9-67; Evan
Gates 6-17; Caleb Hanson 2-8; Colin Schuetz 9-minus 18. Lakeland
University-Eddie, Dezmon 2-91; Rivers, Larry 16-76; Wilson, Jaidyn 17-19.
PASSING: UW-Platteville-Colin Schuetz 22-30-0-253; Caleb Hanson 4-8-0-29.
Lakeland University-Wilson, Jaidyn 10-27-2-221.
RECEIVING: UW-Platteville-Tyler Knigge 5-87; David Urke 5-60; Donald
Allender 4-49; Brandt Stare 3-24; Dayne Friday 2-19; Evan Gates 2-14; Wyatt
Thompson 2-13; Austin Guy 1-10; Jacob Remsza 1-4; Nic Frederick 1-2. Lakeland
University-Eddie, Dezmon 4-42; Kensey, Brice 3-74; Chatman, Christian 2-101;
Rivers, Larry 1-4.
INTERCEPTIONS: UW-Platteville-Tyler Reinhardt 1-25; Michael Griffin 1-0.
Lakeland University-None.
FUMBLES: UW-Platteville-Colin Schuetz 1-1. Lakeland University-Rivers,
Larry 1-1; Eddie, Dezmon 1-0.
Stadium: Taylor Field Attendance: 955
Kickoff time: 6:00 pm End of Game: 8:45 pm Total elapsed time: 2:45
Officials: Referee: Tim Duffy; Umpire: Nicholas Neds; Linesman: Dean Oscar;
Line judge: Ted Starck; Back judge: Tyler Fink; Field judge: Kent Walters;
Side judge: Tim Neargarder;
Temperature: 56 Wind: ENE 8 Weather: clear
|
Play-by-Play Summary |
| Uwpfb | 1-10 | at Uwpfb35 | . |
| Uwpfb | 1-10 | at Uwpfb35 | UWPFB ball on UWPFB35. |
| Jared Scheberl kickoff 47 yards to the LUFB18, Pipes, Ronnell return 10 yards to the LUFB28 (Jordan Zilbar). | |||
| Lufb | 1-10 | at Lufb28 | LAKELAND UNIVERSITY drive start at 15:00. |
| Lufb | 1-10 | at Lufb28 | Wilson, Jaidyn rush for 2 yards to the LUFB30 (A. Ramos). |
| Lufb | 2-8 | at Lufb30 | Wilson, Jaidyn pass complete to Eddie, Dezmon for 15 yards to the LUFB45, 1ST DOWN LUFB (Luke Johnson;Walter Ollie). |
| Lufb | 1-10 | at Lufb45 | Rivers, Larry rush for loss of 3 yards to the LUFB42 (Jason Withrow). |
| Lufb | 2-13 | at Lufb42 | Rivers, Larry rush for no gain to the LUFB42 (Jackson Mcmahan;Tyler Reinhardt). |
| Lufb | 3-13 | at Lufb42 | Rivers, Larry rush for 42 yards to the UWPFB16, 1ST DOWN LUFB (Alex Rezny). |
| Lufb | 1-10 | at Uwpfb16 | Rivers, Larry rush for 2 yards to the UWPFB14 (Jackson Mcmahan). |
| Lufb | 2-8 | at Uwpfb14 | Wilson, Jaidyn rush for loss of 2 yards to the UWPFB16 (A. Ramos;Logan Ketelhut). |
| Lufb | 3-10 | at Uwpfb16 | Wilson, Jaidyn rush for 3 yards to the UWPFB13 (Tyler Reinhardt). |
| Lufb | 4-7 | at Uwpfb13 | Wilson, Jaidyn pass complete to Eddie, Dezmon for 13 yards to the UWPFB0, 1ST DOWN LUFB, TOUCHDOWN, clock 11:00. |
| Colley, Andrew kick attempt good. | |||
| Lakeland University 7, UW-Platteville 0 | |||
| Drive: 9 plays, 72 yards, TOP 04:17 | |||
