| #7 Kensey, Brice | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| 09/07/19 | CARROLL UNIVERSITY | 0 | 0 | 0 | 0 | 4 | 122 | 1 | 43 | 0-0-0 | 0 | 0 | 0 | 4 | 60 | 0 | 21 | 2 | 16 | 0 | 11 | 198 |
| 09/21/19 | at Kalamazoo, Mich. | 0 | 0 | 0 | 0 | 4 | 52 | 0 | 18 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 54 |
| 09/28/19 | UW-PLATTEVILLE | 0 | 0 | 0 | 0 | 3 | 74 | 0 | 35 | 0-0-0 | 0 | 0 | 0 | 5 | 97 | 0 | 30 | 2 | 11 | 0 | 9 | 182 |
| 10/05/19 | at Concordia-Chicago | 0 | 0 | 0 | 0 | 3 | 68 | 1 | 31 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 13 | 82 |
| 11/02/19 | at Eureka College | 0 | 0 | 0 | 0 | 4 | 33 | 1 | 12 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| 11/09/19 | at Benedictine Univ. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/16/19 | AURORA UNIVERSITY | 0 | 0 | 0 | 0 | 4 | 50 | 0 | 20 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| Totals | 0 | 0 | 0 | 0 | 22 | 399 | 3 | 43 | 0-0-0 | 0 | 0 | 0 | 9 | 157 | 0 | 30 | 7 | 43 | 0 | 13 | 599 | |
|
Games: 7 Avg/catch: 18.1 KR avg: 17.4 PR avg: 6.1 All purpose avg/game: 85.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 09/07/19 | CARROLL UNIVERSITY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| 09/21/19 | at Kalamazoo, Mich. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 09/28/19 | UW-PLATTEVILLE | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 10/05/19 | at Concordia-Chicago | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| 11/02/19 | at Eureka College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| 11/09/19 | at Benedictine Univ. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 11/16/19 | AURORA UNIVERSITY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 | |