Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | cuwfb | rufb | wlcfb |
| 4 | Anaya, Isaac | 3/3 | START | START | START |
| 30 | Braford, Hunter | 2/- | XXX | XXX | ... |
| 13 | Brown, Dam. | 3/- | XXX | XXX | XXX |
| 5B | Brumfield | 2/2 | START | ... | START |
| 23 | Cardiel, Andrew | 3/3 | START | START | START |
| 34 | Carranza | 2/- | XXX | XXX | ... |
| 1 | Chatman | 2/2 | START | ... | START |
| 42 | Colley, Andrew | 3/- | XXX | XXX | XXX |
| 12 | Combs, Ezekiel | 3/3 | START | START | START |
| 29 | Cooper | 3/- | XXX | XXX | XXX |
| 72 | Cotton, Zachary | 3/- | XXX | XXX | XXX |
| 14 | Crawford, Chris | 1/- | ... | ... | XXX |
| 6 | Crutcher | 3/3 | START | START | START |
| 20 | Daniels, Chris | 3/3 | START | START | START |
| 24 | Diaz, Agustin | 3/3 | START | START | START |
| 87 | Domangue | 3/- | XXX | XXX | XXX |
| 27 | Edwards | 1/- | ... | ... | XXX |
| 25 | Evans, Elmonzeo | 2/- | ... | XXX | XXX |
| 97 | Flores, Joseph | 1/- | XXX | ... | ... |
| 1B | Giles, Corvin | 1/- | ... | ... | XXX |
| 53 | Hogan, Dominic | 2/- | XXX | ... | XXX |
| 57 | Ibarra, Gerardo | 2/2 | START | ... | START |
| 61 | Jones, Jeremiah | 2/2 | START | ... | START |
| 6B | Kennedy, Jacob | 2/- | XXX | ... | XXX |
| 7 | Kensey, Brice | 3/3 | START | START | START |
| 32 | Kobe, Charles | 2/- | XXX | ... | XXX |
| 93 | LeClaire, Jake | 3/- | XXX | XXX | XXX |
| 49 | Lopez, Xavier | 1/- | ... | ... | XXX |
| 10 | Luckett, Avery | 2/- | ... | XXX | XXX |
| 9 | Maynes, Gabriel | 3/- | XXX | XXX | XXX |
| 8 | Meyrick, Jesse | 1/- | ... | ... | XXX |
| 5 | Nunnery | 3/3 | START | START | START |
| 41 | Ozols, Karlis | 3/- | XXX | XXX | XXX |
| 70 | Pegues, Joseph | 1/1 | START | ... | ... |
| 89 | Prunick, Mason | 3/3 | START | START | START |
| 3 | Ramminger, Max | 3/- | XXX | XXX | XXX |
| 67 | Reed, Joseph | 2/1 | XXX | ... | START |
| 88 | Rido, Jaylen | 3/3 | START | START | START |
| 2 | Rivers, Larry | 3/3 | START | START | START |
| 54 | Ruege, Charlie | 2/- | XXX | ... | XXX |
| 28 | Schueffner | 1/- | XXX | ... | ... |
| 69 | Skaletski, Adam | 2/2 | START | ... | START |
| 11 | Smith, Trevion | 3/3 | START | START | START |
| 17 | Sobieski, Lane | 3/- | XXX | XXX | XXX |
| 51 | Stoller, Hunter | 1/- | ... | XXX | ... |
| 84 | Thomas, Xaviar | 2/- | XXX | ... | XXX |
| 91 | Tomlinson, D.J. | 3/- | XXX | XXX | XXX |
| ## | Player | gp/gs | cuwfb | rufb | wlcfb |
| 18 | Townsend | 3/- | XXX | XXX | XXX |
| 59 | Vincent | 3/3 | START | START | START |
| 58 | Watts, Otis | 3/- | XXX | XXX | XXX |
| 50 | Welnetz, Zach | 2/2 | START | ... | START |
| 21 | Wilder, Jayson | 3/3 | START | START | START |
| 26 | Wilson, Quinton | 1/- | ... | XXX | ... |
| 52 | Wojta, Bryce | 1/- | ... | ... | XXX |
| 64 | Yarbrough | 2/2 | START | ... | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | cuwfb | rufb | wlcfb |
| Crutcher LB | 23-8 | 31 | 10-0 | 6-8 | 7-0 |
| Cardiel, Andrew DB | 16-6 | 22 | 3-2 | 6-2 | 7-2 |
| Combs, Ezekiel DB | 16-4 | 20 | 8-1 | 8-3 | - |
| Anaya, Isaac LB | 7-8 | 15 | 0-1 | 4-6 | 3-1 |
| Daniels, Chris DL | 6-7 | 13 | 3-2 | 2-5 | 1-0 |
| Vincent DL | 10-3 | 13 | 5-1 | 4-1 | 1-1 |
| Smith, Trevion DB | 7-5 | 12 | 3-0 | 1-5 | 3-0 |
| Wilder, Jayson DB | 6-2 | 8 | 4-0 | 2-2 | - |
| Diaz, Agustin DL | 4-4 | 8 | - | 0-2 | 4-2 |
| Ozols, Karlis LB | 3-3 | 6 | 1-2 | 0-1 | 2-0 |
| Ramminger, Max DB | 4-2 | 6 | 1-1 | 2-1 | 1-0 |
| Watts, Otis DL | 2-3 | 5 | 0-1 | 0-2 | 2-0 |
| Kobe, Charles DB | 5-0 | 5 | 3-0 | DNP | 2-0 |
| Tomlinson, D.J. DL | 2-2 | 4 | - | 0-2 | 2-0 |
| Townsend DL | 2-1 | 3 | - | 1-1 | 1-0 |
| LeClaire, Jake DL | 2-1 | 3 | 1-0 | 1-1 | - |
| Brumfield DB | 1-2 | 3 | 0-2 | DNP | 1-0 |
| Edwards | 2-0 | 2 | DNP | DNP | 2-0 |
| Cotton, Zachary | 1-1 | 2 | - | 0-1 | 1-0 |
| Lopez, Xavier LB | 1-1 | 2 | DNP | DNP | 1-1 |
| Luckett, Avery | 2-0 | 2 | DNP | 1-0 | 1-0 |
| Braford, Hunter DB | 1-1 | 2 | - | 1-1 | DNP |
| Giles, Corvin LB | 1-1 | 2 | DNP | DNP | 1-1 |
| Skaletski, Adam DL | 0-1 | 1 | 0-1 | DNP | - |
| Ruege, Charlie | 1-0 | 1 | - | DNP | 1-0 |
| Hogan, Dominic LB | 1-0 | 1 | - | DNP | 1-0 |
| Rido, Jaylen | 1-0 | 1 | 1-0 | - | - |
| Colley, Andrew | 1-0 | 1 | - | 1-0 | - |
| Carranza DB | 1-0 | 1 | - | 1-0 | DNP |
| Prunick, Mason | 1-0 | 1 | 1-0 | - | - |
| Stoller, Hunter LB | 1-0 | 1 | DNP | 1-0 | DNP |
| Rivers, Larry | 1-0 | 1 | 1-0 | - | - |
| Wojta, Bryce DL | 1-0 | 1 | DNP | DNP | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | cuwfb | rufb | wlcfb |
| Vincent DL | 4-0 | 4.0 | 4.0-44 | - | - |
| Diaz, Agustin DL | 2-0 | 2.0 | - | - | 2.0-11 |
| Watts, Otis DL | 1-1 | 1.5 | 0.5-5 | - | 1.0-8 |
| Crutcher LB | 1-0 | 1.0 | - | - | 1.0-10 |
| Wojta, Bryce DL | 1-0 | 1.0 | DNP | DNP | 1.0-3 |
| LeClaire, Jake DL | 0-1 | 0.5 | - | 0.5-2 | - |
| Daniels, Chris DL | 0-1 | 0.5 | - | 0.5-2 | - |
| Cardiel, Andrew DB | 0-1 | 0.5 | 0.5-5 | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | cuwfb | rufb | wlcfb |
| Vincent DL | 5-0 | 5.0 | 4.0-44 | 1.0-1 | - |
| Diaz, Agustin DL | 3-0 | 3.0 | - | - | 3.0-14 |
| Crutcher LB | 2-1 | 2.5 | 1.0-5 | 0.5-0 | 1.0-10 |
| Cardiel, Andrew DB | 2-1 | 2.5 | 0.5-5 | - | 2.0-8 |
| Anaya, Isaac LB | 1-2 | 2.0 | 0.5-1 | 0.5-0 | 1.0-1 |
| Combs, Ezekiel DB | 1-1 | 1.5 | 1.0-1 | 0.5-1 | - |
| Brumfield DB | 1-1 | 1.5 | 0.5-1 | DNP | 1.0-2 |
| Watts, Otis DL | 1-1 | 1.5 | 0.5-5 | - | 1.0-8 |
| Daniels, Chris DL | 0-2 | 1.0 | 0.5-1 | 0.5-2 | - |
| Stoller, Hunter LB | 1-0 | 1.0 | DNP | 1.0-2 | DNP |
| Wojta, Bryce DL | 1-0 | 1.0 | DNP | DNP | 1.0-3 |
| Tomlinson, D.J. DL | 0-1 | 0.5 | - | 0.5-1 | - |
| LeClaire, Jake DL | 0-1 | 0.5 | - | 0.5-2 | - |
| Skaletski, Adam DL | 0-1 | 0.5 | 0.5-0 | DNP | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | cuwfb | rufb | wlcfb |
| Nunnery | 332 | 132 | 98 | 102 |
| Kensey, Brice | 329 | 141 | 121 | 67 |
| Rivers, Larry | 294 | 116 | 76 | 102 |
| Rido, Jaylen | 187 | 45 | 80 | 62 |
| Prunick, Mason | 159 | 1 | 19 | 139 |
| Chatman | 100 | 39 | DNP | 61 |
| Ramminger, Max | 81 | - | 27 | 54 |
| Luckett, Avery | 29 | DNP | - | 29 |
| Maynes, Gabriel | 26 | - | 14 | 12 |
| Brown, Dam. | 25 | 8 | 6 | 11 |
| Sobieski, Lane | 22 | - | 8 | 14 |
| Meyrick, Jesse | 21 | DNP | DNP | 21 |
| Cooper | 16 | 9 | 1 | 6 |
| Crawford, Chris | 15 | DNP | DNP | 15 |
| Wilson, Quinton | 10 | DNP | 10 | DNP |
| Thomas, Xaviar | 9 | - | DNP | 9 |
| Anaya, Isaac | 9 | - | 9 | - |
| Evans, Elmonzeo | 4 | DNP | 4 | - |
| Kennedy, Jacob | -1 | - | DNP | -1 |
| TEAM | -2 | -1 | -1 | - |