Scoring Summary |
Lakeland University (1-0) vs. Illinois College (0-1)
Date: 09/02/21 Site: Jacksonville, Ill. Stadium: England Stadium Attendance: 658
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Lakeland University | 0 | 14 | 7 | 7 | 28 |
Illinois College | 6 | 6 | 6 | 0 | 18 |
SCORING SUMMARY | LUFB -ICFB | |||
1st | 01:52 | ICFB | Chance,Destin 4 yd run (Schuckman,Konne kick failed) | |
10 plays, 75 yards, TOP 3:30 | 0 - 6 | |||
2nd | 13:51 | LUFB | Brown, Damarious 24 yd pass from Treadwell, Caleb (Domangue, Peyton kick) | |
8 plays, 66 yards, TOP 2:55 | 7 - 6 | |||
06:23 | ICFB | Corley,KJ 32 yd pass from Chance,Destin (Smalls,Trevor rush failed) | ||
4 plays, 76 yards, TOP 1:32 | 7 - 12 | |||
05:11 | LUFB | Prunick, Mason 63 yd pass from Nunnery, Charl'Tez (Domangue, Peyton kick) | ||
3 plays, 65 yards, TOP 1:12 | 14 - 12 | |||
3rd | 10:42 | ICFB | Mitchell,Keyton 1 yd run (Corley,KJ pass failed) | |
10 plays, 64 yards, TOP 4:12 | 14 - 18 | |||
02:32 | LUFB | Cohen, Kolby 6 yd pass from Nunnery, Charl'Tez (Domangue, Peyton kick) | ||
11 plays, 80 yards, TOP 2:41 | 21 - 18 | |||
4th | 05:20 | LUFB | Nunnery, Charl'Tez 3 yd run (Domangue, Peyton kick) | |
5 plays, 60 yards, TOP 1:58 | 28 - 18 |
Kickoff time: 6:01 pm End of Game: 8:52 pm Total elapsed time: 2:51 Referee: Adams,Coady Umpire: Cunningham,TJ Linesman: Ison,Andrew Line judge: Mitze,Steve Back judge: Jontry,Mark Field judge: White,Brandon Side judge: Rosenbaum,Chad Temperature: 78 Wind: Weather: Sunny |
Team Statistics |
Team Totals | LUFB | ICFB |
FIRST DOWNS | 24 | 18 |
Rushing | 17 | 9 |
Passing | 5 | 7 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 279 | 182 |
Rushing Attempts | 50 | 46 |
Average Per Rush | 5.6 | 4.0 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 315 | 249 |
Yards Lost Rushing | 36 | 67 |
NET YARDS PASSING | 183 | 143 |
Completions-Attempts-Int | 11-35-1 | 15-29-2 |
Average Per Attempt | 5.2 | 4.9 |
Average Per Completion | 16.6 | 9.5 |
Passing Touchdowns | 3 | 1 |
TOTAL OFFENSE YARDS | 462 | 325 |
Total offense plays | 85 | 75 |
Average Gain Per Play | 5.4 | 4.3 |
Fumbles: Number-Lost | 3-1 | 1-1 |
Penalties: Number-Yards | 8-53 | 5-55 |
PUNTS-YARDS | 5-154 | 5-215 |
Average Yards Per Punt | 30.8 | 43.0 |
Net Yards Per Punt | 30.8 | 43.0 |
Inside 20 | 3 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 5-243 | 4-215 |
Average Yards Per Kickoff | 48.6 | 53.8 |
Net Yards Per Kickoff | 34.6 | 41.8 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-48-0 | 5-70-0 |
Average Per Return | 16.0 | 14.0 |
Interceptions: Number-Yds-TD | 2-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:13 | 29:47 |
1st Quarter | 8:58 | 6:02 |
2nd Quarter | 6:18 | 8:42 |
3rd Quarter | 4:55 | 10:05 |
4th Quarter | 10:02 | 4:58 |
Third-Down Conversions | 8 of 20 | 5 of 17 |
Fourth-Down Conversions | 3 of 6 | 2 of 4 |
Red-Zone Scores-Chances | 2-2 | 2-3 |
Touchdowns | 2-2 | 2-3 |
Field goals | 0-2 | 0-3 |
Sacks By: Number-Yards | 6-48 | 5-29 |
PAT Kicks | 4-4 | 0-1 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Lakeland University-Nunnery, Charl'Tez 2-1; Prunick, Mason 1-0. Illinois College-Smalls,Trevor 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LUFB | 1st | M25 | 14:56 | Kickoff | B37 | 13:15 | Punt | 7-38 | 1:41 | ||
LUFB | 1st | M02 | 10:43 | Punt | B25 | 05:22 | Downs | 15-73 | 5:21 | ||
LUFB | 1st | M34 | 01:46 | Kickoff | B00 | 13:51 | * | TOUCHDOWN | 8-66 | 2:55 | |
LUFB | 2nd | M46 | 11:49 | Punt | M49 | 11:03 | Punt | 3-3 | 0:46 | ||
LUFB | 2nd | M46 | 09:30 | Fumble | M29 | 07:55 | Punt | 3--17 | 1:35 | ||
LUFB | 2nd | M35 | 06:23 | Kickoff | B00 | 05:11 | * | TOUCHDOWN | 3-65 | 1:12 | |
LUFB | 2nd | M36 | 02:23 | Interception | B45 | 00:47 | Fumble | 6-19 | 1:36 | ||
LUFB | 3rd | M14 | 10:34 | Kickoff | B40 | 08:28 | Downs | 6-46 | 2:06 | ||
LUFB | 3rd | M20 | 05:13 | Interception | B00 | 02:32 | * | TOUCHDOWN | 11-80 | 2:41 | |
LUFB | 4th | M49 | 14:24 | Downs | B41 | 11:46 | Punt | 6-10 | 2:38 | ||
LUFB | 4th | M45 | 10:22 | Punt | B46 | 08:49 | Punt | 4-9 | 1:33 | ||
LUFB | 4th | M40 | 07:18 | Punt | B00 | 05:20 | * | TOUCHDOWN | 5-60 | 1:58 | |
LUFB | 4th | M39 | 03:53 | Punt | M49 | 00:00 | Interception | 8-10 | 3:53 | ||
ICFB | 1st | B15 | 13:15 | Punt | B47 | 10:43 | Punt | 6-32 | 2:32 | ||
ICFB | 1st | B25 | 05:22 | Downs | M00 | 01:52 | * | TOUCHDOWN | 10-75 | 3:30 | |
ICFB | 2nd | B20 | 13:45 | Kickoff | B11 | 11:49 | Punt | 3--9 | 1:56 | ||
ICFB | 2nd | B41 | 11:03 | Punt | M46 | 09:30 | Fumble | 4-13 | 1:33 | ||
ICFB | 2nd | B24 | 07:55 | Punt | M00 | 06:23 | * | TOUCHDOWN | 4-76 | 1:32 | |
ICFB | 2nd | B27 | 05:02 | Kickoff | B28 | 02:23 | Interception | 6-1 | 2:39 | ||
ICFB | 2nd | B45 | 00:47 | Fumble | B43 | 00:00 | End of half | 5--2 | 0:47 | ||
ICFB | 3rd | B36 | 14:54 | Kickoff | M00 | 10:42 | * | TOUCHDOWN | 10-64 | 4:12 | |
ICFB | 3rd | B40 | 08:28 | Downs | M13 | 05:13 | Interception | 9-47 | 3:15 | ||
ICFB | 3rd | B22 | 02:21 | Kickoff | M49 | 14:24 | Downs | 8-29 | 2:57 | ||
ICFB | 4th | B01 | 11:46 | Punt | B07 | 10:22 | Punt | 3-6 | 1:24 | ||
ICFB | 4th | B11 | 08:49 | Punt | B18 | 07:18 | Punt | 3-7 | 1:31 | ||
ICFB | 4th | B27 | 05:13 | Kickoff | B19 | 03:53 | Punt | 4--8 | 1:20 | ||
ICFB | 4th | B24 | 00:00 | Interception | B24 | 00:00 | End of half | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Lakeland University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:58 | 06:18 | 04:55 | 10:02 | 15:16 | 14:57 | 30:13 | ||
3rd Down Conversions | 3/5 | 3/6 | 2/4 | 0/5 | 6/11 | 2/9 | 8/20 | ||
Average field position | M20 | M40 | M17 | M43 | M32 | M34 | M33 | ||
4th Down Conversions | 0/1 | 0/0 | 1/2 | 2/3 | 0/1 | 3/5 | 3/6 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Illinois College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:02 | 08:42 | 10:05 | 04:58 | 14:44 | 15:03 | 29:47 | ||
3rd Down Conversions | 1/3 | 1/5 | 3/5 | 0/4 | 2/8 | 3/9 | 5/17 | ||
Average field position | B20 | B31 | B32 | B13 | B28 | B22 | B25 | ||
4th Down Conversions | 1/1 | 0/1 | 1/1 | 0/1 | 1/2 | 1/2 | 2/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LUFB | 1st | M25 | 14:56 | Kickoff | B37 | 13:15 | Punt | 7-38 | 1:41 | ||
ICFB | 1st | B15 | 13:15 | Punt | B47 | 10:43 | Punt | 6-32 | 2:32 | ||
LUFB | 1st | M02 | 10:43 | Punt | B25 | 05:22 | Downs | 15-73 | 5:21 | ||
ICFB | 1st | B25 | 05:22 | Downs | M00 | 01:52 | * | TOUCHDOWN | 10-75 | 3:30 | |
LUFB | 1st | M34 | 01:46 | Kickoff | B00 | 13:51 | * | TOUCHDOWN | 8-66 | 2:55 | |
ICFB | 2nd | B20 | 13:45 | Kickoff | B11 | 11:49 | Punt | 3--9 | 1:56 | ||
LUFB | 2nd | M46 | 11:49 | Punt | M49 | 11:03 | Punt | 3-3 | 0:46 | ||
ICFB | 2nd | B41 | 11:03 | Punt | M46 | 09:30 | Fumble | 4-13 | 1:33 | ||
LUFB | 2nd | M46 | 09:30 | Fumble | M29 | 07:55 | Punt | 3--17 | 1:35 | ||
ICFB | 2nd | B24 | 07:55 | Punt | M00 | 06:23 | * | TOUCHDOWN | 4-76 | 1:32 | |
LUFB | 2nd | M35 | 06:23 | Kickoff | B00 | 05:11 | * | TOUCHDOWN | 3-65 | 1:12 | |
ICFB | 2nd | B27 | 05:02 | Kickoff | B28 | 02:23 | Interception | 6-1 | 2:39 | ||
LUFB | 2nd | M36 | 02:23 | Interception | B45 | 00:47 | Fumble | 6-19 | 1:36 | ||
ICFB | 2nd | B45 | 00:47 | Fumble | B43 | 00:00 | End of half | 5--2 | 0:47 | ||
ICFB | 3rd | B36 | 14:54 | Kickoff | M00 | 10:42 | * | TOUCHDOWN | 10-64 | 4:12 | |
LUFB | 3rd | M14 | 10:34 | Kickoff | B40 | 08:28 | Downs | 6-46 | 2:06 | ||
ICFB | 3rd | B40 | 08:28 | Downs | M13 | 05:13 | Interception | 9-47 | 3:15 | ||
LUFB | 3rd | M20 | 05:13 | Interception | B00 | 02:32 | * | TOUCHDOWN | 11-80 | 2:41 | |
ICFB | 3rd | B22 | 02:21 | Kickoff | M49 | 14:24 | Downs | 8-29 | 2:57 | ||
LUFB | 4th | M49 | 14:24 | Downs | B41 | 11:46 | Punt | 6-10 | 2:38 | ||
ICFB | 4th | B01 | 11:46 | Punt | B07 | 10:22 | Punt | 3-6 | 1:24 | ||
LUFB | 4th | M45 | 10:22 | Punt | B46 | 08:49 | Punt | 4-9 | 1:33 | ||
ICFB | 4th | B11 | 08:49 | Punt | B18 | 07:18 | Punt | 3-7 | 1:31 | ||
LUFB | 4th | M40 | 07:18 | Punt | B00 | 05:20 | * | TOUCHDOWN | 5-60 | 1:58 | |
ICFB | 4th | B27 | 05:13 | Kickoff | B19 | 03:53 | Punt | 4--8 | 1:20 | ||
LUFB | 4th | M39 | 03:53 | Punt | M49 | 00:00 | Interception | 8-10 | 3:53 | ||
ICFB | 4th | B24 | 00:00 | Interception | B24 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
## | Lakeland University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1D | Smith, Trevion | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
41 | Ozols, Karlis | 5 | 2 | 7 | 2.5/5 | . | . | . | 1 | . | . | . |
6D | Crutcher, Shazon | 5 | 2 | 7 | 0.5/1 | . | . | . | . | . | . | . |
1 | Brumfield, Rayshion | 6 | . | 6 | 1.0/2 | . | . | 1-0 | 2 | . | . | . |
2D | Combs, Ezekiel | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
3D | McMahon, Justin | 4 | . | 4 | 1.0/1 | . | . | 1-0 | . | . | . | . |
20 | Daniels, Chris | 3 | 1 | 4 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
24 | Diaz, Agustin | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
8D | Watts, Otis | 3 | . | 3 | 2.0/30 | . | . | . | 1 | . | 2.0/30 | 1 |
73 | Stuckey, D'Jimon | 3 | . | 3 | 3.0/13 | . | . | . | 1 | . | 1.0/6 | . |
21 | Wilder, Jayson | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
9D | Jackson, Bryant | 2 | . | 2 | . | . | . | . | . | . | . | . |
91 | Tomlinson, D.J. | 2 | . | 2 | . | . | . | . | . | . | . | . |
93 | Leclaire, Jake | 2 | . | 2 | 2.0/5 | . | . | . | . | . | 1.0/3 | . |
18 | Townsend, Leondre | 1 | 1 | 2 | 1.0/2 | . | 1-0 | . | . | . | 1.0/2 | . |
9 | Maynes, Gabriel | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | Tarver, Jayden | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | Lopez, Xavier | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Branch, Solomon | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | Illinois College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2L | Lane,Kyle | 8 | 3 | 11 | 1.0/1 | . | . | . | . | . | . | . |
5 | Jones,Cameron | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
26 | Lillpop,Mitch | 5 | 1 | 6 | . | 1 | . | . | 1 | . | . | . |
90 | Durell,Trent | 5 | 1 | 6 | 1.5/14 | . | . | . | . | . | 1.5/14 | . |
14 | Patterson,Charl | 5 | . | 5 | . | . | . | . | . | . | . | . |
30 | Moss,Brayton | 5 | . | 5 | . | . | . | . | 2 | . | . | . |
58 | Wolf,Stuart | 4 | 1 | 5 | 0.5/0 | . | . | . | 1 | . | . | . |
7 | Barbour,Beau | 4 | 1 | 5 | 1.5/5 | . | . | . | . | . | 0.5/3 | 1 |
22 | Guffey,Matthew | 4 | . | 4 | . | . | . | 1-0 | 1 | . | . | . |
8 | Swan,Jaylin | 2 | 2 | 4 | 1.5/11 | . | . | . | . | . | 1.0/10 | 2 |
97 | Gognat,Drew | 3 | . | 3 | 1.0/2 | . | 1-0 | . | . | . | 1.0/2 | . |
91 | Bearden,Garrett | 1 | . | 1 | . | 1 | . | . | . | . | 1.0/0 | . |
4F | Ferguson Jr.,Ly | 1 | . | 1 | . | . | . | . | . | . | . | . |
50 | Hyde,Dyllan | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | Norris,Marzell | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | Banks,Kenny | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | Jones,Derrick | . | 1 | 1 | . | . | . | . | . | . | . | . |
3 | Williba,Eugene | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Lakeland University: 1D-Smith, Trevion, 4D-Anaya, Isaac, 4-Martin, Devin, 5D-Cardiel, Andrew, 6-Crawford, Chris, 9-Maynes, Gabriel, 9D-Jackson, Bryant, 10-Luckett, Avery, 12-Davis, D., 15-Sheppard, 16-Domangue, 18-Townsend, 28-Beasley, Malik, 29-Tarver, Jayden, 30-Braford, Hunter, 31-Carranza, 32-Kobe, Charles, 36-Glogowski, Matt, 42-Colley, Andrew, 44-Vang, Romeo, 49-Lopez, Xavier, 53-Hogan, Dominic, 54-Ruege, Charlie, 56-Spindler, Asa, 57-Ibarra, Gerardo, 73-Stuckey, 77-Boyd, Josiah, 78-Santiago, 83-Edison, Travis, 89-Prunick, Mason, 90-Roquist-Wallace, 93-Leclaire, Jake, 99-Branch, Solomon. |
Illinois College: 1J-Johnson,Tre, 1D-Cooley,Darrius, 1-Blackmon Jr.,Ja, 1G-Gaul,Andrew, 1S-Schuckman,Konne, 1I-Gerfen,Ian, 1W-Wongler,Logan, 2T-Tynan,Devin, 2F-Fisher,Seth, 2R-Robbins,Keggin, 3C-Campbell,Willia, 3A-Cosgriff,Alex, 3H-Clark,Hayden, 4-Nwaokolo,Chuks, 4S-Schultz,Matt, 4F-Ferguson Jr.,Ly, 6W-Wayer,Laten, 7K-Kattenbraker,Ry, 10-Brunstein,Colli, 13-Liddell,CJ, 14-Patterson,Charl, 17-Davis,Nic, 20-Hardesty,Bryce, 24-Saunders,Josh, 26-Lillpop,Mitch, 27-McCalla,Kyle, 29-Mitchell,Keyton, 34-Stephens,Arndra, 36-Armstrong,Donov, 37-Kaesberg,Thomas, 39-Barton,Jace, 41-Gibbons,Hunter, 42-Colbert,Jacob, 50-Hyde,Dyllan, 54-Rodriguez,Aaron, 55-Norris,Marzell, 56-Terry,Willie, 60-Sneed,Avery, 61-Butler,Devon, 62-Oglesby,Jacob, 64-Hanna,CJ, 68-Henley,Evan, 70-Allen,Caleb, 75-McPherson,Colli, 76-Martinez,Ray, 79-Espinoza,Oscar, 89-Carson,David-Sh, 91-Bearden,Garrett, 92-Heier,Grant, 95-Jones,Derrick, 96-Crawford,Clayto. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Lakeland University. 0 14 7 7 - 28 Record: (1-0) Illinois College.... 6 6 6 0 - 18 Record: (0-1) Scoring Summary: 1st 01:52 ICFB - Chance,Destin 4 yd run (Schuckman,Konne kick failed), 10-75 3:30, LUFB 0 - ICFB 6 2nd 13:51 LUFB - Brown, Damarious 24 yd pass from Treadwell, Caleb (Domangue, Peyton kick), 8-66 2:55, LUFB 7 - ICFB 6 06:23 ICFB - Corley,KJ 32 yd pass from Chance,Destin (Smalls,Trevor rush failed), 4-76 1:32, LUFB 7 - ICFB 12 05:11 LUFB - Prunick, Mason 63 yd pass from Nunnery, Charl'Tez (Domangue, Peyton kick), 3-65 1:12, LUFB 14 - ICFB 12 3rd 10:42 ICFB - Mitchell,Keyton 1 yd run (Corley,KJ pass failed), 10-64 4:12, LUFB 14 - ICFB 18 02:32 LUFB - Cohen, Kolby 6 yd pass from Nunnery, Charl'Tez (Domangue, Peyton kick), 11-80 2:41, LUFB 21 - ICFB 18 4th 05:20 LUFB - Nunnery, Charl'Tez 3 yd run (Domangue, Peyton kick), 5-60 1:58, LUFB 28 - ICFB 18 LUFB ICFB FIRST DOWNS................... 24 18 RUSHES-YARDS (NET)............ 50-279 46-182 PASSING YDS (NET)............. 183 143 Passes Att-Comp-Int........... 35-11-1 29-15-2 TOTAL OFFENSE PLAYS-YARDS..... 85-462 75-325 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 3-48 5-70 Interception Returns-Yards.... 2-0 1-0 Punts (Number-Avg)............ 5-30.8 5-43.0 Fumbles-Lost.................. 3-1 1-1 Penalties-Yards............... 8-53 5-55 Possession Time............... 30:13 29:47 Third-Down Conversions........ 8 of 20 5 of 17 Fourth-Down Conversions....... 3 of 6 2 of 4 Red-Zone Scores-Chances....... 2-2 2-3 Sacks By: Number-Yards........ 6-48 5-29 RUSHING: Lakeland University-Rivers, Larry 25-177; Nunnery, Charl'Tez 21-94; Beasley, Malik 1-12; Treadwell, Caleb 1-minus 1; TEAM 2-minus 3. Illinois College-Smalls,Trevor 15-91; Mitchell,Keyton 12-55; Chance,Destin 15-30; Gaul,Andrew 3-4; Tynan,Devin 1-2. PASSING: Lakeland University-Nunnery, Charl'Tez 10-34-1-159; Treadwell, Caleb 1-1-0-24. Illinois College-Chance,Destin 15-29-2-143; Gaul,Andrew 0-0-0-0. RECEIVING: Lakeland University-Prunick, Mason 3-80; Cohen, Kolby 2-46; Rivers, Larry 2-18; Treadwell, Caleb 2-13; Brown, Damarious 1-24; Beasley, Malik 1-2. Illinois College-Corley,KJ 6-100; Stegman,Grant 3-22; Wayer,Kaden 2-13; Brunstein,Colli 2-3; Smalls,Trevor 1-3; Mitchell,Keyton 1-2. INTERCEPTIONS: Lakeland University-Brumfield, Rayshion 1-0; McMahon, Justin 1-0. Illinois College-Guffey,Matthew 1-0. FUMBLES: Lakeland University-Nunnery, Charl'Tez 2-1; Prunick, Mason 1-0. Illinois College-Smalls,Trevor 1-1. Stadium: England Stadium Attendance: 658 Kickoff time: 6:01 pm End of Game: 8:52 pm Total elapsed time: 2:51 Officials: Referee: Adams,Coady; Umpire: Cunningham,TJ; Linesman: Ison,Andrew; Line judge: Mitze,Steve; Back judge: Jontry,Mark; Field judge: White,Brandon; Side judge: Rosenbaum,Chad; Temperature: 78 Wind: Weather: Sunny |
Play-by-Play Summary |
Illinois Col. wins toss and defers | |||
LAK will receive | |||
IC will defend South end-zone | |||
Lufb | 1-10 | at Lufb35 | . |
Lufb | 1-10 | at Lufb35 | Start of 1st quarter, clock 15:00, ICFB ball on ICFB35. |
Schuckman,Konne kickoff 53 yards to the LUFB12, Prunick, Mason return 13 yards to the LUFB25 (Patterson,Charl). | |||
Lufb | 1-10 | at Lufb25 | LAKELAND UNIVERSITY drive start at 14:56. |
Lufb | 1-10 | at Lufb25 | Nunnery RE pass complete to Rivers, Larry for 12 yards to the LUFB37, 1ST DOWN LUFB (Durell,Trent). |
Lufb | 1-10 | at Lufb37 | Nunnery LE pass incomplete to Treadwell (Lillpop,Mitch). |
Lufb | 2-10 | at Lufb37 | Nunnery rush up middle for 6 yards to the LUFB43 (Guffey,Matthew). |
Lufb | 3-4 | at Lufb43 | Rivers, Larry rush up middle for 25 yards to the ICFB32, 1ST DOWN LUFB, out-of-bounds (Moss,Brayton). |
Lufb | 1-10 | at Icfb32 | PENALTY LUFB false start (Cotton, Zach) 5 yards to the ICFB37. |
Lufb | 1-15 | at Icfb37 | 1st and 15. |
Lufb | 1-15 | at Icfb37 | Nunnery LE pass incomplete to Cohen, Kolby (Williba,Eugene). |
Timeout on the field. | |||
Lufb | 2-15 | at Icfb37 | Nunnery RE pass incomplete to Prunick, Mason. |
Lufb | 3-15 | at Icfb37 | Nunnery RE pass incomplete to Rivers, Larry, QB hurry by Swan,Jaylin, QB hurry by Barbour,Beau. |
Lufb | 4-15 | at Icfb37 | Colley, Andrew punt 22 yards to the ICFB15, out-of-bounds. |
Drive: 7 plays, 38 yards, TOP 01:41 | |||
Icfb | 1-10 | at Icfb15 | ILLINOIS COLLEGE drive start at 13:15. |
Icfb | 1-10 | at Icfb15 | Smalls,Trevor rush up middle for 4 yards to the ICFB19 (Tomlinson, D.J.). |
Icfb | 2-6 | at Icfb19 | Chance,Destin LE pass complete to Stegman,Grant for 4 yards to the ICFB23 (Brumfield). |
Icfb | 3-2 | at Icfb23 | Chance,Destin rush over right end for 20 yards to the ICFB43, 1ST DOWN ICFB, out-of-bounds. |
Icfb | 1-10 | at Icfb43 | Chance,Destin RE pass incomplete to Stegman,Grant. |
Icfb | 2-10 | at Icfb43 | Smalls,Trevor rush up middle for 4 yards to the ICFB47 (Watts, Otis). |
Icfb | 3-6 | at Icfb47 | Chance,Destin RE pass incomplete, QB hurry by Watts, Otis. |
Icfb | 4-6 | at Icfb47 | Gaul,Andrew punt 50 yards to the LUFB3, PENALTY LUFB personal foul (Lopez, Xavier) 1 yards to the LUFB2, 1ST DOWN LUFB. |
Drive: 6 plays, 32 yards, TOP 02:32 | |||
Lufb | 1-10 | at Lufb02 | 1st and 10. |
Lufb | 1-10 | at Lufb02 | LUFB ball on LUFB2. |
Lufb | 1-10 | at Lufb02 | LAKELAND UNIVERSITY drive start at 10:43. |
Lufb | 1-10 | at Lufb02 | Nunnery rush up middle for 4 yards to the LUFB6 (Lane,Kyle). |
Lufb | 2-6 | at Lufb06 | Rivers, Larry rush up middle for 15 yards to the LUFB21, 1ST DOWN LUFB (Jones,Cameron;Lillpop,Mitch). |
Lufb | 1-10 | at Lufb21 | Rivers, Larry rush up middle for 2 yards to the LUFB23 (Wolf,Stuart). |
Lufb | 2-8 | at Lufb23 | Nunnery RE pass complete to Prunick, Mason for 5 yards to the LUFB28 (Lane,Kyle). |
Lufb | 3-3 | at Lufb28 | Rivers, Larry rush over right end for 9 yards to the LUFB37, 1ST DOWN LUFB (Guffey,Matthew). |
Lufb | 1-10 | at Lufb37 | Nunnery RE pass incomplete to Brown. |
Lufb | 2-10 | at Lufb37 | Nunnery rush over right end for 15 yards to the ICFB48, 1ST DOWN LUFB (Guffey,Matthew). |
Lufb | 1-10 | at Icfb48 | Beasley, Malik rush over left end for 12 yards to the ICFB36, 1ST DOWN LUFB (Durell,Trent). |
Lufb | 1-10 | at Icfb36 | Nunnery RE pass incomplete to Treadwell. |
Lufb | 2-10 | at Icfb36 | Rivers, Larry rush up middle for 4 yards to the ICFB32 (Hyde,Dyllan). |
Lufb | 3-6 | at Icfb32 | Rivers, Larry rush over left end for 7 yards to the ICFB25, 1ST DOWN LUFB (Lane,Kyle;Swan,Jaylin). |
Lufb | 1-10 | at Icfb25 | Rivers, Larry rush up middle for 1 yard to the ICFB24 (Lane,Kyle). |
Lufb | 2-9 | at Icfb24 | Rivers, Larry rush over right end for 1 yard to the ICFB23 (Wolf,Stuart). |
Lufb | 3-8 | at Icfb23 | Nunnery sacked for loss of 2 yards to the ICFB25 (Gognat,Drew). |
Lufb | 4-10 | at Icfb25 | Nunnery RE pass incomplete to Prunick, Mason (Guffey,Matthew). |
Drive: 15 plays, 73 yards, TOP 05:21 | |||
Icfb | 1-10 | at Icfb25 | ILLINOIS COLLEGE drive start at 05:22. |
Icfb | 1-10 | at Icfb25 | Smalls,Trevor rush up middle for no gain to the ICFB25 (Tomlinson, D.J.), PENALTY LUFB offside defense (Stuckey) 5 yards to the ICFB30, NO PLAY. |
Icfb | 1-5 | at Icfb30 | 1st and 5. |
Icfb | 1-5 | at Icfb30 | Chance,Destin middle pass complete to Wayer,Kaden for 12 yards to the ICFB42, 1ST DOWN ICFB (Wilder, Jayson). |
Icfb | 1-10 | at Icfb42 | Smalls,Trevor rush up middle for 25 yards to the LUFB33, 1ST DOWN ICFB (McMahon, Justin). |
Icfb | 1-10 | at Lufb33 | Smalls,Trevor rush up middle for 6 yards to the LUFB27 (Crutcher). |
