Scoring Summary |
Lakeland University (2-0) vs. Anderson (Ind.) (0-2)
Date: 09/11/21 Site: Anderson, Ind. Stadium: Attendance: 1150
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Lakeland University | 7 | 21 | 20 | 6 | 54 |
| Anderson (Ind.) | 7 | 10 | 2 | 22 | 41 |
| SCORING SUMMARY | LUFB -ANDERSON | |||
| 1st | 10:06 | ANDERSON | Zac Tallent 6 yd pass from Tyson Harley (Caleb Oliver kick) | |
| 1 play, 6 yards, TOP 0:03 | 0 - 7 | |||
| 08:40 | LUFB | Prunick, Mason 31 yd pass from Nunnery, Charl'Tez (Domangue, Peyton kick) | ||
| 6 plays, 74 yards, TOP 1:20 | 7 - 7 | |||
| 2nd | 14:14 | ANDERSON | Reggie Lipscomb 6 yd run (Caleb Oliver kick) | |
| 17 plays, 71 yards, TOP 6:34 | 7 - 14 | |||
| 12:37 | LUFB | Prunick, Mason 64 yd pass from Nunnery, Charl'Tez (Domangue, Peyton kick) | ||
| 7 plays, 75 yards, TOP 1:30 | 14 - 14 | |||
| 04:04 | ANDERSON | Caleb Oliver 42 yd field goal | ||
| 3 plays, -1 yard, TOP 1:57 | 14 - 17 | |||
| 01:20 | LUFB | Rivers, Larry 32 yd run (Domangue, Peyton kick) | ||
| 10 plays, 75 yards, TOP 2:41 | 21 - 17 | |||
| 00:18 | LUFB | Rido, Jaylen 37 yd pass from Nunnery, Charl'Tez (Domangue, Peyton kick) | ||
| 3 plays, 65 yards, TOP 0:31 | 28 - 17 | |||
| 3rd | 11:16 | LUFB | Rivers, Larry 47 yd run (Domangue, Peyton kick blockd) | |
| 2 plays, 47 yards, TOP 0:18 | 34 - 17 | |||
| 11:16 | ANDERSON | Javonte Malone PAT return | ||
| 34 - 19 | ||||
| 08:50 | LUFB | Prunick, Mason 8 yd pass from Nunnery, Charl'Tez (Domangue, Peyton kick) | ||
| 2 plays, 10 yards, TOP 0:28 | 41 - 19 | |||
| 03:13 | LUFB | Nunnery, Charl'Tez 11 yd run (Domangue, Peyton kick) | ||
| 4 plays, 48 yards, TOP 1:19 | 48 - 19 | |||
| 4th | 13:41 | ANDERSON | James Tucker 23 yd pass from Tyson Harley (Caleb Oliver kick failed) | |
| 4 plays, 70 yards, TOP 1:53 | 48 - 25 | |||
| 09:24 | LUFB | Martin, Devin 14 yd pass from Sobieski, Lane (Domangue, Peyton kick blockd) | ||
| 12 plays, 75 yards, TOP 4:17 | 54 - 25 | |||
| 07:44 | ANDERSON | Hayden Lee 0 yd fumble recovery (Zac Tallent pass from Tyson Harley) | ||
| 54 - 33 | ||||
| 00:29 | ANDERSON | James Tucker 5 yd pass from Dean Foundos (Zac Tallent pass from Dean Foundos) | ||
| 10 plays, 60 yards, TOP 3:30 | 54 - 41 | |||
|
Kickoff time: 1:30 pm End of Game: 4:58 pm Total elapsed time: 3:28 Center judge: Aaron Schneider Temperature: 72 Wind: 7 mph Weather: Sunny |
Team Statistics |
| Team Totals | LUFB | ANDERSON |
| FIRST DOWNS | 24 | 16 |
| Rushing | 9 | 3 |
| Passing | 14 | 11 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 189 | 10 |
| Rushing Attempts | 38 | 36 |
| Average Per Rush | 5.0 | 0.3 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 220 | 64 |
| Yards Lost Rushing | 31 | 54 |
| NET YARDS PASSING | 347 | 226 |
| Completions-Attempts-Int | 19-37-0 | 29-53-0 |
| Average Per Attempt | 9.4 | 4.3 |
| Average Per Completion | 18.3 | 7.8 |
| Passing Touchdowns | 5 | 3 |
| TOTAL OFFENSE YARDS | 536 | 236 |
| Total offense plays | 75 | 89 |
| Average Gain Per Play | 7.1 | 2.7 |
| Fumbles: Number-Lost | 7-4 | 0-0 |
| Penalties: Number-Yards | 14-110 | 7-42 |
| PUNTS-YARDS | 4-133 | 10-323 |
| Average Yards Per Punt | 33.2 | 32.3 |
| Net Yards Per Punt | 30.8 | 32.3 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 9-505 | 7-341 |
| Average Yards Per Kickoff | 56.1 | 48.7 |
| Net Yards Per Kickoff | 39.2 | 32.1 |
| Touchbacks | 1 | 3 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-0-0 | 1-10-0 |
| Average Per Return | 0.0 | 10.0 |
| Kickoff returns: Number-Yds-TD | 3-41-0 | 8-127-0 |
| Average Per Return | 13.7 | 15.9 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:24 | 36:36 |
| 1st Quarter | 2:53 | 12:07 |
| 2nd Quarter | 5:54 | 9:06 |
| 3rd Quarter | 6:04 | 8:56 |
| 4th Quarter | 8:33 | 6:27 |
| Third-Down Conversions | 5 of 13 | 6 of 23 |
| Fourth-Down Conversions | 2 of 4 | 4 of 6 |
| Red-Zone Scores-Chances | 3-3 | 4-5 |
| Touchdowns | 3-3 | 3-5 |
| Field goals | 0-3 | 1-5 |
| Sacks By: Number-Yards | 6-39 | 1-3 |
| PAT Kicks | 6-8 | 2-3 |
| Field Goals | 0-0 | 1-1 |
| Points off turnovers | 0 | 16 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Lakeland University-Nunnery, Charl'Tez 2-1; Rivers, Larry 1-0; Prunick, Mason 1-0; Treadwell, Caleb 1-1; Wilson, Quinton 1-1; Cooper, Carl 1-1. Anderson (Ind.)-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LUFB | 1st | L43 | 13:33 | Punt | L46 | 13:24 | Fumble | 1-3 | 0:09 | ||
| LUFB | 1st | L01 | 10:50 | Punt | L06 | 10:09 | Downs | 4-5 | 0:41 | ||
| LUFB | 1st | L26 | 10:00 | Kickoff | A00 | 08:40 | * | TOUCHDOWN | 6-74 | 1:20 | |
| LUFB | 1st | L40 | 06:25 | Punt | L43 | 05:48 | Punt | 3-3 | 0:37 | ||
| LUFB | 2nd | L25 | 14:07 | Kickoff | A00 | 12:37 | * | TOUCHDOWN | 7-75 | 1:30 | |
| LUFB | 2nd | L39 | 00:00 | Punt | L30 | 08:39 | Fumble | 0--9 | 0:00 | ||
| LUFB | 2nd | L08 | 07:03 | Downs | L12 | 06:01 | Punt | 3-4 | 1:02 | ||
| LUFB | 2nd | L25 | 04:01 | Kickoff | A00 | 01:20 | * | TOUCHDOWN | 10-75 | 2:41 | |
| LUFB | 2nd | L35 | 00:49 | Punt | A00 | 00:18 | * | TOUCHDOWN | 3-65 | 0:31 | |
| LUFB | 3rd | L41 | 14:51 | Kickoff | L40 | 13:52 | Punt | 3--1 | 0:59 | ||
| LUFB | 3rd | A47 | 11:34 | Punt | A00 | 11:16 | * | TOUCHDOWN | 2-47 | 0:18 | |
| LUFB | 3rd | A10 | 09:18 | Downs | A00 | 08:50 | * | TOUCHDOWN | 2-10 | 0:28 | |
| LUFB | 3rd | A44 | 07:07 | Punt | A35 | 05:55 | Downs | 4-9 | 1:12 | ||
| LUFB | 3rd | A48 | 04:32 | Punt | A00 | 03:13 | * | TOUCHDOWN | 4-48 | 1:19 | |
| LUFB | 3rd | L23 | 02:13 | Punt | L25 | 00:34 | Punt | 3-2 | 1:39 | ||
| LUFB | 4th | L25 | 13:41 | Kickoff | A00 | 09:24 | * | TOUCHDOWN | 12-75 | 4:17 | |
| LUFB | 4th | L20 | 07:46 | Punt | L00 | 07:44 | Fumble | 1--20 | 0:02 | ||
| LUFB | 4th | L37 | 07:42 | Kickoff | A40 | 03:59 | Fumble | 6-23 | 3:43 | ||
| LUFB | 4th | L46 | 00:25 | Kickoff | L40 | 00:00 | End of half | 1--6 | 0:25 | ||
| ANDERSON | 1st | A18 | 15:00 | Kickoff | A20 | 13:33 | Punt | 3-2 | 1:27 | ||
| ANDERSON | 1st | L46 | 13:24 | Fumble | L41 | 10:50 | Punt | 7-5 | 2:34 | ||
| ANDERSON | 1st | L06 | 10:09 | Downs | L00 | 10:06 | * | TOUCHDOWN | 1-6 | 0:03 | |
| ANDERSON | 1st | A20 | 08:31 | Kickoff | A29 | 06:25 | Punt | 6-9 | 2:06 | ||
| ANDERSON | 1st | A29 | 05:48 | Punt | L00 | 14:14 | * | TOUCHDOWN | 17-71 | 6:34 | |
| ANDERSON | 2nd | A25 | 12:37 | Kickoff | A23 | 08:39 | Punt | 3--2 | 3:58 | ||
| ANDERSON | 2nd | L30 | 08:39 | Fumble | L08 | 07:03 | Downs | 9-22 | 1:36 | ||
| ANDERSON | 2nd | L23 | 06:01 | Punt | L24 | 04:04 | * | FIELD GOAL | 3--1 | 1:57 | |
| ANDERSON | 2nd | A30 | 01:15 | Kickoff | A30 | 00:49 | Punt | 3-0 | 0:26 | ||
| ANDERSON | 2nd | A29 | 00:12 | Kickoff | A38 | 00:00 | End of half | 1-9 | 0:12 | ||
| ANDERSON | 3rd | A21 | 13:52 | Punt | A27 | 11:34 | Punt | 3-6 | 2:18 | ||
| ANDERSON | 3rd | A25 | 11:16 | Kickoff | A10 | 09:18 | Downs | 4--15 | 1:58 | ||
| ANDERSON | 3rd | A23 | 08:44 | Kickoff | A16 | 07:07 | Punt | 3--7 | 1:37 | ||
| ANDERSON | 3rd | A35 | 05:55 | Downs | A31 | 04:32 | Punt | 3--4 | 1:23 | ||
| ANDERSON | 3rd | A36 | 03:01 | Kickoff | L49 | 02:13 | Punt | 3-15 | 0:48 | ||
| ANDERSON | 3rd | A30 | 00:34 | Punt | L00 | 13:41 | * | TOUCHDOWN | 4-70 | 1:53 | |
| ANDERSON | 4th | A26 | 09:04 | Kickoff | A38 | 07:46 | Punt | 6-12 | 1:18 | ||
| ANDERSON | 4th | L00 | 07:44 | Fumble | L00 | 07:44 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ANDERSON | 4th | A40 | 03:59 | Fumble | L00 | 00:29 | * | TOUCHDOWN | 10-60 | 3:30 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lakeland University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 02:53 | 05:54 | 06:04 | 08:33 | 08:47 | 14:37 | 23:24 | ||
| 3rd Down Conversions | 1/3 | 4/5 | 0/3 | 0/2 | 5/8 | 0/5 | 5/13 | ||
| Average field position | L27 | L23 | A48 | L32 | L25 | L44 | L35 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/1 | 2/2 | 0/1 | 2/3 | 2/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Anderson (Ind.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 12:07 | 09:06 | 08:56 | 06:27 | 21:13 | 15:23 | 36:36 | ||
| 3rd Down Conversions | 3/8 | 1/6 | 0/5 | 2/4 | 4/14 | 2/9 | 6/23 | ||
| Average field position | A43 | A46 | A28 | A33 | A44 | A29 | A37 | ||
| 4th Down Conversions | 2/2 | 1/2 | 0/1 | 1/1 | 3/4 | 1/2 | 4/6 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ANDERSON | 1st | A18 | 15:00 | Kickoff | A20 | 13:33 | Punt | 3-2 | 1:27 | ||
| LUFB | 1st | L43 | 13:33 | Punt | L46 | 13:24 | Fumble | 1-3 | 0:09 | ||
| ANDERSON | 1st | L46 | 13:24 | Fumble | L41 | 10:50 | Punt | 7-5 | 2:34 | ||
| LUFB | 1st | L01 | 10:50 | Punt | L06 | 10:09 | Downs | 4-5 | 0:41 | ||
| ANDERSON | 1st | L06 | 10:09 | Downs | L00 | 10:06 | * | TOUCHDOWN | 1-6 | 0:03 | |
| LUFB | 1st | L26 | 10:00 | Kickoff | A00 | 08:40 | * | TOUCHDOWN | 6-74 | 1:20 | |
| ANDERSON | 1st | A20 | 08:31 | Kickoff | A29 | 06:25 | Punt | 6-9 | 2:06 | ||
| LUFB | 1st | L40 | 06:25 | Punt | L43 | 05:48 | Punt | 3-3 | 0:37 | ||
| ANDERSON | 1st | A29 | 05:48 | Punt | L00 | 14:14 | * | TOUCHDOWN | 17-71 | 6:34 | |
| LUFB | 2nd | L25 | 14:07 | Kickoff | A00 | 12:37 | * | TOUCHDOWN | 7-75 | 1:30 | |
| ANDERSON | 2nd | A25 | 12:37 | Kickoff | A23 | 08:39 | Punt | 3--2 | 3:58 | ||
| LUFB | 2nd | L39 | 00:00 | Punt | L30 | 08:39 | Fumble | 0--9 | 0:00 | ||
| ANDERSON | 2nd | L30 | 08:39 | Fumble | L08 | 07:03 | Downs | 9-22 | 1:36 | ||
| LUFB | 2nd | L08 | 07:03 | Downs | L12 | 06:01 | Punt | 3-4 | 1:02 | ||
| ANDERSON | 2nd | L23 | 06:01 | Punt | L24 | 04:04 | * | FIELD GOAL | 3--1 | 1:57 | |
| LUFB | 2nd | L25 | 04:01 | Kickoff | A00 | 01:20 | * | TOUCHDOWN | 10-75 | 2:41 | |
| ANDERSON | 2nd | A30 | 01:15 | Kickoff | A30 | 00:49 | Punt | 3-0 | 0:26 | ||
| LUFB | 2nd | L35 | 00:49 | Punt | A00 | 00:18 | * | TOUCHDOWN | 3-65 | 0:31 | |
| ANDERSON | 2nd | A29 | 00:12 | Kickoff | A38 | 00:00 | End of half | 1-9 | 0:12 | ||
| LUFB | 3rd | L41 | 14:51 | Kickoff | L40 | 13:52 | Punt | 3--1 | 0:59 | ||
| ANDERSON | 3rd | A21 | 13:52 | Punt | A27 | 11:34 | Punt | 3-6 | 2:18 | ||
| LUFB | 3rd | A47 | 11:34 | Punt | A00 | 11:16 | * | TOUCHDOWN | 2-47 | 0:18 | |
| ANDERSON | 3rd | A25 | 11:16 | Kickoff | A10 | 09:18 | Downs | 4--15 | 1:58 | ||
| LUFB | 3rd | A10 | 09:18 | Downs | A00 | 08:50 | * | TOUCHDOWN | 2-10 | 0:28 | |
| ANDERSON | 3rd | A23 | 08:44 | Kickoff | A16 | 07:07 | Punt | 3--7 | 1:37 | ||
| LUFB | 3rd | A44 | 07:07 | Punt | A35 | 05:55 | Downs | 4-9 | 1:12 | ||
| ANDERSON | 3rd | A35 | 05:55 | Downs | A31 | 04:32 | Punt | 3--4 | 1:23 | ||
| LUFB | 3rd | A48 | 04:32 | Punt | A00 | 03:13 | * | TOUCHDOWN | 4-48 | 1:19 | |
| ANDERSON | 3rd | A36 | 03:01 | Kickoff | L49 | 02:13 | Punt | 3-15 | 0:48 | ||
| LUFB | 3rd | L23 | 02:13 | Punt | L25 | 00:34 | Punt | 3-2 | 1:39 | ||
| ANDERSON | 3rd | A30 | 00:34 | Punt | L00 | 13:41 | * | TOUCHDOWN | 4-70 | 1:53 | |
| LUFB | 4th | L25 | 13:41 | Kickoff | A00 | 09:24 | * | TOUCHDOWN | 12-75 | 4:17 | |
| ANDERSON | 4th | A26 | 09:04 | Kickoff | A38 | 07:46 | Punt | 6-12 | 1:18 | ||
| LUFB | 4th | L20 | 07:46 | Punt | L00 | 07:44 | Fumble | 1--20 | 0:02 | ||
| ANDERSON | 4th | L00 | 07:44 | Fumble | L00 | 07:44 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LUFB | 4th | L37 | 07:42 | Kickoff | A40 | 03:59 | Fumble | 6-23 | 3:43 | ||
| ANDERSON | 4th | A40 | 03:59 | Fumble | L00 | 00:29 | * | TOUCHDOWN | 10-60 | 3:30 | |
| LUFB | 4th | L46 | 00:25 | Kickoff | L40 | 00:00 | End of half | 1--6 | 0:25 | ||
Defensive Statistics |
| ## | Lakeland University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6D | Crutcher, Shazon | 6 | 2 | 8 | 1.0/10 | . | . | . | . | . | . | . |
| TM | TEAM | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 18 | Townsend, Leondre | 4 | 3 | 7 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 2D | Combs, Ezekiel | 4 | 2 | 6 | 0.5/2 | . | . | . | . | . | . | . |
| 44 | Vang, Romeo | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 20 | Daniels, Chris | 2 | 3 | 5 | 2.5/13 | . | . | . | . | . | 2.0/12 | . |
| 3D | McMahon, Justin | 3 | 1 | 4 | . | . | . | . | 1 | . | . | 1 |
| 9D | Jackson, Bryant | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 36 | Glogowski, Matt | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 1 | Brumfield, Rayshion | 3 | . | 3 | 1.0/3 | . | . | . | 1 | . | . | . |
| 24 | Diaz, Agustin | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 8 | Watts, Otis | 1 | 2 | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 41 | Ozols, Karlis | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 59 | Walker-Moreno, Gian | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 91 | Tomlinson, D.J. | 2 | . | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 1D | Smith, Trevion | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 45 | Schaefer, Joseph | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 73 | Stuckey, D'Jimon | . | 2 | 2 | 1.0/5 | . | . | . | . | . | 0.5/4 | 1 |
| 38 | Wheeler, Jonah | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Hargrave, Joseph | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 27 | Ramirez, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Carranza, Nathan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Lopez, Xavier | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Shewmake, Jack | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Wilder, Jayson | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
| 23 | Fazel-Dear, Jayden | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Anderson (Ind.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | Sam Feola | 5 | 3 | 8 | . | . | . | . | 1 | 1 | . | . |
| 08 | Caden McClain | 4 | 2 | 6 | . | . | 1-0 | . | . | . | . | 1 |
| 1D | Javonte Malone | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 28 | Cayden Sotelo | 2 | 2 | 4 | . | . | 1-0 | . | . | . | . | . |
| 50 | Kavel Killins | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
| 42 | Jimmy Simmons | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 97 | Ross Watson | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 37 | Jacob Holifield | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
| 15 | Jose Olivo | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 55 | Brandon Goodman | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | 1 |
| 53 | Jacen Beckman | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| TM | Team | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 09 | Da'Marion Walke | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 98 | Tristan Chamber | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 41 | Braden Mikel | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 59 | Owen Smith | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 6Q | Johnny Parker | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 22 | Hayden Lee | 1 | . | 1 | 1.0/3 | . | 1-0 | . | . | . | 1.0/3 | . |
| 45 | Jawan Coney | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 90 | Connor Huffman | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 24 | Sean McSmith | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 29 | Joe Derrick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | Ison Moss | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Aidan Roach | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lakeland University: 4-Martin, Devin, 6-Crawford, Chris, 9-Maynes, Gabriel, 9D-Jackson, Bryant, 14-Rogers, Landyn, 16-Domangue, 17-Sobieski, Lane, 18-Townsend, 23-Fazel-Dear, 25-Evans, Elmonzeo, 26-Wilson, Quinton, 27-Ramirez, Josh, 31-Carranza, 36-Glogowski, Matt, 38-Wheeler, Jonah, 42-Colley, Andrew, 44-Vang, Romeo, 45-Schaefer, 47-Shewmake, Jack, 49-Lopez, Xavier, 59-Walker-Moreno, 73-Stuckey, 85-Cooper, Carl, 88-Rido, Jaylen, 95-Hargrave. |
| Anderson (Ind.): 05-Reggie Lipscomb, 6Q-Johnny Parker, 08-Caden McClain, 10-Ison Moss, 22-Hayden Lee, 24-Sean McSmith, 27-Aidan Roach, 28-Cayden Sotelo, 29-Joe Derrick, 32-Andre Moore, 41-Braden Mikel, 42-Jimmy Simmons, 50-Kavel Killins, 53-Jacen Beckman, 59-Owen Smith, 84-Caleb Oliver, 90-Connor Huffman. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Lakeland University. 7 21 20 6 - 54 Record: (2-0)
Anderson (Ind.)..... 7 10 2 22 - 41 Record: (0-2)
Scoring Summary:
1st 10:06 ANDERSON - Zac Tallent 6 yd pass from Tyson Harley (Caleb Oliver kick), 1-6 0:03, LUFB 0 - ANDERSON 7
08:40 LUFB - Prunick, Mason 31 yd pass from Nunnery, Charl'Tez (Domangue, Peyton kick), 6-74 1:20, LUFB 7 - ANDERSON 7
2nd 14:14 ANDERSON - Reggie Lipscomb 6 yd run (Caleb Oliver kick), 17-71 6:34, LUFB 7 - ANDERSON 14
12:37 LUFB - Prunick, Mason 64 yd pass from Nunnery, Charl'Tez (Domangue, Peyton kick), 7-75 1:30, LUFB 14 - ANDERSON 14
04:04 ANDERSON - Caleb Oliver 42 yd field goal, 3--1 1:57, LUFB 14 - ANDERSON 17
01:20 LUFB - Rivers, Larry 32 yd run (Domangue, Peyton kick), 10-75 2:41, LUFB 21 - ANDERSON 17
00:18 LUFB - Rido, Jaylen 37 yd pass from Nunnery, Charl'Tez (Domangue, Peyton kick), 3-65 0:31, LUFB 28 - ANDERSON 17
3rd 11:16 LUFB - Rivers, Larry 47 yd run (Domangue, Peyton kick blockd), 2-47 0:18, LUFB 34 - ANDERSON 17
11:16 ANDERSON - Javonte Malone PAT return, , LUFB 34 - ANDERSON 19
08:50 LUFB - Prunick, Mason 8 yd pass from Nunnery, Charl'Tez (Domangue, Peyton kick), 2-10 0:28, LUFB 41 - ANDERSON 19
03:13 LUFB - Nunnery, Charl'Tez 11 yd run (Domangue, Peyton kick), 4-48 1:19, LUFB 48 - ANDERSON 19
4th 13:41 ANDERSON - James Tucker 23 yd pass from Tyson Harley (Caleb Oliver kick failed), 4-70 1:53, LUFB 48 - ANDERSON 25
09:24 LUFB - Martin, Devin 14 yd pass from Sobieski, Lane (Domangue, Peyton kick blockd), 12-75 4:17, LUFB 54 - ANDERSON 25
07:44 ANDERSON - Hayden Lee 0 yd fumble recovery (Zac Tallent pass from Tyson Harley), , LUFB 54 - ANDERSON 33
00:29 ANDERSON - James Tucker 5 yd pass from Dean Foundos (Zac Tallent pass from Dean Foundos), 10-60 3:30, LUFB 54 - ANDERSON 41
LUFB ANDERSON
FIRST DOWNS................... 24 16
RUSHES-YARDS (NET)............ 38-189 36-10
PASSING YDS (NET)............. 347 226
Passes Att-Comp-Int........... 37-19-0 53-29-0
TOTAL OFFENSE PLAYS-YARDS..... 75-536 89-236
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-0 1-10
Kickoff Returns-Yards......... 3-41 8-127
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 4-33.2 10-32.3
Fumbles-Lost.................. 7-4 0-0
Penalties-Yards............... 14-110 7-42
Possession Time............... 23:24 36:36
Third-Down Conversions........ 5 of 13 6 of 23
Fourth-Down Conversions....... 2 of 4 4 of 6
Red-Zone Scores-Chances....... 3-3 4-5
Sacks By: Number-Yards........ 6-39 1-3
RUSHING: Lakeland University-Rivers, Larry 13-145; Nunnery, Charl'Tez
6-36; Evans, Elmonzeo 4-12; Maynes, Gabriel 3-8; Rogers, Landyn 4-4; Wilson,
Quinton 2-4; Sobieski, Lane 3-2; Colley, Andrew 1-1; Treadwell, Caleb 1-minus 3;
Cooper, Carl 1-minus 20. Anderson (Ind.)-Reggie Lipscomb 8-25; Caden Robinson
