Scoring Summary |
Lakeland University (4-1,2-1) vs. Benedictine Univ. (5-1,4-0)
Date: 10/09/21 Site: Lisle, Ill. Stadium: VLB Sports Complex Attendance: 861
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Lakeland University | 19 | 7 | 14 | 0 | 40 |
| Benedictine Univ. | 9 | 17 | 28 | 0 | 54 |
| SCORING SUMMARY | LUFB -BENUFB | |||
| 1st | 13:17 | LUFB | Nunnery, Charl'Tez 10 yd run (Domangue, Peyton kick blockd) | |
| 7 plays, 75 yards, TOP 1:43 | 6 - 0 | |||
| 13:17 | BENUFB | Taylor, Cy PAT return | ||
| 6 - 2 | ||||
| 11:58 | LUFB | Kensey, Brice 17 yd pass from Nunnery, Charl'Tez (Nunnery, Charl'Tez pass failed) | ||
| 4 plays, 25 yards, TOP 1:19 | 12 - 2 | |||
| 02:05 | BENUFB | Senerchia, Anth 4 yd pass from Jarnagin, Tyler (Mateus, Tanner kick) | ||
| 13 plays, 62 yards, TOP 5:31 | 12 - 9 | |||
| 00:36 | LUFB | Kensey, Brice 12 yd pass from Nunnery, Charl'Tez (Domangue, Peyton kick) | ||
| 5 plays, 85 yards, TOP 1:29 | 19 - 9 | |||
| 2nd | 13:06 | BENUFB | Mateus, Tanner 24 yd field goal | |
| 8 plays, 38 yards, TOP 2:30 | 19 - 12 | |||
| 12:34 | LUFB | Kensey, Brice 38 yd pass from Nunnery, Charl'Tez (Domangue, Peyton kick) | ||
| 2 plays, 60 yards, TOP 0:32 | 26 - 12 | |||
| 09:05 | BENUFB | Holliday, Deand 28 yd pass from Jarnagin, Tyler (Mateus, Tanner kick) | ||
| 7 plays, 62 yards, TOP 3:29 | 26 - 19 | |||
| 00:37 | BENUFB | Shelton, Nick 13 yd pass from Jarnagin, Tyler (Mateus, Tanner kick) | ||
| 12 plays, 85 yards, TOP 5:03 | 26 - 26 | |||
| 3rd | 12:41 | BENUFB | Jarnagin, Tyler 6 yd run (Mateus, Tanner kick) | |
| 5 plays, 66 yards, TOP 2:19 | 26 - 33 | |||
| 11:54 | BENUFB | Williams, Chris 31 yd interception return (Mateus, Tanner kick) | ||
| 26 - 40 | ||||
| 10:39 | BENUFB | Ayash, Sami 40 yd pass from Jarnagin, Tyler (Mateus, Tanner kick) | ||
| 1 play, 40 yards, TOP 0:07 | 26 - 47 | |||
| 07:45 | LUFB | Rivers, Larry 32 yd run (Domangue, Peyton kick) | ||
| 9 plays, 75 yards, TOP 2:54 | 33 - 47 | |||
| 02:52 | BENUFB | Ayash, Sami 10 yd pass from Jarnagin, Tyler (Mateus, Tanner kick) | ||
| 8 plays, 71 yards, TOP 4:53 | 33 - 54 | |||
| 01:25 | LUFB | Rivers, Larry 6 yd pass from Nunnery, Charl'Tez (Domangue, Peyton kick) | ||
| 5 plays, 59 yards, TOP 1:27 | 40 - 54 | |||
|
Kickoff time: 1:00 pm End of Game: 4:14 pm Total elapsed time: 3:14 Temperature: 78 F Wind: N 6 mph Weather: Sunny, Warm, Clear |
Team Statistics |
| Team Totals | LUFB | BENUFB |
| FIRST DOWNS | 22 | 30 |
| Rushing | 6 | 8 |
| Passing | 14 | 19 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 162 | 145 |
| Rushing Attempts | 31 | 39 |
| Average Per Rush | 5.2 | 3.7 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 165 | 160 |
| Yards Lost Rushing | 3 | 15 |
| NET YARDS PASSING | 346 | 378 |
| Completions-Attempts-Int | 23-33-2 | 29-46-1 |
| Average Per Attempt | 10.5 | 8.2 |
| Average Per Completion | 15.0 | 13.0 |
| Passing Touchdowns | 4 | 5 |
| TOTAL OFFENSE YARDS | 508 | 523 |
| Total offense plays | 64 | 85 |
| Average Gain Per Play | 7.9 | 6.2 |
| Fumbles: Number-Lost | 1-1 | 2-1 |
| Penalties: Number-Yards | 11-110 | 8-80 |
| PUNTS-YARDS | 2-74 | 2-74 |
| Average Yards Per Punt | 37.0 | 37.0 |
| Net Yards Per Punt | 37.0 | 27.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 7-335 | 9-345 |
| Average Yards Per Kickoff | 47.9 | 38.3 |
| Net Yards Per Kickoff | 33.3 | 31.3 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 6-63-0 | 5-102-0 |
| Average Per Return | 10.5 | 20.4 |
| Interceptions: Number-Yds-TD | 1-6-0 | 2-47-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 18:19 | 41:41 |
| 1st Quarter | 5:50 | 9:10 |
| 2nd Quarter | 3:38 | 11:22 |
| 3rd Quarter | 6:16 | 8:44 |
| 4th Quarter | 2:35 | 12:25 |
| Third-Down Conversions | 4 of 10 | 10 of 15 |
| Fourth-Down Conversions | 1 of 3 | 1 of 1 |
| Red-Zone Scores-Chances | 4-6 | 5-6 |
| Touchdowns | 4-6 | 4-6 |
| Field goals | 0-6 | 1-6 |
| Sacks By: Number-Yards | 2-8 | 1-2 |
| PAT Kicks | 4-5 | 7-7 |
| Field Goals | 0-0 | 1-2 |
| Points off turnovers | 6 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Lakeland University-Nunnery, Charl'Tez 1-1. Benedictine Univ.-Holliday, Deand 1-1; Hartford, Hakee 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LUFB | 1st | V25 | 15:00 | Kickoff | H00 | 13:17 | * | TOUCHDOWN | 7-75 | 1:43 | |
| LUFB | 1st | H25 | 13:17 | Fumble | H00 | 11:58 | * | TOUCHDOWN | 4-25 | 1:19 | |
| LUFB | 1st | V20 | 08:55 | Punt | V35 | 07:36 | Punt | 5-15 | 1:19 | ||
| LUFB | 1st | V15 | 02:05 | Kickoff | H00 | 00:36 | * | TOUCHDOWN | 5-85 | 1:29 | |
| LUFB | 2nd | V40 | 13:06 | Kickoff | H00 | 12:34 | * | TOUCHDOWN | 2-60 | 0:32 | |
| LUFB | 2nd | V38 | 09:05 | Kickoff | V30 | 08:05 | Punt | 3--8 | 1:00 | ||
| LUFB | 2nd | H26 | 07:09 | Interception | H15 | 05:40 | Fumble | 3-11 | 1:29 | ||
| LUFB | 2nd | V31 | 00:37 | Kickoff | H01 | 00:00 | End of half | 5-68 | 0:37 | ||
| LUFB | 3rd | V35 | 12:41 | Kickoff | V25 | 11:54 | Interception | 3--10 | 0:47 | ||
| LUFB | 3rd | V33 | 11:54 | Kickoff | V40 | 10:46 | Downs | 4-7 | 1:08 | ||
| LUFB | 3rd | V25 | 10:39 | Kickoff | H00 | 07:45 | * | TOUCHDOWN | 9-75 | 2:54 | |
| LUFB | 3rd | V41 | 02:52 | Kickoff | H00 | 01:25 | * | TOUCHDOWN | 5-59 | 1:27 | |
| LUFB | 4th | V19 | 13:42 | Punt | V32 | 12:14 | Interception | 4-13 | 1:28 | ||
| LUFB | 4th | V20 | 02:47 | Missed FG | V43 | 01:40 | Downs | 5-23 | 1:07 | ||
| BENUFB | 1st | H12 | 13:17 | Kickoff | H25 | 13:17 | Fumble | 0-13 | 0:00 | ||
| BENUFB | 1st | H27 | 11:58 | Kickoff | V43 | 08:55 | Punt | 6-30 | 3:03 | ||
| BENUFB | 1st | H38 | 07:36 | Punt | V00 | 02:05 | * | TOUCHDOWN | 13-62 | 5:31 | |
| BENUFB | 1st | V45 | 00:36 | Kickoff | V07 | 13:06 | * | FIELD GOAL | 8-38 | 2:30 | |
| BENUFB | 2nd | H38 | 12:34 | Kickoff | V00 | 09:05 | * | TOUCHDOWN | 7-62 | 3:29 | |
| BENUFB | 2nd | H23 | 08:05 | Punt | H21 | 07:09 | Interception | 2--2 | 0:56 | ||
| BENUFB | 2nd | H15 | 05:40 | Fumble | V00 | 00:37 | * | TOUCHDOWN | 12-85 | 5:03 | |
| BENUFB | 3rd | H34 | 15:00 | Kickoff | V00 | 12:41 | * | TOUCHDOWN | 5-66 | 2:19 | |
| BENUFB | 3rd | V00 | 11:54 | Interception | V00 | 11:54 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BENUFB | 3rd | V40 | 10:46 | Downs | V00 | 10:39 | * | TOUCHDOWN | 1-40 | 0:07 | |
| BENUFB | 3rd | H29 | 07:45 | Kickoff | V00 | 02:52 | * | TOUCHDOWN | 8-71 | 4:53 | |
| BENUFB | 3rd | H29 | 01:25 | Kickoff | H50 | 13:42 | Punt | 4-21 | 2:43 | ||
| BENUFB | 4th | H32 | 12:14 | Interception | V11 | 02:47 | Missed FG | 19-57 | 9:27 | ||
| BENUFB | 4th | V43 | 01:40 | Downs | H40 | 00:00 | End of half | 2--17 | 1:40 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lakeland University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:50 | 03:38 | 06:16 | 02:35 | 09:28 | 08:51 | 18:19 | ||
| 3rd Down Conversions | 1/3 | 0/2 | 2/3 | 1/2 | 1/5 | 3/5 | 4/10 | ||
| Average field position | V33 | V45 | V33 | V19 | V39 | V28 | V35 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/1 | 0/1 | 1/1 | 0/2 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Benedictine Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:10 | 11:22 | 08:44 | 12:25 | 20:32 | 21:09 | 41:41 | ||
| 3rd Down Conversions | 3/5 | 3/4 | 1/1 | 3/5 | 6/9 | 4/6 | 10/15 | ||
| Average field position | H40 | H25 | H38 | H44 | H32 | H40 | H36 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LUFB | 1st | V25 | 15:00 | Kickoff | H00 | 13:17 | * | TOUCHDOWN | 7-75 | 1:43 | |
| BENUFB | 1st | H12 | 13:17 | Kickoff | H25 | 13:17 | Fumble | 0-13 | 0:00 | ||
| LUFB | 1st | H25 | 13:17 | Fumble | H00 | 11:58 | * | TOUCHDOWN | 4-25 | 1:19 | |
| BENUFB | 1st | H27 | 11:58 | Kickoff | V43 | 08:55 | Punt | 6-30 | 3:03 | ||
| LUFB | 1st | V20 | 08:55 | Punt | V35 | 07:36 | Punt | 5-15 | 1:19 | ||
| BENUFB | 1st | H38 | 07:36 | Punt | V00 | 02:05 | * | TOUCHDOWN | 13-62 | 5:31 | |
| LUFB | 1st | V15 | 02:05 | Kickoff | H00 | 00:36 | * | TOUCHDOWN | 5-85 | 1:29 | |
| BENUFB | 1st | V45 | 00:36 | Kickoff | V07 | 13:06 | * | FIELD GOAL | 8-38 | 2:30 | |
| LUFB | 2nd | V40 | 13:06 | Kickoff | H00 | 12:34 | * | TOUCHDOWN | 2-60 | 0:32 | |
| BENUFB | 2nd | H38 | 12:34 | Kickoff | V00 | 09:05 | * | TOUCHDOWN | 7-62 | 3:29 | |
| LUFB | 2nd | V38 | 09:05 | Kickoff | V30 | 08:05 | Punt | 3--8 | 1:00 | ||
| BENUFB | 2nd | H23 | 08:05 | Punt | H21 | 07:09 | Interception | 2--2 | 0:56 | ||
| LUFB | 2nd | H26 | 07:09 | Interception | H15 | 05:40 | Fumble | 3-11 | 1:29 | ||
| BENUFB | 2nd | H15 | 05:40 | Fumble | V00 | 00:37 | * | TOUCHDOWN | 12-85 | 5:03 | |
| LUFB | 2nd | V31 | 00:37 | Kickoff | H01 | 00:00 | End of half | 5-68 | 0:37 | ||
| BENUFB | 3rd | H34 | 15:00 | Kickoff | V00 | 12:41 | * | TOUCHDOWN | 5-66 | 2:19 | |
| LUFB | 3rd | V35 | 12:41 | Kickoff | V25 | 11:54 | Interception | 3--10 | 0:47 | ||
| BENUFB | 3rd | V00 | 11:54 | Interception | V00 | 11:54 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LUFB | 3rd | V33 | 11:54 | Kickoff | V40 | 10:46 | Downs | 4-7 | 1:08 | ||
| BENUFB | 3rd | V40 | 10:46 | Downs | V00 | 10:39 | * | TOUCHDOWN | 1-40 | 0:07 | |
| LUFB | 3rd | V25 | 10:39 | Kickoff | H00 | 07:45 | * | TOUCHDOWN | 9-75 | 2:54 | |
| BENUFB | 3rd | H29 | 07:45 | Kickoff | V00 | 02:52 | * | TOUCHDOWN | 8-71 | 4:53 | |
| LUFB | 3rd | V41 | 02:52 | Kickoff | H00 | 01:25 | * | TOUCHDOWN | 5-59 | 1:27 | |
| BENUFB | 3rd | H29 | 01:25 | Kickoff | H50 | 13:42 | Punt | 4-21 | 2:43 | ||
| LUFB | 4th | V19 | 13:42 | Punt | V32 | 12:14 | Interception | 4-13 | 1:28 | ||
| BENUFB | 4th | H32 | 12:14 | Interception | V11 | 02:47 | Missed FG | 19-57 | 9:27 | ||
| LUFB | 4th | V20 | 02:47 | Missed FG | V43 | 01:40 | Downs | 5-23 | 1:07 | ||
| BENUFB | 4th | V43 | 01:40 | Downs | H40 | 00:00 | End of half | 2--17 | 1:40 | ||
Defensive Statistics |
| ## | Lakeland University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4D | Anaya, Isaac | 5 | 11 | 16 | 1.0/5 | 1 | . | . | . | . | . | . |
| 6D | Crutcher, Shazon | 5 | 7 | 12 | 1.0/4 | . | . | 1-6 | . | . | . | . |
| 2D | Combs, Ezekiel | 6 | 3 | 9 | . | . | . | . | 2 | . | . | . |
| 5D | Cardiel, Andrew | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 24 | Diaz, Agustin | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 21 | Wilder, Jayson | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 1D | Smith, Trevion | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 18 | Townsend, Leondre | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 30 | Braford, Hunter | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 9D | Jackson, Bryant | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 93 | Leclaire, Jake | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 41 | Ozols, Karlis | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 91 | Tomlinson, D.J. | 1 | 1 | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 44 | Vang, Romeo | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 20 | Daniels, Chris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 31 | Carranza, Nathan | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 23 | Fazel-Dear, Jayden | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 73 | Stuckey, D'Jimon | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 36 | Glogowski, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8D | Watts, Otis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Nunnery, Charl'Tez | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Schaefer, Joseph | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Benedictine Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 0D | Washington, Ahm | 6 | 6 | 12 | . | 1 | . | . | . | . | . | . |
| 4D | Nanni, Joel | 2 | 9 | 11 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 2 | Simmon, Denzel | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
| 8 | Wilkins, Jordan | 2 | 6 | 8 | . | . | 1-0 | . | . | . | . | . |
| 24 | Williams, Chris | 3 | 3 | 6 | 1.0/1 | . | . | 1-31 | . | . | . | . |
| 15 | Davis, Blake | 3 | 1 | 4 | . | . | . | . | . | 1 | . | . |
| 25 | Walker, Tyler | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 5D | Owens, Jalaan | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 22 | O'Malley, Tommy | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 99 | Bartlett, Wade | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 6 | Taylor, Cy | 2 | . | 2 | . | . | . | 1-16 | . | . | . | . |
| 91 | Easley, Kyle | . | 2 | 2 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 36 | Dinaso, Michael | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 30 | Hoard, Gregory | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Arnold, Alex | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | Arain, Ahmed | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | Wagner, Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lakeland University: 3-Treadwell, 3D-McMahon, Justin, 4-Martin, Devin, 9-Maynes, Gabriel, 9D-Jackson, Bryant, 15-Sheppard, 16-Domangue, 18-Townsend, 23-Fazel-Dear, 29-Tarver, Jayden, 31-Carranza, 32-Kobe, Charles, 35-Coldren, James, 36-Glogowski, Matt, 41-Ozols, Karlis, 42-Colley, Andrew, 44-Vang, Romeo, 45-Schaefer, 49-Lopez, Xavier, 57-Ibarra, Gerardo, 73-Stuckey, 76-Deloney, 78-Santiago, 81-Cohen, Kolby, 88-Rido, Jaylen, 89-Prunick, Mason, 93-Leclaire, Jake, 95-Hargrave. |
| Benedictine Univ.: 1D-Hawthorne, Mich, 1-Rainey, Darries, 4-Morris, Kiandre, 11-Mateus, Tanner, 12-Rillo, Nathan, 13-Ayash, Sami, 16-Hartford, Hakee, 19-Reece, Tristan, 21-Arnold, Alex, 23-Candelaria, Ton, 24-Williams, Chris, 25-Walker, Tyler, 36-Dinaso, Michael, 40-Green, Danny, 45-Holder, Keshawn, 48-Baratta, Matt, 64-Creager, Jeff, 87-Weninger, Ryan, 89-Hooker, Justin, 93-Mahone, Darius, 99-Bartlett, Wade. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Lakeland University. 19 7 14 0 - 40 Record: (4-1,2-1)
Benedictine Univ.... 9 17 28 0 - 54 Record: (5-1,4-0)
Scoring Summary:
1st 13:17 LUFB - Nunnery, Charl'Tez 10 yd run (Domangue, Peyton kick blockd), 7-75 1:43, LUFB 6 - BENUFB 0
13:17 BENUFB - Taylor, Cy PAT return, , LUFB 6 - BENUFB 2
11:58 LUFB - Kensey, Brice 17 yd pass from Nunnery, Charl'Tez (Nunnery, Charl'Tez pass failed), 4-25 1:19, LUFB 12 - BENUFB 2
02:05 BENUFB - Senerchia, Anth 4 yd pass from Jarnagin, Tyler (Mateus, Tanner kick), 13-62 5:31, LUFB 12 - BENUFB 9
00:36 LUFB - Kensey, Brice 12 yd pass from Nunnery, Charl'Tez (Domangue, Peyton kick), 5-85 1:29, LUFB 19 - BENUFB 9
2nd 13:06 BENUFB - Mateus, Tanner 24 yd field goal, 8-38 2:30, LUFB 19 - BENUFB 12
12:34 LUFB - Kensey, Brice 38 yd pass from Nunnery, Charl'Tez (Domangue, Peyton kick), 2-60 0:32, LUFB 26 - BENUFB 12
09:05 BENUFB - Holliday, Deand 28 yd pass from Jarnagin, Tyler (Mateus, Tanner kick), 7-62 3:29, LUFB 26 - BENUFB 19
00:37 BENUFB - Shelton, Nick 13 yd pass from Jarnagin, Tyler (Mateus, Tanner kick), 12-85 5:03, LUFB 26 - BENUFB 26
3rd 12:41 BENUFB - Jarnagin, Tyler 6 yd run (Mateus, Tanner kick), 5-66 2:19, LUFB 26 - BENUFB 33
11:54 BENUFB - Williams, Chris 31 yd interception return (Mateus, Tanner kick), , LUFB 26 - BENUFB 40
10:39 BENUFB - Ayash, Sami 40 yd pass from Jarnagin, Tyler (Mateus, Tanner kick), 1-40 0:07, LUFB 26 - BENUFB 47
07:45 LUFB - Rivers, Larry 32 yd run (Domangue, Peyton kick), 9-75 2:54, LUFB 33 - BENUFB 47
02:52 BENUFB - Ayash, Sami 10 yd pass from Jarnagin, Tyler (Mateus, Tanner kick), 8-71 4:53, LUFB 33 - BENUFB 54
01:25 LUFB - Rivers, Larry 6 yd pass from Nunnery, Charl'Tez (Domangue, Peyton kick), 5-59 1:27, LUFB 40 - BENUFB 54
LUFB BENUFB
FIRST DOWNS................... 22 30
RUSHES-YARDS (NET)............ 31-162 39-145
PASSING YDS (NET)............. 346 378
Passes Att-Comp-Int........... 33-23-2 46-29-1
TOTAL OFFENSE PLAYS-YARDS..... 64-508 85-523
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 6-63 5-102
Interception Returns-Yards.... 1-6 2-47
Punts (Number-Avg)............ 2-37.0 2-37.0
Fumbles-Lost.................. 1-1 2-1
Penalties-Yards............... 11-110 8-80
Possession Time............... 18:19 41:41
Third-Down Conversions........ 4 of 10 10 of 15
Fourth-Down Conversions....... 1 of 3 1 of 1
Red-Zone Scores-Chances....... 4-6 5-6
Sacks By: Number-Yards........ 2-8 1-2
RUSHING: Lakeland University-Rivers, Larry 16-131; Nunnery, Charl'Tez
12-25; Maynes, Gabriel 3-6. Benedictine Univ.-Hoard, Gregory 19-89; Jarnagin,
Tyler 10-37; Hartford, Hakee 7-15; Rillo, Nathan 1-6; TEAM 2-minus 2.
PASSING: Lakeland University-Nunnery, Charl'Tez 23-33-2-346. Benedictine
Univ.-Jarnagin, Tyler 29-46-1-378.
RECEIVING: Lakeland University-Kensey, Brice 13-194; Rivers, Larry 6-61;
Rido, Jaylen 2-56; Brown, Damarious 1-20; Luckett, Avery 1-15. Benedictine
Univ.-Shelton, Nick 9-121; Ayash, Sami 7-108; Holliday, Deand 5-59; Senerchia,
Anth 4-72; Weninger, Ryan 2-19; Hartford, Hakee 1-6; Morris, Kiandre 1-minus 7.
INTERCEPTIONS: Lakeland University-Crutcher, Shazon 1-6. Benedictine
Univ.-Williams, Chris 1-31; Taylor, Cy 1-16.
FUMBLES: Lakeland University-Nunnery, Charl'Tez 1-1. Benedictine
Univ.-Holliday, Deand 1-1; Hartford, Hakee 1-0.
Stadium: VLB Sports Complex Attendance: 861
Kickoff time: 1:00 pm End of Game: 4:14 pm Total elapsed time: 3:14
Officials:
Temperature: 78 F Wind: N 6 mph Weather: Sunny, Warm, Clear
|
Play-by-Play Summary |
| Benedictine wins toss and defers | |||
| Lufb | 1-10 | at Lufb35 | BENUFB ball on BENUFB35. |
| Mateus, Tanner kickoff 42 yards to the LUFB23, Martin, Devin return 2 yards to the LUFB25, out-of-bounds (Williams, Chris). | |||
| Lufb | 1-10 | at Lufb25 | Nunnery pass complete to Kensey, Brice for 19 yards to the LUFB44, 1ST DOWN LUFB (O'Malley, Tommy). |
| Lufb | 1-10 | at Lufb44 | Nunnery pass complete to Kensey, Brice for 13 yards to the BENUFB43, 1ST DOWN LUFB (Simmon, Denzel;Nanni, Joel). |
| Lufb | 1-10 | at Benufb43 | Rivers, Larry rush for 3 yards to the BENUFB40 (Nanni, Joel;Wilkins, Jordan). |
| Lufb | 2-7 | at Benufb40 | Nunnery pass complete to Brown for 20 yards to the BENUFB20, 1ST DOWN LUFB (Taylor, Cy). |
| Lufb | 1-10 | at Benufb20 | Nunnery rush for loss of 1 yard to the BENUFB21 (Williams, Chris). |
| Lufb | 2-11 | at Benufb21 | Rivers, Larry rush for 11 yards to the BENUFB10, 1ST DOWN LUFB (Simmon, Denzel). |
| Lufb | 1-G | at Benufb10 | Nunnery rush for 10 yards to the BENUFB0, TOUCHDOWN, clock 13:17. |
| Domangue kick attempt failed (blocked), returned by Taylor, Cy for defensive PAT (blocked by Davis, Blake). | |||
| Lakeland University 6, Benedictine Univ. 0 | |||
| Drive: 7 plays, 75 yards, TOP 01:43 | |||
| Colley, Andrew kickoff 53 yards to the BENUFB12, Holliday, Deand return 0 yards to the BENUFB12, fumble by Holliday, Deand recovered by LUFB Schaefer at BENUFB25. | |||
| Lufb | 1-10 | at Benufb25 | LAKELAND UNIVERSITY drive start at 13:17. |
| Lufb | 1-10 | at Benufb25 | Nunnery pass complete to Kensey, Brice for 1 yard to the BENUFB24 (Davis, Blake). |
| Lufb | 2-9 | at Benufb24 | Nunnery pass complete to Kensey, Brice for 6 yards to the BENUFB18 (Simmon, Denzel;Nanni, Joel). |
| Lufb | 3-3 | at Benufb18 | Nunnery rush for 1 yard to the BENUFB17 (Wilkins, Jordan;Nanni, Joel). |
| Lufb | 4-2 | at Benufb17 | Nunnery pass complete to Kensey, Brice for 17 yards to the BENUFB0, 1ST DOWN LUFB, TOUCHDOWN, clock 11:58. |
| Lufb | 1-G | at Benufb03 | Timeout Benedictine Univ., clock 11:58. |
| Nunnery rush attempt good, PENALTY LUFB holding 10 yards to the BENUFB13, NO PLAY. | |||
| Nunnery pass attempt failed. | |||
