#42 Colley, Andrew
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
09/02/21   at Illinois College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/11/21   at Anderson (Ind.)  1  1  0  1  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  1 
09/18/21   WISCONSIN LUTHERAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/25/21   ST. NORBERT COLLEGE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/09/21   at Benedictine Univ.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/16/21   at Concordia Chicago  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/23/21   CONCORDIA WISCONSIN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/30/21   at Eureka College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/06/21   AURORA UNIVERSITY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/13/21   at Rockford University  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  1  0  1  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  1 

Games: 10
Avg/rush: 1.0
All purpose avg/game: 0.1
Total offense avg/gm: 0.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
09/02/21   at Illinois College  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
09/11/21   at Anderson (Ind.)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
09/18/21   WISCONSIN LUTHERAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
09/25/21   ST. NORBERT COLLEGE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/09/21   at Benedictine Univ.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/16/21   at Concordia Chicago  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
10/23/21   CONCORDIA WISCONSIN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
10/30/21   at Eureka College  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/06/21   AURORA UNIVERSITY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/13/21   at Rockford University  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09/02/21   at Illinois College  5  154  30.8  47  0  0  0  0  3  0-0  0  0  5  243  48.6  0  0 
09/11/21   at Anderson (Ind.)  4  133  33.2  45  0  0  2  0  0  0-0  0  0  9  505  56.1  1  0 
09/18/21   WISCONSIN LUTHERAN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  10  523  52.3  0  0 
09/25/21   ST. NORBERT COLLEGE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  366  52.3  0  0 
10/09/21   at Benedictine Univ.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  335  47.9  0  0 
10/16/21   at Concordia Chicago  0  0  0.0  0  0  0  0  0  0  0-0  0  0  10  466  46.6  0  1 
10/23/21   CONCORDIA WISCONSIN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  274  45.7  0  0 
10/30/21   at Eureka College  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  394  49.2  0  0 
11/06/21   AURORA UNIVERSITY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  159  39.8  0  0 
11/13/21   at Rockford University  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  320  35.6  1  1 
Totals     9  287  31.9  47  0  0  2  0  3  0-0  0  0  75  3585  47.8  2  2